For an explanation of what I’ve been doing, click the below link:
EXPLANATION
To see how your team has fared throughout the season:
WEEK ONE
WEEK FOUR
WEEK SIX
WEEK EIGHT
If you want to see some individual rankings, scroll down past these crews and charts. I’ve actually written some words. You should read them!
BEST CREWS

| Grade | Name | Time | Event | Points | Info |
| 9:01.2 | 4×8 | 1738 | Division 1 State Champion | ||
| 11 | Rachel Forsyth | 2:06.9 | 800m | 535 | Division 1 State Champion |
| 11 | Rachel Forsyth | 4:44.2 | 1600m | 531 | Division 1 State Champion |
| 11 | Rachel Forsyth | 10:17.5 | 3200m | 523 | #1 time in the State |
| 12 | Emily Cooper | 10:33.8 | 3200m | 495 | 3rd Place – Division 1 State |
| 12 | Emily Cooper | 2:13.5 | 800m | 474 | 3rd Place – SEC Red |
| 12 | Emily Cooper | 4:57.6 | 1600m | 474 | SEC Red Champion |
| 11 | Sylvia Sanok Dufallo | 5:01.0 | 1600m | 459 | 2nd Place – SEC Red |
| 11 | Sylvia Sanok Dufallo | 2:15.8 | 800m | 453 | 17th Place – Division 1 State |
| 11 | Natalie Mello | 2:19.7 | 800m | 418 | #14 junior in D1 |
| 11 | Natalie Mello | 11:19.1 | 3200m | 416 | 4th Place – Region 5 |
| 11 | Lydia Bowman | 2:20.0 | 800m | 416 | #15 junior in D1 |
| 11 | Lydia Bowman | 5:11.3 | 1600m | 415 | 5th Place – Region 5 |
| 9 | Quincy Behm | 2:20.1 | 800m | 415 | 6th Place – SEC Red |
| 11 | Natalie Mello | 5:14.2 | 1600m | 403 | #19 junior in D1 |
| 11 | Sylvia Sanok Dufallo | 11:45.0 | 3200m | 372 | 2nd straight year sub-12 |
| 11 | Lydia Bowman | 11:45.3 | 3200m | 371 | 6th Place – Region 5 |
| 11 | Katie Hume | 11:46.8 | 3200m | 369 | 9th Place – SEC Red |
| 9 | Hana Boggess | 11:48.1 | 3200m | 366 | 8th Place – Region 5 |
| 9 | Ava Griffith | 5:26.0 | 1600m | 352 | 10th Place – SEC Red |
| 12 | Allison Nutt | 11:56.7 | 3200m | 352 | First ever sub-12 |
| 11 | Katie Hume | 5:27.8 | 1600m | 344 | 10 sec. PB |
| 12 | Allison Nutt | 5:28.0 | 1600m | 343 | Best time since her freshman year |
| 9 | Amani Sanogo | 5:31.5 | 1600m | 328 | 49th fastest freshman in State |
| D1 Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Ann Arbor Pioneer | 2296 | 1879 | 1806 | 1738 | 7719 |
| 2 | Saline | 1696 | 1566 | 1627 | 1558 | 6446 |
| 3 | Holland West Ottawa | 1723 | 1742 | 1284 | 1562 | 6310 |
| 4 | Brighton | 1623 | 1543 | 1681 | 1414 | 6262 |
| 5 | Romeo | 1163 | 1668 | 1783 | 1364 | 5978 |
| 6 | Northville | 1582 | 1618 | 1186 | 1508 | 5894 |
| 7 | Grand Haven | 1641 | 1534 | 1087 | 1512 | 5773 |
| 8 | Traverse City West | 1651 | 1553 | 842 | 1461 | 5506 |
| 9 | Rochester | 1225 | 1304 | 1386 | 1531 | 5446 |
| 10 | Ann Arbor Skyline | 945 | 1637 | 1263 | 1458 | 5303 |
| 11 | Zeeland East | 1252 | 1217 | 1219 | 1605 | 5292 |
| 12 | Jenison | 837 | 1521 | 1607 | 1288 | 5253 |
| 13 | Macomb Dakota | 1103 | 1488 | 1299 | 1162 | 5052 |
| 14 | Traverse City Central | 1584 | 1113 | 836 | 1393 | 4927 |
| 15 | St. Joseph | 894 | 1304 | 1272 | 1447 | 4917 |
| 16 | Zeeland West | 776 | 1429 | 1153 | 1334 | 4692 |
| 17 | Howell | 1186 | 1112 | 773 | 1429 | 4500 |
| 18 | DeWitt | 1139 | 1100 | 796 | 1338 | 4373 |
| 19 | Walled Lake Western | 404 | 1227 | 1515 | 1062 | 4208 |
| 20 | Forest Hills Central | 422 | 1467 | 844 | 1311 | 4045 |
| 21 | Grand Ledge | 812 | 884 | 1172 | 1130 | 3998 |
| 22 | Farmington | 1233 | 1079 | 335 | 1340 | 3988 |
| 23 | Midland Dow | 736 | 1191 | 913 | 1118 | 3958 |
| 24 | Highland-Milford | 838 | 847 | 713 | 1513 | 3912 |
| 25 | Okemos | 720 | 1065 | 1180 | 898 | 3862 |
| 26 | Oxford | 412 | 1182 | 1197 | 1016 | 3807 |
| 27 | Grand Blanc | 1132 | 726 | 838 | 1106 | 3803 |
| 28 | Lowell | 842 | 937 | 966 | 1036 | 3782 |
| 29 | East Kentwood | 1223 | 683 | 354 | 1368 | 3628 |
| 30 | Walled Lake Northern | 867 | 810 | 336 | 1520 | 3533 |
| 31 | Bay City Western | 770 | 845 | 827 | 1087 | 3528 |
| 32 | Grand Rapids Ottawa Hills | 832 | 498 | 862 | 1217 | 3409 |
| 33 | Livonia Stevenson | 720 | 777 | 848 | 1044 | 3389 |
| 34 | Fraser | 790 | 1058 | 398 | 1085 | 3332 |
| 35 | Grandville | 1116 | 1126 | 859 | 0 | 3102 |
| 36 | Rochester Adams | 1128 | 412 | 426 | 1124 | 3089 |
| 37 | Lake Orion | 1127 | 429 | 403 | 1129 | 3087 |
| 38 | Novi | 407 | 771 | 781 | 1080 | 3040 |
| 39 | Rockford | 784 | 699 | 356 | 1175 | 3013 |
| 40 | Kalamazoo Central | 410 | 705 | 681 | 1072 | 2868 |
| 41 | Portage Central | 725 | 1022 | 0 | 1106 | 2853 |
| 42 | Wyandotte Roosevelt | 472 | 808 | 455 | 1095 | 2829 |
| 43 | Livonia Franklin | 704 | 321 | 417 | 1295 | 2736 |
| 44 | Dexter | 407 | 718 | 348 | 1176 | 2650 |
| 45 | Ann Arbor Huron | 385 | 685 | 349 | 1180 | 2600 |
| 46 | Canton | 460 | 494 | 466 | 1082 | 2502 |
| 47 | Farmington Hills Mercy | 453 | 444 | 353 | 1217 | 2467 |
| 48 | South Lyon East | 481 | 1166 | 802 | 0 | 2449 |
| 49 | Rochester Hills Stoney Creek | 748 | 416 | 402 | 879 | 2444 |
| 50 | Byron Center | 692 | 364 | 358 | 995 | 2410 |

| Grade | Name | Time | Event | Points | Info |
| 9:39.0 | 4×8 | 1274 | 9th Place – Division 2 State | ||
| 11 | Natalie VanOtteren | 10:40.8 | 3200m | 483 | Division 2 State Champion |
| 11 | Natalie VanOtteren | 4:58.7 | 1600m | 469 | 5th Place – Division 2 State |
| 11 | Naomi Nelson | 11:06.7 | 3200m | 438 | 12th Place – Division 2 State |
| 11 | Natalie VanOtteren | 2:19.2 | 800m | 423 | #11 in D2 |
| 11 | Payton Holtz | 2:21.0 | 800m | 406 | 11th Place – Division 2 State |
| 11 | Naomi Nelson | 5:13.7 | 1600m | 405 | 7th Place – OK White |
| 11 | Payton Holtz | 5:19.0 | 1600m | 382 | #22 underclassmen in D2 |
| 11 | Naomi Nelson | 2:24.4 | 800m | 376 | 23rd underclassman in D2 |
| 9 | Ellie Scholma | 5:24.2 | 1600m | 359 | 7th Place – Region 13 |
| 9 | Annika TerBeek | 11:58.0 | 3200m | 349 | 6th Place – OK White |
| 9 | Ellie Scholma | 12:01.2 | 3200m | 344 | 10th fastest freshman in D2 |
| 12 | Anna Triezenberg | 2:30.2 | 800m | 323 | 9th Place – OK White |
| 12 | Anna Triezenberg | 5:35.5 | 1600m | 311 | 18 sec. PB |
| 12 | Sarah Timmer | 12:20.2 | 3200m | 311 | 39 sec. PB |
| 12 | Sarah Timmer | 5:36.2 | 1600m | 308 | 20 sec. PB |
| 11 | Robyn Tatko | 2:33.6 | 800m | 291 | 20 sec. PB |
| 9 | Annika TerBeek | 5:40.2 | 1600m | 291 | 16th fastest freshman in D2 |
| D2 Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Grand Rapids Christian | 1528 | 1615 | 1613 | 1274 | 6031 |
| 2 | Otsego | 1310 | 1602 | 1572 | 1237 | 5721 |
| 3 | East Grand Rapids | 1317 | 1286 | 1248 | 1400 | 5250 |
| 4 | Monroe Jefferson | 1067 | 1017 | 1033 | 1346 | 4463 |
| 5 | Forest Hills Eastern | 1111 | 1368 | 742 | 1132 | 4354 |
| 6 | Frankenmuth | 719 | 1124 | 1166 | 1066 | 4075 |
| 7 | Spring Lake | 1129 | 771 | 728 | 1323 | 3952 |
| 8 | Freeland | 994 | 941 | 939 | 1018 | 3893 |
| 9 | Shepherd | 1131 | 1070 | 376 | 1286 | 3863 |
| 10 | Tecumseh | 452 | 706 | 1082 | 1238 | 3479 |
| 11 | Goodrich | 787 | 737 | 725 | 1171 | 3419 |
| 12 | St. Johns | 1001 | 790 | 414 | 1181 | 3387 |
| 13 | Detroit Country Day | 1246 | 666 | 339 | 1043 | 3294 |
| 14 | Petoskey | 602 | 978 | 755 | 922 | 3258 |
| 15 | Sparta | 803 | 730 | 692 | 849 | 3075 |
| 16 | Ludington | 317 | 690 | 1035 | 1029 | 3071 |
| 17 | Alma | 1017 | 416 | 420 | 1163 | 3014 |
| 18 | Cadillac | 957 | 657 | 379 | 1009 | 3002 |
| 19 | Croswell-Lexington | 687 | 734 | 401 | 1110 | 2932 |
| 20 | Sturgis | 1075 | 406 | 392 | 1055 | 2928 |
| 21 | Chelsea | 667 | 644 | 772 | 829 | 2911 |
| 22 | Adrian | 680 | 717 | 362 | 1072 | 2831 |
| 23 | GR West Mich. Aviation | 1112 | 736 | 0 | 825 | 2673 |
| 24 | Dearborn Divine Child | 955 | 578 | 0 | 1095 | 2627 |
| 25 | Whitehall | 741 | 1102 | 707 | 0 | 2550 |
| 26 | Grand Rapids South Christian | 806 | 371 | 314 | 1014 | 2504 |
| 27 | Haslett | 684 | 562 | 298 | 912 | 2455 |
| 28 | Grand Rapids Catholic Central | 773 | 832 | 835 | 0 | 2440 |
| 29 | Williamston | 383 | 660 | 308 | 1047 | 2398 |
| 30 | Middleville Thornapple-Kellogg | 616 | 357 | 393 | 1008 | 2374 |
| 31 | Armada | 685 | 558 | 0 | 1130 | 2374 |
| 32 | Mason | 698 | 422 | 0 | 1233 | 2353 |
| 33 | Warren Regina | 304 | 345 | 623 | 946 | 2218 |
| 34 | Gaylord | 656 | 746 | 755 | 0 | 2157 |
| 35 | Hudsonville Unity Christian | 325 | 643 | 396 | 707 | 2071 |
| 36 | Carleton Airport | 350 | 691 | 348 | 665 | 2053 |
| 37 | Stevensville Lakeshore | 749 | 374 | 0 | 875 | 1998 |
| 38 | Newaygo | 321 | 303 | 375 | 724 | 1723 |
| 39 | North Branch | 623 | 283 | 0 | 771 | 1676 |
| 40 | Pontiac Notre Dame Prep | 335 | 676 | 662 | 0 | 1674 |
| 41 | Fruitport | 0 | 363 | 296 | 856 | 1516 |
| 42 | Paw Paw | 370 | 344 | 0 | 784 | 1498 |
| 43 | Orchard Lake St. Mary’s | 0 | 339 | 371 | 756 | 1466 |
| 44 | Coopersville | 323 | 290 | 0 | 845 | 1458 |
| 45 | Edwardsburg | 379 | 315 | 0 | 739 | 1433 |
| 46 | Allendale | 300 | 300 | 0 | 763 | 1363 |
| 47 | Linden | 0 | 629 | 634 | 0 | 1263 |
| 48 | Wayland Union | 378 | 0 | 0 | 803 | 1181 |
| 49 | Coldwater | 417 | 317 | 345 | 0 | 1079 |
| 50 | Plainwell | 0 | 356 | 619 | 0 | 976 |

| Grade | Name | Time | Event | Points | Info |
| 9:35.5 | 4×8 | 1314 | 3rd Place – Division 3 State | ||
| 10 | Whitney Werner | 11:12.0 | 3200m | 429 | #7 time in D3 |
| 10 | Whitney Werner | 2:18.9 | 800m | 426 | 7th Place – Division 3 State |
| 10 | Whitney Werner | 5:09.5 | 1600m | 423 | 2nd Place – CMAC |
| 12 | Ella Kowatch | 2:22.4 | 800m | 393 | 2nd Place – Greater Lansing |
| 12 | Abby Arens | 2:29.8 | 800m | 326 | 6th Place – Greater Lansing |
| 12 | Lorelei George | 2:30.9 | 800m | 316 | 4th Place – CMAC |
| 12 | Abby Arens | 5:35.7 | 1600m | 310 | 3rd Place – CMAC |
| 9 | Allison Nurenberg | 2:32.3 | 800m | 303 | 9th Place – Region 30 |
| 9 | Victoria Hengesbach | 2:32.9 | 800m | 298 | #11 freshman in D3 |
| 9 | Annika Platte | 2:36.6 | 800m | 265 | 15th fastest freshman in D3 |
| 11 | Melanie Werner | 12:51.7 | 3200m | 257 | 4th Place – CMAC |
| 11 | Hayden Hengesbach | 12:52.8 | 3200m | 255 | 3rd Place – CMAC |
| 10 | Emma Wittenbach | 12:56.9 | 3200m | 248 | 11th Place – Region 30 |
| 9 | Abbie Schneider | 5:54.4 | 1600m | 230 | 6th Place – CMAC |
| 9 | Lilly Anderson | 5:56.3 | 1600m | 222 | 19th fastest freshman in D3 |
| 9 | Victoria Hengesbach | 5:59.0 | 1600m | 210 | #25 freshman in D3 |
| 9 | Emerie Smith | 5:59.4 | 1600m | 208 | 26th fastest freshman in D3 |
| 11 | Hayden Hengesbach | 6:01.7 | 1600m | 199 | #41 junior in D3 |
| D3 Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Pewamo-Westphalia | 1461 | 1185 | 1187 | 1314 | 5147 |
| 2 | Hart | 1408 | 1398 | 971 | 1309 | 5086 |
| 3 | Lansing Catholic | 1460 | 900 | 1129 | 1452 | 4941 |
| 4 | Jackson Lumen Christi | 1471 | 1313 | 776 | 1374 | 4934 |
| 5 | Traverse City St. Francis | 1260 | 1218 | 937 | 932 | 4346 |
| 6 | Stanton Central Montcalm | 689 | 1082 | 1078 | 691 | 3539 |
| 7 | Caro | 966 | 854 | 568 | 1084 | 3472 |
| 8 | Benzie Central | 848 | 986 | 743 | 879 | 3455 |
| 9 | Blissfield | 866 | 926 | 608 | 883 | 3283 |
| 10 | Elk Rapids | 924 | 854 | 609 | 828 | 3215 |
| 11 | Reese | 800 | 819 | 606 | 932 | 3157 |
| 12 | Ithaca | 908 | 591 | 622 | 967 | 3087 |
| 13 | Kent City | 577 | 882 | 736 | 886 | 3081 |
| 14 | Boyne City | 765 | 671 | 733 | 657 | 2825 |
| 15 | Onsted | 802 | 406 | 409 | 1169 | 2786 |
| 16 | Erie Mason | 902 | 674 | 0 | 1094 | 2670 |
| 17 | Lawton | 742 | 758 | 375 | 722 | 2598 |
| 18 | Monroe St. Mary CC | 660 | 690 | 270 | 965 | 2585 |
| 19 | Remus Chippewa Hills | 567 | 547 | 657 | 783 | 2555 |
| 20 | Grandville Calvin Christian | 614 | 687 | 670 | 413 | 2383 |
| 21 | Ida | 363 | 524 | 341 | 1039 | 2268 |
| 22 | Ovid-Elsie | 391 | 579 | 571 | 685 | 2225 |
| 23 | Hanover-Horton | 683 | 342 | 334 | 856 | 2215 |
| 24 | St. Louis | 341 | 632 | 643 | 536 | 2152 |
| 25 | North Muskegon | 920 | 261 | 0 | 806 | 1987 |
| 26 | Grand Traverse Academy | 386 | 345 | 338 | 785 | 1854 |
| 27 | Leslie | 265 | 690 | 261 | 615 | 1832 |
| 28 | McBain | 779 | 256 | 0 | 780 | 1816 |
| 29 | Schoolcraft | 498 | 255 | 287 | 672 | 1711 |
| 30 | Manton | 506 | 324 | 351 | 506 | 1687 |
| 31 | Charlevoix | 331 | 324 | 917 | 0 | 1572 |
| 32 | Bridgman | 295 | 250 | 311 | 699 | 1556 |
| 33 | Kalamazoo Christian | 237 | 645 | 0 | 617 | 1498 |
| 34 | Manistee | 333 | 391 | 271 | 448 | 1442 |
| 35 | Ann Arbor Fr Gabriel Richard | 259 | 260 | 0 | 856 | 1376 |
| 36 | Saranac | 442 | 464 | 470 | 0 | 1376 |
| 37 | Olivet | 352 | 264 | 0 | 754 | 1370 |
| 38 | Napoleon | 508 | 0 | 0 | 803 | 1312 |
| 39 | Saginaw Valley Lutheran | 532 | 222 | 0 | 506 | 1259 |
| 40 | Union City | 262 | 269 | 297 | 388 | 1216 |
| 41 | Centreville | 290 | 233 | 0 | 654 | 1177 |
| 42 | Morley-Stanwood | 356 | 396 | 392 | 0 | 1144 |
| 43 | GR Covenant Christian | 357 | 377 | 406 | 0 | 1140 |
| 44 | Stockbridge | 256 | 244 | 0 | 627 | 1128 |
| 45 | GR NorthPointe Christian | 258 | 552 | 294 | 0 | 1105 |
| 46 | New Lothrop | 233 | 416 | 0 | 453 | 1103 |
| 47 | Montague | 565 | 0 | 0 | 498 | 1063 |
| 48 | Laingsburg | 300 | 515 | 230 | 0 | 1045 |
| 49 | Wixom St. Catherine | 0 | 271 | 277 | 485 | 1033 |
| 50 | Ottawa Lake-Whiteford | 588 | 0 | 0 | 417 | 1005 |

| Grade | Name | Time | Event | Points | Info |
| 9:55.2 | 4×8 | 1097 | Division 4 State Champion | ||
| 12 | Megan Roberts | 2:18.9 | 800m | 425 | SCAA East Champion |
| 12 | Megan Roberts | 5:24.5 | 1600m | 358 | SCAA East Champion |
| 10 | Caroline Roberts | 2:26.5 | 800m | 356 | Hillsdale County Champion |
| 12 | Whitney Wilkinson | 2:27.4 | 800m | 348 | 3rd Place – SCAA |
| 12 | Whitney Wilkinson | 5:29.9 | 1600m | 335 | 14th Place – Division 4 State |
| 10 | Ella Walton | 12:32.5 | 3200m | 290 | 21st Place – Division 4 State |
| 9 | Abby Brownlee | 5:41.4 | 1600m | 286 | 5th Place – Hillsdale County |
| 9 | Georgia Whalen | 2:34.6 | 800m | 282 | 2nd Place – Hillsdale County |
| 12 | Whitney Wilkinson | 12:37.5 | 3200m | 281 | 18th Place – Division 4 State |
| 10 | Ella Walton | 5:43.1 | 1600m | 278 | 3rd Place – Hillsdale County |
| 9 | Abby Brownlee | 12:42.4 | 3200m | 273 | 5th Place – SCAA |
| 9 | Elizabeth Caspar | 2:45.1 | 800m | 187 | 4th Place – Hillsdale County |
| 12 | Olivia Tritchka-Stuchell | 13:49.0 | 3200m | 157 | 6th Place – SCAA |
| D4 Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Hillsdale Academy | 1412 | 1258 | 1001 | 1097 | 4767 |
| 2 | Johannesburg-Lewiston | 886 | 1248 | 820 | 897 | 3851 |
| 3 | Rochester Hills Lutheran NW | 1266 | 921 | 383 | 953 | 3523 |
| 4 | Fowler | 1277 | 614 | 447 | 1007 | 3345 |
| 5 | Auburn Hills Oakland Christian | 873 | 826 | 576 | 943 | 3219 |
| 6 | Pittsford | 974 | 744 | 450 | 1034 | 3202 |
| 7 | Whitmore Lake | 901 | 738 | 526 | 929 | 3094 |
| 8 | Muskegon Western Mich. Christian | 869 | 813 | 420 | 927 | 3029 |
| 9 | Leland | 473 | 730 | 825 | 813 | 2841 |
| 10 | Harbor Springs | 1053 | 251 | 304 | 976 | 2584 |
| 11 | The Potter’s House | 873 | 466 | 524 | 715 | 2579 |
| 12 | Breckenridge | 824 | 831 | 150 | 758 | 2563 |
| 13 | Adrian Lenawee Christian | 848 | 369 | 376 | 898 | 2491 |
| 14 | Kalamazoo Hackett | 712 | 619 | 395 | 682 | 2408 |
| 15 | Petoskey St. Michael | 1028 | 760 | 599 | 0 | 2388 |
| 16 | Portland St. Patrick | 1118 | 237 | 142 | 706 | 2203 |
| 17 | Libertas Christian | 746 | 658 | 0 | 687 | 2090 |
| 18 | East Jordan | 432 | 181 | 672 | 626 | 1911 |
| 19 | St. Joseph Our Lady of the Lake Catholic | 408 | 267 | 506 | 707 | 1887 |
| 20 | Unionville-Sebewaing | 635 | 246 | 299 | 645 | 1825 |
| 21 | Buckley | 493 | 508 | 458 | 343 | 1801 |
| 22 | Vestaburg | 279 | 327 | 177 | 889 | 1672 |
| 23 | Allen Park Cabrini | 167 | 381 | 441 | 629 | 1618 |
| 24 | Mt. Pleasant Sacred Heart | 566 | 380 | 285 | 383 | 1614 |
| 25 | Morenci | 446 | 214 | 0 | 896 | 1556 |
| 26 | Beal City | 689 | 326 | 187 | 336 | 1538 |
| 27 | Gobles | 557 | 312 | 0 | 634 | 1503 |
| 28 | Farwell | 427 | 305 | 293 | 465 | 1490 |
| 29 | Athens | 343 | 450 | 150 | 522 | 1465 |
| 30 | Kingston | 333 | 395 | 216 | 506 | 1450 |
| 31 | Harbor Beach | 229 | 277 | 294 | 638 | 1438 |
| 32 | Deckerville | 254 | 313 | 259 | 596 | 1422 |
| 33 | Ubly | 196 | 207 | 239 | 690 | 1332 |
| 34 | Addison | 493 | 291 | 288 | 230 | 1302 |
| 35 | Sand Creek | 573 | 137 | 168 | 383 | 1262 |
| 36 | Mendon | 290 | 320 | 332 | 243 | 1185 |
| 37 | Brown City | 234 | 271 | 256 | 412 | 1174 |
| 38 | Indian River Inland Lakes | 415 | 131 | 162 | 459 | 1166 |
| 39 | Forest Area | 335 | 385 | 0 | 425 | 1145 |
| 40 | Fruitport Calvary Christian | 635 | 254 | 250 | 0 | 1139 |
| 41 | Saginaw Michigan Lutheran Seminary | 255 | 390 | 0 | 440 | 1085 |
| 42 | Colon | 0 | 239 | 298 | 512 | 1050 |
| 43 | Gaylord St. Mary | 323 | 339 | 360 | 0 | 1022 |
| 44 | Reading | 400 | 0 | 0 | 622 | 1022 |
| 45 | Novi Christian Academy | 468 | 163 | 0 | 332 | 963 |
| 46 | Genesee | 322 | 322 | 289 | 0 | 933 |
| 47 | Fairview | 270 | 319 | 339 | 0 | 928 |
| 48 | Onekama | 407 | 482 | 0 | 0 | 890 |
| 49 | Frankfort | 285 | 0 | 0 | 601 | 886 |
| 50 | Potterville | 231 | 389 | 220 | 0 | 840 |

| Grade | Name | Time | Event | Points | Info |
| 10:44.0 | 4×8 | 644 | 4th Place – UP Division 1 State | ||
| 9 | Ella Fure | 11:50.3 | 3200m | 363 | UP Division 1 State Champion |
| 11 | Abigail Harma | 12:11.3 | 3200m | 326 | 2nd Place – UP Division 1 State |
| 9 | Ella Fure | 2:32.2 | 800m | 305 | 3rd Place – UP Division 1 State |
| 9 | Ella Fure | 5:39.4 | 1600m | 294 | GNC Conference Champion |
| 11 | Abigail Harma | 5:39.8 | 1600m | 293 | 2nd Place – UP Division 1 State |
| 10 | Monet Argeropoulos | 12:36.7 | 3200m | 282 | 5th Place – UP Division 1 State |
| 10 | Monet Argeropoulos | 5:51.1 | 1600m | 244 | 5th Place – Region 41 |
| 10 | Maija Maki-Warne | 2:42.3 | 800m | 213 | 7th Place – UP Division 1 State |
| 11 | Abigail Harma | 2:43.3 | 800m | 204 | 3rd Place – GNC Conference |
| 12 | Elodie Malherbe | 13:28.1 | 3200m | 193 | 6th Place – Region 41 |
| 10 | Elisa Malherbe | 2:46.1 | 800m | 178 | #37 in the UP |
| 10 | Claire Maskart | 2:46.7 | 800m | 173 | 5th Place – GNC Conference |
| 12 | Elodie Malherbe | 6:16.8 | 1600m | 134 | 6th Place – Region 41 |
| UP Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Marquette | 899 | 965 | 1164 | 644 | 3672 |
| 2 | Houghton | 943 | 981 | 677 | 952 | 3553 |
| 3 | Negaunee | 614 | 471 | 473 | 886 | 2444 |
| 4 | Manistique | 477 | 595 | 669 | 576 | 2317 |
| 5 | Sault Ste. Marie | 767 | 391 | 355 | 726 | 2238 |
| 6 | Ishpeming | 746 | 353 | 321 | 690 | 2111 |
| 7 | Hancock | 499 | 499 | 382 | 687 | 2066 |
| 8 | Newberry | 508 | 322 | 298 | 580 | 1707 |
| 9 | Stephenson | 561 | 358 | 189 | 598 | 1706 |
| 10 | Munising | 239 | 405 | 444 | 542 | 1630 |
| 11 | Escanaba | 216 | 563 | 240 | 412 | 1430 |
| 12 | North Dickinson County | 207 | 321 | 386 | 475 | 1388 |
| 13 | Pickford | 295 | 332 | 308 | 414 | 1348 |
| 14 | Dollar Bay | 362 | 179 | 0 | 423 | 963 |
| 15 | Bark River-Harris | 196 | 209 | 0 | 376 | 781 |
| 16 | Ironwood | 275 | 0 | 184 | 289 | 748 |
| 17 | Bessemer | 218 | 260 | 235 | 0 | 713 |
| 18 | Gladstone | 261 | 0 | 0 | 441 | 702 |
| 19 | St. Ignace | 183 | 0 | 0 | 310 | 493 |
| 20 | Norway | 270 | 0 | 197 | 0 | 467 |
| 21 | Menominee | 182 | 257 | 0 | 0 | 439 |
| 22 | Ishpeming Westwood | 0 | 144 | 200 | 0 | 343 |
| 23 | Cedarville | 0 | 121 | 175 | 0 | 296 |
| 24 | Brimley | 0 | 0 | 0 | 280 | 280 |
| 25 | Engadine | 0 | 0 | 0 | 246 | 246 |
INDIVIDUAL AWARDS
For the individual rankings, I decided to use an athletes’ top-two events. There are some girls with range across the board, excelling in all three, but commonly someone will pick two distance events in which to concentrate. I wasn’t going to penalize someone for skipping the 3200m all year or knowing they didn’t have the requisite speed and bowing out of 800m training.
Check out the chart here to see how times match up to scores, those scores formulated by looking at the national lists for the 2022 season.
As always, check out Jeff Hollobaugh’s michtrack.org for the official lists for each event. Give him a few days to process everything from this incredible season, as many of our great athletes have hit marks that will stand the test of time.

Rachel Forsyth, Ann Arbor Pioneer
It’s taken awhile, but she captured her first individual MHSAA titles on the track just a few weeks ago. After getting her bearings during indoor, Rachel kicked it up notch by notch as the season wore on, eventually ending on a 4:41 full mile to place 6th at New Balance.
Huge contributor to the Pirates state title team, contributing 24 points on her own and taking part in 5 more as a part of the 4×8. A week later, competing for herself individually, she rocked a 4:49 full mile.
Madison Osterberg, Jackson Lumen Christi
Opened some new horizons and expanded on the great traits she already had. The mid-distance specialist blasted her previous personal best at MITCA, her 2:08.87 ranking her #11 all-time in Michigan. A week earlier, she used the fear of her kick to make the final move en route to a victory in the D3 1600m.
Finished what she started way back in September. Before an injury derailed her senior cross season, Ann was on track to be a force in Division 1. Come June, she was that force and more, giving Rachel Forsyth all she could handle in the 1600m, then doubling back and outlasting the field in the 3200m.
Selma Anderson, Grand Rapids Ottawa Hills
Had arguably the greatest improvement of anyone in this top-10. The event where she dropped the least amount of time was the 1600m, where Selma “only” placed 4th in Division 1. All in all, she was great across the board, registering top-10 marks in the 800m – 3200m. Perhaps Jeff Hollobaugh knows, but I gotta imagine she’s one part of the fastest brother/sister combo in the same year in any distance event.
Raw talent beginning to show its way forward. Had one of the greater triples of the year in the early season, running 2:11/4:53/10:54 at Reed City. But she’s not all about times, this girl wins. Came through in cross and captured the distance triple on a scorcher of a day.
An eight lap grinder, Annika reeled off seven straight sub-11’s to close the season. On State Finals day, she was unable to hang in there late, but I’m betting that disappointment played a major role in her success two weeks later. That success came in the form of an All-American honor, where she placed 4th in the New Balance 5000m.
Undefeated as an individual until State, where she placed 8th in the 1600m. But in context, that 8th is a bit more impressive considering it was hours after her 2:14 800m split that helped her Falcons grab 4th in Division 1. This past weekend, she flashed that speed once more, closing in 68 at the end of her 10:26 3200m.
Talk about coming through on the big day, Taylor has done it two years in a row. In 2022, Taylor dropped a second from her previous best to grab 7th in the 800m. A year later, she broke 4:50 for the first time ever, accelerating on the home straight to place 3rd in the 1600m.
Arianne Olson, Holland West Ottawa
Senior year of track capped off a career full of honors, accomplishments, and memories. It was her third straight year in the top-2 of the 3200m. Altogether, 10 All-States in XC and track as an individual, a team state title on the grass, and an individual title of her own.
| Overall | Division | Grade | Name | Team | Score | 800m | 1600m | 3200m |
| 1 | 1 | 11 | Rachel Forsyth | Ann Arbor Pioneer | 1066 | 535 | 531 | 523 |
| 2 | 3 | 10 | Jessica Jazwinski | Hart | 1015 | 461 | 504 | 511 |
| 3 | 3 | 11 | Madison Osterberg | Jackson Lumen Christi | 1007 | 516 | 488 | 491 |
| 4 | 1 | 12 | Anna Delgado | East Lansing | 1006 | 476 | 511 | 495 |
