For an explanation of what I’ve been doing, click the below link:
EXPLANATION
To see how your team has fared throughout the season:
WEEK ONE
WEEK FOUR
WEEK SIX
WEEK EIGHT
If you want to see some individual rankings, scroll down past these crews and charts. I’ve actually written some words. You should read them!

| Grade | Name | Time | Event | Points | Info |
| 7:35.3 | 4×8 | 1813 | Division 1 Champion, New Balance Champion, and State Record Holder | ||
| 11 | Brendan Herger | 1:52.2 | 800m | 504 | 2nd Place – Division 1 State |
| 11 | Brendan Herger | 4:11.0 | 1600m | 498 | KLAA Champion |
| 12 | David Whitaker | 1:53.9 | 800m | 477 | 6th Place – Division 1 State |
| 11 | Brendan Herger | 9:14.7 | 3200m | 460 | #7 time in Division 1 |
| 12 | Brandon Latta | 1:55.2 | 800m | 457 | 2nd Place – Region 6 |
| 12 | David Whitaker | 4:17.9 | 1600m | 446 | 3rd Place – Region 6 |
| 12 | Brady Heron | 1:57.4 | 800m | 421 | 7+ sec. improvement |
| 10 | Ethan Powell | 9:29.7 | 3200m | 417 | 15th Place – Division 1 State |
| 12 | Brady Heron | 4:21.7 | 1600m | 417 | 3rd Place – KLAA |
| 12 | Raunak Chattopadhyay | 1:58.0 | 800m | 412 | 10+ sec. improvement |
| 12 | Brady Heron | 9:31.5 | 3200m | 411 | 3rd Place – Region 6 |
| 10 | Ethan Powell | 4:23.1 | 1600m | 407 | 6+ sec. improvement |
| 10 | Ethan Powell | 1:59.0 | 800m | 396 | 5+ sec. improvement |
| 11 | Vincent Filipek | 1:59.5 | 800m | 388 | 11+ sec. improvement |
| 12 | Brock Malaikal | 2:00.9 | 800m | 364 | 9th Place – Region 6 |
| 11 | Nicholas Yaquinto | 9:52.9 | 3200m | 349 | 15th Place – Region 6 |
| 12 | Raunak Chattopadhyay | 4:31.2 | 1600m | 344 | 15+ sec. improvement |
| 9 | Benjamin Hartigan | 4:31.4 | 1600m | 343 | #8 freshman in Michigan |
| 10 | Ishaan Kundapur | 4:32.3 | 1600m | 337 | 37 sec. improvement |
| 11 | Nicholas Yaquinto | 4:32.9 | 1600m | 332 | 14th Place – Region 6 |
| 11 | Vincent Filipek | 4:34.6 | 1600m | 319 | 12+ sec. improvement |
| D1 Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Northville | 2270 | 1747 | 1637 | 1813 | 7467 |
| 2 | Plymouth | 1603 | 1688 | 1598 | 1537 | 6427 |
| 3 | Saline | 1660 | 1332 | 1543 | 1568 | 6104 |
| 4 | Brighton | 1520 | 1504 | 1621 | 1376 | 6021 |
| 5 | Grand Haven | 1329 | 1689 | 1410 | 1572 | 5999 |
| 6 | Romeo | 1209 | 1461 | 1480 | 1409 | 5559 |
| 7 | Traverse City Central | 1454 | 1589 | 1564 | 920 | 5527 |
| 8 | Ann Arbor Pioneer | 1547 | 1483 | 1125 | 1351 | 5506 |
| 9 | Ann Arbor Skyline | 1616 | 1579 | 796 | 1378 | 5369 |
| 10 | Zeeland West | 798 | 1482 | 1488 | 1368 | 5136 |
| 11 | East Kentwood | 1520 | 1095 | 775 | 1300 | 4690 |
| 12 | Salem | 1503 | 1035 | 691 | 1402 | 4631 |
| 13 | Clarkston | 1533 | 1108 | 676 | 1277 | 4594 |
| 14 | Canton | 1153 | 1017 | 1034 | 1187 | 4393 |
| 15 | Rochester Adams | 1258 | 872 | 703 | 1412 | 4244 |
| 16 | Portage Central | 759 | 1408 | 806 | 1210 | 4182 |
| 17 | Highland-Milford | 1076 | 711 | 1135 | 1160 | 4082 |
| 18 | Troy | 367 | 1087 | 1223 | 1373 | 4050 |
| 19 | Livonia Churchill | 354 | 1446 | 796 | 1358 | 3953 |
| 20 | Forest Hills Central | 809 | 1063 | 717 | 1355 | 3944 |
| 21 | Novi | 402 | 847 | 1475 | 1143 | 3867 |
| 22 | Port Huron Northern | 1129 | 675 | 770 | 1211 | 3785 |
| 23 | Battle Creek Lakeview | 501 | 1157 | 768 | 1341 | 3768 |
| 24 | Kalamazoo Loy Norrix | 1294 | 711 | 349 | 1351 | 3705 |
| 25 | Walled Lake Northern | 461 | 1103 | 764 | 1298 | 3627 |
| 26 | Lake Orion | 358 | 1302 | 687 | 1228 | 3574 |
| 27 | Jenison | 804 | 757 | 787 | 1225 | 3573 |
| 28 | Rockford | 820 | 1167 | 455 | 1106 | 3548 |
| 29 | Rochester | 727 | 332 | 1347 | 1007 | 3413 |
| 30 | Fraser | 811 | 763 | 385 | 1416 | 3376 |
| 31 | Grosse Pointe South | 732 | 814 | 416 | 1291 | 3253 |
| 32 | New Baltimore Anchor Bay | 443 | 801 | 859 | 1082 | 3186 |
| 33 | Traverse City West | 899 | 840 | 383 | 1053 | 3176 |
| 34 | Fenton | 1065 | 368 | 448 | 1257 | 3138 |
| 35 | St. Joseph | 1156 | 602 | 0 | 1377 | 3135 |
| 36 | Oxford | 684 | 654 | 693 | 1046 | 3077 |
| 37 | Grand Rapids Ottawa Hills | 983 | 951 | 943 | 0 | 2877 |
| 38 | Dexter | 440 | 675 | 721 | 1000 | 2837 |
| 39 | Davison | 727 | 695 | 410 | 1004 | 2835 |
| 40 | Farmington | 469 | 441 | 1042 | 879 | 2830 |
| 41 | Walled Lake Central | 850 | 311 | 446 | 1206 | 2813 |
| 42 | Saginaw Heritage | 475 | 400 | 724 | 1113 | 2712 |
| 43 | Macomb Dakota | 0 | 987 | 722 | 968 | 2677 |
| 44 | DeWitt | 1057 | 367 | 0 | 1245 | 2669 |
| 45 | Utica Eisenhower | 371 | 657 | 348 | 1179 | 2555 |
| 46 | East Lansing | 673 | 642 | 0 | 1222 | 2537 |
| 47 | Kalamazoo Central | 334 | 666 | 420 | 1090 | 2511 |
| 48 | Monroe | 716 | 363 | 336 | 1013 | 2427 |
| 49 | Byron Center | 0 | 666 | 713 | 1000 | 2379 |
| 50 | Harrison Twp. L’Anse Creuse | 720 | 321 | 0 | 1307 | 2348 |

| Grade | Name | Time | Event | Points | Info |
| 7:45.1 | 4×8 | 1604 | 2nd Place – Division 2 State | ||
| 12 | Aiden Sullivan | 1:51.7 | 800m | 512 | Division 2 State Champion |
| 12 | Aiden Sullivan | 9:13.1 | 3200m | 465 | #13 time in Michigan |
| 10 | Henry Dixon | 9:20.0 | 3200m | 445 | 6th Place – Division 2 State |
| 12 | Aiden Sullivan | 4:18.9 | 1600m | 438 | Region 13 Champion |
| 10 | Henry Dixon | 4:19.3 | 1600m | 435 | 2nd Place – Region 13 |
| 11 | Brendan Hoving | 4:24.2 | 1600m | 398 | 5th Place – Region 13 |
| 11 | Liam Hinman | 1:59.4 | 800m | 389 | 15th Place – Division 2 State |
| 11 | Brendan Hoving | 9:39.9 | 3200m | 387 | 2nd Place – OK Gold |
| 11 | Liam Hinman | 9:42.6 | 3200m | 379 | 62 sec. improvement |
| 11 | Liam Hinman | 4:27.4 | 1600m | 373 | 4th Place – OK Gold |
| 12 | Alex Parker | 2:00.4 | 800m | 373 | 7th Place – Region 13 |
| 11 | Cooper Jacobsen | 2:02.4 | 800m | 341 | 4+ sec. improvement |
| 10 | Tyler Endres | 2:03.8 | 800m | 319 | 9th Place – Region 13 |
| 11 | Cooper Jacobsen | 10:05.4 | 3200m | 313 | 16th Place – Region 13 |
| 12 | Alex Parker | 10:06.0 | 3200m | 311 | 39 sec. improvement |
| 11 | Cooper Jacobsen | 4:39.4 | 1600m | 282 | 8th Place – OK Gold |
| D2 Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Forest Hills Eastern | 1614 | 1644 | 1675 | 1604 | 6538 |
| 2 | Pinckney | 1267 | 2036 | 1619 | 1366 | 6288 |
| 3 | Adrian | 1711 | 1196 | 1180 | 1717 | 5803 |
| 4 | Dearborn Divine Child | 1509 | 834 | 1509 | 1484 | 5336 |
| 5 | Freeland | 1600 | 1394 | 469 | 1495 | 4958 |
| 6 | Grand Rapids Christian | 1019 | 1357 | 1462 | 1061 | 4898 |
| 7 | Chelsea | 1275 | 996 | 1413 | 1117 | 4800 |
| 8 | Flint Powers Catholic | 943 | 1291 | 1389 | 1098 | 4720 |
| 9 | Sparta | 1241 | 1278 | 1381 | 792 | 4692 |
| 10 | Otsego | 733 | 1370 | 1521 | 1050 | 4674 |
| 11 | Petoskey | 1348 | 1043 | 955 | 1271 | 4616 |
| 12 | Frankenmuth | 1342 | 1028 | 1130 | 1109 | 4609 |
| 13 | Hamilton | 1025 | 970 | 1175 | 1379 | 4549 |
| 14 | Whitehall | 1043 | 1294 | 1066 | 1143 | 4545 |
| 15 | Clio | 1135 | 1160 | 1161 | 1055 | 4512 |
| 16 | East Grand Rapids | 622 | 1386 | 1140 | 1107 | 4255 |
| 17 | Yale | 680 | 1204 | 701 | 1366 | 3951 |
| 18 | Spring Lake | 1148 | 1061 | 364 | 1260 | 3833 |
| 19 | St. Clair | 1063 | 625 | 890 | 1193 | 3771 |
| 20 | St. Johns | 719 | 694 | 1090 | 1172 | 3676 |
| 21 | Mason | 848 | 707 | 1017 | 1014 | 3586 |
| 22 | Fremont | 332 | 944 | 1156 | 1114 | 3546 |
| 23 | Holland Christian | 949 | 1117 | 584 | 877 | 3527 |
| 24 | Big Rapids | 1130 | 732 | 440 | 1139 | 3441 |
| 25 | Marshall | 1057 | 762 | 354 | 1249 | 3421 |
| 26 | Corunna | 798 | 794 | 407 | 1263 | 3262 |
| 27 | Alma | 671 | 625 | 685 | 1073 | 3055 |
| 28 | Berrien Springs | 626 | 910 | 624 | 873 | 3032 |
| 29 | Battle Creek Harper Creek | 581 | 662 | 985 | 796 | 3024 |
| 30 | Allendale | 0 | 741 | 1351 | 736 | 2828 |
| 31 | Gladwin | 427 | 652 | 838 | 904 | 2820 |
| 32 | Monroe Jefferson | 812 | 467 | 455 | 1058 | 2793 |
| 33 | Grand Rapids Catholic Central | 669 | 972 | 1042 | 0 | 2683 |
| 34 | Paw Paw | 563 | 677 | 777 | 646 | 2663 |
| 35 | Wayland Union | 666 | 573 | 275 | 1103 | 2617 |
| 36 | Armada | 756 | 453 | 413 | 978 | 2600 |
| 37 | Detroit Country Day | 707 | 270 | 549 | 948 | 2474 |
| 38 | New Boston Huron | 338 | 509 | 522 | 998 | 2367 |
| 39 | Ortonville Brandon | 810 | 564 | 0 | 962 | 2336 |
| 40 | Ionia | 436 | 361 | 636 | 894 | 2327 |
| 41 | Ludington | 852 | 254 | 290 | 910 | 2306 |
| 42 | Linden | 741 | 790 | 714 | 0 | 2245 |
| 43 | Plainwell | 360 | 258 | 608 | 944 | 2170 |
| 44 | Howard City Tri-County | 382 | 262 | 374 | 1011 | 2029 |
| 45 | Shepherd | 373 | 281 | 281 | 1065 | 2000 |
| 46 | Charlotte | 376 | 342 | 570 | 681 | 1968 |
| 47 | Parma Western | 656 | 389 | 269 | 643 | 1957 |
| 48 | Lake Fenton | 320 | 395 | 400 | 808 | 1923 |
| 49 | Haslett | 277 | 791 | 818 | 0 | 1885 |
| 50 | Riverview | 322 | 387 | 0 | 1154 | 1864 |

| Grade | Name | Time | Event | Points | Info |
| 8:04.5 | 4×8 | 1229 | Division 3 State Champion | ||
| 12 | Clayton Ackley | 9:23.6 | 3200m | 434 | 3rd Place – Division 3 State |
| 12 | Clayton Ackley | 4:24.2 | 1600m | 398 | 9th Place – Division 3 State |
| 12 | Wyatt Dean | 1:59.1 | 800m | 394 | 9th Place – Division 3 State |
| 12 | Seth Ackley | 9:43.6 | 3200m | 376 | 9th Place – Division 3 State |
| 12 | Clayton Ackley | 2:01.3 | 800m | 359 | 5+ sec. improvement |
| 12 | Wyatt Dean | 4:30.1 | 1600m | 353 | #19 time in Division 3 |
| 12 | Guillermo Ortega | 2:01.8 | 800m | 350 | 2nd Place – WMC Rivers |
| 12 | Seth Ackley | 4:33.1 | 1600m | 331 | 2nd Place – WMC Rivers |
| 12 | Caleb Bitely | 2:03.9 | 800m | 317 | 4th Place – WMC Rivers |
| 12 | Seth Ackley | 2:03.9 | 800m | 316 | 10+ sec. improvement |
| 9 | Jack Slotman | 2:06.4 | 800m | 276 | #3 freshman in Division 3 |
| 10 | Kaden Bond | 2:08.8 | 800m | 239 | 5th Place – WMC Rivers |
| 12 | Easton Vander Zwaag | 2:10.1 | 800m | 218 | 2+ sec. improvement |
| 12 | Josef Bromley | 10:54.3 | 3200m | 170 | 3rd Place – WMC Rivers |
| 9 | Jack Slotman | 4:58.6 | 1600m | 136 | 7th Place – WMC Rivers |
| 12 | Caleb Bitely | 4:59.1 | 1600m | 133 | sub-5 in first year of HS track |
| D3 Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Hart | 1421 | 1217 | 981 | 1229 | 4848 |
| 2 | Traverse City St. Francis | 1428 | 1113 | 1163 | 1122 | 4826 |
| 3 | Benzie Central | 1255 | 1170 | 1131 | 1199 | 4755 |
| 4 | Ithaca | 1091 | 1049 | 1169 | 1025 | 4334 |
| 5 | Hanover-Horton | 1248 | 1107 | 976 | 982 | 4313 |
| 6 | Reed City | 784 | 1097 | 1103 | 1016 | 3999 |
| 7 | Clare | 1212 | 812 | 856 | 1033 | 3913 |
| 8 | Erie Mason | 1115 | 957 | 914 | 890 | 3875 |
| 9 | Pewamo-Westphalia | 1093 | 919 | 772 | 1000 | 3785 |
| 10 | GR Covenant Christian | 1026 | 417 | 788 | 843 | 3075 |
| 11 | Constantine | 1059 | 571 | 525 | 892 | 3047 |
| 12 | Olivet | 647 | 772 | 324 | 1131 | 2874 |
| 13 | Grayling | 1068 | 827 | 0 | 956 | 2851 |
| 14 | Grandville Calvin Christian | 458 | 925 | 923 | 384 | 2689 |
| 15 | Ottawa Lake-Whiteford | 679 | 671 | 645 | 605 | 2600 |
| 16 | Caro | 885 | 580 | 520 | 577 | 2563 |
| 17 | Kalkaska | 480 | 653 | 433 | 960 | 2526 |
| 18 | Adrian Madison | 559 | 595 | 464 | 843 | 2461 |
| 19 | Onsted | 556 | 578 | 744 | 533 | 2411 |
| 20 | Chesaning | 960 | 365 | 181 | 879 | 2385 |
| 21 | Hillsdale | 624 | 404 | 448 | 726 | 2203 |
| 22 | Jonesville | 645 | 445 | 201 | 868 | 2159 |
| 23 | Centreville | 538 | 328 | 335 | 888 | 2090 |
| 24 | Bath | 561 | 533 | 502 | 446 | 2042 |
| 25 | Bronson | 802 | 391 | 0 | 836 | 2028 |
| 26 | Saugatuck | 344 | 416 | 837 | 384 | 1981 |
| 27 | Bloomingdale | 337 | 525 | 536 | 577 | 1974 |
| 28 | Montague | 796 | 461 | 0 | 707 | 1964 |
| 29 | Remus Chippewa Hills | 686 | 375 | 311 | 539 | 1910 |
| 30 | St. Louis | 241 | 428 | 676 | 477 | 1822 |
| 31 | Sanford-Meridian | 484 | 568 | 210 | 549 | 1810 |
| 32 | Hudson | 420 | 291 | 411 | 624 | 1747 |
| 33 | Leslie | 258 | 166 | 455 | 867 | 1747 |
| 34 | Manton | 644 | 595 | 492 | 0 | 1731 |
| 35 | Union City | 192 | 414 | 402 | 676 | 1684 |
| 36 | Saranac | 1071 | 272 | 335 | 0 | 1678 |
| 37 | Stockbridge | 0 | 364 | 634 | 646 | 1644 |
| 38 | Bridgman | 326 | 175 | 196 | 905 | 1602 |
| 39 | Brooklyn Columbia Central | 212 | 340 | 362 | 617 | 1531 |
| 40 | Elk Rapids | 257 | 274 | 603 | 391 | 1525 |
| 41 | Kent City | 268 | 353 | 402 | 439 | 1464 |
| 42 | White Cloud | 234 | 351 | 170 | 704 | 1459 |
| 43 | Ovid-Elsie | 438 | 137 | 201 | 677 | 1453 |
| 44 | Stanton Central Montcalm | 206 | 575 | 290 | 363 | 1434 |
| 45 | Bad Axe | 209 | 357 | 207 | 629 | 1403 |
| 46 | Manistee | 433 | 221 | 241 | 464 | 1358 |
| 47 | Ann Arbor Greenhills | 221 | 377 | 237 | 515 | 1350 |
| 48 | North Muskegon | 0 | 266 | 411 | 612 | 1289 |
| 49 | Monroe St. Mary CC | 407 | 319 | 0 | 554 | 1280 |
| 50 | Lansing Catholic | 321 | 147 | 165 | 646 | 1279 |

| Grade | Name | Time | Event | Points | Info |
| 8:14.2 | 4×8 | 1061 | |||
| 12 | Lezawe Osterink | 9:06.9 | 3200m | 483 | Division 4 State Champion |
| 12 | Lezawe Osterink | 4:15.3 | 1600m | 466 | 2nd Place – Division 4 State |
| 12 | Lezawe Osterink | 1:57.9 | 800m | 413 | #8 time in Division 4 |
| 11 | Jackson Rodriguez | 4:23.3 | 1600m | 405 | 5th Place – Division 4 State |
| 12 | Logan Swiney | 9:38.5 | 3200m | 391 | 6th Place – Division 4 State |
| 11 | Jackson Rodriguez | 1:59.4 | 800m | 389 | 8th Place – Division 4 State |
| 12 | Logan Swiney | 2:00.1 | 800m | 378 | #10 time in Division 4 |
| 11 | Jackson Rodriguez | 9:54.4 | 3200m | 345 | #11 time in Division 4 |
| 12 | Logan Swiney | 4:34.1 | 1600m | 323 | 5th Place – Region 33 |
| 11 | Noah Finton | 10:16.9 | 3200m | 279 | 52 sec. improvement |
| 11 | Noah Finton | 2:06.6 | 800m | 274 | 5th Place – Alliance Conference |
| 9 | Edward Mugisha | 2:08.0 | 800m | 252 | Alliance Conference Champion |
| 11 | Ezra Hagedorn | 10:33.3 | 3200m | 232 | 5th Place – Region 33 |
| 11 | Noah Finton | 4:50.7 | 1600m | 196 | 4th Place – Alliance Conference |
| 11 | Ezra Hagedorn | 4:51.1 | 1600m | 193 | 13 sec. improvement |
| 9 | Edward Mugisha | 4:59.9 | 1600m | 127 | #22 freshman in Division 4 |
| 9 | Isaac Struck-VanderHaak | 11:25.9 | 3200m | 79 | #25 freshman in Division 4 |
| D4 Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | The Potter’s House | 1455 | 1390 | 1729 | 1061 | 5635 |
| 2 | Hillsdale Academy | 1038 | 946 | 1029 | 995 | 4008 |
| 3 | Kalamazoo Hackett | 1107 | 990 | 891 | 989 | 3978 |
| 4 | Petoskey St. Michael | 1097 | 1057 | 866 | 946 | 3966 |
| 5 | Johannesburg-Lewiston | 1021 | 1229 | 801 | 265 | 3315 |
| 6 | Harbor Springs | 816 | 701 | 891 | 813 | 3222 |
| 7 | Three Oaks River Valley | 941 | 609 | 590 | 735 | 2876 |
| 8 | East Jackson | 725 | 465 | 622 | 739 | 2552 |
| 9 | Marine City Cardinal Mooney | 715 | 723 | 431 | 678 | 2547 |
| 10 | Reading | 695 | 393 | 483 | 956 | 2527 |
| 11 | Maple City Glen Lake | 576 | 636 | 210 | 873 | 2294 |
| 12 | Mason County Eastern | 566 | 552 | 357 | 778 | 2252 |
| 13 | Frankfort | 586 | 469 | 378 | 689 | 2122 |
| 14 | Whitmore Lake | 389 | 438 | 450 | 582 | 1859 |
| 15 | Carson City-Crystal | 181 | 365 | 576 | 700 | 1821 |
| 16 | Lutheran Westland | 631 | 327 | 140 | 687 | 1785 |
| 17 | Adrian Lenawee Christian | 195 | 549 | 499 | 529 | 1772 |
| 18 | Buckley | 565 | 153 | 78 | 923 | 1720 |
| 19 | Detroit Frederick Douglass | 582 | 287 | 200 | 588 | 1656 |
| 20 | Petersburg-Summerfield | 647 | 436 | 271 | 292 | 1647 |
| 21 | Montabella | 656 | 458 | 457 | 0 | 1571 |
| 22 | Dansville | 431 | 346 | 393 | 393 | 1563 |
| 23 | Vestaburg | 687 | 458 | 391 | 0 | 1536 |
| 24 | Concord | 627 | 140 | 139 | 548 | 1454 |
| 25 | Riverview Gabriel Richard | 436 | 297 | 135 | 574 | 1442 |
| 26 | St Philip Catholic Central | 334 | 175 | 92 | 823 | 1423 |
| 27 | Pentwater | 337 | 512 | 476 | 0 | 1325 |
| 28 | Allen Park Cabrini | 0 | 345 | 353 | 585 | 1282 |
| 29 | Southfield Christian | 192 | 282 | 264 | 510 | 1247 |
| 30 | Potterville | 486 | 295 | 126 | 284 | 1191 |
| 31 | Fowler | 333 | 255 | 151 | 409 | 1147 |
| 32 | Saginaw Michigan Lutheran Seminary | 262 | 250 | 138 | 490 | 1139 |
| 33 | Royal Oak Shrine | 304 | 280 | 165 | 387 | 1136 |
| 34 | Plymouth Christian Academy | 213 | 413 | 261 | 203 | 1091 |
| 35 | Muskegon Western Mich. Christian | 292 | 346 | 112 | 310 | 1060 |
| 36 | Mayville | 178 | 188 | 0 | 537 | 904 |
| 37 | Birmingham Roeper | 0 | 175 | 229 | 459 | 863 |
| 38 | Martin | 338 | 0 | 0 | 492 | 830 |
| 39 | Eau Claire | 367 | 132 | 0 | 292 | 790 |
| 40 | Novi Christian Academy | 0 | 226 | 257 | 257 | 740 |
| 41 | Deckerville | 160 | 67 | 0 | 486 | 713 |
| 42 | Beal City | 275 | 282 | 154 | 0 | 711 |
| 43 | Kingston | 0 | 238 | 258 | 208 | 704 |
| 44 | Brown City | 0 | 214 | 261 | 201 | 677 |
| 45 | Morenci | 156 | 178 | 0 | 339 | 672 |
| 46 | Fairview | 156 | 75 | 103 | 325 | 659 |
| 47 | Muskegon Catholic Central | 221 | 0 | 94 | 324 | 639 |
| 48 | Harbor Beach | 0 | 191 | 245 | 194 | 630 |
| 49 | Flint Beecher | 260 | 0 | 0 | 368 | 628 |
| 50 | Marlette | 265 | 0 | 0 | 357 | 622 |

| Grade | Name | Time | Event | Points | Info |
| 8:14.6 | 4×8 | 1055 | 3rd Place – UP Division 1 State | ||
| 12 | Carson Vanderschaaf | 4:25.5 | 1600m | 388 | 2nd Place – UP Division 1 State |
| 12 | Colin Vanderschaaf | 4:25.7 | 1600m | 387 | UP Division 1 State Champion |
| 12 | Carson Vanderschaaf | 9:55.2 | 3200m | 342 | UP Division 1 State Champion |
| 12 | Colin Vanderschaaf | 2:02.4 | 800m | 342 | UP Division 1 State Champion |
| 11 | Cullen Papin | 2:02.9 | 800m | 334 | 2nd Place – UP Division 1 State |
| 12 | Braden Ketzenberger | 10:02.6 | 3200m | 321 | 4th Place – UP Division 1 State |
| 11 | James Kraeg | 10:03.3 | 3200m | 319 | GNC Conference Champion |
| 12 | Carson Vanderschaaf | 2:04.6 | 800m | 306 | #4 time in the UP |
| 10 | Chase Thomsen | 10:11.5 | 3200m | 295 | 2nd Place – GNC Conference |
| 12 | Adam White | 10:20.3 | 3200m | 269 | #7 time in the UP |
| 9 | Peter Argeropolous | 10:29.2 | 3200m | 243 | #2 freshman in the UP |
| 10 | Chase Thomsen | 4:44.6 | 1600m | 243 | #9 time in the UP |
| 10 | Evan Balko | 2:08.9 | 800m | 237 | 3rd Place – GNC Conference |
| 11 | James Kraeg | 4:46.5 | 1600m | 228 | 13 sec. improvement |
| 12 | Adam White | 2:09.6 | 800m | 226 | 5th Place – Region 41 |
| 12 | Adam White | 4:48.3 | 1600m | 215 | 7th Place – GNC Conference |
| 10 | Evan Balko | 4:48.4 | 1600m | 213 | 50 sec. improvement |
| 12 | Brian Belkowski | 2:10.4 | 800m | 213 | #21 time in the UP |
| 12 | Braden Ketzenberger | 4:48.6 | 1600m | 212 | 2nd Place – GNC Conference |
| 10 | Evan Balko | 10:44.4 | 3200m | 199 | 63 sec. improvement |
| 11 | James Kraeg | 2:11.9 | 800m | 190 | #26 time in the UP |
| 10 | James Barch | 10:52.6 | 3200m | 176 | #5 sophomore in the UP |
| 10 | James Barch | 4:53.5 | 1600m | 175 | 6th Place – Region 41 |
| 10 | James Barch | 2:13.0 | 800m | 172 | 5th Place – GNC Conference |
| 9 | Beepsee Teeple | 2:14.3 | 800m | 151 | 4th Place – GNC Conference |
| 12 | Brian Belkowski | 4:57.2 | 1600m | 147 | 4th Place – GNC Conference |
| 9 | Peter Argeropolous | 4:57.4 | 1600m | 145 | #2 freshman in the UP |
| 12 | Drew White | 11:06.2 | 3200m | 136 | 5th Place – GNC Conference |
| 12 | Drew White | 5:02.4 | 1600m | 108 | 25 sec. improvement |
| 10 | Marlow Quigley | 5:04.4 | 1600m | 92 | 19 sec. improvement |
| 9 | Ben Kuhl | 5:05.0 | 1600m | 87 | 5th Place – GNC Conference |
| UP Rank | Team | 800m | 1600m | 3200m | 4×8 | Total |
| 1 | Marquette | 1217 | 1246 | 1790 | 1055 | 5307 |
| 2 | Sault Ste. Marie | 763 | 613 | 730 | 883 | 2989 |
| 3 | Gladstone | 717 | 601 | 248 | 831 | 2398 |
| 4 | Houghton | 442 | 676 | 565 | 603 | 2286 |
| 5 | Negaunee | 464 | 341 | 297 | 505 | 1607 |
| 6 | Dollar Bay | 545 | 302 | 233 | 434 | 1513 |
| 7 | Munising | 354 | 345 | 319 | 426 | 1444 |
| 8 | Manistique | 337 | 208 | 252 | 567 | 1364 |
| 9 | Ironwood | 371 | 412 | 149 | 358 | 1290 |
| 10 | Pickford | 214 | 167 | 169 | 440 | 990 |
| 11 | Stephenson | 423 | 183 | 0 | 280 | 886 |
| 12 | Forest Park | 223 | 272 | 131 | 0 | 627 |
| 13 | Ishpeming | 0 | 53 | 106 | 410 | 569 |
| 14 | Kingsford | 0 | 150 | 0 | 394 | 544 |
| 15 | Newberry | 233 | 0 | 0 | 275 | 508 |
| 16 | Escanaba | 0 | 0 | 0 | 467 | 467 |
| 17 | Chassell | 0 | 210 | 249 | 0 | 459 |
| 18 | Rudyard | 205 | 0 | 0 | 206 | 412 |
| 19 | Engadine | 0 | 94 | 216 | 0 | 310 |
| 20 | Iron Mountain | 0 | 0 | 84 | 199 | 283 |
| 21 | Holy Name | 0 | 133 | 105 | 0 | 238 |
| 22 | St. Ignace | 235 | 0 | 0 | 0 | 235 |
| 23 | Calumet | 211 | 0 | 0 | 0 | 211 |
| 24 | Bark River-Harris | 0 | 92 | 96 | 0 | 188 |
| 25 | Bessemer | 171 | 0 | 0 | 0 | 171 |
DISTANCE RUNNERS OF THE YEAR
For the individual rankings, I decided to use an athletes’ top-two events. There are some boys with range across the board, excelling in all three, but commonly someone will pick two distance events in which to concentrate. I wasn’t going to penalize someone for skipping the 3200m all year or knowing they didn’t have the requisite speed and bowing out of 800m training. The individual events contain marks listed on athletic.net at the end of the day Sunday.
Check out the chart here to see how times match up to scores, those scores formulated by looking at the national lists for the 2022 season.
As always, check out Jeff Hollobaugh’s michtrack.org for the official lists for each event. Give him a few days to process everything from this incredible season, as many of our great athletes have hit marks that will stand the test of time.

Benne Anderson, Grand Rapids Ottawa Hills
Year in, year out, Ottawa Hills produces runners ready to hit the college scene rolling. Benne has definitely been on a tear, a long one extending back to November. His state title in cross led to appearances and high finishes at NXN and CHAMPS. This spring, he dominated the elite races with wins at GR Elite and Shepherd. In the OK Gold Championship, he made a serious run at the 4 min. barrier, falling just short in a victory. Name any event and his prowess shines through, his 1:49 is a state leading time, his 8:40.9 3200m was closed in 27.7, and he won a state title in the 1600m. With his light racing schedule and rapid rise, the future looks very bright.
Absorbing the lessons from the defeats at the past two Division 3 Finals, Hunter finally conquered a goal that had been gnawing at him for a bit, winning the distance triple. And with those 30 points (plus a contribution in the 4×8), he was a major help in bringing home a team trophy for the Huskies. A great cap on an historic career.
The patience paid off. After three second place finishes, two in the closing stretch, Seth outlasted the 3200m field at Division 1 State to capture his first state title. Earlier in the day, he closed in the low-1:50’s to bring home the silver for his Bucs squad. Other than winning, he showed tremendous growth, especially in the 3200m where his 8:46 ranks #3 amongst juniors in the entire nation.
His attitude expressed in the 1600m at Division 1 State greatly encapsulates his junior year. Tom is not afraid of any challenge. On the grass, that was setting torrential paces and daring anyone to run with him, on the track it was more of the same. That attitude resulted in wins at the Barnyard, Macomb County, Region 10, and the MAC Red. And it surely had a part in his sub-9 at Shepherd.
