The intro post, written way back in March, explains the “best crew” concept better than my June self ever could:
EXPLANATION
If you’d like to see how your team has fared (and hopefully improved) from previous sprint rankings, click below:
WEEK TWO
WEEK FOUR
WEEK SIX
WEEK EIGHT
If you’re tired of looking at the best teams and want to know the individual rankings, scroll all the way to the bottom!
BEST CREWS

| Grade | Name | Time | Points | Event | Info |
| 1:38.2 | 1645 | 4×2 | Division 1 State Champion | ||
| 46.53 | 1588 | 4×1 | Division 1 State Champion | ||
| 3:52.9 | 1468 | 4×4 | 2nd Place – Division 1 State | ||
| 10 | Jayla Dace | 11.90 | 472 | 100m | Division 1 State Champion |
| 10 | Jayla Dace | 24.56 | 469 | 200m | 3rd Place – Division 1 State |
| 11 | Jayla Graham | 24.85 | 452 | 200m | Detroit City Champion |
| 11 | Jayla Graham | 12.11 | 443 | 100m | 5th Place – Division 1 State |
| 12 | Madison Sheard | 12.18 | 434 | 100m | 7th Place – Division 1 State |
| 9 | Rhian Jeffries | 58.60 | 421 | 400m | #4 freshman in the State |
| 11 | Destiney Williams | 25.54 | 410 | 200m | 2nd Place – Detroit City Championship |
| 10 | Lundon Johnson | 59.25 | 406 | 400m | 3rd Place – Detroit City Championship |
| 11 | Destiney Williams | 59.44 | 402 | 400m | 4th Place – Detroit City Championship |
| 12 | Madison Sheard | 25.90 | 389 | 200m | 6th Place – Region 8 |
| 11 | Kristen Lavergne | 12.55 | 384 | 100m | 6th Place – Region 8 |
| 11 | Kristen Lavergne | 26.17 | 372 | 200m | 3rd Place – Detroit City Championship |
| 11 | Rachel Dumas | 26.45 | 356 | 200m | 3rd Place – Wayne County |
| 11 | Shelby Sanders | 61.61 | 351 | 400m | 9th Place – Region 8 |
| 9 | Blaise Copeland | 13.03 | 319 | 100m | #26 freshman in the State |
| 11 | Shelby Sanders | 27.28 | 306 | 200m | #80 junior in the State |
| D1 Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Detroit Renaissance | 1732 | 1720 | 1581 | 1588 | 1645 | 1468 | 9735 |
| 2 | Ann Arbor Pioneer | 1551 | 1526 | 1238 | 1117 | 1449 | 1304 | 8185 |
| 3 | Ann Arbor Huron | 864 | 1533 | 1513 | 1271 | 1392 | 1095 | 7668 |
| 4 | Brownstown Woodhaven | 1068 | 1183 | 1577 | 1115 | 1316 | 1249 | 7508 |
| 5 | Oak Park | 693 | 404 | 1648 | 1418 | 1641 | 1573 | 7378 |
| 6 | East Kentwood | 1289 | 1434 | 797 | 1109 | 1256 | 1156 | 7041 |
| 7 | Grand Blanc | 716 | 1379 | 1524 | 857 | 1127 | 1270 | 6874 |
| 8 | Farmington Hills Mercy | 1107 | 1112 | 1180 | 900 | 1197 | 1299 | 6796 |
| 9 | Saline | 1350 | 965 | 1157 | 967 | 1184 | 1153 | 6776 |
| 10 | Rockford | 1450 | 1341 | 414 | 1102 | 1266 | 943 | 6516 |
| 11 | Detroit Cass Tech | 715 | 1079 | 822 | 908 | 1386 | 1498 | 6408 |
| 12 | Ypsilanti Lincoln | 303 | 1443 | 1042 | 1029 | 1290 | 1284 | 6390 |
| 13 | Midland Dow | 712 | 1075 | 1194 | 1094 | 1065 | 1212 | 6352 |
| 14 | West Bloomfield | 1134 | 821 | 499 | 1193 | 1227 | 1183 | 6056 |
| 15 | Forest Hills Central | 673 | 1091 | 748 | 1004 | 1306 | 1205 | 6028 |
| 16 | St. Joseph | 653 | 1032 | 1111 | 900 | 1116 | 1077 | 5889 |
| 17 | Traverse City West | 1054 | 767 | 1102 | 987 | 980 | 965 | 5855 |
| 18 | Flint Carman-Ainsworth | 1001 | 1296 | 350 | 916 | 1138 | 921 | 5623 |
| 19 | Saginaw Heritage | 709 | 1280 | 351 | 1000 | 1173 | 913 | 5426 |
| 20 | Macomb Dakota | 1028 | 967 | 350 | 904 | 1048 | 830 | 5127 |
| 21 | Portage Northern | 1180 | 680 | 0 | 1263 | 1060 | 762 | 4946 |
| 22 | Utica Eisenhower | 659 | 642 | 751 | 889 | 1026 | 947 | 4915 |
| 23 | Holland West Ottawa | 323 | 633 | 791 | 1049 | 1005 | 1086 | 4888 |
| 24 | Holt | 320 | 973 | 424 | 892 | 1078 | 1150 | 4837 |
| 25 | Grand Haven | 607 | 300 | 797 | 771 | 1102 | 1225 | 4801 |
| 26 | Beverly Hills Groves | 1397 | 1108 | 0 | 1218 | 1061 | 0 | 4784 |
| 27 | Grand Ledge | 332 | 348 | 1088 | 858 | 977 | 1165 | 4769 |
| 28 | Northville | 612 | 360 | 821 | 818 | 1069 | 1082 | 4762 |
| 29 | Novi | 732 | 738 | 343 | 961 | 1082 | 833 | 4689 |
| 30 | Grand Rapids Ottawa Hills | 724 | 324 | 354 | 1054 | 1073 | 969 | 4499 |
| 31 | Byron Center | 687 | 935 | 0 | 957 | 1009 | 889 | 4477 |
| 32 | Walled Lake Northern | 309 | 703 | 1181 | 0 | 1013 | 1241 | 4448 |
| 33 | East Lansing | 732 | 766 | 740 | 0 | 1218 | 950 | 4406 |
| 34 | Caledonia | 635 | 657 | 378 | 892 | 1076 | 747 | 4385 |
| 35 | Troy Athens | 331 | 300 | 778 | 875 | 1121 | 960 | 4365 |
| 36 | Salem | 681 | 631 | 0 | 1051 | 1041 | 812 | 4216 |
| 37 | Wayne Memorial | 997 | 780 | 389 | 925 | 1113 | 0 | 4205 |
| 38 | Harrison Twp. L’Anse Creuse | 787 | 1114 | 0 | 1013 | 1137 | 0 | 4049 |
| 39 | Clarkston | 716 | 0 | 366 | 965 | 1009 | 942 | 3999 |
| 40 | Zeeland West | 649 | 357 | 360 | 794 | 882 | 917 | 3959 |
| 41 | Zeeland East | 414 | 371 | 365 | 877 | 957 | 896 | 3879 |
| 42 | Romeo | 0 | 354 | 764 | 694 | 1066 | 988 | 3866 |
| 43 | Portage Central | 451 | 427 | 0 | 1003 | 989 | 978 | 3847 |
| 44 | Brighton | 0 | 650 | 1107 | 0 | 975 | 1081 | 3813 |
| 45 | Farmington | 368 | 732 | 782 | 0 | 831 | 1075 | 3788 |
| 46 | Highland-Milford | 0 | 650 | 767 | 0 | 869 | 1323 | 3609 |
| 47 | Wyandotte Roosevelt | 372 | 326 | 411 | 874 | 843 | 776 | 3602 |
| 48 | Livonia Franklin | 297 | 0 | 785 | 742 | 771 | 991 | 3586 |
| 49 | Kalamazoo Central | 678 | 668 | 353 | 841 | 1008 | 0 | 3548 |
| 50 | Berkley | 734 | 1111 | 0 | 813 | 860 | 0 | 3517 |

| Grade | Name | Time | Points | Event | Info |
| 1:45.3 | 1159 | 4×2 | 2nd Place – Division 2 State | ||
| 50.42 | 960 | 4×1 | 8th Place – Division 2 State | ||
| 4:14.0 | 876 | 4×4 | 17th Place – Division 2 State | ||
| 10 | Madeline Loe | 12.53 | 386 | 100m | 10th Place – Division 2 State |
| 10 | Madeline Loe | 60.82 | 370 | 400m | #10 sophomore in Division 2 |
| 10 | Alison Bailey | 61.36 | 357 | 400m | 5th Place – Region 11 |
| 10 | Nevaeh Leonard | 12.76 | 355 | 100m | 3rd Place – Big North Conference |
| 10 | Alison Bailey | 26.89 | 329 | 200m | 4th Place – Big North Conference |
| 12 | Gretchen Woodbury | 12.96 | 328 | 100m | 5th Place – Big North Conference |
| 10 | Madeline Loe | 26.94 | 326 | 200m | 5th Place – Big North Conference |
| 10 | Nevaeh Leonard | 27.10 | 316 | 200m | 7th Place – Big North Conference |
| 12 | Gretchen Woodbury | 27.65 | 283 | 200m | #100 time in Division 2 |
| D2 Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Petoskey | 1070 | 1255 | 727 | 960 | 1159 | 876 | 6046 |
| 2 | Cadillac | 1304 | 1317 | 381 | 813 | 1195 | 892 | 5903 |
| 3 | Dearborn Divine Child | 734 | 1079 | 1134 | 720 | 1109 | 1003 | 5779 |
| 4 | Mason | 908 | 965 | 984 | 747 | 1137 | 1010 | 5751 |
| 5 | Forest Hills Eastern | 1151 | 1195 | 787 | 693 | 1085 | 802 | 5713 |
| 6 | Shepherd | 588 | 1159 | 1061 | 854 | 1025 | 1021 | 5708 |
| 7 | Linden | 1361 | 1311 | 295 | 1036 | 1116 | 547 | 5666 |
| 8 | Sturgis | 757 | 745 | 968 | 1029 | 1114 | 936 | 5549 |
| 9 | Tecumseh | 600 | 932 | 963 | 903 | 1093 | 956 | 5446 |
| 10 | Gladwin | 1126 | 907 | 344 | 881 | 988 | 804 | 5050 |
| 11 | Summit Academy North | 926 | 1013 | 648 | 1165 | 1229 | 0 | 4980 |
| 12 | Pinckney | 796 | 1213 | 400 | 545 | 1062 | 725 | 4741 |
| 13 | East Grand Rapids | 0 | 595 | 1426 | 642 | 755 | 1307 | 4726 |
| 14 | Detroit Country Day | 420 | 910 | 688 | 839 | 783 | 937 | 4578 |
| 15 | Berrien Springs | 1414 | 1070 | 0 | 1122 | 961 | 0 | 4565 |
| 16 | Monroe Jefferson | 645 | 672 | 741 | 576 | 961 | 967 | 4561 |
| 17 | Middleville Thornapple-Kellogg | 273 | 542 | 947 | 587 | 975 | 1004 | 4328 |
| 18 | Three Rivers | 1232 | 971 | 454 | 637 | 967 | 0 | 4262 |
| 19 | Goodrich | 0 | 871 | 759 | 625 | 976 | 920 | 4151 |
| 20 | Hudsonville Unity Christian | 270 | 889 | 714 | 554 | 990 | 726 | 4144 |
| 21 | Bridgeport | 1151 | 1145 | 359 | 643 | 843 | 0 | 4141 |
| 22 | Parma Western | 262 | 812 | 608 | 689 | 876 | 869 | 4117 |
| 23 | Flint Powers Catholic | 289 | 842 | 383 | 747 | 805 | 978 | 4044 |
| 24 | Hastings | 923 | 691 | 292 | 957 | 1092 | 0 | 3955 |
| 25 | Charlotte | 408 | 659 | 363 | 786 | 722 | 934 | 3872 |
| 26 | New Boston Huron | 453 | 464 | 496 | 749 | 707 | 977 | 3846 |
| 27 | Frankenmuth | 578 | 245 | 592 | 694 | 959 | 766 | 3835 |
| 28 | Grand Rapids Christian | 295 | 533 | 590 | 731 | 856 | 798 | 3802 |
| 29 | Chelsea | 687 | 544 | 0 | 936 | 914 | 720 | 3801 |
| 30 | Allendale | 396 | 402 | 341 | 971 | 1027 | 660 | 3797 |
| 31 | Stevensville Lakeshore | 276 | 563 | 386 | 739 | 877 | 915 | 3755 |
| 32 | Battle Creek Harper Creek | 350 | 620 | 365 | 549 | 866 | 822 | 3571 |
| 33 | Spring Lake | 311 | 315 | 419 | 618 | 838 | 944 | 3445 |
| 34 | Hopkins | 297 | 507 | 318 | 888 | 766 | 563 | 3339 |
| 35 | Saginaw Swan Valley | 591 | 394 | 457 | 0 | 1049 | 827 | 3317 |
| 36 | St. Clair Shores South Lake | 319 | 343 | 328 | 709 | 968 | 649 | 3316 |
| 37 | Ferndale | 336 | 684 | 715 | 0 | 989 | 544 | 3268 |
| 38 | Gaylord | 350 | 577 | 0 | 821 | 917 | 568 | 3233 |
| 39 | Williamston | 381 | 749 | 701 | 670 | 0 | 730 | 3232 |
| 40 | Big Rapids | 0 | 865 | 360 | 937 | 1043 | 0 | 3205 |
| 41 | Plainwell | 324 | 331 | 331 | 662 | 918 | 616 | 3183 |
| 42 | Hamilton | 362 | 640 | 0 | 559 | 786 | 820 | 3167 |
| 43 | Edwardsburg | 264 | 577 | 0 | 769 | 852 | 668 | 3130 |
| 44 | Wyoming Kelloggsville | 261 | 610 | 373 | 0 | 911 | 958 | 3113 |
| 45 | Saginaw Arthur Hill | 900 | 608 | 0 | 897 | 655 | 0 | 3061 |
| 46 | Flint Kearsley | 0 | 514 | 611 | 561 | 698 | 670 | 3054 |
| 47 | Alma | 301 | 375 | 746 | 0 | 713 | 905 | 3040 |
| 48 | Wyoming Godwin Heights | 811 | 260 | 0 | 1019 | 927 | 0 | 3016 |
| 49 | Belding | 330 | 257 | 296 | 682 | 702 | 662 | 2929 |
| 50 | Freeland | 258 | 556 | 625 | 609 | 0 | 828 | 2875 |

| Grade | Name | Time | Points | Event | Info |
| 4:06.7 | 1065 | 4×4 | Division 3 State Champion | ||
| 1:48.3 | 985 | 4×2 | 5th Place – Division 3 State | ||
| 50.30 | 977 | 4×1 | Division 3 State Champion | ||
| 10 | Cassie Coleman | 60.62 | 375 | 400m | 12th Place – Division 3 State |
| 12 | McKenzie Speer | 12.90 | 336 | 100m | 17th Place – Division 3 State |
| 10 | Cassie Coleman | 27.24 | 308 | 200m | GLAC Champion |
| 12 | Alyssa Kennedy | 13.20 | 296 | 100m | 3rd Place – GLAC Championship |
| 12 | Alyssa Kennedy | 27.44 | 296 | 200m | 5th Place – GLAC Championship |
| 9 | Celina Sinclair | 13.21 | 295 | 100m | 2nd Place – GLAC Championship |
| 10 | Cassie Coleman | 13.28 | 285 | 100m | #12 sophomore in Division 3 |
| 9 | Celina Sinclair | 27.62 | 285 | 200m | 2nd Place – GLAC Championship |
| 12 | McKenzie Speer | 27.69 | 281 | 200m | 3rd Place – GLAC Championship |
| 11 | Olivea Gessner | 66.16 | 246 | 400m | #28 junior in Division 3 |
| 11 | Ryleigh Whipple | 28.32 | 243 | 200m | 6th Place – GLAC Championship |
| 11 | Emmalie Letts | 66.60 | 235 | 400m | 3rd Place – GLAC Championship |
| 11 | Ryleigh Whipple | 13.76 | 220 | 100m | 8th Place – GLAC Championship |
| D3 Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Olivet | 1212 | 1170 | 856 | 977 | 985 | 1065 | 6264 |
| 2 | Hart | 955 | 1086 | 1288 | 910 | 930 | 917 | 6086 |
| 3 | Pewamo-Westphalia | 735 | 993 | 1291 | 712 | 923 | 1029 | 5684 |
| 4 | Onsted | 584 | 1216 | 798 | 664 | 978 | 845 | 5086 |
| 5 | Hillsdale | 1095 | 1098 | 255 | 957 | 1047 | 612 | 5064 |
| 6 | Adrian Madison | 809 | 804 | 537 | 834 | 995 | 881 | 4860 |
| 7 | Ithaca | 659 | 773 | 1253 | 574 | 675 | 921 | 4856 |
| 8 | Grass Lake | 785 | 570 | 559 | 851 | 926 | 894 | 4585 |
| 9 | Saginaw Valley Lutheran | 442 | 870 | 969 | 562 | 850 | 803 | 4497 |
| 10 | Manistee | 361 | 613 | 632 | 862 | 1003 | 965 | 4437 |
| 11 | Sanford-Meridian | 861 | 604 | 644 | 466 | 887 | 873 | 4336 |
| 12 | Jackson Lumen Christi | 577 | 565 | 1012 | 492 | 651 | 867 | 4165 |
| 13 | Grand Rapids West Catholic | 246 | 905 | 321 | 649 | 1097 | 756 | 3974 |
| 14 | Traverse City St. Francis | 626 | 603 | 488 | 749 | 819 | 683 | 3969 |
| 15 | McBain | 0 | 883 | 724 | 460 | 892 | 968 | 3928 |
| 16 | Hanover-Horton | 488 | 289 | 626 | 749 | 832 | 882 | 3866 |
| 17 | Remus Chippewa Hills | 665 | 900 | 945 | 0 | 811 | 529 | 3850 |
| 18 | Ann Arbor Gabriel Richard | 780 | 774 | 268 | 620 | 756 | 589 | 3788 |
| 19 | Clare | 449 | 531 | 558 | 684 | 836 | 658 | 3716 |
| 20 | Lawton | 247 | 358 | 946 | 460 | 695 | 912 | 3618 |
| 21 | Lansing Catholic | 0 | 641 | 1230 | 0 | 627 | 1010 | 3508 |
| 22 | Erie Mason | 535 | 564 | 314 | 671 | 594 | 782 | 3461 |
| 23 | Homer | 1037 | 554 | 341 | 813 | 696 | 0 | 3441 |
| 24 | Dearborn Advanced Technology | 361 | 880 | 288 | 531 | 845 | 426 | 3331 |
| 25 | Hemlock | 623 | 810 | 0 | 865 | 966 | 0 | 3264 |
| 26 | Buchanan | 347 | 576 | 301 | 503 | 859 | 545 | 3133 |
| 27 | Ottawa Lake-Whiteford | 554 | 498 | 246 | 537 | 571 | 703 | 3109 |
| 28 | Manchester | 295 | 797 | 385 | 0 | 872 | 728 | 3076 |
| 29 | Napoleon | 592 | 474 | 281 | 577 | 600 | 500 | 3023 |
| 30 | Elk Rapids | 664 | 665 | 414 | 517 | 0 | 751 | 3011 |
| 31 | Ovid-Elsie | 239 | 440 | 586 | 537 | 564 | 621 | 2986 |
| 32 | Ann Arbor Greenhills | 462 | 485 | 504 | 0 | 689 | 746 | 2886 |
| 33 | New Lothrop | 705 | 489 | 244 | 670 | 765 | 0 | 2874 |
| 34 | Almont | 780 | 772 | 361 | 890 | 0 | 0 | 2803 |
| 35 | Benzie Central | 515 | 236 | 252 | 539 | 690 | 550 | 2782 |
| 36 | Saranac | 259 | 242 | 293 | 538 | 715 | 698 | 2746 |
| 37 | Warren Michigan Collegiate | 742 | 747 | 0 | 554 | 676 | 0 | 2719 |
| 38 | Ida | 269 | 225 | 0 | 453 | 636 | 1076 | 2659 |
| 39 | Manton | 523 | 495 | 0 | 582 | 584 | 467 | 2651 |
| 40 | Galesburg-Augusta | 543 | 321 | 396 | 516 | 868 | 0 | 2644 |
| 41 | Chesaning | 0 | 483 | 302 | 467 | 741 | 606 | 2599 |
| 42 | Jonesville | 253 | 469 | 542 | 0 | 809 | 516 | 2589 |
| 43 | Centreville | 218 | 244 | 297 | 489 | 708 | 613 | 2569 |
| 44 | Madison Heights Bishop Foley | 916 | 791 | 0 | 787 | 0 | 0 | 2495 |
| 45 | Laingsburg | 749 | 0 | 286 | 671 | 717 | 0 | 2423 |
| 46 | Union City | 0 | 295 | 240 | 612 | 767 | 489 | 2403 |
| 47 | LeRoy Pine River | 247 | 473 | 297 | 387 | 584 | 410 | 2397 |
| 48 | Kalkaska | 300 | 445 | 541 | 441 | 588 | 0 | 2316 |
| 49 | Harrison | 292 | 590 | 0 | 667 | 757 | 0 | 2306 |
| 50 | Tawas | 326 | 291 | 606 | 0 | 562 | 519 | 2303 |

| Grade | Name | Time | Points | Event | Info |
| 1:47.6 | 1023 | 4×2 | 3rd Place – Division 4 State | ||
| 4:09.3 | 995 | 4×4 | 2nd Place – Division 4 State | ||
| 51.87 | 766 | 4×1 | 4th Place – Division 4 State | ||
| 11 | Rylee Scheurer | 25.82 | 393 | 200m | Division 4 State Champion |
| 11 | Rylee Scheurer | 12.63 | 373 | 100m | 3rd Place – Division 4 State |
| 10 | Kenzie Fedewa | 61.04 | 365 | 400m | 5th Place – Division 4 State |
| 11 | Isabelle Kissane | 62.23 | 337 | 400m | #19 time in Division 4 |
| 11 | Isabelle Kissane | 27.37 | 300 | 200m | 2nd Place – Region 36 |
| 8 | Siena Schafer | 64.30 | 289 | 400m | 2nd Place – Region 36 |
| 11 | Kyra Kinsman | 64.82 | 277 | 400m | 6th Place – CMAC Championship |
| 11 | Sophia Schrauben | 27.91 | 268 | 200m | #10 junior in Division 4 |
| 10 | Kenzie Fedewa | 27.98 | 263 | 200m | #10 sophomore in Division 4 |
| 11 | Isabelle Kissane | 13.87 | 205 | 100m | #23 junior in Division 4 |
| 11 | Kyra Kinsman | 29.25 | 187 | 200m | #34 junior in Division 4 |
| D4 Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Portland St. Patrick | 578 | 1225 | 1268 | 766 | 1023 | 995 | 5854 |
| 2 | Fowler | 507 | 1111 | 1186 | 870 | 1049 | 943 | 5666 |
| 3 | Frankfort | 882 | 1139 | 873 | 923 | 958 | 733 | 5509 |
| 4 | Hillsdale Academy | 469 | 978 | 1336 | 621 | 832 | 1094 | 5330 |
| 5 | Gobles | 1041 | 1002 | 799 | 827 | 958 | 626 | 5253 |
| 6 | Harbor Springs | 619 | 944 | 1010 | 581 | 831 | 719 | 4705 |
| 7 | Kingston | 746 | 936 | 836 | 544 | 815 | 800 | 4677 |
| 8 | Buckley | 586 | 762 | 1198 | 451 | 628 | 905 | 4531 |
| 9 | Mt. Pleasant Sacred Heart | 741 | 944 | 957 | 389 | 672 | 640 | 4343 |
| 10 | Maple City Glen Lake | 749 | 741 | 764 | 298 | 867 | 778 | 4197 |
| 11 | Dryden | 928 | 507 | 560 | 717 | 876 | 568 | 4157 |
| 12 | Unionville-Sebewaing | 601 | 925 | 664 | 587 | 778 | 471 | 4027 |
| 13 | Southfield Christian | 1030 | 940 | 311 | 543 | 710 | 307 | 3840 |
| 14 | Indian River Inland Lakes | 801 | 937 | 325 | 647 | 546 | 567 | 3823 |
| 15 | Johannesburg-Lewiston | 303 | 776 | 755 | 0 | 761 | 875 | 3470 |
| 16 | Rochester Hills Lutheran NW | 0 | 691 | 866 | 350 | 669 | 888 | 3464 |
| 17 | Beal City | 308 | 529 | 868 | 365 | 588 | 662 | 3320 |
| 18 | The Potter’s House | 199 | 739 | 617 | 621 | 527 | 581 | 3283 |
| 19 | Kalamazoo Hackett | 441 | 731 | 849 | 399 | 493 | 343 | 3256 |
| 20 | St. Charles | 693 | 447 | 273 | 619 | 815 | 305 | 3152 |
| 21 | Pittsford | 184 | 445 | 861 | 270 | 529 | 811 | 3100 |
| 22 | Athens | 457 | 415 | 561 | 581 | 515 | 392 | 2920 |
| 23 | East Jordan | 205 | 753 | 751 | 482 | 336 | 382 | 2909 |
| 24 | Adrian Lenawee Christian | 234 | 257 | 342 | 473 | 602 | 881 | 2789 |
| 25 | Whitmore Lake | 222 | 363 | 865 | 283 | 367 | 625 | 2725 |
| 26 | Royal Oak Shrine | 223 | 603 | 369 | 519 | 595 | 364 | 2672 |
| 27 | Sand Creek | 496 | 556 | 364 | 466 | 386 | 357 | 2626 |
| 29 | Breckenridge | 582 | 508 | 490 | 662 | 0 | 257 | 2500 |
| 28 | Coleman | 732 | 630 | 0 | 674 | 510 | 0 | 2547 |
| 30 | Addison | 631 | 526 | 0 | 282 | 535 | 468 | 2442 |
| 31 | Reading | 277 | 185 | 225 | 562 | 696 | 497 | 2442 |
| 32 | Central Lake | 814 | 308 | 248 | 528 | 534 | 0 | 2432 |
| 33 | Deckerville | 441 | 447 | 420 | 0 | 347 | 701 | 2355 |
| 34 | International Academy of Flint | 564 | 318 | 0 | 647 | 784 | 0 | 2312 |
| 35 | Saginaw Michigan Lutheran Seminary | 299 | 542 | 169 | 350 | 446 | 478 | 2284 |
| 36 | Clarkston Everest Collegiate | 759 | 686 | 178 | 629 | 0 | 0 | 2253 |
| 37 | Morenci | 189 | 454 | 808 | 0 | 0 | 760 | 2212 |
| 38 | Mendon | 204 | 347 | 592 | 298 | 494 | 251 | 2186 |
| 39 | Saginaw Arts and Sciences | 542 | 987 | 630 | 0 | 0 | 0 | 2159 |
| 40 | Lincoln-Alcona | 296 | 482 | 184 | 362 | 545 | 198 | 2067 |
| 41 | Climax-Scotts | 392 | 554 | 0 | 491 | 570 | 0 | 2007 |
| 42 | Auburn Hills Oakland Christian | 201 | 216 | 989 | 0 | 0 | 545 | 1952 |
| 43 | Webberville | 505 | 204 | 0 | 520 | 626 | 0 | 1855 |
| 44 | Brethren | 514 | 481 | 346 | 0 | 492 | 0 | 1832 |
| 45 | Fulton | 196 | 429 | 0 | 556 | 638 | 0 | 1819 |
| 46 | Onekama | 182 | 361 | 454 | 0 | 358 | 459 | 1814 |
| 47 | Brown City | 189 | 181 | 417 | 317 | 442 | 232 | 1779 |
| 48 | Petoskey St. Michael | 0 | 327 | 729 | 240 | 0 | 452 | 1748 |
| 49 | St. Joseph Our Lady of the Lake Catholic | 0 | 400 | 302 | 0 | 430 | 589 | 1720 |
| 50 | East Jackson | 211 | 474 | 451 | 578 | 0 | 0 | 1713 |

| Grade | Name | Time | Points | Event | Info |
| 1:49.3 | 929 | 4×2 | UP Division 1 State Champion | ||
| 52.58 | 678 | 4×1 | UP Division 1 State Champion | ||
| 4:32.3 | 486 | 4×4 | 6th Place – UP Division 1 State | ||
| 12 | Julia Ott | 12.51 | 389 | 100m | UP Division 1 State Champion |
| 12 | Baux Truckey | 12.52 | 388 | 100m | 2nd Place – UP Division 1 State |
| 12 | Julia Ott | 25.97 | 384 | 200m | UP Division 1 State Champion |
| 12 | Baux Truckey | 26.25 | 368 | 200m | 2nd Place – UP Division 1 State |
| 12 | Baux Truckey | 62.80 | 324 | 400m | UP Division 1 State Champion |
| 10 | Elisa Malherbe | 64.85 | 276 | 400m | #15 time in the UP |
| 12 | Sydney Osborne | 13.58 | 245 | 100m | 5th Place – Region 41 |
| 10 | Aubree Blackburn | 66.73 | 232 | 400m | 3rd Place – GNC Conference |
| 12 | Meghan MacPhee | 28.72 | 219 | 200m | 6th Place – Region 41 |
| 9 | Ella Fure | 68.69 | 187 | 400m | #10 freshman in the UP |
| 10 | Maija Maki-Warne | 69.28 | 173 | 400m | #12 sophomore in the UP |
| 12 | Courtney Larson | 69.46 | 169 | 400m | 7th Place – Region 41 |
| 9 | Sophie Skytta | 29.89 | 148 | 200m | 8th Place – Region 41 |
| UP Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
| 1 | Marquette | 1022 | 1119 | 1019 | 678 | 929 | 486 | 5254 |
| 2 | Bark River-Harris | 585 | 879 | 642 | 514 | 952 | 688 | 4260 |
| 3 | Negaunee | 472 | 698 | 887 | 598 | 804 | 679 | 4138 |
| 4 | Sault Ste. Marie | 542 | 685 | 966 | 580 | 774 | 591 | 4137 |
| 5 | Escanaba | 426 | 739 | 629 | 382 | 587 | 702 | 3466 |
| 6 | Manistique | 0 | 542 | 983 | 551 | 696 | 632 | 3404 |
| 7 | Gladstone | 676 | 638 | 219 | 369 | 795 | 490 | 3186 |
| 8 | Ontonagon Area | 255 | 544 | 550 | 412 | 682 | 534 | 2978 |
| 9 | Stephenson | 509 | 402 | 410 | 438 | 594 | 500 | 2853 |
| 10 | Munising | 254 | 472 | 842 | 0 | 471 | 499 | 2539 |
| 11 | Lake Linden-Hubbell | 312 | 488 | 611 | 580 | 441 | 0 | 2432 |
| 12 | West Iron County | 351 | 362 | 724 | 276 | 385 | 279 | 2378 |
| 13 | Norway | 238 | 283 | 343 | 407 | 647 | 219 | 2137 |
| 14 | Kingsford | 441 | 158 | 178 | 530 | 715 | 0 | 2022 |
| 15 | St. Ignace | 247 | 512 | 0 | 535 | 463 | 232 | 1988 |
| 16 | Iron Mountain | 705 | 607 | 0 | 617 | 0 | 0 | 1930 |
| 17 | Brimley | 465 | 0 | 237 | 521 | 638 | 0 | 1861 |
| 18 | Menominee | 182 | 0 | 0 | 456 | 508 | 529 | 1675 |
| 19 | Ishpeming | 0 | 0 | 178 | 384 | 556 | 445 | 1563 |
| 20 | Newberry | 461 | 450 | 278 | 0 | 0 | 323 | 1511 |
| 21 | Rapid River | 0 | 189 | 224 | 223 | 413 | 258 | 1307 |
| 22 | Ironwood | 0 | 372 | 212 | 0 | 438 | 234 | 1256 |
| 23 | Houghton | 0 | 0 | 548 | 0 | 0 | 625 | 1173 |
| 24 | Bessemer | 232 | 155 | 0 | 232 | 472 | 0 | 1092 |
| 25 | Ishpeming Westwood | 492 | 239 | 286 | 0 | 0 | 0 | 1018 |
SPRINTERS OF THE YEAR
These individual rankings operate in the same fashion as the distance ones, taking an athlete’s best two events, assigning scores, then adding together to form a list. They don’t take state titles or other accomplishments. I feel that if I assigned points or manipulated a list based on those, I’d be adding too much subjectivity. So pure numbers it is. The pure numbers of the scores were derived from looking at the times from last year across the whole nation. Here are the scores per each time in each event.
As always, check out Jeff Hollobaugh’s michtrack.org for the official lists for each event. Give him a few days to process everything from this incredible season, as many of our great athletes have hit marks that will stand the test of time.

By now, the Tatums are a household name with any Michigan sprint fan and it appears we’ll be treated to a few more years of their greatness. Kamryn ends the year with the top times in Michigan in everything from the 100m to 400m. She’s not just about those times neither, she’s a helpful teammate, getting her Laker 4×1 and 4×2 squads to the podium and she’s a championship-level performer, winning an Oakland County title in the 100m and State Titles in the 200m and 400m.
Elizabeth Anderson, New Boston Huron
