SUMMER PREVIEW

Accomplishments & Accolades
- 21st Place – Division 2 State (XC)
- 2x All-State (XC)
- 3rd Place – Lenawee County (XC)
- 6th Place – Region 18 (XC)
- 17th Place – Division 2 State 1600m
- 3rd Place – SEC White 800m & 3200m
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date |
| 11 | Braylon Petty | 16:21.6 | Adrian | 203.8 | Lenawee County Preview | 20-Aug |
| 11 | Braylon Petty | 15:53.9 | Adrian | 201.7 | Ramblin’ Rock | 10-Sep |
| 11 | Braylon Petty | 15:57.1 | Adrian | 198.6 | SEC White 1 | 14-Sep |
| 11 | Braylon Petty | 15:59.5 | Adrian | 200.8 | SEC White 2 | 28-Sep |
| 11 | Braylon Petty | 15:56.0 | Adrian | 197.3 | Otsego Bulldog | 1-Oct |
| 11 | Braylon Petty | 15:54.4 | Adrian | 197.9 | Portage | 8-Oct |
| 11 | Braylon Petty | 16:55.9 | Adrian | 179.4 | Lenawee County | 15-Oct |
| 11 | Braylon Petty | 16:03.2 | Adrian | 189.6 | SEC Championship | 20-Oct |
| 11 | Braylon Petty | 15:47.6 | Adrian | 192.5 | Region 18 | 29-Oct |
| 11 | Braylon Petty | 16:14.7 | Adrian | 196.1 | Division 2 State | 5-Nov |
| Grade | Name | Time | Team | Rating | Meet | Date |
| 10 | Braylon Petty | 17:13.6 | Adrian | 196.1 | Lenawee County Preview | 21-Aug |
| 10 | Braylon Petty | 18:04.0 | Adrian | 174.7 | Bert Cebulski | 26-Aug |
| 10 | Braylon Petty | 16:32.2 | Adrian | 195.3 | A2 Early Bird | 2-Sep |
| 10 | Braylon Petty | 16:25.2 | Adrian | 197.9 | SEC White 1 | 14-Sep |
| 10 | Braylon Petty | 16:18.8 | Adrian | 197.7 | Huron | 18-Sep |
| 10 | Braylon Petty | 16:19.3 | Adrian | 195.6 | Cougar Falcon | 25-Sep |
| 10 | Braylon Petty | 16:57.9 | Adrian | 199.0 | SEC White 2 | 28-Sep |
| 10 | Braylon Petty | 16:06.8 | Adrian | 196.4 | Otsego Bulldog | 2-Oct |
| 10 | Braylon Petty | 16:43.1 | Adrian | 187.6 | Lenawee County | 16-Oct |
| 10 | Braylon Petty | 16:28.6 | Adrian | 190.1 | SEC Championship | 21-Oct |
| 10 | Braylon Petty | 16:17.5 | Adrian | 191.5 | Division 2 State | 6-Nov |
| 10 | Braylon Petty | 16:12.7 | Adrian | 194.8 | MITCA | 13-Nov |
| Grade | Name | Team | Rating | Meet | Date | |
| 9 | Braylon Petty | Adrian | 155.8 | Adrian/Chelsea/Tecumseh Tri | 26-Aug | |
| 9 | Braylon Petty | Adrian | 155.8 | Adrian/Dexter/Tecumseh Tri | 4-Sep | |
| 9 | Braylon Petty | Adrian | 160.5 | Adrian/Hudson/Skyline/Tecumseh | 12-Sep | |
| 9 | Braylon Petty | Adrian | 176.1 | Jackson | 19-Sep | |
| 9 | Braylon Petty | Adrian | 164.8 | Adrian/Pinckney/Tecumseh | 26-Sep | |
| 9 | Braylon Petty | Adrian | 168.6 | Adrian/Bedford | 3-Oct | |
| 9 | Braylon Petty | Adrian | 174.4 | Pre-Region 35 | 24-Oct | |
| 9 | Braylon Petty | Adrian | 178.5 | Region 18 | 31-Oct | |
| 9 | Braylon Petty | Adrian | 181.8 | Division 2 State | 6-Nov |
The Rundown
In the 2022 season, Braylon capitalized on a storm that’d been brewing for years. I wrote in last year’s preview that he’d attained top times amongst his freshman class, then similar success compared to when they were sophomores. That trend only continued. Time-wise, he wasted no time breaking barriers, covering the Willow course in under 16:00 at Ramblin’ Rock. Competition-wise, he accomplished feats he’d never done before – such as a top-10 finish at Region 18. And of course, he accomplished feats that he had done before, making it back-to-back All-States at MIS. His valued teammate, Aiden Smith, leaves him for Mount Pleasant, but Braylon will have plenty of youngsters capable of competing alongside him, ready to learn lessons from one of the better examples of what hard work can do.