THE SUMMER PREVIEW

Accomplishments & Accolades
- 800m – 2:20
- 1600m – 5:03
- 3200m – 10:52
- 5k (XC) – 18:14
- 12th Place – D1 State
- 3x All-State
- 2nd Place – Oakland County
- 3x Top-5
- 2nd Place – Region 8
- 3x Top-5
- 11th Place – D1 State 3200m
- Region 9 3200m Champion
Ratings Throughout the Years
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Mallory Bigelow | 18:19.1 | Oxford | 148.3 | Division 1 State | 4-Nov | 2023 |
| 11 | Mallory Bigelow | 18:36.2 | Oxford | 144.6 | Region 8 | 27-Oct | 2023 |
| 11 | Mallory Bigelow | 18:17.9 | Oxford | 147.0 | OAA Red Championship | 19-Oct | 2023 |
| 11 | Mallory Bigelow | 19:15.4 | Oxford | 143.2 | Oakland County | 7-Oct | 2023 |
| 11 | Mallory Bigelow | 18:42.8 | Oxford | 145.4 | Hansons | 30-Sep | 2023 |
| 11 | Mallory Bigelow | 19:12.7 | Oxford | 141.4 | Holly | 16-Sep | 2023 |
| 11 | Mallory Bigelow | 18:48.5 | Oxford | 148.2 | Ramblin’ Rock | 9-Sep | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Mallory Bigelow | 18:48.7 | Oxford | 142.8 | Division 1 State | 5-Nov | 2022 |
| 10 | Mallory Bigelow | 19:08.2 | Oxford | 139.3 | Region 8 | 29-Oct | 2022 |
| 10 | Mallory Bigelow | 18:29.6 | Oxford | 143.1 | OAA Red Championship | 20-Oct | 2022 |
| 10 | Mallory Bigelow | 19:29.4 | Oxford | 136.2 | Oakland County | 8-Oct | 2022 |
| 10 | Mallory Bigelow | 18:38.3 | Oxford | 139.9 | Hansons | 1-Oct | 2022 |
| 10 | Mallory Bigelow | 19:08.6 | Oxford | 139.1 | Mott Fall Classic | 23-Sep | 2022 |
| 10 | Mallory Bigelow | 19:16.4 | Oxford | 134.9 | OAA Red 1 | 13-Sep | 2022 |
| 10 | Mallory Bigelow | 19:36.1 | Oxford | 147.0 | Averill | 10-Sep | 2022 |
| 10 | Mallory Bigelow | 20:03.5 | Oxford | 139.5 | Mustang | 30-Aug | 2022 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Mallory Bigelow | 18:53.0 | Oxford | 140.0 | MITCA | 13-Nov | 2021 |
| 9 | Mallory Bigelow | 18:24.5 | Oxford | 148.8 | Division 1 State | 6-Nov | 2021 |
| 9 | Mallory Bigelow | 20:24.1 | Oxford | 138.0 | Region 9 | 29-Oct | 2021 |
| 9 | Mallory Bigelow | 18:23.1 | Oxford | 140.6 | OAA Red 3 | 21-Oct | 2021 |
| 9 | Mallory Bigelow | 19:31.2 | Oxford | 142.6 | Oakland County | 9-Oct | 2021 |
| 9 | Mallory Bigelow | 19:31.1 | Oxford | 129.0 | OAA Red 2 | 30-Sep | 2021 |
| 9 | Mallory Bigelow | 19:49.5 | Oxford | 137.8 | Cleverley Friday Night | 24-Sep | 2021 |
| 9 | Mallory Bigelow | 19:32.0 | Oxford | 145.3 | OAA Red 1 | 14-Sep | 2021 |
| 9 | Mallory Bigelow | 18:45.5 | Oxford | 146.2 | Muskrat Classic | 11-Sep | 2021 |
| 9 | Mallory Bigelow | 15:03.7 | Oxford | 137.4 | Golden Grizzly | 3-Sep | 2021 |
The Rundown
Having made these the previous two summers (2022 and 2023), Mallory’s here once again, a testament to her consistently good and impactful self. While the previous two summer rankings were #31 and #20, this year she’s now #15, which I believe speaks to her ability to manage this past season.
Oxford was very judicious in their scheduling and that definitely paid off for Bigelow. If you look at her times and ratings, each one was a 140+ (or sub-19 equivalent). No bad races, even considering the hilly courses of Holly and Possum Hollow, or the fast tracks at Clintonwood or Willow. All raced at a high level, too, as she either matched or beat her best finishes ever at all championship meets.
The same held true in track, where she raced the 3200m just three times. Her 2023 version had run a personal best in her debut. Her 2024 self closed with her absolute best, a 10:52.
Learning to conserve and then push when challenged, a great characteristic.