A summer tradition returns.
Hard to fathom that I’ve been penning these Summer Previews for now, 7 years. Just as in the past, I’ll have the 50 best returners, then as time rolls on, the Regional Previews and Top Ten Teams.
Differing from the past is the format. Individual posts for each region and ticket are a TON OF WORK. Instead, I’ll be knocking off the 50 Tickets with sets of 10 and Regional Previews by their division and gender. Hopefully with these methods, I’ll be finishing on time and actually spending effort detailing what could be some great regional battles.
Anyhow, starting with the girls (they run first this year), your 50 Tickets to Brooklyn. These celebrate our top-50 returners – based on the 2024 XC season, 2025 track season, projected improvement, and a tiny bit of my own opinions.
Enjoy!

Name: Samantha Schroeder
School: Jackson Lumen Christi
Grade: 11th
Personal Records
5k (XC) – 18:06
1600m – 5:19
3200m – 11:25
Accolades
XC
Member of 2023 State Champion squad
8th Place –Division 3 State
2x All-State
2024 Jackson County (J. Chris Jensen) Champion
2nd Place – Region 23
Track
Region 25 1600m & 3200m Champion
11th Place – 2024 Division 3 1600m
Member of 2024 Division 3 Champion 4×8
Breakout Race
An 18:29 at the 2024 Portage Invite. She had already slipped under 19 at the tail end of her freshman year, but this was truly a time drop. Her October opener kicked off a stretch where she ran in the 18’s in five of her final six races, including an 18:06 at MIS that was good enough for an 8th place finish.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Samantha Schroeder | 18:24.5 | Jackson Lumen Christi | 145.8 | MITCA | 9-Nov | 2024 |
| 10 | Samantha Schroeder | 18:06.4 | Jackson Lumen Christi | 150.2 | Division 3 State | 2-Nov | 2024 |
| 10 | Samantha Schroeder | 18:14.5 | Jackson Lumen Christi | 146.5 | Region 23 | 25-Oct | 2024 |
| 10 | Samantha Schroeder | 18:12.5 | Jackson Lumen Christi | 150.2 | Gabriel Richard | 12-Oct | 2024 |
| 10 | Samantha Schroeder | 19:14.1 | Jackson Lumen Christi | 146.6 | CHSL Championship | 9-Oct | 2024 |
| 10 | Samantha Schroeder | 18:29.6 | Jackson Lumen Christi | 148.8 | Portage | 5-Oct | 2024 |
| 10 | Samantha Schroeder | 18:56.0 | Jackson Lumen Christi | 138.7 | DeWitt | 28-Sep | 2024 |
| 10 | Samantha Schroeder | 19:12.3 | Jackson Lumen Christi | 133.6 | Jackson | 21-Sep | 2024 |
| 10 | Samantha Schroeder | 19:26.4 | Jackson Lumen Christi | 141.5 | Spartan | 13-Sep | 2024 |
| 10 | Samantha Schroeder | 19:00.7 | Jackson Lumen Christi | 132.8 | Lakeview | 7-Sep | 2024 |
| 10 | Samantha Schroeder | 20:32.6 | Jackson Lumen Christi | 122.8 | Michigan Catholic | 24-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Samantha Schroeder | 19:07.4 | Jackson Lumen Christi | 129.5 | MITCA | 11-Nov | 2023 |
| 9 | Samantha Schroeder | 18:56.5 | Jackson Lumen Christi | 133.8 | Division 3 State | 4-Nov | 2023 |
| 9 | Samantha Schroeder | 20:01.1 | Jackson Lumen Christi | 117.0 | Region 23 | 27-Oct | 2023 |
| 9 | Samantha Schroeder | 19:40.3 | Jackson Lumen Christi | 123.6 | CHSL C/D Championship | 20-Oct | 2023 |
| 9 | Samantha Schroeder | 19:03.9 | Jackson Lumen Christi | 142.0 | Gabriel Richard | 14-Oct | 2023 |
| 9 | Samantha Schroeder | 19:09.6 | Jackson Lumen Christi | 134.8 | Portage | 7-Oct | 2023 |
| 9 | Samantha Schroeder | 19:24.5 | Jackson Lumen Christi | 130.2 | DeWitt | 30-Sep | 2023 |
| 9 | Samantha Schroeder | 19:14.0 | Jackson Lumen Christi | 131.3 | Jackson | 23-Sep | 2023 |
| 9 | Samantha Schroeder | 19:38.1 | Jackson Lumen Christi | 131.3 | Spartan | 15-Sep | 2023 |
| 9 | Samantha Schroeder | 19:33.5 | Jackson Lumen Christi | 124.2 | Lakeview | 9-Sep | 2023 |
| 9 | Samantha Schroeder | 19:40.8 | Jackson Lumen Christi | 137.7 | Michigan Catholic | 26-Aug | 2023 |

Name: Ava Lawrence
School: East Kentwood
Grade: 12th
Personal Records
5k (XC) – 18:40
800m – 2:22
1600m – 5:07
3200m – 11:22
Accolades
XC
3x State Qualifier
2x Top-10 – OK Red
39th Place – Division 1 State
Track
3rd Place – OK Red 3200m
3rd Place – Region 3 1600m
4th Place – OK Red 1600m
28th Place – Division 1 State 1600m
Breakout Race
You pick – either Jackson or Ottawa Hills from this past season. Both were sub-19 efforts, nearly matching her previous PR from 2023. But both were facing many of the runners she’d see in early November and were undoubtedly a great preparation for that stage. Ava then succeeded in that realm, blasting an 18:40 personal best that sets her up well for this upcoming season.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Ava Lawrence | 19:32.8 | East Kentwood | 123.1 | MITCA | 9-Nov | 2024 |
| 11 | Ava Lawrence | 18:40.1 | East Kentwood | 140.3 | Division 1 State | 2-Nov | 2024 |
| 11 | Ava Lawrence | 19:18.9 | East Kentwood | 130.4 | Region 3 | 25-Oct | 2024 |
| 11 | Ava Lawrence | 18:49.2 | East Kentwood | 136.3 | OK Red Championship | 17-Oct | 2024 |
| 11 | Ava Lawrence | 19:03.0 | East Kentwood | 137.7 | Portage | 5-Oct | 2024 |
| 11 | Ava Lawrence | 19:11.1 | East Kentwood | 132.3 | Allendale Falcon | 28-Sep | 2024 |
| 11 | Ava Lawrence | 19:51.7 | East Kentwood | 136.1 | OK Red 2 | 25-Sep | 2024 |
| 11 | Ava Lawrence | 18:53.0 | East Kentwood | 140.0 | Jackson | 21-Sep | 2024 |
| 11 | Ava Lawrence | 18:54.6 | East Kentwood | 142.5 | Ottawa Hills | 13-Sep | 2024 |
| 11 | Ava Lawrence | 19:33.5 | East Kentwood | 136.5 | OK Red 1 | 10-Sep | 2024 |
| 11 | Ava Lawrence | 20:00.6 | East Kentwood | 132.8 | Queen City | 30-Aug | 2024 |
| 11 | Ava Lawrence | 20:10.5 | East Kentwood | 117.8 | Under the Lights v2 | 23-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Ava Lawrence | 18:59.3 | East Kentwood | 134.9 | Division 1 State | 4-Nov | 2023 |
| 10 | Ava Lawrence | 19:21.7 | East Kentwood | 131.8 | Region 3 | 27-Oct | 2023 |
| 10 | Ava Lawrence | 18:55.8 | East Kentwood | 135.4 | OK Red Conference | 19-Oct | 2023 |
| 10 | Ava Lawrence | 19:12.6 | East Kentwood | 133.8 | Portage | 7-Oct | 2023 |
| 10 | Ava Lawrence | 18:49.6 | East Kentwood | 141.8 | Allendale Falcon | 30-Sep | 2023 |
| 10 | Ava Lawrence | 19:00.6 | East Kentwood | 135.8 | Jackson | 23-Sep | 2023 |
| 10 | Ava Lawrence | 19:06.3 | East Kentwood | 136.6 | Ottawa Hills | 15-Sep | 2023 |
| 10 | Ava Lawrence | 20:11.2 | East Kentwood | 129.9 | Averill | 9-Sep | 2023 |
| 10 | Ava Lawrence | 19:54.8 | East Kentwood | 126.4 | Under the Lights v2 | 25-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Ava Lawrence | 19:14.6 | East Kentwood | 126.5 | MITCA | 12-Nov | 2022 |
| 9 | Ava Lawrence | 19:47.2 | East Kentwood | 123.3 | D1 State | 5-Nov | 2022 |
| 9 | Ava Lawrence | 19:35.1 | East Kentwood | 121.6 | Region 3 | 28-Oct | 2022 |
| 9 | Ava Lawrence | 19:18.2 | East Kentwood | 125.3 | OK Red Championship | 20-Oct | 2022 |
| 9 | Ava Lawrence | 20:10.6 | East Kentwood | 116.5 | Kent Ottawa | 15-Oct | 2022 |
| 9 | Ava Lawrence | 19:43.3 | East Kentwood | 121.9 | Portage | 8-Oct | 2022 |
| 9 | Ava Lawrence | 19:57.2 | East Kentwood | 120.9 | OK Red 2 | 4-Oct | 2022 |
| 9 | Ava Lawrence | 19:34.1 | East Kentwood | 124.6 | Otsego Bulldog | 1-Oct | 2022 |
| 9 | Ava Lawrence | 19:29.9 | East Kentwood | 124.0 | Jackson | 24-Sep | 2022 |
| 9 | Ava Lawrence | 19:54.2 | East Kentwood | 115.6 | OK Red 1 | 20-Sep | 2022 |
| 9 | Ava Lawrence | 20:07.7 | East Kentwood | 115.4 | Ottawa Hills | 16-Sep | 2022 |
| 9 | Ava Lawrence | 20:30.0 | East Kentwood | 111.3 | Bath | 10-Sep | 2022 |
| 9 | Ava Lawrence | 20:17.6 | East Kentwood | 116.1 | Under the Lights v2 | 26-Aug | 2022 |

Name: Berkley Holtz
School: Sturgis
Grade: 12th
Personal Records
5k (XC) – 18:16
800m – 2:16
1600m – 5:13
3200m – 11:33
Accolades
XC
3x State Qualifier
3x St. Joseph County Champion
2nd Place – Wolverine Conference
3rd Place – Region 13
Track
All-State – 4×4 & 4×8
Breakout Race
Her opener at St. Joseph. Throughout her career to that point, Holtz had been more of a track star, dropping 2:16’s, 5:13’s, and grabbing podium spots. Solid on the grass, but more accomplished on the oval. Her 18:55 to kick off the 2024 season brought on a season full of her best cross accomplishments. Highest placings at State, Regionals, and in the Wolverine Conference to go along with a 40 sec. personal best.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Berkley Holtz | 19:30.0 | Sturgis | 123.7 | Division 2 State | 2-Nov | 2024 |
| 11 | Berkley Holtz | 19:32.0 | Sturgis | 125.7 | Region 13 | 26-Oct | 2024 |
| 11 | Berkley Holtz | 18:29.9 | Sturgis | 144.4 | Wolverine Conference | 15-Oct | 2024 |
| 11 | Berkley Holtz | 18:45.4 | Sturgis | 140.5 | Sturgis Kiwanis | 12-Oct | 2024 |
| 11 | Berkley Holtz | 18:44.3 | Sturgis | 142.9 | Allegan | 5-Oct | 2024 |
| 11 | Berkley Holtz | 18:16.6 | Sturgis | 149.8 | Otsego Bulldog | 28-Sep | 2024 |
| 11 | Berkley Holtz | 18:48.7 | Sturgis | 141.4 | Jackson | 21-Sep | 2024 |
| 11 | Berkley Holtz | 18:54.1 | Sturgis | 152.0 | Holly | 14-Sep | 2024 |
| 11 | Berkley Holtz | 19:11.3 | Sturgis | 135.2 | Centreville | 7-Sep | 2024 |
| 11 | Berkley Holtz | 19:30.3 | Sturgis | 148.9 | Kalamazoo | 28-Aug | 2024 |
| 11 | Berkley Holtz | 18:55.6 | Sturgis | 154.5 | St. Joseph | 20-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Berkley Holtz | 20:01.0 | Sturgis | 114.0 | Division 2 State | 4-Nov | 2023 |
| 10 | Berkley Holtz | 19:40.7 | Sturgis | 121.1 | Region 13 | 28-Oct | 2023 |
| 10 | Berkley Holtz | 18:56.4 | Sturgis | 126.2 | Wolverine Conference | 17-Oct | 2023 |
| 10 | Berkley Holtz | 19:44.0 | Sturgis | 122.0 | Sturgis | 14-Oct | 2023 |
| 10 | Berkley Holtz | 19:28.3 | Sturgis | 126.6 | Allegan | 7-Oct | 2023 |
| 10 | Berkley Holtz | 19:27.4 | Sturgis | 126.9 | Jackson | 23-Sep | 2023 |
| 10 | Berkley Holtz | 19:55.1 | Sturgis | 127.3 | Holly | 16-Sep | 2023 |
| 10 | Berkley Holtz | 19:53.2 | Sturgis | 123.6 | Centreville | 9-Sep | 2023 |
| 10 | Berkley Holtz | 20:00.9 | Sturgis | 135.0 | St. Joseph | 22-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Berkley Holtz | 20:05.2 | Sturgis | 116.6 | D2 State | 5-Nov | 2022 |
| 9 | Berkley Holtz | 19:26.7 | Sturgis | 125.4 | Region 13 | 29-Oct | 2022 |
| 9 | Berkley Holtz | 20:23.1 | Sturgis | 115.0 | Wolverine Conference | 18-Oct | 2022 |
| 9 | Berkley Holtz | 20:38.1 | Sturgis | 103.0 | Sturgis Kiwanis | 15-Oct | 2022 |
| 9 | Berkley Holtz | 19:33.2 | Sturgis | 118.9 | Allegan | 8-Oct | 2022 |
| 9 | Berkley Holtz | 20:00.3 | Sturgis | 113.9 | Jackson | 24-Sep | 2022 |
| 9 | Berkley Holtz | 21:06.0 | Sturgis | 102.3 | Centreville | 10-Sep | 2022 |

Name: Lane Isom
School: Richland Gull Lake
Grade: 11th
Personal Records
5k (XC) – 18:29
800m – 2:13
1600m – 5:07
Accolades
XC
30th Place – Division 2 State
2x State Qualifier
2nd Place – Region 12
3rd Place – SMAC Championship
Track
9th Place – Division 1 State 800m
25th Place – Division 1 State 1600m
2nd Place – Region 3 800/1600m
2nd Place – SMAC 800/1600m
Breakout Race
Switching to the track, the 2:14 from Distance Night. Running amongst the state’s best and prime D1 competition, Isom hung right in there, placing 5th and attained the added confidence needed for the following week. For those D1 Finals, Isom wasn’t in a favorable position, needing to hit a time from the first section. But she harkened back to her previous performance, notching another 2:14 in a section win, good enough for 9th in Division 1.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Lane Isom | 18:46.4 | Richland Gull Lake | 138.2 | Division 2 State | 2-Nov | 2024 |
| 10 | Lane Isom | 18:29.3 | Richland Gull Lake | 143.9 | Region 12 | 26-Oct | 2024 |
| 10 | Lane Isom | 18:33.9 | Richland Gull Lake | 143.7 | SMAC Championship | 19-Oct | 2024 |
| 10 | Lane Isom | 19:27.6 | Richland Gull Lake | 129.5 | Portage | 5-Oct | 2024 |
| 10 | Lane Isom | 19:45.5 | Richland Gull Lake | 134.8 | Holly | 14-Sep | 2024 |
| 10 | Lane Isom | 18:52.2 | Richland Gull Lake | 135.6 | Lakeview | 7-Sep | 2024 |
| 10 | Lane Isom | 19:22.2 | Richland Gull Lake | 133.9 | Under the Lights v2 | 23-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Lane Isom | 19:23.7 | Richland Gull Lake | 126.4 | Division 2 State | 4-Nov | 2023 |
| 9 | Lane Isom | 20:07.0 | Richland Gull Lake | 120.0 | Region 12 | 28-Oct | 2023 |
| 9 | Lane Isom | 19:32.9 | Richland Gull Lake | 120.4 | SMAC Championship | 21-Oct | 2023 |
| 9 | Lane Isom | 20:47.7 | Richland Gull Lake | 109.8 | Holly | 16-Sep | 2023 |
| 9 | Lane Isom | 20:01.1 | Richland Gull Lake | 115.0 | Lakeview | 9-Sep | 2023 |
| 9 | Lane Isom | 21:48.1 | Richland Gull Lake | 93.6 | Harper Creek Optimist | 26-Aug | 2023 |

Name: Ella Lorenz
School: Brighton
Grade: 10th
Personal Records
5k (XC) – 18:48
1600m – 5:04
Accolades
XC
49th Place – Division 1 State
7th Place – Region 4
9th Place – KLAA Championship
Track
21st Place – Division 1 State 1600m
2nd Place – Region 4 & KLAA 1600m
Breakout Race
The first of the championships. Racing for the Bulldogs, you’re in the mecca of cross country, surrounded by high-level programs and cultures. These come to a head during championship season, kicked off for the Orange n’ Black at the KLAA final. Bennett Park ain’t an easy track, but Lorenz laid down her best time of the year to that point, placing 9th and proving she had the championship mettle that’ll be needed in future years.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Ella Lorenz | 18:48.1 | Brighton | 137.6 | Division 1 State | 2-Nov | 2024 |
| 9 | Ella Lorenz | 19:11.0 | Brighton | 135.3 | Region 4 | 26-Oct | 2024 |
| 9 | Ella Lorenz | 19:00.6 | Brighton | 137.8 | KLAA Championship | 17-Oct | 2024 |
| 9 | Ella Lorenz | 19:15.0 | Brighton | 133.7 | Portage | 5-Oct | 2024 |
| 9 | Ella Lorenz | 19:12.3 | Brighton | 133.6 | Jackson | 21-Sep | 2024 |
| 9 | Ella Lorenz | 19:49.2 | Brighton | 133.9 | Spartan | 13-Sep | 2024 |
| 9 | Ella Lorenz | 20:09.4 | Brighton | 126.2 | Tri of the Year | 10-Sep | 2024 |
| 9 | Ella Lorenz | 20:19.8 | Brighton | 127.4 | Averill | 7-Sep | 2024 |
| 9 | Ella Lorenz | 20:51.5 | Brighton | 121.2 | Mustang | 27-Aug | 2024 |
| 9 | Ella Lorenz | 19:56.0 | Brighton | 128.0 | Lamplighter | 23-Aug | 2024 |

Name: Emmerson Clor
School: Romeo
Grade: 12th
Personal Records
5k (XC) – 18:04
1600m – 5:09
3200m – 10:58
Accolades
XC
30th Place – Division 1 State
2x Team State Champion
3x All-State
3x Top-5 – Macomb County
Track
2nd Place – MAC Red 3200m
5th Place – Region 10 3200m
2x State Qualifier – 3200m
Breakout Race
It feels like there’s been a career full of them. But I think that Emmerson’s (and Romeo’s) 2022 State Finals set the stage for these past few years. The Bulldogs finished 2nd that year, a major part of that finish being Clor’s 19th place finish. Her time of 18:47 wasn’t anything outstanding compared to future efforts, though it signaled that she’s a reliable girl in key moments.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Emmerson Clor | 18:16.7 | Romeo | 148.4 | MITCA | 9-Nov | 2024 |
| 11 | Emmerson Clor | 18:21.1 | Romeo | 146.6 | Division 1 State | 2-Nov | 2024 |
| 11 | Emmerson Clor | 18:28.2 | Romeo | 143.3 | Region 9 | 26-Oct | 2024 |
| 11 | Emmerson Clor | 18:29.5 | Romeo | 145.2 | Macomb County | 12-Oct | 2024 |
| 11 | Emmerson Clor | 19:06.6 | Romeo | 136.5 | Portage | 5-Oct | 2024 |
| 11 | Emmerson Clor | 18:54.3 | Romeo | 136.2 | MAC Red Championship | 25-Sep | 2024 |
| 11 | Emmerson Clor | 18:27.9 | Romeo | 148.4 | Jackson | 21-Sep | 2024 |
| 11 | Emmerson Clor | 19:06.0 | Romeo | 148.0 | Holly | 14-Sep | 2024 |
| 11 | Emmerson Clor | 19:35.9 | Romeo | 131.4 | MAC Red 1 | 4-Sep | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Emmerson Clor | 18:20.2 | Romeo | 147.9 | Division 1 State | 4-Nov | 2023 |
| 10 | Emmerson Clor | 18:49.6 | Romeo | 152.5 | Region 9 | 27-Oct | 2023 |
| 10 | Emmerson Clor | 19:10.0 | Romeo | 131.3 | MAC Championship | 21-Oct | 2023 |
| 10 | Emmerson Clor | 18:06.4 | Romeo | 157.2 | Macomb County | 14-Oct | 2023 |
| 10 | Emmerson Clor | 18:04.4 | Romeo | 153.9 | Bluejay | 30-Sep | 2023 |
| 10 | Emmerson Clor | 18:15.4 | Romeo | 150.9 | Jackson | 23-Sep | 2023 |
| 10 | Emmerson Clor | 18:44.7 | Romeo | 150.8 | Holly | 16-Sep | 2023 |
| 10 | Emmerson Clor | 19:27.8 | Romeo | 144.4 | Averill | 9-Sep | 2023 |
| 10 | Emmerson Clor | 18:30.9 | Romeo | 160.4 | Lamplighter | 18-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Emmerson Clor | 18:21.1 | Romeo | 144.3 | MITCA | 12-Nov | 2022 |
| 9 | Emmerson Clor | 18:47.3 | Romeo | 143.2 | D1 State | 5-Nov | 2022 |
| 9 | Emmerson Clor | 18:34.8 | Romeo | 139.1 | Region 9 | 29-Oct | 2022 |
| 9 | Emmerson Clor | 18:47.5 | Romeo | 138.5 | MAC Division | 22-Oct | 2022 |
| 9 | Emmerson Clor | 18:53.2 | Romeo | 141.6 | Macomb County | 15-Oct | 2022 |
| 9 | Emmerson Clor | 18:43.1 | Romeo | 139.6 | Jackson | 24-Sep | 2022 |
| 9 | Emmerson Clor | 20:10.3 | Romeo | 135.6 | Averill | 10-Sep | 2022 |
| 9 | Emmerson Clor | 20:03.9 | Romeo | 130.0 | Lamplighter | 19-Aug | 2022 |

Name: Elliana Neuer
School: Hartland
Grade: 12th
Personal Records
5k (XC) – 18:43
800m – 2:19
1600m – 5:01
Accolades
XC
44th Place – Division 1 State
6th Place – Region 4
Track
15th Place – Division 1 State 1600m
21st Place – Division 1 State 800m
3rd Place – Region 4 800m
4th Place – Region 4 1600m
4th Place – KLAA 800/1600m
Breakout Race
Elliana was at a whole new level in 2024, all fall long. So only naturally, her opener at Under the Lights. Two years in the past, she had commenced the season with a 21:26. Last August, that was a 19:53. As the season wore on, that 19:53 blossomed into a low-19 at Greater Flint and then a 18:43 at MIS.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Elliana Neuer | 19:07.8 | Hartland | 131.4 | MITCA | 9-Nov | 2024 |
| 11 | Elliana Neuer | 18:43.5 | Hartland | 139.2 | Division 1 State | 2-Nov | 2024 |
| 11 | Elliana Neuer | 19:06.8 | Hartland | 136.7 | Region 4 | 26-Oct | 2024 |
| 11 | Elliana Neuer | 20:47.9 | Hartland | 102.0 | KLAA Championship | 17-Oct | 2024 |
| 11 | Elliana Neuer | 19:52.8 | Hartland | 124.4 | Kayla O’Mara | 12-Oct | 2024 |
| 11 | Elliana Neuer | 19:17.1 | Hartland | 127.0 | Greater Flint | 5-Oct | 2024 |
| 11 | Elliana Neuer | 19:30.9 | Hartland | 127.4 | Jackson | 21-Sep | 2024 |
| 11 | Elliana Neuer | 20:25.8 | Hartland | 121.4 | Holly | 14-Sep | 2024 |
| 11 | Elliana Neuer | 20:00.8 | Hartland | 121.7 | Rambling Rock | 7-Sep | 2024 |
| 11 | Elliana Neuer | 22:11.5 | Hartland | 103.2 | Milford | 29-Aug | 2024 |
| 11 | Elliana Neuer | 19:53.5 | Hartland | 129.2 | Under the Lights | 23-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Elliana Neuer | 21:07.6 | Hartland | 97.5 | Region 4 | 28-Oct | 2023 |
| 10 | Elliana Neuer | 20:44.5 | Hartland | 112.2 | KLAA Conference | 20-Oct | 2023 |
| 10 | Elliana Neuer | 20:19.9 | Hartland | 105.0 | Greater Flint | 7-Oct | 2023 |
| 10 | Elliana Neuer | 20:40.6 | Hartland | 102.5 | Jackson | 23-Sep | 2023 |
| 10 | Elliana Neuer | 21:44.6 | Hartland | 90.8 | Holly | 16-Sep | 2023 |
| 10 | Elliana Neuer | 20:56.6 | Hartland | 105.5 | Ramblin’ Rock | 9-Sep | 2023 |
| 10 | Elliana Neuer | 22:15.6 | Hartland | 92.1 | Milford | 31-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Elliana Neuer | 19:42.2 | Hartland | 122.9 | Region 4 | 28-Oct | 2022 |
| 9 | Elliana Neuer | 20:20.6 | Hartland | 114.8 | KLAA | 22-Oct | 2022 |
| 9 | Elliana Neuer | 20:08.7 | Hartland | 118.4 | Kayla O’Mara | 15-Oct | 2022 |
| 9 | Elliana Neuer | 19:54.9 | Hartland | 113.7 | Greater Flint | 8-Oct | 2022 |
| 9 | Elliana Neuer | 20:04.1 | Hartland | 112.6 | Jackson | 24-Sep | 2022 |
| 9 | Elliana Neuer | 22:12.4 | Hartland | 79.9 | Holly | 17-Sep | 2022 |
| 9 | Elliana Neuer | 20:45.1 | Hartland | 103.0 | Ramblin’ Rock | 10-Sep | 2022 |
| 9 | Elliana Neuer | 21:33.5 | Hartland | 94.8 | Saline Early Bird | 1-Sep | 2022 |
| 9 | Elliana Neuer | 21:26.1 | Hartland | 101.6 | Under the Lights | 19-Aug | 2022 |

Name: Ellie Scholma
School: Grand Rapids Christian
Grade: 12th
Personal Records
5k (XC) – 18:26
1600m – 5:12
3200m – 11:07
Accolades
XC
39th Place – Division 2 State
2024 All-State
Track
8th Place – Division 2 State 3200m
OK White 3200m Champion
2nd Place – Region 13 3200m
2x 3200m State Qualifier
Breakout Race
2023’s Pete Moss. Ellie had rapidly improved throughout her freshman year, beginning in the 21-22 min. range and moving to the 19’s in two of her final three races. The Eagles had a championship-worthy squad that year and Scholma’s improvement would have been an added benefit. Who could’ve foreseen the runner she turned into? A 5:30 1600m in her 9th grade track season gave us a glimpse, but it sure didn’t foretell a 18:51 sophomore debut. From that point on, she’s broken 19 on plenty of occasions and nabbed a MIS podium finish.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Ellie Scholma | 18:52.7 | Grand Rapids Christian | 136.4 | MITCA | 9-Nov | 2024 |
| 11 | Ellie Scholma | 19:04.2 | Grand Rapids Christian | 132.3 | Division 2 State | 2-Nov | 2024 |
| 11 | Ellie Scholma | 19:51.7 | Grand Rapids Christian | 116.4 | Region 12 | 26-Oct | 2024 |
| 11 | Ellie Scholma | 20:21.0 | Grand Rapids Christian | 105.3 | OK White Championship | 16-Oct | 2024 |
| 11 | Ellie Scholma | 18:33.6 | Grand Rapids Christian | 147.5 | Portage | 5-Oct | 2024 |
| 11 | Ellie Scholma | 19:32.6 | Grand Rapids Christian | 131.5 | OK White 2 | 2-Oct | 2024 |
| 11 | Ellie Scholma | 18:33.0 | Grand Rapids Christian | 144.3 | Otsego Bulldog | 28-Sep | 2024 |
| 11 | Ellie Scholma | 19:08.8 | Grand Rapids Christian | 140.4 | Cougar Falcon | 21-Sep | 2024 |
| 11 | Ellie Scholma | 18:34.3 | Grand Rapids Christian | 146.6 | OK White 1 | 18-Sep | 2024 |
| 11 | Ellie Scholma | 18:50.9 | Grand Rapids Christian | 143.7 | Ottawa Hills | 13-Sep | 2024 |
| 11 | Ellie Scholma | 18:42.5 | Grand Rapids Christian | 145.5 | Christian Schools | 7-Sep | 2024 |
| 11 | Ellie Scholma | 19:01.2 | Grand Rapids Christian | 137.9 | Pete Moss | 24-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Ellie Scholma | 18:46.9 | Grand Rapids Christian | 138.7 | Division 2 State | 4-Nov | 2023 |
| 10 | Ellie Scholma | 18:35.7 | Grand Rapids Christian | 140.8 | Region 11 | 28-Oct | 2023 |
| 10 | Ellie Scholma | 18:26.1 | Grand Rapids Christian | 146.3 | OK White Championship | 18-Oct | 2023 |
| 10 | Ellie Scholma | 18:30.7 | Grand Rapids Christian | 147.8 | Portage | 7-Oct | 2023 |
| 10 | Ellie Scholma | 18:27.9 | Grand Rapids Christian | 146.0 | Otsego Bulldog | 30-Sep | 2023 |
| 10 | Ellie Scholma | 18:37.9 | Grand Rapids Christian | 145.4 | Cougar Falcon | 23-Sep | 2023 |
| 10 | Ellie Scholma | 18:36.9 | Grand Rapids Christian | 146.4 | Ottawa Hills | 15-Sep | 2023 |
| 10 | Ellie Scholma | 19:01.6 | Grand Rapids Christian | 138.5 | Christian Schools | 9-Sep | 2023 |
| 10 | Ellie Scholma | 18:51.2 | Grand Rapids Christian | 147.6 | Pete Moss | 25-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Ellie Scholma | 19:29.7 | Grand Rapids Christian | 121.4 | MITCA | 12-Nov | 2022 |
| 9 | Ellie Scholma | 20:03.5 | Grand Rapids Christian | 116.8 | Region 11 | 29-Oct | 2022 |
| 9 | Ellie Scholma | 19:33.0 | Grand Rapids Christian | 120.7 | Northview | 19-Oct | 2022 |
| 9 | Ellie Scholma | 20:20.3 | Grand Rapids Christian | 113.2 | Kent Ottawa | 15-Oct | 2022 |
| 9 | Ellie Scholma | 19:41.1 | Grand Rapids Christian | 122.6 | Portage | 8-Oct | 2022 |
| 9 | Ellie Scholma | 21:19.5 | Grand Rapids Christian | 108.8 | OK White 3 | 5-Oct | 2022 |
| 9 | Ellie Scholma | 20:14.7 | Grand Rapids Christian | 111.1 | Otsego Bulldog | 1-Oct | 2022 |
| 9 | Ellie Scholma | 20:25.0 | Grand Rapids Christian | 105.3 | Cougar Falcon | 24-Sep | 2022 |
| 9 | Ellie Scholma | 20:58.0 | Grand Rapids Christian | 99.0 | OK White 2 | 21-Sep | 2022 |
| 9 | Ellie Scholma | 21:10.6 | Grand Rapids Christian | 94.5 | Ottawa Hills | 16-Sep | 2022 |
