Number | Boys | Team | Girls | Team |
---|---|---|---|---|
50 | Rogan Melling | Hanover-Horton | Mariah Belmont | Macomb Dakota |
49 | Seth Pianga | Livonia Churchill | Payton Scheffler | Brownstown-Woodhaven |
48 | Brady Heron | Northville | Alexis Ball | Traverse City Central |
47 | Brandon Anderson | Dexter | Morgan Brown | Livonia Churchill |
46 | Griffin Conway | Novi | Hannah Pricco | Lansing Catholic |
45 | Reuben Wiering | Grand Rapids Christian | Lila Volkers | Kent City |
44 | Aiden Smith | Adrian | Presley Allen | Mendon |
43 | Clayton Ackley | Hart | Emma DeVries | West Mich. Aviation |
42 | ||||
41 | ||||
40 | ||||
39 | ||||
38 | ||||
37 | ||||
36 | ||||
35 | ||||
34 | ||||
33 | ||||
32 | ||||
31 | ||||
30 | ||||
29 | ||||
28 | ||||
27 | ||||
26 | ||||
25 | ||||
24 | ||||
23 | ||||
22 | ||||
21 | ||||
20 | ||||
19 | ||||
18 | ||||
17 | ||||
16 | ||||
15 | ||||
14 | ||||
13 | ||||
12 | ||||
11 | ||||
10 | ||||
9 | ||||
8 | ||||
7 | ||||
6 | ||||
5 | ||||
4 | ||||
3 | ||||
2 | ||||
1 |