A summer tradition returns.
Hard to fathom that I’ve been penning these Summer Previews for now, 7 years. Just as in the past, I’ll have the 50 best returners, then as time rolls on, the Regional Previews and Top Ten Teams.
Differing from the past is the format. Individual posts for each region and ticket are a TON OF WORK. Instead, I’ll be knocking off the 50 Tickets with sets of 10 and Regional Previews by their division and gender. Hopefully with these methods, I’ll be finishing on time and actually spending effort detailing what could be some great regional battles.
Anyhow, starting with the girls (they run first this year), your 50 Tickets to Brooklyn. These celebrate our top-50 returners – based on the 2024 XC season, 2025 track season, projected improvement, and a tiny bit of my own opinions.
Enjoy!

Name: Lucas LaPointe
School: Plymouth
Grade: 12th
Personal Records
5k (XC) – 16:05
800m – 2:02
1600m – 4:29
3200m – 9:32
Accolades
XC
8th Place – Wayne County
13th Place – KLAA Championship
2x State Qualifier
Track
16th Place – Division 1 State 3200m
5th Place – Region 6 3200m
6th Place – KLAA 3200m
Relay member of 2025 All-State 4×8
You Know I Dig Improvement
And in Lucas’s case, I’d point to the drastic reduction from where he started, an 18:48 debut at Huron Meadows to a 16:05 personal best at this past year’s KLAA Championship. The quickening is also noticeable in the races he’s run, being on the varsity squad on Plymouth’s state team these past two years and not making it as a freshman. He’s realized some drastic jumps on the track, too, hitting sub-10 in all but two of his 3200m’s from this spring. 2024’s version was the complete opposite, above 10:00 in all but two races.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Lucas LaPointe | 16:21.4 | Plymouth | 186.9 | Division 1 State | 2-Nov | 2024 |
| 11 | Lucas LaPointe | 16:20.2 | Plymouth | 190.3 | Region 6 | 26-Oct | 2024 |
| 11 | Lucas LaPointe | 16:05.5 | Plymouth | 197.2 | KLAA Championship | 17-Oct | 2024 |
| 11 | Lucas LaPointe | 16:06.3 | Plymouth | 192.6 | Gabriel Richard | 12-Oct | 2024 |
| 11 | Lucas LaPointe | 16:11.2 | Plymouth | 194.9 | Wayne County | 5-Oct | 2024 |
| 11 | Lucas LaPointe | 16:08.9 | Plymouth | 195.0 | Jackson | 21-Sep | 2024 |
| 11 | Lucas LaPointe | 16:29.9 | Plymouth | 200.4 | Holly | 14-Sep | 2024 |
| 11 | Lucas LaPointe | 16:51.8 | Plymouth | 193.7 | Early Bird Open | 29-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Lucas LaPointe | 16:51.3 | Plymouth | 177.2 | Division 1 State | 4-Nov | 2023 |
| 10 | Lucas LaPointe | 16:35.4 | Plymouth | 181.9 | Region 6 | 28-Oct | 2023 |
| 10 | Lucas LaPointe | 17:35.0 | Plymouth | 176.7 | KLAA Conference | 20-Oct | 2023 |
| 10 | Lucas LaPointe | 18:12.9 | Plymouth | 160.0 | Gabriel Richard | 14-Oct | 2023 |
| 10 | Lucas LaPointe | 16:58.4 | Plymouth | 177.2 | Wayne County | 7-Oct | 2023 |
| 10 | Lucas LaPointe | 16:53.4 | Plymouth | 179.2 | Jackson | 23-Sep | 2023 |
| 10 | Lucas LaPointe | 16:59.5 | Plymouth | 185.8 | Holly | 16-Sep | 2023 |
| 10 | Lucas LaPointe | 17:16.9 | Plymouth | 178.7 | Early Bird Open | 31-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Lucas LaPointe | 17:36.7 | Plymouth | 167.1 | KLAA | 22-Oct | 2022 |
| 9 | Lucas LaPointe | 17:09.2 | Plymouth | 167.9 | Gabriel Richard | 15-Oct | 2022 |
| 9 | Lucas LaPointe | 17:12.7 | Plymouth | 167.8 | Wayne County | 8-Oct | 2022 |
| 9 | Lucas LaPointe | 18:01.2 | Plymouth | 163.9 | Holly | 17-Sep | 2022 |
| 9 | Lucas LaPointe | 18:32.5 | Plymouth | 157.8 | Tommy Titan | 10-Sep | 2022 |
| 9 | Lucas LaPointe | 18:48.5 | Plymouth | 151.2 | Early Bird Open | 1-Sep | 2022 |

Name: Grayson Rorick
School: Hillsdale Academy
Grade: 12th
Personal Records
5k (XC) – 15:57
800m – 1:55
1600m – 4:20
3200m – 9:28
Accolades
XC
4th Place – Division 4 State
2x State Champion
3x All-State
4x State Qualifier
Region 34 & SCAA Champion
Track
2nd Place – Division 4 State 1600m, 3200m & 4×8
5x All-State
Hillsdale County 800m Champion
You Know I Dig Improvement
And for Grayson, that was very evident on the track. Huge jumps in everything – 7 seconds in the 800m, 13 in the 1600m, then over 30 sec. in the 3200m. Whereas Rorick didn’t crack even the top-15 in the single event he qualified for in 2024, he got podium stances in the two individual events he competed in this past spring.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Grayson Rorick | 15:57.1 | Hillsdale Academy | 193.3 | Division 4 State | 2-Nov | 2024 |
| 11 | Grayson Rorick | 16:13.6 | Hillsdale Academy | 187.8 | Region 34 | 25-Oct | 2024 |
| 11 | Grayson Rorick | 16:32.8 | Hillsdale Academy | 185.1 | Class D Championship | 19-Oct | 2024 |
| 11 | Grayson Rorick | 16:53.5 | Hillsdale Academy | 184.2 | SCAA Championship | 12-Oct | 2024 |
| 11 | Grayson Rorick | 16:23.7 | Hillsdale Academy | 190.1 | Portage | 5-Oct | 2024 |
| 11 | Grayson Rorick | 16:42.6 | Hillsdale Academy | 183.8 | Jackson | 21-Sep | 2024 |
| 11 | Grayson Rorick | 16:25.2 | Hillsdale Academy | 201.9 | Holly | 14-Sep | 2024 |
| 11 | Grayson Rorick | 16:51.1 | Hillsdale Academy | 175.6 | Hillsdale Academy | 6-Sep | 2024 |
| 11 | Grayson Rorick | 16:55.7 | Hillsdale Academy | 178.1 | Hillsdale | 28-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Grayson Rorick | 16:42.2 | Hillsdale Academy | 177.9 | Division 4 State | 4-Nov | 2023 |
| 10 | Grayson Rorick | 16:50.6 | Hillsdale Academy | 179.5 | Region 34 | 27-Oct | 2023 |
| 10 | Grayson Rorick | 16:28.3 | Hillsdale Academy | 182.6 | Class D Championship | 21-Oct | 2023 |
| 10 | Grayson Rorick | 17:15.4 | Hillsdale Academy | 175.9 | SCAA Championship | 14-Oct | 2023 |
| 10 | Grayson Rorick | 16:34.6 | Hillsdale Academy | 185.5 | Portage | 7-Oct | 2023 |
| 10 | Grayson Rorick | 16:46.4 | Hillsdale Academy | 181.5 | Jackson | 23-Sep | 2023 |
| 10 | Grayson Rorick | 17:13.5 | Hillsdale Academy | 181.2 | Holly | 16-Sep | 2023 |
| 10 | Grayson Rorick | 17:24.3 | Hillsdale Academy | 181.9 | Hillsdale | 30-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Grayson Rorick | 17:16.0 | Hillsdale Academy | 171.3 | D4 State | 5-Nov | 2022 |
| 9 | Grayson Rorick | 17:14.6 | Hillsdale Academy | 167.5 | Region 34 | 28-Oct | 2022 |
| 9 | Grayson Rorick | 17:35.5 | Hillsdale Academy | 163.2 | Class D | 22-Oct | 2022 |
| 9 | Grayson Rorick | 17:21.2 | Hillsdale Academy | 168.9 | Portage | 8-Oct | 2022 |
| 9 | Grayson Rorick | 18:05.9 | Hillsdale Academy | 160.7 | SCAA | 28-Sep | 2022 |
| 9 | Grayson Rorick | 17:52.5 | Hillsdale Academy | 158.2 | Jackson | 24-Sep | 2022 |
| 9 | Grayson Rorick | 18:22.5 | Hillsdale Academy | 156.8 | Holly | 17-Sep | 2022 |
| 9 | Grayson Rorick | 18:38.0 | Hillsdale Academy | 151.0 | Hillsdale | 31-Aug | 2022 |

Name: Brody Karg
School: Harbor Beach
Grade: 12th
Personal Records
5k (XC) – 15:55
800m – 2:02
1600m – 4:25
3200m – 9:26
Accolades
XC
16th Place – Division 4 State
2x All-State
3x State Qualifier
2x Region 35 Champion
Thumb Area Champion
Track
3rd Place – Division 4 State 3200m
7th Place – Division 4 State 4×8
5th Place – Indoor State 3200m
4x All-State
Region 38 1600m & 3200m Champion
Big Thumb 800m, 1600m, & 3200m Champion
You Know I Dig Improvement
And Brody qualifies in many ways. One from his debut, a 19:35 way back at 2022’s Mike Jackson Memorial Invite. Fast forward two years and he was starting his season in the 16’s, then finishing in the 15’s. A week prior to his 15:55 PR, Karg attained a 16th place finish at MIS, more than 60 places better than two years prior.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Brody Karg | 15:55.3 | Harbor Beach | 196.3 | MITCA | 9-Nov | 2024 |
| 11 | Brody Karg | 16:30.4 | Harbor Beach | 182.2 | Division 4 State | 2-Nov | 2024 |
| 11 | Brody Karg | 16:29.3 | Harbor Beach | 174.2 | Region 35 | 26-Oct | 2024 |
| 11 | Brody Karg | 16:19.3 | Harbor Beach | 185.6 | Thumb Area | 19-Oct | 2024 |
| 11 | Brody Karg | 16:17.4 | Harbor Beach | 179.5 | Ubly | 9-Oct | 2024 |
| 11 | Brody Karg | 15:57.1 | Harbor Beach | 199.0 | Portage | 5-Oct | 2024 |
| 11 | Brody Karg | 16:25.5 | Harbor Beach | 181.5 | Wagener Park | 28-Sep | 2024 |
| 11 | Brody Karg | 16:32.4 | Harbor Beach | 173.2 | Laker | 21-Sep | 2024 |
| 11 | Brody Karg | 16:36.7 | Harbor Beach | 196.4 | Spartan | 13-Sep | 2024 |
| 11 | Brody Karg | 17:01.3 | Harbor Beach | 182.2 | Hatchet | 7-Sep | 2024 |
| 11 | Brody Karg | 16:54.2 | Harbor Beach | 180.9 | Cass City | 28-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Brody Karg | 16:37.5 | Harbor Beach | 180.5 | MITCA | 11-Nov | 2023 |
| 10 | Brody Karg | 16:34.8 | Harbor Beach | 180.4 | Division 4 State | 4-Nov | 2023 |
| 10 | Brody Karg | 16:21.8 | Harbor Beach | 176.1 | Region 35 | 28-Oct | 2023 |
| 10 | Brody Karg | 16:46.8 | Harbor Beach | 176.1 | Thumb Area | 21-Oct | 2023 |
| 10 | Brody Karg | 17:08.0 | Harbor Beach | 175.0 | GTC League | 17-Oct | 2023 |
| 10 | Brody Karg | 16:50.4 | Harbor Beach | 168.9 | Ubly | 11-Oct | 2023 |
| 10 | Brody Karg | 16:42.3 | Harbor Beach | 174.9 | Wagener Park | 30-Sep | 2023 |
| 10 | Brody Karg | 16:49.9 | Harbor Beach | 175.0 | Laker | 23-Sep | 2023 |
| 10 | Brody Karg | 17:07.1 | Harbor Beach | 183.3 | Holly | 16-Sep | 2023 |
| 10 | Brody Karg | 17:17.0 | Harbor Beach | 170.7 | Hatchet | 9-Sep | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Brody Karg | 18:01.6 | Harbor Beach | 156.1 | D4 State | 5-Nov | 2022 |
| 9 | Brody Karg | 17:24.7 | Harbor Beach | 157.4 | Region 35 | 29-Oct | 2022 |
| 9 | Brody Karg | 17:29.6 | Harbor Beach | 170.5 | Thumb Area | 22-Oct | 2022 |
| 9 | Brody Karg | 17:20.9 | Harbor Beach | 166.0 | Ubly | 12-Oct | 2022 |
| 9 | Brody Karg | 17:33.6 | Harbor Beach | 167.8 | North Park | 8-Oct | 2022 |
| 9 | Brody Karg | 17:37.4 | Harbor Beach | 167.5 | Wagener Park | 1-Oct | 2022 |
| 9 | Brody Karg | 18:27.4 | Harbor Beach | 155.2 | Holly | 17-Sep | 2022 |
| 9 | Brody Karg | 18:29.4 | Harbor Beach | 142.9 | Hatchet | 10-Sep | 2022 |
| 9 | Brody Karg | 19:37.6 | Harbor Beach | 139.5 | Brown City | 31-Aug | 2022 |
| 9 | Brody Karg | 19:35.0 | Harbor Beach | 142.7 | Mike Jackson Memorial | 25-Aug | 2022 |

Name: Ryan Stojov
School: Northville
Grade: 12th
Personal Records
5k (XC) – 16:22
800m – 1:52
1600m – 4:17
3200m – 9:40
Accolades
XC
2024 Team State Champion
2024 State Qualifier
Track
Division 1 State Champion – 4×8
5th Place – Division 1 State 1600m
8th Place – Division 1 State 800m
KLAA 800m & 1600m Champion
Region 6 800m Champion
You Know I Dig Improvement
And Ryan’s timeline is as good as any. Stojov was running above the 18 min. mark through a chunk of his sophomore year, then the avalanche occurred. Baaarely above 17 to close that season. 4:24 for four laps that following spring. Contributor to another Northville state title last fall. A few months back, top-20 Michigan marks in the 800m and 1600m. Northville has a great talent pool, but they’re also home to a hard-working kids looking to develop.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Ryan Stojov | 16:48.3 | Northville | 177.9 | Division 1 State | 2-Nov | 2024 |
| 11 | Ryan Stojov | 17:17.3 | Northville | 171.2 | Region 6 | 26-Oct | 2024 |
| 11 | Ryan Stojov | 16:46.5 | Northville | 183.5 | KLAA Championship | 17-Oct | 2024 |
| 11 | Ryan Stojov | 16:43.8 | Northville | 183.4 | Portage | 5-Oct | 2024 |
| 11 | Ryan Stojov | 17:31.2 | Northville | 178.3 | Spartan | 13-Sep | 2024 |
| 11 | Ryan Stojov | 16:25.4 | Northville | 197.9 | Tri of the Year | 10-Sep | 2024 |
| 11 | Ryan Stojov | 16:46.3 | Northville | 190.2 | Bath | 7-Sep | 2024 |
| 11 | Ryan Stojov | 16:59.1 | Northville | 194.0 | Mustang | 27-Aug | 2024 |
| 11 | Ryan Stojov | 16:26.6 | Northville | 196.8 | Lamplighter | 23-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Ryan Stojov | 17:03.1 | Northville | 172.0 | MITCA | 11-Nov | 2023 |
| 10 | Ryan Stojov | 17:58.5 | Northville | 168.8 | KLAA Conference | 20-Oct | 2023 |
| 10 | Ryan Stojov | 17:08.1 | Northville | 172.0 | River Rat Open | 13-Oct | 2023 |
| 10 | Ryan Stojov | 17:43.4 | Northville | 162.2 | Wayne County | 7-Oct | 2023 |
| 10 | Ryan Stojov | 18:31.9 | Northville | 155.0 | Holly | 16-Sep | 2023 |
| 10 | Ryan Stojov | 18:13.2 | Northville | 156.3 | Bath | 9-Sep | 2023 |
| 10 | Ryan Stojov | 19:03.1 | Northville | 148.3 | Mustang | 29-Aug | 2023 |
| 10 | Ryan Stojov | 18:28.3 | Northville | 159.6 | Lamplighter | 18-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Ryan Stojov | 17:33.7 | Northville | 168.1 | KLAA | 22-Oct | 2022 |
| 9 | Ryan Stojov | 17:46.7 | Northville | 156.4 | Wayne County | 8-Oct | 2022 |
| 9 | Ryan Stojov | 18:19.8 | Northville | 155.4 | Bath | 10-Sep | 2022 |
| 9 | Ryan Stojov | 20:18.2 | Northville | 130.6 | Mustang | 30-Aug | 2022 |
| 9 | Ryan Stojov | 18:59.5 | Northville | 150.2 | Lamplighter | 19-Aug | 2022 |

Name: Brennan LaRusso
School: Saline
Grade: 12th
Personal Records
5k (XC) – 15:50
800m – 2:01
1600m – 4:24
3200m – 9:43
Accolades
XC
4th Place – Region 5
11th Place – SEC Red
33rd Place – Division 1 State
Member of State Runner-Up team
Track
3rd Place – Region 5 1600m & 3200m
6th Place – SEC Red 1600m
16th Place – Indoor State 1600m
You Know I Dig Improvement
And Coach Spina’s been turnin’ Hornets into speedsters for decades. LaRusso began his Saline career at a quick level, hitting 4:30’s in the 1600m, a mark that’s turned into a bunch of 4:20’s. But his improvement over eight laps are what might prove very useful for this upcoming season. Prior to this spring, Brennan had only competed in the 3200m once in his career. He made a habit of it this past year, running five of ‘em. Three of those were sub-10, the best a 9:43, nearly 90 seconds better than the lone occasion of his sophomore year.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Brennan LaRusso | 15:52.0 | Saline | 197.3 | MITCA | 9-Nov | 2024 |
| 11 | Brennan LaRusso | 15:50.1 | Saline | 197.3 | Division 1 State | 2-Nov | 2024 |
| 11 | Brennan LaRusso | 16:03.1 | Saline | 193.6 | Region 5 | 26-Oct | 2024 |
| 11 | Brennan LaRusso | 16:35.4 | Saline | 187.9 | SEC Championship | 17-Oct | 2024 |
| 11 | Brennan LaRusso | 16:21.7 | Saline | 194.4 | River Rat Open | 10-Oct | 2024 |
| 11 | Brennan LaRusso | 16:02.6 | Saline | 197.1 | Portage | 5-Oct | 2024 |
| 11 | Brennan LaRusso | 16:36.3 | Saline | 194.9 | SEC Red 2 | 24-Sep | 2024 |
| 11 | Brennan LaRusso | 16:15.9 | Saline | 192.7 | Jackson | 21-Sep | 2024 |
| 11 | Brennan LaRusso | 16:30.2 | Saline | 198.9 | SEC 1 | 10-Sep | 2024 |
| 11 | Brennan LaRusso | 16:51.4 | Saline | 188.5 | Bath | 7-Sep | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Brennan LaRusso | 16:21.1 | Saline | 187.3 | Division 1 State | 4-Nov | 2023 |
| 10 | Brennan LaRusso | 16:53.4 | Saline | 173.5 | Region 5 | 28-Oct | 2023 |
| 10 | Brennan LaRusso | 16:56.0 | Saline | 185.0 | SEC Championship | 19-Oct | 2023 |
| 10 | Brennan LaRusso | 16:22.1 | Saline | 187.3 | River Rat Open | 13-Oct | 2023 |
| 10 | Brennan LaRusso | 16:47.5 | Saline | 181.2 | Portage | 7-Oct | 2023 |
| 10 | Brennan LaRusso | 16:21.0 | Saline | 181.0 | SEC Red 2 | 27-Sep | 2023 |
| 10 | Brennan LaRusso | 17:04.6 | Saline | 175.5 | Jackson | 23-Sep | 2023 |
| 10 | Brennan LaRusso | 16:41.6 | Saline | 186.8 | Bath | 9-Sep | 2023 |
| 10 | Brennan LaRusso | 16:50.2 | Saline | 189.9 | Milan Puddle Jumper | 29-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Brennan LaRusso | 17:20.7 | Saline | 167.1 | River Rat Open | 14-Oct | 2022 |
| 9 | Brennan LaRusso | 17:10.7 | Saline | 172.4 | Portage | 8-Oct | 2022 |
| 9 | Brennan LaRusso | 17:15.4 | Saline | 166.9 | Marauder | 1-Oct | 2022 |
| 9 | Brennan LaRusso | 18:05.5 | Saline | 157.2 | SEC Red 2 | 28-Sep | 2022 |
| 9 | Brennan LaRusso | 17:59.2 | Saline | 157.9 | SEC 1 | 14-Sep | 2022 |
| 9 | Brennan LaRusso | 17:56.6 | Saline | 163.1 | Bath | 10-Sep | 2022 |
| 9 | Brennan LaRusso | 18:10.7 | Saline | 162.8 | Milan Puddle Jumper | 30-Aug | 2022 |
| 9 | Brennan LaRusso | 18:35.8 | Saline | 157.8 | EoSFP | 25-Aug | 2022 |

Name: Marshall Huhn
School: Lowell
Grade: 11th
Personal Records
5k (XC) – 16:10
800m – 2:01
1600m – 4:21
3200m – 9:38
Accolades
XC
7th Place – River Cities Alliance
Track
24th Place – Division 1 State 1600m
River Cities 3200m Champion
2nd Place – River Cities 1600m
3rd Place – Region 3 1600m
You Know I Dig Improvement
And I’ll tell you that 12 months ago, I had never heard of Marshall Huhn. 10 months ago, he was firmly on my radar. That’s what happens when you grow from a freshman running in the mid-17’s to a sophomore debuting with 16:19 at Portage Central. That opener was no fluke, as Huhn backed up that up with quite a few 16:1x efforts.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Marshall Huhn | 17:00.7 | Lowell | 174.4 | MITCA | 9-Nov | 2024 |
| 10 | Marshall Huhn | 16:29.0 | Lowell | 188.7 | Region 3 | 25-Oct | 2024 |
| 10 | Marshall Huhn | 16:10.0 | Lowell | 191.3 | RCA Conference | 19-Oct | 2024 |
| 10 | Marshall Huhn | 18:20.7 | Lowell | 166.1 | River Cities 2 | 9-Oct | 2024 |
| 10 | Marshall Huhn | 16:14.7 | Lowell | 191.4 | Allendale Falcon | 28-Sep | 2024 |
| 10 | Marshall Huhn | 16:15.7 | Lowell | 194.8 | Ottawa Hills | 13-Sep | 2024 |
| 10 | Marshall Huhn | 16:27.6 | Lowell | 194.1 | Bredeweg | 7-Sep | 2024 |
| 10 | Marshall Huhn | 16:10.9 | Lowell | 197.4 | Under the Lights v2 | 23-Aug | 2024 |
| 10 | Marshall Huhn | 16:19.7 | Lowell | 201.4 | PC Early Bird | 16-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Marshall Huhn | 17:25.5 | Lowell | 169.5 | Region 3 | 27-Oct | 2023 |
| 9 | Marshall Huhn | 17:19.4 | Lowell | 168.5 | OK White Championship | 18-Oct | 2023 |
| 9 | Marshall Huhn | 17:19.1 | Lowell | 172.6 | Kent Ottawa | 13-Oct | 2023 |
| 9 | Marshall Huhn | 17:03.5 | Lowell | 167.2 | Chargers Autumn Sunrise | 23-Sep | 2023 |
| 9 | Marshall Huhn | 17:42.0 | Lowell | 163.0 | Ottawa Hills | 15-Sep | 2023 |
| 9 | Marshall Huhn | 17:57.4 | Lowell | 163.2 | Bredeweg | 9-Sep | 2023 |
| 9 | Marshall Huhn | 18:21.9 | Lowell | 156.0 | Under the Lights v2 | 25-Aug | 2023 |
| 9 | Marshall Huhn | 19:10.3 | Lowell | 145.6 | Portage Early Bird | 18-Aug | 2023 |

Name: Donovan Ryan
School: Plainwell
Grade: 12th
Personal Records
5k (XC) – 15:49
800m – 2:05
1600m – 4:21
3200m – 10:00
Accolades
XC
Allegan County & Wolverine Conference Champion
9th Place – Region 12
3x State Qualifier
Track
8th Place – Division 2 State 1600m
2nd Place – Wolverine Conference 1600m & 3200m
2nd Place – Region 14 1600m
You Know I Dig Improvement
And Donovan’s came with increased strength. It may have been gained in cross, where Donovan won conference and county titles that he’d never won before, going along with dropping 30 sec. from his freshman best. Could’ve been this past winter. Whatever it may be, it was shown on the track. A 1600m personal best of 4:56 was absolutely shattered, as Ryan turned into a Trojan that produced multiple 4:2x’s, including a D2 All-State place.
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Donovan Ryan | 16:22.5 | Plainwell | 186.5 | Division 2 State | 2-Nov | 2024 |
| 11 | Donovan Ryan | 16:08.4 | Plainwell | 191.2 | Region 12 | 26-Oct | 2024 |
| 11 | Donovan Ryan | 16:27.4 | Plainwell | 187.9 | Allegan County | 18-Oct | 2024 |
| 11 | Donovan Ryan | 15:49.3 | Plainwell | 196.9 | Wolverine Conference | 15-Oct | 2024 |
| 11 | Donovan Ryan | 16:09.1 | Plainwell | 195.0 | Portage | 5-Oct | 2024 |
| 11 | Donovan Ryan | 16:11.6 | Plainwell | 190.5 | Otsego Bulldog | 28-Sep | 2024 |
| 11 | Donovan Ryan | 16:38.1 | Plainwell | 186.0 | Bangor | 21-Sep | 2024 |
| 11 | Donovan Ryan | 16:57.8 | Plainwell | 189.1 | SW Rustbuster | 28-Aug | 2024 |
| 11 | Donovan Ryan | 16:31.3 | Plainwell | 190.6 | Under the Lights v2 | 23-Aug | 2024 |
| 11 | Donovan Ryan | 16:36.1 | Plainwell | 189.3 | Viking Stampede | 16-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Donovan Ryan | 16:23.6 | Plainwell | 186.1 | Division 2 State | 4-Nov | 2023 |
| 10 | Donovan Ryan | 16:37.7 | Plainwell | 182.1 | Region 13 | 28-Oct | 2023 |
| 10 | Donovan Ryan | 17:10.6 | Plainwell | 177.1 | Allegan County | 20-Oct | 2023 |
| 10 | Donovan Ryan | 16:20.3 | Plainwell | 178.9 | Wolverine Conference | 17-Oct | 2023 |
| 10 | Donovan Ryan | 17:15.1 | Plainwell | 171.6 | Allegan | 7-Oct | 2023 |
| 10 | Donovan Ryan | 16:35.5 | Plainwell | 181.8 | Otsego Bulldog | 30-Sep | 2023 |
| 10 | Donovan Ryan | 17:12.6 | Plainwell | 177.1 | Bangor | 23-Sep | 2023 |
| 10 | Donovan Ryan | 17:03.8 | Plainwell | 175.7 | Ottawa Hills | 15-Sep | 2023 |
| 10 | Donovan Ryan | 17:40.6 | Plainwell | 173.8 | Delton Kellogg | 7-Sep | 2023 |
| 10 | Donovan Ryan | 17:11.7 | Plainwell | 171.1 | SW Rustbuster | 30-Aug | 2023 |
| 10 | Donovan Ryan | 18:09.0 | Plainwell | 180.3 | Big Hill | 22-Aug | 2023 |

Name: Zach Wyderko
School: Brighton
Grade: 12th
Personal Records
5k (XC) – 16:02
800m – 1:57
1600m – 4:22
3200m – 9:42
Accolades
XC
14th Place – KLAA & Region 4
Track
3rd Place – Division 1 State 4×8
22nd Place – Division 1 State 1600m
Region 4 1600m Champion
5th Place – KLAA 1600m
8th Place – KLAA 3200m
You Know I Dig Improvement
Drastic is an apt word. Later in his freshman campaign, Zach proved he had the quality of what may be a great contributor. Early though, that didn’t appear to this watchful eye. Above 20:00 for his first three races, above 22:00 for the debut. But similar to many on this list, he lessened his times quite rapidly. More than four minutes were subtracted by the end of his first year, greater than six have fallen since August of ’22. More drastic drops to come as well?
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Zach Wyderko | 16:04.2 | Brighton | 192.6 | Division 1 State | 2-Nov | 2024 |
| 11 | Zach Wyderko | 16:33.8 | Brighton | 188.1 | Region 4 | 26-Oct | 2024 |
| 11 | Zach Wyderko | 16:06.1 | Brighton | 197.0 | KLAA Championship | 17-Oct | 2024 |
| 11 | Zach Wyderko | 16:02.2 | Brighton | 193.9 | Gabriel Richard | 12-Oct | 2024 |
| 11 | Zach Wyderko | 16:14.9 | Brighton | 193.0 | Portage | 5-Oct | 2024 |
| 11 | Zach Wyderko | 17:35.6 | Brighton | 177.1 | Mott Fall Classic | 20-Sep | 2024 |
| 11 | Zach Wyderko | 16:35.1 | Brighton | 197.0 | Spartan | 13-Sep | 2024 |
| 11 | Zach Wyderko | 16:47.8 | Brighton | 190.4 | Tri of the Year | 10-Sep | 2024 |
| 11 | Zach Wyderko | 16:49.2 | Brighton | 197.3 | Mustang | 27-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Zach Wyderko | 17:33.7 | Brighton | 173.1 | Gabriel Richard | 14-Oct | 2023 |
| 10 | Zach Wyderko | 16:44.3 | Brighton | 182.2 | Portage | 7-Oct | 2023 |
| 10 | Zach Wyderko | 17:33.4 | Brighton | 176.6 | Mott Fall Classic | 22-Sep | 2023 |
| 10 | Zach Wyderko | 17:25.6 | Brighton | 174.1 | Spartan | 15-Sep | 2023 |
| 10 | Zach Wyderko | 18:37.2 | Brighton | 156.9 | Mustang | 29-Aug | 2023 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Zach Wyderko | 18:35.7 | Brighton | 147.4 | KLAA | 22-Oct | 2022 |
| 9 | Zach Wyderko | 18:05.6 | Brighton | 149.1 | Gabriel Richard | 15-Oct | 2022 |
| 9 | Zach Wyderko | 18:29.0 | Brighton | 146.3 | Portage | 8-Oct | 2022 |
| 9 | Zach Wyderko | 19:11.4 | Brighton | 128.5 | Huron | 17-Sep | 2022 |
| 9 | Zach Wyderko | 20:46.8 | Brighton | 119.1 | Averill | 10-Sep | 2022 |
| 9 | Zach Wyderko | 21:00.6 | Brighton | 116.5 | Mustang | 30-Aug | 2022 |
| FR | Zach Wyderko | 22:17.3 | Brighton | 80.9 | Highlander | 26-Aug | 2022 |

Name: Hunter Eaton
School: Charlevoix
Grade: 10th
Personal Records
5k (XC) – 15:51
400m – 52.16
800m – 1:58
1600m – 4:20
3200m – 9:28
Accolades
XC
9th Place – Division 3 State
2x State Qualifier
Northern Shores Champion
2nd Place – Region 19
Track
Division 3 State 3200m Champion
2nd Place – Division 3 State 1600m
Northern Shores & Region 21 800m, 1600m, & 3200m Champion
You Know I Dig Improvement
