

Boys Adjustment: -7
Girls Adjustment: -5
OIL CHANGED
Reading, researching, and writing so much, I have a pretty decent pulse of who’s who and who to expect to place well in races. What that summer research DOES NOT account for are the kids who worked their tail off over the past few months and are seeing the positive consequences of those actions.
In these first few weeks of the season, the shoutouts will often go to the first few names I don’t recognize. These kids likely are seeing a breakthrough and deserve the recognition. As the season rolls on, this will likely transition to those who contributed to team success or attention towards those who placed near the front.
All this said, a lack of inclusion does not mean I didn’t notice or I don’t care. I’m just one man and can only write/process so much.
Petoskey’s Boys
The Northmen entered the year ranked 23rd, which may have been much too low. They underwent a good transformation during the spring and the progress has only seemed to continue. Jack Frentz, Garrett Lansing, and Carson Brey are all seniors who are examples of that improvement, each running in the 16’s (and in Jack’s case – winning the medium schools division) and dropping over a minute compared to last year.
Johnathon Elsea, Mount Pleasant
The MP junior definitely feels at home on this course. He made three appearances here last year, racing to a (then) PR in late August, then setting another one on his October return. His first 5k of the year and the trend continued with another PR. Hopeful that we can get a full year out of Elsea, as the Oiler can surely race into the 15’s.
Hallee Hervey, Reed City
The Coyote was able to slice off much time as a junior, moving from a girl that was above 22:00 to one that slipped under 20:00 in her final two races. She’s starting her senior year on a similar level how she was a year ago, running faster at Under the Lights and Early Season Warrior, then running in the low-20’s here under arguably tougher conditions.
Brooklyn Wiltse, Davison
Each of the past three seasons, Wiltsie has started above 21:00 and improved mightily, moving into the 19’s by the end of each year. Two races into the 2026 campaign and she’s already thrown down a 20:32, giving wonder to how low she can go come championship season.
*** = State Title Contender
** = Top Ten Contender
* = State Qualifying Contender
Based on the 2021-2025 ratings.
BOYS TEAM RATINGS
| Team | Top-5 Avg. | Division |
| Midland** | 191.8 | 1 |
| Saginaw Heritage | 180.6 | 1 |
| Grand Blanc | 180.2 | 1 |
| Midland Dow | 179.4 | 1 |
| Davison | 174.0 | 1 |
| Alpena | 170.7 | 1 |
| Mt. Pleasant | 168.8 | 1 |
| Mason | 160.1 | 1 |
| Greenville | 143.5 | 1 |
| Team | Top-5 Avg. | Division |
| Petoskey** | 186.2 | 2 |
| Reed City | 164.5 | 2 |
| Cadillac | 159.4 | 2 |
| Ludington | 150.8 | 2 |
| Howard City Tri-County | 141.1 | 2 |
| Team | Top-5 Avg. | Division |
| Pewamo-Westphalia** | 168.3 | 3 |
| Gladwin* | 159.3 | 3 |
| Belding | 146.2 | 3 |
| Harrison | 92.3 | 3 |
| Team | Top-5 Avg. | Division |
| Mt. Pleasant Sacred Heart* | 145.0 | 4 |
| Beal City | 101.0 | 4 |
| Montabella | 84.7 | 4 |
| Team | Top-5 Avg. | Division |
| Central Michigan Homeschool Athletics | 106.5 | HS |
GIRLS TEAM RATINGS
| Team | Top-5 Avg. | Division |
| Midland Dow | 114.2 | 1 |
| Mason | 111.8 | 1 |
| Mt. Pleasant | 94.1 | 1 |
| Greenville | 70.4 | 1 |
| Midland | 66.6 | 1 |
| Davison | 56.0 | 1 |
| Alpena | 42.7 | 1 |
| Saginaw Heritage | 32.7 | 1 |
| Team | Top-5 Avg. | Division |
| Cadillac | 101.7 | 2 |
| Ludington | 82.3 | 2 |
| Petoskey | 58.7 | 2 |
| Reed City | 42.0 | 2 |
| Howard City Tri-County | 1.8 | 2 |
| Team | Top-5 Avg. | Division |
| Pewamo-Westphalia** | 105.6 | 3 |
| Gladwin | 57.9 | 3 |
| Belding | 52.0 | 3 |
| Team | Top-5 Avg. | Division |
| Mt. Pleasant Sacred Heart | 28.3 | 4 |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 12 | Logan Gessford | 15:52.4 | Midland | 204.9 |
| 11 | Alexander Allen | 15:55.5 | Alpena | 203.8 |
| 10 | Tommy McCormick | 16:02.0 | Grand Blanc | 201.7 |
| 11 | Johnathan Elsea | 16:12.0 | Mount Pleasant | 198.3 |
| 10 | Jack Crongeyer | 16:14.4 | Grand Blanc | 197.5 |
| 12 | Jack Frentz | 16:17.4 | Petoskey | 196.5 |
| 11 | Brendan Werth | 16:21.2 | Alpena | 195.3 |
| 10 | Jake Roberts | 16:22.0 | Midland Dow | 195.0 |
| 12 | Connor O’Reilly | 16:25.3 | Davison | 193.9 |
| 11 | Elliot King | 16:26.4 | Midland | 193.5 |
| 12 | Brady Edwards | 16:28.2 | Mt. Pleasant Sacred Heart | 192.9 |
| 11 | Pascal Rasmussen | 16:32.3 | Saginaw Heritage | 191.6 |
| 10 | Alex Pelliccia | 16:34.2 | Midland | 190.9 |
| 11 | Alec Brown | 16:35.3 | Saginaw Heritage | 190.6 |
| 12 | John Kowatch | 16:39.3 | Pewamo-Westphalia | 189.3 |
| 10 | Colton Mulder | 16:42.4 | Cadillac | 188.2 |
| 12 | Reeve Oberman | 16:44.0 | Petoskey | 187.7 |
| 10 | Matthew Lauderbaugh | 16:51.2 | Davison | 185.3 |
| 11 | Bradley Chesney | 16:52.0 | Midland | 185.0 |
| 12 | Dustin Wright | 16:52.2 | Midland | 184.9 |
| 12 | Carson Brey | 16:53.0 | Petoskey | 184.7 |
| 12 | Garrett Lansing | 16:53.1 | Petoskey | 184.6 |
| 9 | Conrad Schwass | 16:56.1 | Ludington | 183.6 |
| 10 | Jackson Thompson | 16:56.6 | Midland | 183.5 |
| 12 | Joshua Reed | 17:00.6 | Midland Dow | 182.1 |
| 9 | Brayden Kasmar | 17:01.1 | Mason | 182.0 |
| 11 | Abraham Kiaunis | 17:01.5 | Reed City | 181.8 |
| 12 | Connor Murphy | 17:05.1 | Midland | 180.6 |
| 12 | Gabe Grierson | 17:07.0 | Ludington | 180.0 |
| 12 | Charlie George | 17:07.8 | Pewamo-Westphalia | 179.7 |
| 12 | Cameron Cochran | 17:08.5 | Midland | 179.5 |
| 11 | Abe Blaskowski | 17:10.2 | Saginaw Heritage | 178.9 |
| 12 | Wyatt Werner | 17:13.9 | Pewamo-Westphalia | 177.7 |
| 12 | Carter English | 17:14.0 | Midland Dow | 177.7 |
| 12 | Griffin Frentz | 17:14.6 | Petoskey | 177.5 |
| 11 | Tanner Dozier | 17:14.8 | Reed City | 177.4 |
| 12 | Sullivan Gartrell | 17:15.0 | Davison | 177.3 |
| 12 | Myles Robinson | 17:16.4 | Gladwin | 176.9 |
| 12 | Matthew Wortley | 17:19.7 | Saginaw Heritage | 175.8 |
| 11 | Kelton Kyro | 17:24.1 | Midland | 174.3 |
| 12 | Wesley Chaffee | 17:25.5 | Mt. Pleasant Sacred Heart | 173.8 |
| 10 | Owen Young | 17:26.6 | Petoskey | 173.5 |
| 12 | Daniel Chaney | 17:28.4 | Lake Leelanau St. Mary | 172.9 |
| 12 | Josh Bengry | 17:28.6 | Davison | 172.8 |
| 9 | Ivan Christensen | 17:30.9 | Gladwin | 172.0 |
| 11 | Gabriel Nix | 17:31.6 | Midland Dow | 171.8 |
| 11 | Johannes Visser | 17:35.5 | Midland Dow | 170.5 |
| 12 | Logan Young | 17:36.7 | Harrison | 170.1 |
| 11 | Daniel Broderick | 17:37.7 | Midland Dow | 169.8 |
| 10 | Jayden Smith | 17:45.1 | Grand Blanc | 167.3 |
| 10 | Jack Cook | 17:45.2 | Grand Blanc | 167.3 |
| 11 | Nicholas Priestap | 17:45.2 | Grand Blanc | 167.3 |
| 12 | Joshua Ross | 17:46.0 | Midland Dow | 167.0 |
| 12 | Liam VanScoyoc | 17:46.1 | Reed City | 167.0 |
| 12 | Alex Flores | 17:47.5 | Ludington | 166.5 |
| 12 | Brett Lewis | 17:49.1 | Saginaw Heritage | 166.0 |
| 11 | Reece Grafius | 17:52.2 | Mason | 164.9 |
| 11 | Logan Ingraham | 17:53.4 | Belding | 164.5 |
| 10 | Peyton Eichinger | 17:55.0 | Mount Pleasant | 164.0 |
| 11 | Gabe Jaime | 17:57.0 | Saginaw Heritage | 163.3 |
| 10 | Cooper Green | 17:58.0 | Mount Pleasant | 163.0 |
| 11 | Logan Szumila | 18:01.5 | Alpena | 161.8 |
| 12 | Tyler Schuster | 18:04.5 | Tri County | 160.8 |
| 9 | Ryan Ridley | 18:05.3 | Saginaw Heritage | 160.6 |
| 12 | Preston Komara | 18:05.5 | Midland Dow | 160.5 |
| 11 | Patrick Amidon | 18:05.9 | Greenville | 160.4 |
| 9 | Krue Short | 18:07.2 | Belding | 159.9 |
| 10 | Brennen Norman | 18:07.7 | Mount Pleasant | 159.8 |
| 9 | Jaxson Scheid | 18:08.9 | Belding | 159.4 |
| 10 | Nathan Woodward | 18:09.5 | Grand Blanc | 159.2 |
| 9 | Raiden Peacock | 18:10.8 | Midland Dow | 158.7 |
| 12 | Asher Barz | 18:10.9 | Mount Pleasant | 158.7 |
| 9 | Tanner Peterson | 18:11.9 | Grand Blanc | 158.4 |
| 10 | Ayceten Leach | 18:13.0 | Midland Dow | 158.0 |
| 10 | Hayden Kirby | 18:13.0 | Grand Blanc | 158.0 |
| 12 | Milo Dahleen | 18:16.1 | Alpena | 157.0 |
| 11 | Brody Pulling | 18:16.3 | Mason | 156.9 |
| 11 | Beckett Swanson | 18:17.3 | Cadillac | 156.6 |
| 10 | Silas Lee | 18:18.0 | Grand Blanc | 156.3 |
| 10 | Miles Decker | 18:18.8 | Mount Pleasant | 156.1 |
| 11 | Gabe Piach | 18:19.9 | Gladwin | 155.7 |
| 12 | Emmanuel Valdez | 18:20.2 | Mount Pleasant | 155.6 |
| 10 | Tyler (TJ) Royle | 18:20.9 | Petoskey | 155.4 |
| 12 | Evan Amthor | 18:21.6 | Saginaw Heritage | 155.1 |
| 10 | Chase Blain | 18:21.6 | Tri County | 155.1 |
| 10 | Logan Mahan | 18:24.0 | Cadillac | 154.3 |
| 12 | Boone Smith | 18:26.8 | Mason | 153.4 |
| 10 | Alexander OBrien | 18:32.2 | Greenville | 151.6 |
| 11 | Joshua England | 18:32.5 | Midland Dow | 151.5 |
| 11 | Colton Lynn | 18:36.0 | Saginaw Heritage | 150.3 |
| 12 | Brady Dozier | 18:37.9 | Reed City | 149.7 |
| 12 | Masyn Wing | 18:39.6 | Cadillac | 149.1 |
| 9 | Brodie Haslett | 18:40.7 | Cadillac | 148.8 |
| 10 | Mason Bollinger | 18:42.0 | Stanton Central Montcalm | 148.3 |
| 11 | Jameson Huhn | 18:42.6 | Pewamo-Westphalia | 148.1 |
| 9 | Zachary Stoick | 18:42.6 | Grand Blanc | 148.1 |
| 11 | Colton Koltak | 18:43.0 | Tri County | 148.0 |
| 10 | Callen Eldred | 18:43.5 | Montabella | 147.8 |
| 9 | Luke Miller | 18:46.8 | Reed City | 146.7 |
| 12 | Nolan Mitchell | 18:47.0 | Pewamo-Westphalia | 146.7 |
| 11 | Travis Schiebner | 18:47.5 | Saginaw Heritage | 146.5 |
| 12 | Jeffery Sisson | 18:49.0 | Gladwin | 146.0 |
| 12 | Henry Burris | 18:49.3 | Petoskey | 145.9 |
| 12 | Aiden Harrison | 18:49.7 | Gladwin | 145.8 |
| 11 | Jacob Brox | 18:52.6 | Grand Blanc | 144.8 |
| 9 | Aidan Mcmurray | 18:54.9 | Petoskey | 144.0 |
| 9 | Ethan Sheffer | 18:55.1 | Midland Dow | 144.0 |
| 10 | Aiden Watson | 18:56.1 | Greenville | 143.6 |
| 9 | Tyler Hopkins | 18:56.3 | Belding | 143.6 |
| 11 | Colin Scott | 18:57.0 | Mason | 143.4 |
| 11 | Harrison Worsley | 18:57.8 | Midland | 143.1 |
| 9 | Emmett Vogel | 18:59.0 | Gladwin | 142.7 |
| 11 | Matteo Ortega | 18:59.4 | Saginaw Heritage | 142.5 |
| 10 | Daniel Kramer | 19:02.6 | Pewamo-Westphalia | 141.5 |
| 9 | Roland Werth | 19:04.2 | Petoskey | 140.9 |
| 12 | Robert Smith | 19:04.4 | Davison | 140.9 |
| 10 | Connor Ford | 19:04.9 | Davison | 140.7 |
| 9 | Marshall Ridley | 19:08.7 | Saginaw Heritage | 139.4 |
| 9 | Thomas O’Brien | 19:09.8 | Greenville | 139.1 |
| 10 | Dominic Viviano | 19:13.2 | Grand Blanc | 137.9 |
| 12 | Shepherd Richardson | 19:13.4 | Mason | 137.9 |
| 10 | Drew Stanton | 19:14.4 | Saginaw Heritage | 137.5 |
| 11 | Jackson Wong | 19:14.6 | Petoskey | 137.5 |
| 11 | Carter Davis | 19:15.3 | Midland | 137.2 |
| 10 | Travis Cornwell | 19:19.4 | Cadillac | 135.9 |
| 10 | Wyatt Dziesinski | 19:19.7 | Alpena | 135.8 |
| 10 | Thaddeus Hunt | 19:20.4 | Reed City | 135.5 |
| 11 | Jude Krey | 19:21.8 | Alpena | 135.1 |
| 11 | Laken Reynolds | 19:22.5 | Midland Dow | 134.9 |
| 9 | Garrison Farley | 19:23.5 | Gladwin | 134.5 |
| 12 | Jacob Sanders | 19:25.6 | Midland | 133.8 |
| 11 | Levi Skinner | 19:27.4 | Grand Blanc | 133.2 |
| 11 | Shawn Rogers | 19:28.0 | Reed City | 133.0 |
| 10 | William Vacha | 19:29.6 | Mason | 132.5 |
| 9 | Hunter Miller | 19:30.5 | Mason | 132.2 |
| 12 | Patrick Monahan | 19:38.0 | Central Michigan Homeschool Athletics | 129.7 |
| 10 | Mason Kaiser | 19:39.1 | Alpena | 129.3 |
| 10 | Brydan Wing | 19:40.5 | Cadillac | 128.8 |
| 12 | Noah Dubridge | 19:40.6 | Mt. Pleasant Sacred Heart | 128.8 |
| 11 | Ethan Lawrence | 19:40.8 | Davison | 128.7 |
| 12 | Ethan Kraut | 19:41.4 | Grand Blanc | 128.5 |
| 12 | Adryan Estrada | 19:41.7 | Mason | 128.4 |
| 9 | Aniruddh Basappa | 19:44.5 | Grand Blanc | 127.5 |
| 12 | Liem Hauserman | 19:45.2 | Cadillac | 127.3 |
| 9 | Judah Cook | 19:45.4 | Petoskey | 127.2 |
| 9 | Bryce Moulton | 19:45.9 | Saginaw Heritage | 127.0 |
| 12 | Joel Kaiser | 19:47.7 | Alpena | 126.4 |
| 12 | Oliver Ridley | 19:50.9 | Saginaw Heritage | 125.4 |
| 9 | Broderick Ladd | 19:54.3 | Midland Dow | 124.2 |
| 11 | Adam Ogamba | 19:56.3 | Midland | 123.6 |
| 11 | Cole Moulton | 19:57.1 | Saginaw Heritage | 123.3 |
| 12 | Benjamin Laurain | 19:57.4 | Saginaw Heritage | 123.2 |
| 11 | Blake Gale | 19:58.7 | Greenville | 122.8 |
| 12 | Grahm Gibbs | 20:00.0 | Greenville | 122.3 |
| 10 | Andre Daniels | 20:00.2 | Saginaw United | 122.3 |
| 10 | Calen Galbraith | 20:00.5 | Petoskey | 122.2 |
| 12 | Eli Dedloff | 20:01.2 | Central Michigan Homeschool Athletics | 121.9 |
| 9 | Matthew Guzak | 20:02.9 | Grand Blanc | 121.4 |
| 12 | Zack Zarna | 20:03.2 | Tri County | 121.3 |
| 9 | Nathan Muma | 20:03.5 | Gladwin | 121.2 |
| 9 | Ezra Dale | 20:06.1 | Tri County | 120.3 |
| 9 | Andrew Huizenga | 20:07.3 | Grand Blanc | 119.9 |
| 9 | Derrick Sawyer | 20:14.3 | Saginaw Heritage | 117.6 |
| 9 | Noah Ramirez | 20:14.8 | Grand Blanc | 117.4 |
| 9 | Jack Emerick | 20:16.0 | Grand Blanc | 117.0 |
| 11 | Owen Zeien | 20:17.2 | Beal City | 116.6 |
| 12 | Corbin Frazier | 20:18.0 | Midland | 116.3 |
| 11 | Gabriel Ralston | 20:20.8 | Davison | 115.4 |
| 9 | Tanner Savich | 20:21.3 | Ludington | 115.2 |
| 10 | William Laubenthal | 20:22.3 | Mt. Pleasant Sacred Heart | 114.9 |
| 9 | Nolan Sweatland | 20:22.9 | Grand Blanc | 114.7 |
| 11 | Jonathan Egan | 20:23.0 | Mt. Pleasant Sacred Heart | 114.7 |
| 11 | Konstantin Rush | 20:23.1 | Petoskey | 114.6 |
| 10 | Owen English | 20:23.8 | Midland Dow | 114.4 |
| 12 | Sam Leach | 20:24.6 | Davison | 114.1 |
| 11 | Easton Eichorn | 20:24.9 | Beal City | 114.0 |
| 11 | Colt Bretz | 20:27.1 | Mason | 113.3 |
| 10 | Ben Barnett | 20:27.5 | Reed City | 113.2 |
| 9 | Andrew Chesley | 20:28.5 | Grand Blanc | 112.8 |
| 10 | Matthew Austin | 20:29.3 | Cadillac | 112.6 |
| 12 | Peter Mann | 20:30.1 | Midland Dow | 112.3 |
| 10 | Jacob Stull | 20:33.9 | Cadillac | 111.0 |
| 9 | Easton Thelen | 20:34.2 | Pewamo-Westphalia | 110.9 |
| 11 | Jaxon Alexander | 20:39.1 | Davison | 109.3 |
| 10 | Brant Wilson | 20:40.2 | Mount Pleasant | 108.9 |
| 12 | Nolan Jorissen | 20:40.9 | Ludington | 108.7 |
| 10 | Dominic Farrington | 20:41.6 | Midland | 108.5 |
| 10 | Easton Warners | 20:43.2 | Ludington | 107.9 |
| 11 | Jack Kowalski | 20:45.6 | Saginaw Heritage | 107.1 |
| 12 | Micah Springer | 20:47.4 | Central Michigan Homeschool Athletics | 106.5 |
| 9 | Andrew Huls | 20:48.0 | Midland Dow | 106.3 |
| 9 | Saige Davis | 20:50.2 | Reed City | 105.6 |
| 9 | Jake Sobol | 20:53.3 | Grand Blanc | 104.6 |
| 9 | Braylen Anderson | 20:54.1 | Saginaw Heritage | 104.3 |
| 10 | Kyle Eubank | 20:55.8 | Belding | 103.7 |
| 10 | Bentley Lagalo | 20:56.0 | Midland Dow | 103.7 |
| 9 | Barrett Mowatt | 20:57.5 | Pewamo-Westphalia | 103.2 |
| 9 | Marshall Preston | 21:02.0 | Montabella | 101.7 |
| 9 | Ethan Blank | 21:06.7 | Cadillac | 100.1 |
| 12 | Damian Heindl | 21:08.1 | Mt. Pleasant Sacred Heart | 99.6 |
| 12 | Clark Tan | 21:08.7 | Davison | 99.4 |
| 12 | Tanner Lehman | 21:09.8 | Greenville | 99.1 |
| 11 | Kyle Fuerst | 21:10.3 | Midland | 98.9 |
| 10 | Casey Emery | 21:11.8 | Midland | 98.4 |
| 9 | Bradley Klein | 21:12.1 | Gladwin | 98.3 |
| 9 | Jonah Griffiths | 21:13.4 | Gladwin | 97.9 |
| 11 | Isaac Fate | 21:13.5 | Petoskey | 97.8 |
| 10 | Marcus Crawley | 21:14.1 | Midland Dow | 97.6 |
| 9 | Tyler Suszek | 21:14.9 | Alpena | 97.4 |
| 9 | Damion Moore | 21:15.2 | Alpena | 97.3 |
| 9 | Lincoln Particka | 21:20.6 | Saginaw Heritage | 95.5 |
| 12 | Jayden Bobzien | 21:23.2 | Harrison | 94.6 |
| 12 | Malachi Coulson | 21:27.7 | Harrison | 93.1 |
| 9 | Daniel Thompson | 21:28.3 | Tri County | 92.9 |
| 11 | Sam Trommater | 21:28.5 | Beal City | 92.8 |
| 10 | Sawyer Trommater | 21:30.9 | Beal City | 92.0 |
| 9 | Noah Doornbos | 21:31.1 | Petoskey | 92.0 |
| 10 | Jack Huhn | 21:34.2 | Pewamo-Westphalia | 90.9 |
| 9 | Landon Bowen | 21:34.5 | Cadillac | 90.9 |
| 10 | Joseph Monahan | 21:37.1 | Central Michigan Homeschool Athletics | 90.0 |
| 11 | Kayden Koss | 21:37.7 | Mount Pleasant | 89.8 |
| 9 | Conley Bland | 21:38.4 | Beal City | 89.5 |
| 10 | Gavin Terrill | 21:39.8 | Midland Dow | 89.1 |
| 10 | Greyson Higgs | 21:40.2 | Greenville | 88.9 |
| 12 | Cody Rood | 21:40.7 | Greenville | 88.8 |
| 12 | Brodie Arellano | 21:42.9 | Greenville | 88.0 |
| 11 | Emmett Martin | 21:43.4 | Midland Dow | 87.9 |
| 10 | Jonathan Keys | 21:45.0 | Midland | 87.3 |
| 9 | Brent Morey | 21:45.5 | Davison | 87.2 |
| 10 | Timothy Pomeroy | 21:47.1 | Ludington | 86.6 |
| 11 | Xavier Robinson | 21:49.0 | Saginaw United | 86.0 |
| 9 | Maddox Laskey | 21:49.2 | Tri County | 86.0 |
| 11 | Damien Huff | 21:50.2 | Midland | 85.6 |
| 11 | Matt Ingalls | 21:50.2 | Petoskey | 85.6 |
| 12 | Brandon Buskulic | 21:52.7 | Pewamo-Westphalia | 84.8 |
| 11 | Jacob Curtis | 21:53.7 | Central Michigan Homeschool Athletics | 84.4 |
| 12 | Chris Badji | 21:56.8 | Saginaw Heritage | 83.4 |
| 9 | Murphy Chapman | 22:01.0 | Mt. Pleasant Sacred Heart | 82.0 |
| 12 | Camden Lobban | 22:01.7 | Davison | 81.8 |
| 9 | Roman Dawson | 22:03.9 | Davison | 81.0 |
| 11 | Matthew Kowalski | 22:06.4 | Alpena | 80.2 |
| 9 | Logan Netkowski | 22:07.9 | Midland Dow | 79.7 |
| 11 | Finnian Rawsthorne | 22:09.6 | Grand Blanc | 79.1 |
| 11 | Dylan Zielinski | 22:13.3 | Mount Pleasant | 77.9 |
| 11 | Joseph Klein | 22:18.2 | Midland Dow | 76.3 |
| 10 | Connor Kraenzlein | 22:19.7 | Midland | 75.8 |
| 12 | Jameson Holton | 22:20.3 | Mason | 75.6 |
| 10 | Michael Barrera | 22:21.2 | Reed City | 75.3 |
| 11 | Kenneth Graham | 22:23.8 | Montabella | 74.4 |
| 11 | Gavin Jansen | 22:28.4 | Harrison | 72.9 |
| 9 | Vance Sorensen | 22:36.5 | Belding | 70.2 |
| 10 | Elijah Goodell | 22:38.7 | Midland Dow | 69.4 |
| 9 | Eleazar Montero | 22:44.5 | Belding | 67.5 |
| 10 | Max Mowatt | 22:46.3 | Pewamo-Westphalia | 66.9 |
| 10 | Elijah Poll | 22:50.7 | Tri County | 65.4 |
| 10 | Noah Dallaire | 22:53.9 | Davison | 64.4 |
| 9 | Matthias Kogei | 22:54.5 | Midland | 64.2 |
| 9 | Liam Millerov | 22:55.3 | Beal City | 63.9 |
| 11 | Brant Adams | 22:56.2 | Midland | 63.6 |
| 9 | Grayson Spoor | 22:56.7 | Mason | 63.4 |
| 11 | Benaiah Shafer | 22:58.0 | Belding | 63.0 |
| 9 | Eli Polega | 22:58.1 | Tri County | 63.0 |
| 12 | Atticus Houston | 22:59.7 | Mason | 62.4 |
| 10 | Christian Peyton | 23:02.0 | Ludington | 61.7 |
| 9 | Mecayden Burmeister | 23:12.8 | Mason | 58.1 |
| 10 | Avery Fox | 23:14.5 | Pewamo-Westphalia | 57.5 |
| 10 | Tim Fisher | 23:17.0 | Reed City | 56.7 |
| 9 | Briley Dingman | 23:18.9 | Alpena | 56.0 |
| 12 | Andrew Dempsey | 23:19.7 | Greenville | 55.8 |
| 10 | Mason Allen | 23:20.0 | Greenville | 55.7 |
| 9 | Theodore Reichert | 23:27.1 | Tri County | 53.3 |
| 11 | Josh Curtis | 23:27.8 | Central Michigan Homeschool Athletics | 53.1 |
| 10 | Exauce Ruble | 23:30.5 | Central Michigan Homeschool Athletics | 52.2 |
| 11 | James Rodriguez | 23:35.0 | Montabella | 50.7 |
| 10 | Isaak Wearne | 23:35.1 | Reed City | 50.6 |
| 11 | Joseph Silverthorn | 23:40.4 | Montabella | 48.9 |
| 9 | Carson Charbonneau | 23:42.7 | Midland Dow | 48.1 |
| 10 | Declan Ball | 23:43.9 | Cadillac | 47.7 |
| 9 | Lucas Rodriguez | 23:52.6 | Montabella | 44.8 |
| 12 | Christopher Ferguson | 23:53.2 | Tri County | 44.6 |
| 10 | Cole Lockwood | 23:57.5 | Gladwin | 43.2 |
| 9 | Frank Dill | 24:04.9 | Saginaw Heritage | 40.7 |
| 11 | Noah McGuire | 24:06.0 | Central Michigan Homeschool Athletics | 40.3 |
| 9 | Braden Worsley | 24:15.1 | Midland | 37.3 |
| 11 | Shane Porritt | 24:17.9 | Central Michigan Homeschool Athletics | 36.4 |
| 10 | Jaden Sherman | 24:18.5 | Gladwin | 36.2 |
| 9 | Hunter Elliot | 24:19.6 | Tri County | 35.8 |
| 12 | Andrew Schout | 24:19.9 | Belding | 35.7 |
| 9 | Aaron Curtiss | 24:20.7 | Tri County | 35.4 |
| 12 | Eli Rohde | 24:24.9 | Central Michigan Homeschool Athletics | 34.0 |
| 9 | Bradyn Hiza | 24:30.2 | Alpena | 32.3 |
| 11 | Daniel Lossio | 24:32.6 | Mt. Pleasant Sacred Heart | 31.5 |
| 12 | Cory Westbrook | 24:34.7 | Harrison | 30.8 |
| 11 | Calder Robinson | 24:39.1 | Mount Pleasant | 29.3 |
| 10 | Henry Sohmer | 24:40.5 | Davison | 28.8 |
| 10 | Colton Eldred | 24:48.4 | Montabella | 26.2 |
| 12 | Connor Northrup | 25:00.3 | Midland Dow | 22.2 |
| 11 | Jacob Morrison | 25:09.7 | Mt. Pleasant Sacred Heart | 19.1 |
| 9 | Elijah Nowakowski | 25:12.5 | Grand Blanc | 18.2 |
| 9 | Bentley Bliss | 25:16.0 | Mt. Pleasant Sacred Heart | 17.0 |
| 11 | Wil Learman | 25:18.6 | Beal City | 16.1 |
| 9 | Mateo San Jose Diaz | 25:20.5 | Montabella | 15.5 |
| 9 | Nolan Vermillion | 25:21.7 | Pewamo-Westphalia | 15.1 |
| 10 | Deaken McLaughlin | 25:22.6 | Central Michigan Homeschool Athletics | 14.8 |
| 12 | Conner Ryan | 25:25.2 | Stanton Central Montcalm | 13.9 |
| 11 | Josh Hawkins | 25:25.8 | Tri County | 13.7 |
| 10 | Aidan Mccarthy | 25:30.5 | Mount Pleasant | 12.2 |
| 10 | Cole Stump | 25:44.9 | Mason | 7.4 |
| 12 | Joseph Anongdeth | 25:52.5 | Mason | 4.8 |
| 11 | Eli Pogue | 25:52.5 | Tri County | 4.8 |
| 11 | Chuanda Yang | 26:01.8 | Midland Dow | 1.7 |
| 9 | Jackson Gerred | 26:02.6 | Belding | 1.5 |
GIRLS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 10 | Eliza Schwass | 18:16.9 | Ludington | 156.0 |
| 11 | Emilia Garces | 18:24.1 | Midland Dow | 153.6 |
| 10 | Kaitlyn Berg | 18:49.4 | Midland | 145.2 |
| 12 | Ella McInerney | 19:08.6 | Cadillac | 138.8 |
| 12 | Alyssa Kramer | 19:28.2 | Pewamo-Westphalia | 132.3 |
| 11 | Ruby Petee | 19:50.6 | Mason | 124.8 |
| 11 | Chloe Mazza | 19:56.5 | Cadillac | 122.8 |
| 10 | Calista George | 19:58.4 | Pewamo-Westphalia | 122.2 |
| 9 | Addison Farero | 20:08.5 | Mason | 118.8 |
| 11 | Kate Macfarlane | 20:13.1 | Midland Dow | 117.3 |
| 11 | Jorga Wooledge | 20:20.3 | Mason | 114.9 |
| 10 | Lilly Pierce | 20:22.5 | Mount Pleasant | 114.2 |
| 12 | Morgan Allen | 20:23.7 | Mason | 113.8 |
| 10 | Hannah Vogel | 20:25.9 | Midland Dow | 113.0 |
| 12 | Hallee Hervey | 20:26.5 | Reed City | 112.8 |
| 11 | Sawyer Lynn | 20:26.9 | Saginaw Heritage | 112.7 |
| 11 | Jessa Skonieczny | 20:27.8 | Mount Pleasant | 112.4 |
| 10 | Hailey Kuhn | 20:31.5 | Cadillac | 111.2 |
| 12 | Brooklyn Wiltse | 20:32.7 | Davison | 110.8 |
| 10 | Katherine Schafer | 20:48.0 | Pewamo-Westphalia | 105.7 |
| 12 | Anna Sheppard | 20:53.5 | Mount Pleasant | 103.8 |
| 10 | Autumn Luick | 21:21.8 | Midland Dow | 94.4 |
