We’re actually a bit past halfway, but in my mind, Portage is the end of the regular season. Past this upcoming weekend, the schedule will be dominated by championships – county, league, area, regional, and state. In anticipation of that, why not some regional projections?
These projections take on the same format as the rankings, just at the regional level now. Real quick:
Ratings are generated via:
- The top 67% (rounding to the nearest whole number) performances of a runner
- Runners with three or less rated races have all races counted
- Those are then weighed on recency, meet size, and competitiveness of the meet
Those ratings are then compiled and scored as a hypothetical meet. Every runner that’s run a rated race from September 1st on is included.
Yes, athletic.net has simulations. These are different than athletic.net because:
- They account for course conditions and distance
- If you ran a shorter course, you’re likely to be overrated on there
- If you ran only hilly, rough courses, you’re likely to be underrated on there
- They take your best performance, I capture more of the resume
Is one better than the other? The only year (2021) I compared my predictions vs. athletic.net, I correctly predicted 188 of the 216 team qualifiers, a.net simulated 184. 2% difference, but I’ll take it. Last year, I had 194 of those 216 top-3 regional teams, the previous year, 197 of 216. I like my track record. I ain’t no a.net hater either, as I bet I spend more time on there than any human in the US.
Anyhow, as I’ve said on my division rankings, these are for fun. I’m positive in my writings toward everyone, you can be cool toward me. Enjoy.

Any Surprises?
Fenton
I always love it when an influential, fast kid comes along (Gavin Katic) comes along and the fortunes of a program change. I’m not saying Katic is the reason, but it’s sort of a coincidence, right? Anyhow, in the past year, we’ve seen the development of Gerard Gilmour (barreling toward the 15’s), Abram Larsen (getting into the 16’s for the first time ever), and Benjamin Panter (dropping a significant PB at Jackson), amongst many others.
Troy
New coach, no problem. The Colts have embraced the change and ran with it. The Witt boys, Henry and Jack, have been at the front of it, each running in the 16’s on a tough day at Holly, then Henry grabbing his first All-County medal this past weekend. Troy has also been helped by the addition of mid-distance star Andrew Svoboda, who is adjusting the longer distances quite nicely with his mid-17 efforts. I’m sure Clarkston, Lakeland, and Milford will be gunning for a qualifying spot, but the Colts have put themselves in a great position for success.
| Region | Proj. Place | Team | Reg. Score | Rank | Top-5 Avg. |
| 1 | 1 | Jenison | 43 | 3 | 200.2 |
| 1 | 2 | Rockford | 74 | 11 | 192.0 |
| 1 | 3 | East Kentwood | 79 | 15 | 194.6 |
| 1 | 4 | Hudsonville | 111 | 183.4 | |
| 1 | 5 | Grand Haven | 133 | 183.6 | |
| 1 | 6 | Grandville | 139 | 179.4 | |
| 1 | 7 | Grand Rapids Ottawa Hills | 208 | 165.8 | |
| 1 | 8 | Grand Rapids Northview | 262 | 155.9 | |
| 1 | 9 | Forest Hills Northern | 273 | 152.8 | |
| 1 | 10 | Grand Rapids Union | 291 | 151.4 | |
| 1 | 11 | Greenville | 307 | 148.1 | |
| 1 | 12 | Muskegon Mona Shores | 347 | 140.5 | |
| 1 | 13 | Muskegon Reeths-Puffer | 402 | 130.1 | |
| 1 | 14 | Wyoming | 423 | 121.0 | |
| 1 | 15 | Muskegon | 435 | 111.7 | |
| Region | Proj. Place | Team | Reg. Score | Rank | Top-5 Avg. |
| 2 | 1 | Traverse City West | 42 | 4 | 201.0 |
| 2 | 2 | Midland | 83 | 6 | 193.8 |
| 2 | 3 | Fenton | 114 | 17 | 191.0 |
| 2 | 4 | Traverse City Central | 135 | 21 | 187.3 |
| 2 | 5 | Saginaw Heritage | 138 | 23 | 187.1 |
| 2 | 6 | Davison | 151 | 26 | 185.6 |
| 2 | 7 | Grand Blanc | 191 | 181.8 | |
| 2 | 8 | Midland Dow | 203 | 180.5 | |
| 2 | 9 | Alpena | 213 | 178.3 | |
| 2 | 10 | Mount Pleasant | 261 | 173.7 | |
| 2 | 11 | Oxford | 290 | 168.2 | |
| 2 | 12 | Bay City Western | 342 | 159.0 | |
| 2 | 13 | Flushing | 377 | 152.7 | |
| 2 | 14 | Lapeer | 417 | 144.2 | |
| 2 | 15 | Swartz Creek | 451 | 133.9 | |
| Region | Proj. Place | Team | Reg. Score | Rank | Top-5 Avg. |
| 3 | 1 | Caledonia | 85 | 12 | 191.4 |
| 3 | 2 | Lowell | 88 | 10 | 195.1 |
| 3 | 3 | Kalamazoo Central | 92 | 14 | 193.6 |
| 3 | 4 | Holland West Ottawa | 121 | 24 | 186.3 |
| 3 | 5 | Zeeland West | 151 | 185.3 | |
| 3 | 6 | Battle Creek Lakeview | 168 | 183.4 | |
| 3 | 7 | Kalamazoo Loy Norrix | 198 | 179.4 | |
| 3 | 8 | Richland Gull Lake | 205 | 178.8 | |
| 3 | 9 | Portage Central | 231 | 177.0 | |
| 3 | 10 | Portage Northern | 232 | 175.1 | |
| 3 | 11 | Forest Hills Central | 238 | 174.8 | |
| 3 | 12 | Byron Center | 282 | 171.0 | |
| 3 | 13 | Zeeland East | 294 | 169.4 | |
| 3 | 14 | Mattawan | 325 | 165.3 | |
| Region | Proj. Place | Team | Reg. Score | Rank | Top-5 Avg. |
| 4 | 1 | Brighton | 42 | 2 | 201.0 |
| 4 | 2 | Grand Ledge | 58 | 5 | 195.6 |
| 4 | 3 | Dexter | 78 | 16 | 191.8 |
| 4 | 4 | East Lansing | 121 | 183.6 | |
| 4 | 5 | Howell | 122 | 186.9 | |
| 4 | 6 | Okemos | 196 | 171.7 | |
| 4 | 7 | Holt | 201 | 173.2 | |
| 4 | 8 | South Lyon | 235 | 167.7 | |
| 4 | 9 | South Lyon East | 235 | 168.5 | |
| 4 | 10 | Mason | 251 | 164.2 | |
| 4 | 11 | Lansing Waverly | 324 | 145.8 | |
| 4 | 12 | Lansing Everett | 387 | 122.6 | |
| 4 | 13 | Lansing Eastern | 405 | 99.7 | |
| Region | Proj. Place | Team | Reg. Score | Rank | Top-5 Avg. |
| 5 | 1 | Saline | 52 | 8 | 194.4 |
| 5 | 2 | Ann Arbor Pioneer | 66 | 19 | 192.0 |
| 5 | 3 | Brownstown Woodhaven | 110 | 179.2 | |
| 5 | 4 | Gibraltar Carlson | 158 | 171.7 | |
| 5 | 5 | Wyandotte Roosevelt | 160 | 171.8 | |
| 5 | 6 | Allen Park | 162 | 171.3 | |
| 5 | 7 | Dearborn Fordson | 162 | 171.5 | |
| 5 | 8 | Monroe | 174 | 167.5 | |
| 5 | 9 | Temperance Bedford | 179 | 167.3 | |
| 5 | 10 | Ypsilanti Lincoln | 324 | 132.3 | |
| 5 | 11 | Southgate Anderson | 343 | 117.3 | |
| 5 | 12 | Belleville | 356 | 120.4 | |
| 5 | 13 | Detroit Cass Tech | 361 | 116.8 | |
| 5 | 14 | Lincoln Park | 433 | 79.5 | |
| Region | Proj. Place | Team | Reg. Score | Rank | Top-5 Avg. |
| 6 | 1 | Ann Arbor Skyline | 22 | 1 | 201.5 |
| 6 | 2 | Salem | 51 | 7 | 195.1 |
| 6 | 3 | Plymouth | 111 | 181.0 | |
| 6 | 4 | Detroit U-D Jesuit | 120 | 179.9 | |
| 6 | 5 | Livonia Churchill | 131 | 178.3 | |
| 6 | 6 | Ann Arbor Huron | 191 | 166.8 | |
| 6 | 7 | Canton | 208 | 165.7 | |
| 6 | 8 | Dearborn | 242 | 161.8 | |
| 6 | 9 | Grosse Pointe South | 259 | 158.7 | |
| 6 | 10 | Livonia Franklin | 282 | 154.5 | |
| 6 | 11 | Detroit Renaissance | 286 | 150.4 | |
| 6 | 12 | Westland John Glenn | 342 | 138.8 | |
| 6 | 13 | Wayne Memorial | 404 | 110.6 | |
| 6 | 14 | Dearborn Heights Crestwood | 426 | 96.6 | |
| 6 | 15 | Harper Woods | 448 | 95.2 | |
| 6 | 16 | Detroit Mumford | 536 | -33.0 | |
| Region | Proj. Place | Team | Reg. Score | Rank | Top-5 Avg. |
| 7 | 1 | Northville | 56 | 13 | 193.0 |
| 7 | 2 | Detroit Catholic Central | 57 | 18 | 190.2 |
| 7 | 3 | Novi | 90 | 184.3 | |
| 7 | 4 | Livonia Stevenson | 129 | 178.2 | |
| 7 | 5 | Royal Oak | 165 | 172.5 | |
| 7 | 6 | Berkley | 200 | 167.6 | |
| 7 | 7 | West Bloomfield | 247 | 159.2 | |
| 7 | 8 | Birmingham Seaholm | 251 | 158.3 | |
| 7 | 9 | North Farmington | 257 | 158.4 | |
| 7 | 10 | Bloomfield Hills | 261 | 156.4 | |
| 7 | 11 | Farmington | 280 | 154.0 | |
| 7 | 12 | Oak Park | 313 | 148.0 | |
| 7 | 13 | Walled Lake Western | 345 | 144.3 | |
| 7 | 14 | Beverly Hills Groves | 367 | 139.7 | |
| 7 | 15 | Ferndale | 392 | 127.6 | |
| 7 | 16 | Brother Rice | 417 | 133.7 | |
| 7 | 17 | Walled Lake Central | 524 | 98.4 | |
| Region | Proj. Place | Team | Reg. Score | Rank | Top-5 Avg. |
| 8 | 1 | Highland-Milford | 55 | 20 | 189.8 |
| 8 | 2 | Troy | 60 | 25 | 186.9 |
| 8 | 3 | White Lake Lakeland | 75 | 27 | 185.4 |
| 8 | 4 | Clarkston | 99 | 182.3 | |
| 8 | 5 | Hartland | 141 | 172.6 | |
| 8 | 6 | Utica | 159 | 169.5 | |
| 8 | 7 | Troy Athens | 163 | 170.3 | |
| 8 | 8 | Walled Lake Northern | 213 | 164.0 | |
| 8 | 9 | Warren DeLaSalle | 285 | 145.6 | |
| 8 | 10 | Waterford Kettering | 306 | 144.5 | |
| 8 | 11 | Sterling Heights Stevenson | 318 | 138.5 | |
| 8 | 12 | Utica Ford | 342 | 136.8 | |
| 8 | 13 | Warren Woods Tower | 397 | 116.2 | |
| 8 | 14 | Waterford Mott | 430 | 81.5 | |
| 8 | 15 | Warren Mott | 449 | 88.3 | |
| 8 | 16 | Sterling Heights | 517 | -68.8 | |
| Region | Proj. Place | Team | Reg. Score | Rank | Top-5 Avg. |
| 9 | 1 | Lake Orion | 42 | 9 | 191.9 |
| 9 | 2 | Romeo | 76 | 22 | 186.8 |
| 9 | 3 | Rochester | 91 | 184.0 | |
| 9 | 4 | Rochester Hills Stoney Creek | 120 | 179.8 | |
| 9 | 5 | Rochester Adams | 145 | 174.5 | |
| 9 | 6 | Macomb Dakota | 168 | 171.7 | |
| 9 | 7 | Fraser | 227 | 161.2 | |
| 9 | 8 | Anchor Bay | 237 | 158.5 | |
| 9 | 9 | L’Anse Creuse North | 241 | 159.3 | |
| 9 | 10 | Utica Eisenhower | 242 | 158.0 | |
| 9 | 11 | Port Huron Northern | 242 | 157.1 | |
| 9 | 12 | Chippewa Valley | 309 | 145.2 | |
| 9 | 13 | St. Clair Shores Lakeview | 375 | 128.2 | |
| 9 | 14 | Roseville | 461 | 71.8 | |
| 9 | 15 | Port Huron | 486 | 44.8 |
Battles to Watch
Region 6
Halfway through the fall, it seems that the site selection committee performed a bang-up job on the D1 Boys’ regions. Of course, Region 2 is kinda loaded, but it appears that 2-3 teams have somewhat separated. Much can change, but a good many of these appear definite as to who will be the three qualifiers. With the exception of this one! Salem and Skyline are favorites to advance, top-10 teams that finished 1st and 4th respectively at Jackson.
Who comes next? Maybe Plymouth or Livonia Churchill, two common qualifiers here out of Region 6? Perhaps U-D Jesuit, a 2026 surprise? The Cubs are coming off a Marauder Invite victory, led by Emmet Gardella, who has dropped significant time from his junior season. Churchill and Plymouth are neck in neck, evidenced by their most recent run at Jackson. The two teams were separated by 13 points and a single spot in the standings. The difference came at the 3rd-5th spots, where the Wildcats gained 71 points, enough to clear the Chargers.
| Region | Proj. Place | Grade | Name | O4 Rating | Team |
| 1 | 1 | 12 | Caden Livermore | 221.6 | Grandville |
| 1 | 2 | 12 | Luka Hammond | 220.2 | Grand Haven |
| 1 | 3 | 12 | Matii Tarekegn | 219.1 | East Kentwood |
| 1 | 4 | 10 | Archer VerHage | 211.2 | Grand Haven |
| 1 | 5 | 11 | Caleb Conner | 203.0 | Jenison |
| 1 | 6 | 12 | Josiah Derksen | 202.9 | Rockford |
| 1 | 7 | 12 | Ethan Burks | 202.1 | Jenison |
| 1 | 8 | 11 | Carter Cooke | 201.7 | Jenison |
| 1 | 9 | 11 | Chase Sherman | 200.8 | Jenison |
| 1 | 10 | 12 | Justin Johnson | 200.8 | East Kentwood |
| 1 | 11 | 11 | Luke Bultman | 198.5 | Rockford |
| 1 | 12 | 12 | Noah Watson | 195.0 | Rockford |
| 1 | 13 | 12 | Bradley Smies | 194.8 | Hudsonville |
| 1 | 14 | 9 | Hans Templeton | 193.4 | Jenison |
| 1 | 15 | 12 | Aduet (Jimma) Atem | 192.9 | East Kentwood |
| 1 | 16 | 10 | Lucas Mueller | 189.1 | Grand Rapids Ottawa Hills |
| 1 | 17 | 10 | Sullivan Oberg | 188.3 | Jenison |
| 1 | 18 | 11 | Declan Duch | 187.1 | Jenison |
| 1 | 19 | 11 | Graham Kusmierski | 185.5 | Grandville |
| 1 | 20 | 12 | Charles Gavan | 183.5 | Rockford |
| 1 | 21 | 12 | Blaiz Shyaka | 182.2 | East Kentwood |
| 1 | 22 | 12 | Calvin Kasprowicz | 181.8 | Hudsonville |
| 1 | 23 | 10 | Alec Bolles | 181.2 | Hudsonville |
| 1 | 24 | 10 | Elijah Ouwinga | 180.8 | Hudsonville |
| 1 | 25 | 9 | Gabe Miller | 180.2 | Rockford |
| 1 | 26 | 12 | Liam Eaton | 180.2 | Grand Rapids Northview |
| 1 | 27 | 10 | James Hollebeek | 179.7 | Rockford |
| 1 | 28 | 12 | Arie Prins | 178.7 | Grand Rapids Union |
| 1 | 29 | 12 | Luke McCarty | 178.4 | Hudsonville |
| 1 | 30 | 12 | Braylon Morris | 177.8 | East Kentwood |
| Region | Proj. Place | Grade | Name | O4 Rating | Team |
| 2 | 1 | 12 | Liam Wierzba | 211.7 | Traverse City West |
| 2 | 2 | 11 | Gavin Katic | 211.2 | Fenton |
| 2 | 3 | 11 | Johnathan Elsea | 205.9 | Mount Pleasant |
| 2 | 4 | 11 | Alexander Allen | 205.7 | Alpena |
| 2 | 5 | 11 | Finn Frost-Grayson | 205.1 | Traverse City West |
| 2 | 6 | 12 | Logan Gessford | 204.7 | Midland |
| 2 | 7 | 10 | Tommy McCormick | 201.1 | Grand Blanc |
| 2 | 8 | 12 | Connor O’Reilly | 198.4 | Davison |
| 2 | 9 | 10 | Emmett Duggar | 197.6 | Traverse City West |
| 2 | 10 | 12 | Austin Taft | 197.4 | Traverse City West |
| 2 | 11 | 10 | Jake Roberts | 196.0 | Midland Dow |
| 2 | 12 | 11 | Elliot King | 194.8 | Midland |
| 2 | 13 | 12 | Evan Fox | 194.7 | Traverse City Central |
| 2 | 14 | 10 | Alex Pelliccia | 194.2 | Midland |
| 2 | 15 | 11 | Pascal Rasmussen | 193.8 | Saginaw Heritage |
| 2 | 16 | 11 | Abe Blaskowski | 193.1 | Saginaw Heritage |
| 2 | 17 | 10 | Austin Hughes | 193.0 | Traverse City West |
| 2 | 18 | 10 | Jack Crongeyer | 192.7 | Grand Blanc |
| 2 | 19 | 11 | Gerard Gilmour | 191.9 | Fenton |
| 2 | 20 | 10 | Leland Barnett | 190.5 | Traverse City West |
| 2 | 21 | 11 | Joseph DuGuay | 190.3 | Traverse City Central |
| 2 | 22 | 11 | Bradley Chesney | 190.2 | Midland |
| 2 | 23 | 10 | Matthew Lauderbaugh | 190.1 | Davison |
| 2 | 24 | 11 | Brendan Werth | 189.8 | Alpena |
| 2 | 25 | 11 | Alec Brown | 189.6 | Saginaw Heritage |
| 2 | 26 | 11 | Jackson Shev | 189.2 | Traverse City Central |
| 2 | 27 | 11 | Abram Larsen | 187.0 | Fenton |
| 2 | 28 | 11 | Zach Vollbrecht | 186.5 | Traverse City West |
| 2 | 29 | 12 | Dustin Wright | 185.1 | Midland |
| 2 | 30 | 12 | Levi Mayer | 183.7 | Davison |
| Region | Proj. Place | Grade | Name | O4 Rating | Team |
| 3 | 1 | 12 | Samuel Baker | 218.6 | Kalamazoo Central |
| 3 | 2 | 12 | Marshall Huhn | 216.6 | Lowell |
| 3 | 3 | 10 | Tanner Smith | 203.4 | Zeeland West |
| 3 | 4 | 11 | Marcus Essling | 200.8 | Portage Central |
| 3 | 5 | 11 | Sean Thompson | 200.2 | Caledonia |
| 3 | 6 | 12 | Cody Bromley | 199.8 | Lowell |
| 3 | 7 | 11 | Bennett Snapper | 199.8 | Caledonia |
| 3 | 8 | 12 | Colin Stawasz | 199.1 | Lowell |
| 3 | 9 | 9 | Cody Lam | 197.8 | Kalamazoo Loy Norrix |
| 3 | 10 | 10 | Jackson Pant | 197.0 | Richland Gull Lake |
| 3 | 11 | 11 | Karson Lewis | 196.6 | Battle Creek Lakeview |
| 3 | 12 | 11 | Elijah Demlow | 195.9 | Battle Creek Lakeview |
| 3 | 13 | 10 | Bryson Hassevoort | 195.6 | Zeeland West |
| 3 | 14 | 10 | Maxwell Post | 195.2 | Holland West Ottawa |
| 3 | 15 | 12 | Brady Winther-MacInnis | 193.3 | Kalamazoo Central |
| 3 | 16 | 11 | Bentley Nichols | 190.1 | Caledonia |
| 3 | 17 | 11 | Adam Shorb | 189.8 | Portage Northern |
| 3 | 18 | 11 | Colby Bartells | 189.7 | Kalamazoo Central |
| 3 | 19 | 12 | Nate Davis | 189.6 | Zeeland East |
| 3 | 20 | 12 | Sebastian Ruiz | 187.9 | Holland West Ottawa |
| 3 | 21 | 11 | Cole Mckenna | 187.7 | Caledonia |
| 3 | 22 | 12 | Tristan Zhang | 187.3 | Portage Central |
| 3 | 23 | 11 | Jackson Duval | 186.7 | Battle Creek Lakeview |
| 3 | 24 | 12 | Boston Wilkinson | 186.3 | Holland West Ottawa |
| 3 | 25 | 9 | Lucan Walker | 186.1 | Portage Northern |
| 3 | 26 | 11 | Henry Yoder | 184.4 | Forest Hills Central |
| 3 | 27 | 12 | Jontee Willhite | 184.1 | Kalamazoo Central |
| 3 | 28 | 10 | Tyler Bromley | 183.8 | Lowell |
| 3 | 29 | 11 | Zachary Newman | 183.2 | Byron Center |
| 3 | 30 | 9 | Silas Pinney | 182.6 | Holland West Ottawa |
| Region | Proj. Place | Grade | Name | O4 Rating | Team |
| 4 | 1 | 12 | Jack MacGregor | 219.2 | Howell |
| 4 | 2 | 11 | Rylen Richey | 209.1 | Grand Ledge |
| 4 | 3 | 12 | Coen Hill | 208.6 | Dexter |
| 4 | 4 | 10 | Josh Keillor-Beale | 205.2 | Brighton |
| 4 | 5 | 12 | Caelan Marsh | 204.0 | Grand Ledge |
| 4 | 6 | 10 | Tucker Asman | 203.4 | Brighton |
| 4 | 7 | 10 | Grant Kulesza | 201.8 | Brighton |
| 4 | 8 | 11 | Kilian Boulware-Lopez | 201.0 | East Lansing |
| 4 | 9 | 12 | Nick Martens | 200.8 | Dexter |
| 4 | 10 | 11 | Nikhil Ball | 200.6 | South Lyon East |
| 4 | 11 | 11 | Roarke MacArthur | 198.8 | Brighton |
| 4 | 12 | 11 | Rem Piper | 198.2 | Holt |
| 4 | 13 | 12 | Nolan Lounds | 196.3 | Grand Ledge |
| 4 | 14 | 11 | Brendan Williams | 195.9 | Brighton |
| 4 | 15 | 12 | Simon Shutt | 187.5 | Okemos |
| 4 | 16 | 11 | Alex Weller | 186.6 | Howell |
| 4 | 17 | 12 | Hudson McCleskey | 186.3 | Dexter |
| 4 | 18 | 12 | Dayton VanderMoere | 184.5 | Grand Ledge |
| 4 | 19 | 12 | Owen Collin | 183.9 | Brighton |
| 4 | 20 | 12 | Noah Thelen | 183.9 | Grand Ledge |
| 4 | 21 | 11 | Toby Regulinski | 183.6 | East Lansing |
| 4 | 22 | 9 | Brayden Kasmar | 183.6 | Mason |
| 4 | 23 | 11 | Easton Howell | 183.5 | Dexter |
| 4 | 24 | 11 | Grayson Diadiun | 182.6 | Howell |
| 4 | 25 | 11 | Shane Cory | 179.8 | Brighton |
| 4 | 26 | 11 | Nicholas Reiser | 179.8 | Dexter |
| 4 | 27 | 11 | Alejandro Nagy | 179.8 | East Lansing |
| 4 | 28 | 9 | Colin Bigelow | 178.7 | Dexter |
| 4 | 29 | 12 | Micah Couser | 178.6 | Grand Ledge |
| 4 | 30 | 12 | Triston Thompson | 177.8 | Dexter |
| Region | Proj. Place | Grade | Name | O4 Rating | Team |
| 5 | 1 | 12 | Kamari Ronfeldt | 220.6 | Ann Arbor Pioneer |
| 5 | 2 | 12 | Jacob Szalay | 214.0 | Saline |
| 5 | 3 | 11 | Mourad Algahmi | 202.0 | Dearborn Fordson |
| 5 | 4 | 11 | Jack Dunwoody | 197.3 | Gibraltar Carlson |
| 5 | 5 | 11 | Wes Rogan | 196.8 | Saline |
| 5 | 6 | 10 | Wyatt DelValle | 195.7 | Gibraltar Carlson |
| 5 | 7 | 12 | Vincent Jones | 193.5 | Brownstown Woodhaven |
| 5 | 8 | 10 | Jaden Hill | 191.8 | Allen Park |
| 5 | 9 | 12 | Cameron Varner | 191.8 | Temperance Bedford |
| 5 | 10 | 12 | Max Carne | 191.0 | Ann Arbor Pioneer |
| 5 | 11 | 11 | Zachary Greene | 190.3 | Wyandotte Roosevelt |
| 5 | 12 | 12 | John (Jack) Klein | 190.1 | Saline |
| 5 | 13 | 11 | Asher Sikma | 187.8 | Ann Arbor Pioneer |
| 5 | 14 | 12 | Noah Amori | 187.7 | Wyandotte Roosevelt |
| 5 | 15 | 10 | Zawadi Mwathi | 187.5 | Brownstown Woodhaven |
| 5 | 16 | 10 | Will Sollenberger | 186.7 | Saline |
| 5 | 17 | 9 | Reed Nadig | 184.3 | Saline |
| 5 | 18 | 12 | Carlos Basulto | 184.3 | Saline |
| 5 | 19 | 12 | Walker Ledbetter | 184.3 | Ann Arbor Pioneer |
| 5 | 20 | 11 | Gavin Rohr | 183.6 | Monroe |
| 5 | 21 | 12 | Ryan Rummel | 181.3 | Saline |
| 5 | 22 | 12 | Mohamed Aljahmi | 180.2 | Dearborn Fordson |
| 5 | 23 | 12 | Blake Lancaster | 176.6 | Ann Arbor Pioneer |
| 5 | 24 | 12 | Cooper Ankeney | 175.7 | Ann Arbor Pioneer |
| 5 | 25 | 12 | Calen Alexander | 174.8 | Brownstown Woodhaven |
| 5 | 26 | 10 | Parker Wisniewski | 173.7 | Southgate Anderson |
| 5 | 27 | 9 | Gavin Herrera-Hammerle | 173.0 | Brownstown Woodhaven |
| 5 | 28 | 11 | Victor LeBrun | 172.5 | Monroe |
| 5 | 29 | 11 | Anthony Boggess | 172.0 | Ann Arbor Pioneer |
| 5 | 30 | 11 | Jacob Goachee | 171.6 | Monroe |
| Region | Proj. Place | Grade | Name | O4 Rating | Team |
| 6 | 1 | 12 | Austin Mercado | 213.0 | Salem |
| 6 | 2 | 10 | Hudson Doll | 207.3 | Ann Arbor Skyline |
| 6 | 3 | 11 | Roman Stilwell | 202.2 | Ann Arbor Skyline |
| 6 | 4 | 11 | Martin Gehrke | 201.3 | Ann Arbor Skyline |
| 6 | 5 | 12 | Jack Hanner | 199.8 | Salem |
| 6 | 6 | 11 | Oskar MacArthur | 198.5 | Ann Arbor Skyline |
| 6 | 7 | 12 | Matthew Guikema | 198.1 | Ann Arbor Skyline |
| 6 | 8 | 12 | Samuel Batt | 197.3 | Salem |
| 6 | 9 | 12 | Emmet Gardella | 194.3 | Detroit U-D Jesuit |
| 6 | 10 | 10 | Davin MacDonald | 192.5 | Ann Arbor Skyline |
| 6 | 11 | 12 | Garrett Comer | 191.8 | Ann Arbor Skyline |
| 6 | 12 | 9 | Dane Jadallah | 190.6 | Plymouth |
| 6 | 13 | 10 | Troy Verhelle | 190.6 | Livonia Churchill |
| 6 | 14 | 12 | Tyler Bjorklund | 187.9 | Livonia Churchill |
| 6 | 15 | 11 | Aarav Kalantry | 185.6 | Ann Arbor Huron |
| 6 | 16 | 12 | Rami Bazzi | 185.5 | Dearborn |
| 6 | 17 | 9 | Josh Lehn | 184.4 | Salem |
| 6 | 18 | 11 | Landen Martell | 182.8 | Plymouth |
| 6 | 19 | 12 | Justin Mkrtumian | 181.3 | Detroit U-D Jesuit |
| 6 | 20 | 12 | Owen Dalebout | 181.0 | Salem |
| 6 | 21 | 12 | Adam Burns | 180.9 | Salem |
| 6 | 22 | 10 | Jack Caveney | 180.8 | Plymouth |
| 6 | 23 | 11 | Andrew Slosar | 180.8 | Detroit U-D Jesuit |
| 6 | 24 | 11 | Conrad Marra | 180.1 | Ann Arbor Huron |
| 6 | 25 | 12 | Kamden O’Donnell | 180.0 | Canton |
| 6 | 26 | 12 | Dylan Kosik | 179.7 | Plymouth |
| 6 | 27 | 12 | Will Fust | 178.2 | Livonia Churchill |
| 6 | 28 | 10 | Theo Kim | 177.8 | Salem |
| 6 | 29 | 10 | Callan Fleming | 177.1 | Detroit U-D Jesuit |
| 6 | 30 | 11 | Jake Wallace | 176.9 | Dearborn |
| Region | Proj. Place | Grade | Name | O4 Rating | Team |
| 7 | 1 | 12 | Brandon Cloud | 215.0 | Northville |
| 7 | 2 | 11 | Brady Glon | 199.0 | Detroit Catholic Central |
| 7 | 3 | 10 | Luke Kramer | 197.8 | Detroit Catholic Central |
| 7 | 4 | 12 | Devin Lau | 197.7 | Farmington |
| 7 | 5 | 11 | Lucas Brumo | 196.4 | Livonia Stevenson |
| 7 | 6 | 12 | Noah Verdejo | 195.6 | Novi |
| 7 | 7 | 9 | Ari Kyritses | 193.4 | Northville |
| 7 | 8 | 12 | Trevor Baptist | 193.3 | Novi |
| 7 | 9 | 9 | Will Buckley | 192.5 | Detroit Catholic Central |
| 7 | 10 | 12 | Keats Rosenbrock | 189.3 | Royal Oak |
| 7 | 11 | 9 | Ryan Porenta | 189.1 | Detroit Catholic Central |
| 7 | 12 | 10 | George Mockeridge | 188.7 | Birmingham Seaholm |
| 7 | 13 | 12 | Beckett Sipes | 187.6 | Royal Oak |
| 7 | 14 | 9 | Mateo Lindenmeyer | 186.8 | Northville |
| 7 | 15 | 12 | Tyler Hennessey | 186.5 | Berkley |
| 7 | 16 | 9 | Braden Millar | 185.8 | Northville |
| 7 | 17 | 10 | Colt Ludlam | 184.0 | Livonia Stevenson |
| 7 | 18 | 11 | Manny Coates | 183.8 | Northville |
| 7 | 19 | 11 | Owen Lawrence | 182.2 | Bloomfield Hills |
| 7 | 20 | 11 | John McCann | 182.2 | Novi |
| 7 | 21 | 10 | Ashton Kashat | 181.2 | Northville |
| 7 | 22 | 12 | Jack Lewis | 181.1 | Northville |
| 7 | 23 | 10 | Kaden Boura | 178.4 | Ferndale |
| 7 | 24 | 11 | Shree Patel | 177.2 | Livonia Stevenson |
| 7 | 25 | 12 | Zachary Brown | 176.0 | Novi |
| 7 | 26 | 12 | Musa Kay | 175.6 | West Bloomfield |
| 7 | 27 | 9 | Gates Emmett | 175.4 | Birmingham Seaholm |
| 7 | 28 | 9 | Langston Bickerdt | 175.0 | Oak Park |
| 7 | 29 | 12 | Colin Stokes | 174.8 | North Farmington |
| 7 | 30 | 12 | Reuben Swafford | 174.7 | North Farmington |
| Region | Proj. Place | Grade | Name | O4 Rating | Team |
| 8 | 1 | 11 | Cooper McNaughton | 207.9 | Clarkston |
| 8 | 2 | 11 | Todd Tobin Jr | 204.6 | Highland-Milford |
| 8 | 3 | 10 | Lucas Naspinsky | 198.9 | White Lake Lakeland |
| 8 | 4 | 10 | Aiden Doggett | 197.3 | Highland-Milford |
| 8 | 5 | 12 | Jack Witt | 195.2 | Troy |
| 8 | 6 | 12 | Colin Blachford | 193.7 | Troy Athens |
| 8 | 7 | 9 | Jack Klein | 193.4 | White Lake Lakeland |
| 8 | 8 | 11 | Asa Konwinski | 191.9 | Troy |
| 8 | 9 | 12 | Henry Witt | 191.3 | Troy |
| 8 | 10 | 11 | Owen Nelms | 188.0 | White Lake Lakeland |
| 8 | 11 | 12 | Rowan DeHority | 187.5 | Highland-Milford |
| 8 | 12 | 11 | Asher Lawson | 186.6 | Walled Lake Northern |
| 8 | 13 | 12 | Vern Clyne | 186.2 | Clarkston |
