


Boys Adjustment: +30
Girls Adjustment: +34
STEPPIN’ UP ON REGIONAL DAY
Prior to Friday, the Dansville girls came in as just *slight* underdogs (49%), but still projected outside of the top-three. Grace Jolin was probably a lock, so too Madalyn Stolz. But others would need to step up, and that they did. Their three remaining scorers all came through with outstanding performances:
Casa Minnis – projected 21st, placed 17th
Alexis Kadluboski – projected 30th, 23rd
Rachael Kadluboski – projected 32nd, placed 29th
Altogether, that’s 16 points that if added to their score, places the Aggies on the wrong side of a qualifier. None of the three ran out of their minds, but collectively their small victories added up to a larger one.
I’m also very happy for Webberville’s Nathan West. The Spartan junior is coming off a 10th grade season where he was able to place 14th in D4. His start to the ’26 season wasn’t the easiest, running in the 18’s through much of September. But he’s moved forward to a point where he can challenge for a podium spot yet again, placing 3rd here in 17:00.
*** = State Title Contender
** = Top Ten Contender
* = Team State Qualifier
Based on the 2021-2025 ratings.
BOYS TEAM RATINGS
| Team | Top-5 Avg. |
| Whitmore Lake** | 163.9 |
| Novi Christian Academy* | 145.1 |
| Genesee Christian* | 143.2 |
| Byron | 137.6 |
| Webberville | 115.9 |
| Dansville | 106.9 |
| Morrice | 77.5 |
GIRLS TEAM RATINGS
| Team | Top-5 Avg. |
| Whitmore Lake** | 106.0 |
| Dansville* | 78.8 |
| Genesee Christian | 76.6 |
| Novi Christian Academy* | 74.1 |
| Clarkston Everest Collegiate | 68.8 |
| Lansing Christian | 50.4 |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 9 | Samuel McIndoe | 16:51.2 | Novi Christian Academy | 172.9 |
| 11 | Leo Weaver | 16:57.9 | Whitmore Lake | 170.7 |
| 11 | Nathan West | 17:00.5 | Webberville | 169.8 |
| 11 | Nolan Stadel | 17:05.4 | Genesee Christian | 168.2 |
| 11 | Richard Lewis | 17:05.8 | Whitmore Lake | 168.1 |
| 12 | Eric Junker | 17:15.7 | Whitmore Lake | 164.8 |
| 12 | Joseph White | 17:28.8 | Ann Arbor Rudolf Steiner | 160.4 |
| 11 | Nolan Collins | 17:34.5 | Whitmore Lake | 158.5 |
| 12 | Brody Jeruzal | 17:34.6 | Ann Arbor Christian | 158.5 |
| 12 | Halston Hooley | 17:35.5 | Byron | 158.2 |
| 11 | Jackson Onofre | 17:35.6 | Novi Christian Academy | 158.1 |
| 12 | Kasey Springer | 17:38.3 | Whitmore Lake | 157.2 |
| 10 | Gabe Schultz | 17:45.0 | Genesee Christian | 155.0 |
| 11 | Donovan Wells | 17:45.2 | Potterville | 154.9 |
| 12 | Benjamin Fox | 17:53.2 | Whitmore Lake | 152.3 |
| 12 | Brayden Steele | 18:00.5 | Byron | 149.8 |
| 9 | Cole Dillon | 18:13.9 | Whitmore Lake | 145.4 |
| 11 | Evan Klish | 18:27.1 | Novi Christian Academy | 141.0 |
| 10 | Abram Jones | 18:39.2 | Dansville | 136.9 |
| 10 | Ryan Stewart | 18:47.7 | Genesee Christian | 134.1 |
| 10 | Carter Castilla | 18:49.2 | Dansville | 133.6 |
| 9 | Thomas Hubbard | 18:55.2 | Livingston Christian | 131.6 |
| 10 | Jack Bell | 18:55.7 | Novi Christian Academy | 131.4 |
| 9 | Lucas Quimby | 18:56.0 | Byron | 131.3 |
| 8 | Will Ferguson | 18:57.7 | Genesee Christian | 130.8 |
| 12 | Jonah Spencer | 19:03.8 | Webberville | 128.7 |
| 11 | Will Oskey | 19:05.7 | Genesee Christian | 128.1 |
| 10 | Kai Hopkins | 19:07.5 | Potterville | 127.5 |
| 11 | Cristian Cortez-Alvarez | 19:10.7 | Byron | 126.4 |
| 11 | Reid Hacker | 19:11.0 | Dansville | 126.3 |
| 10 | Rogan Hallock | 19:12.7 | Dansville | 125.8 |
| 8 | Phillip Huff | 19:15.3 | Genesee Christian | 124.9 |
| 12 | Aiden Gray | 19:23.1 | Byron | 122.3 |
| 12 | Jonah Spencer | 19:23.2 | Byron | 122.3 |
| 9 | Nathan Hislop | 19:24.1 | Novi Christian Academy | 122.0 |
| 12 | Luke Meyer | 19:27.9 | Lansing Christian | 120.7 |
| 12 | Jonathan Adams | 19:42.1 | Livingston Christian | 116.0 |
| 11 | Remington McKean | 19:44.1 | Morrice | 115.3 |
| 12 | Nicholas Herrington | 20:01.9 | Waterford Our Lady | 109.4 |
| 12 | Eli Gillespie | 20:02.8 | Webberville | 109.1 |
| 10 | Parker Dawson | 20:10.8 | Waterford Our Lady | 106.4 |
| 8 | Caleb Norton | 20:24.9 | Novi Christian Academy | 101.7 |
| 9 | Jayden MacGuinness | 20:31.4 | East Jackson | 99.5 |
| 11 | Elliot Bohinski | 20:33.8 | Morrice | 98.7 |
| 11 | Cole Morris | 20:39.0 | Webberville | 97.0 |
| 9 | Joey May | 20:40.5 | Ann Arbor Rudolf Steiner | 96.5 |
| 9 | Noah Craig | 20:41.0 | Livingston Christian | 96.3 |
| 10 | Jack Krueger | 21:01.5 | Novi Christian Academy | 89.5 |
| 10 | Liam Helsom | 21:30.9 | Waterford Our Lady | 79.7 |
| 11 | Jay Snyder | 21:45.6 | Webberville | 74.8 |
| 12 | Tyler Watson | 21:51.5 | Morrice | 72.8 |
| 9 | Hunter Hutsell | 22:14.5 | Waterford Our Lady | 65.2 |
| 11 | Jonathan Armbrust | 22:24.4 | Genesee Christian | 61.9 |
| 12 | Connor McGahey | 22:37.9 | Morrice | 57.4 |
| 9 | Flynn Horvatin | 23:20.0 | Morrice | 43.3 |
| 12 | Tyler Austin | 23:31.5 | Morrice | 39.5 |
| 11 | Joshua Cooper | 23:41.1 | Frankel Academy | 36.3 |
| 11 | Taraji Smoots | 24:17.9 | Michigan School for the Deaf | 24.0 |
| 11 | Ezra Finch | 24:22.9 | East Jackson | 22.4 |
| 9 | Cameron Remsing | 24:54.1 | Dansville | 12.0 |
| 10 | Justice Larson | 25:10.9 | Dansville | 6.4 |
| 11 | Lukas Miller | 25:18.5 | Lansing Christian | 3.8 |
GIRLS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 12 | Kaylie Livingston | 17:56.4 | Whitmore Lake | 149.9 |
| 11 | Malynda Lambros | 19:27.3 | Whitmore Lake | 119.6 |
| 9 | Grace Jolin | 19:45.5 | Dansville | 113.5 |
| 10 | Faith Smith | 19:47.0 | Genesee Christian | 113.0 |
| 9 | Amy Walker | 20:08.4 | Clarkston Everest Collegiate | 105.9 |
| 9 | Madalyn Stolz | 20:18.6 | Dansville | 102.5 |
| 9 | Sierra Sherer | 20:22.3 | Whitmore Lake | 101.2 |
| 12 | Adrienne Mitchell | 20:27.1 | Lansing Christian | 99.6 |
| 8 | Hermella Samson | 20:49.4 | Novi Christian Academy | 92.2 |
| 9 | Rachel Spaulding | 20:52.5 | Livingston Christian | 91.2 |
| 11 | Lila Wolcott | 20:56.2 | Clarkston Everest Collegiate | 89.9 |
| 11 | Madison Markowicz | 21:11.1 | Novi Christian Academy | 85.0 |
| 11 | Gabriella Wood | 21:14.8 | Lansing Christian | 83.7 |
| 11 | Allison Schmitt | 21:20.4 | Clarkston Everest Collegiate | 81.9 |
| 12 | Caroline Darrah | 21:26.6 | Whitmore Lake | 79.8 |
| 9 | June Counts | 21:27.2 | Whitmore Lake | 79.6 |
| 10 | Cassa Minnis | 21:39.6 | Dansville | 75.5 |
| 11 | Andi Kirkman | 21:40.1 | Genesee Christian | 75.3 |
| 12 | Evelyn McIndoe | 21:42.3 | Novi Christian Academy | 74.6 |
| 8 | Paizley Kirkman | 21:46.8 | Genesee Christian | 73.1 |
| 11 | Ariana Stewart | 21:49.4 | Genesee Christian | 72.2 |
| 12 | Grace Bell | 22:07.7 | Novi Christian Academy | 66.1 |
| 10 | Alexis Kadluboski | 22:40.6 | Dansville | 55.1 |
| 11 | Miriam Jiran | 22:48.5 | Novi Christian Academy | 52.5 |
| 12 | Makenna Bush | 22:49.3 | Lansing Christian | 52.2 |
| 10 | Helene Farrell | 22:52.6 | Clarkston Everest Collegiate | 51.1 |
| 8 | Zoe Schultz | 22:57.4 | Genesee Christian | 49.5 |
| 9 | Brooklynn Dubuc | 23:04.0 | Novi Christian Academy | 47.3 |
| 10 | Rachael Kadluboski | 23:04.2 | Dansville | 47.3 |
| 9 | Rue Snyder | 23:16.6 | Webberville | 43.1 |
| 12 | Elliana Hubbard | 23:24.4 | Livingston Christian | 40.5 |
| 12 | Kyla Gordon | 23:34.0 | Novi Christian Academy | 37.3 |
| 10 | Mikayla Brown | 23:56.0 | Genesee Christian | 30.0 |
| 12 | Abigail Watenpool | 24:05.0 | Whitmore Lake | 27.0 |
| 12 | Lael Ritter | 24:15.8 | Lansing Christian | 23.4 |
| 10 | Lily Shannon | 24:16.4 | Genesee Christian | 23.2 |
| 12 | Natasha Mendez | 24:39.7 | Clarkston Everest Collegiate | 15.4 |
| 9 | Ada Barish | 24:57.6 | Livingston Christian | 9.5 |
| 12 | Anna Strong | 25:19.0 | Morrice | 2.3 |