
- Collin was a magnificent middle school runner for the Pirates, winning the majority of his races, finishing top-5 at Greater Lansing twice, breaking 11:00
- He’s carried that over into his high school career, racking up the times and titles
- After a track stint at Carson City (where he broke 10:00 and placed at D4 State), he began the season with victories in 5 of his first 6 races
- He had a minor hiccup at Bluejay but then turned in a wonderful October and November, claiming crowns in the CMAC and Region 24, stepping on that podium at MIS as well
- Similar medals at big meets were attained during track, where he placed All-State in the 1600m
- I’m glad he’s found a home over in P-W, he’ll be leading a team looking to place high at State, and he’ll be counted on to run well when it matters, something to which Collin is extremely accustomed
| Grade | Name | Time | Rating | Meet | Course | Date |
| 10 | Collin Farmer | 16:21.6 | 192.5 | Yellowjacket | Ithaca HS | 2-Sep |
| 10 | Collin Farmer | 16:26.9 | 191.0 | Marauder | Uncle John’s | 8-Sep |
| 10 | Collin Farmer | 16:48.5 | 180.5 | CMAC (Fowler) | Fowler HS | 22-Sep |
| 10 | Collin Farmer | 16:06.6 | 188.1 | Webberville Spartan | Happy Acres | 25-Sep |
| 10 | Collin Farmer | 16:29.0 | 185.0 | P-W | Huckleberry Creek GC | 29-Sep |
| 10 | Collin Farmer | 16:48.7 | 182.8 | Bluejay | Shepherd HS | 2-Oct |
| 10 | Collin Farmer | 16:50.0 | 184.7 | CMAC 2 | Bath MS | 5-Oct |
| 10 | Collin Farmer | 16:21.1 | 185.3 | Apples 2 Apples | Uncle John’s | 7-Oct |
| 10 | Collin Farmer | 16:26.3 | 196.2 | Greater Lansing | Ledge Meadows GC | 16-Oct |
| 10 | Collin Farmer | 15:54.9 | 183.0 | CMAC 3 | Laingsburg HS | 20-Oct |
| 10 | Collin Farmer | 17:11.4 | 195.2 | 24 SFRC | St. Francis Retreat Center | 29-Oct |
| 10 | Collin Farmer | 16:25.6 | 186.1 | D3 State | MIS | 6-Nov |
| 10 | Collin Farmer | 16:53.9 | 181.0 | MMOC | Shepherd HS | 13-Nov |

- One may look at those times and ratings and wonder, why is AnnDee on here?
- Well I’m happy to report that track is a huge factor and she knocked it out of the park this track season
- In both the 1600m and 3200m, she was able to thrown down times and rack up awards, 5:05 was good enough for 20th in D1, 11:01 the 18th fastest time among all returners, and she grabbed a Macomb County title along the way
- She didn’t quite reach the 2:25 800m level she did in 2021, but those marks in the longer distances are much more impressive
- All this came on the back of her first cross season since 7th grade
- I’m not sure the reason for the absence, all I know is that AnnDee more than made up for lost time
- A little adjustment was needed, running above 20:00 for the majority of meets before championship season
- But come October, she adjusted to circumstances and raced like a veteran
- Muddy, mucky courses at the MAC Championship and Region 9, she placed 5th at the MAC meet and qualified for State
- Ideal conditions at State, but a competition level rarely seen in her season, she nearly pulled off an All-State
- Whatever it may be, her track season sets the stage for a further jump in cross and it’s great to see the rebirth of the Macomb County girls
| Grade | Name | Time | Rating | Meet | Course | Date |
| 11 | AnnDee Geddes | 20:54.9 | 117.7 | A2 Fall Preview | Huron Meadows | 26-Aug |
| 11 | AnnDee Geddes | 19:36.2 | 129.3 | Muskrat Classic | Algonac HS | 11-Sep |
| 11 | AnnDee Geddes | 21:06.0 | 106.0 | MAC White 1 | Port Huron Central MS | 14-Sep |
| 11 | AnnDee Geddes | 19:57.9 | 130.7 | Spartan | Forest Akers | 17-Sep |
| 11 | AnnDee Geddes | 19:24.0 | 133.3 | Mid-Season Spectacular | Goodells County Park | 25-Sep |
| 11 | AnnDee Geddes | 20:15.0 | 113.0 | MAC White 2 | Warren Mott HS | 28-Sep |
| 11 | AnnDee Geddes | 19:24.8 | 130.7 | MAC Division | Metro Beach | 5-Oct |
| 11 | AnnDee Geddes | 19:42.2 | 134.3 | Macomb County | Freedom Hill | 16-Oct |
| 11 | AnnDee Geddes | 21:06.0 | 124.0 | 9 Anchor Bay | Anchor Bay HS | 29-Oct |
| 11 | AnnDee Geddes | 18:44.3 | 142.2 | D1 State | MIS | 6-Nov |



