With a tiny addition of the EUP 1 meet (that’s Eastern UP + Mackinaw City for us trolls).
| Meet | Boys Adj. | Girls Adj. | Average |
| CSAA 2 | -23 | -31 | -27 |
| WMC Lakes 2 | -31 | -43 | -37 |
| Green Devil | -18 | -13 | -16 |
| EUP 1 | +19 | +16 | +18 |
| CAAC Red 2 | -2 | -10 | -6 |
| CHSL 3 | -19 | -25 | -22 |
| I-8 2 | -26 | -35 | -31 |
| Downriver League 2 | -13 | -14 | -14 |
| CAAC White 2 | -22 | -16 | -19 |
| Negaunee | +1 | -5 | -2 |
| Huron League 2 | +1 | -8 | -4 |
| Birch Run Fall | +8 | +13 | +11 |

*** = State Title Contender
** = Top Ten Contender
* = State Qualifying Contender
WAB = Weighted Average Before. A listing of the previous week’s Top 5 Average. Not a perfect comparison as a team may not run their five best runners. But a show of how one ran relative to expectation.
GIRLS TEAM RATINGS
| Team | Top 5 Avg. | Division | Meet | WAB |
| Brownstown Woodhaven | 112.1 | 1 | Downriver League 2 | 118.3 |
| Mason | 102.9 | 1 | CAAC Red 2 | 109.6 |
| Gibraltar Carlson | 92.1 | 1 | Downriver League 2 | 94.5 |
| Wyandotte Roosevelt | 67.0 | 1 | Downriver League 2 | 73.0 |
| Allen Park | 39.9 | 1 | Downriver League 2 | 41.1 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| DeWitt | 104.1 | 2 | Birch Run Fall | 109.6 |
| Frankenmuth | 97.8 | 2 | Birch Run Fall | 114.3 |
| Fremont | 95.6 | 2 | WMC Lakes 2 | 104.8 |
| Charlotte | 95.6 | 2 | CAAC White 2 | 100.0 |
| St. Johns | 93.4 | 2 | CAAC Red 2 | 97.1 |
| Haslett | 88.2 | 2 | CAAC Red 2 | 94.6 |
| Williamston | 86.3 | 2 | CAAC Red 2 | 84.7 |
| New Boston Huron | 83.5 | 2 | Huron League 2 | 93.5 |
| Parma Western | 78.7 | 2 | I-8 2 | 81.7 |
| Ionia | 77.8 | 2 | CAAC White 2 | 70.3 |
| Fowlerville | 74.8 | 2 | CAAC Red 2 | 72.8 |
| Battle Creek Harper Creek | 74.5 | 2 | I-8 2 | 82.3 |
| Ludington | 73.6 | 2 | WMC Lakes 2 | 88.5 |
| Carleton Airport | 70.8 | 2 | Huron League 2 | 70.6 |
| Marshall | 69.0 | 2 | I-8 2 | 71.4 |
| Alma | 65.6 | 2 | Birch Run Fall | 63.6 |
| Howard City Tri-County | 54.6 | 2 | CSAA 2 | 63.9 |
| Monroe Jefferson | 46.7 | 2 | Huron League 2 | 26.9 |
| Grosse Ile | 45.4 | 2 | Huron League 2 | 53.6 |
| Imlay City | 42.2 | 2 | Birch Run Fall | 40.8 |
| Hastings | 35.5 | 2 | I-8 2 | 36.6 |
| Birch Run | 34.4 | 2 | Birch Run Fall | 37.9 |
| Essexville-Garber | 34.1 | 2 | Birch Run Fall | 8.6 |
| Portland | 28.1 | 2 | CAAC White 2 | 51.2 |
| Milan | 23.3 | 2 | Huron League 2 | 22.5 |
| Coldwater | 22.8 | 2 | I-8 2 | 38.1 |
| Trenton | 18.2 | 2 | Downriver League 2 | 17.3 |
| Eaton Rapids | 16.5 | 2 | CAAC White 2 | 18.3 |
| Battle Creek Pennfield | 16.4 | 2 | I-8 2 | 36.0 |
| Saginaw Swan Valley | 15.1 | 2 | Birch Run Fall | 24.4 |
| Big Rapids | 13.1 | 2 | CSAA 2 | 29.3 |
| Clio | 12.9 | 2 | Birch Run Fall | 7.9 |
| Whitehall | 12.5 | 2 | WMC Lakes 2 | – |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Lansing Catholic** | 119.8 | 3 | CAAC White 2 | 127.4 |
| Olivet** | 111.0 | 3 | CAAC White 2 | 103.7 |
| Remus Chippewa Hills* | 89.8 | 3 | CSAA 2 | 94.4 |
| Saginaw Valley Lutheran* | 80.6 | 3 | Birch Run Fall | 75.9 |
| Manistee | 65.6 | 3 | WMC Lakes 2 | 67.0 |
| Reed City | 64.1 | 3 | CSAA 2 | 78.5 |
| Pigeon-Laker | 63.1 | 3 | Green Devil | 69.4 |
| Millington | 57.5 | 3 | Birch Run Fall | 45.9 |
| Chesaning | 47.4 | 3 | Birch Run Fall | 47.8 |
| Monroe St. Mary CC | 43.7 | 3 | Huron League 2 | 52.8 |
| Hemlock | 42.6 | 3 | Birch Run Fall | 36.4 |
| Newaygo | 40.9 | 3 | CSAA 2 | 35.6 |
| Ann Arbor Greenhills | 37.0 | 3 | CHSL 3 | 63.8 |
| Almont | 34.6 | 3 | Green Devil | 40.4 |
| New Lothrop | 34.2 | 3 | Birch Run Fall | 26.3 |
| University Liggett | 4.4 | 3 | CHSL 3 | 3.7 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Ubly* | 70.1 | 4 | Green Devil | 78.6 |
| Kingston* | 58.4 | 4 | Green Devil | 71.9 |
| Dryden | 48.4 | 4 | Green Devil | 54.0 |
| Saginaw Michigan Lutheran Seminary | 46.2 | 4 | Birch Run Fall | 53.8 |
| Genesee Christian Academy | 39.6 | 4 | Birch Run Fall | 33.4 |
| Royal Oak Shrine | 37.0 | 4 | CHSL 3 | 75.0 |
| Clarkston Everest Collegiate | 34.3 | 4 | CHSL 3 | 44.3 |
| Brown City | 9.8 | 4 | Green Devil | 0.4 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Houghton | 86.6 | UP 1 | Negaunee | 92.9 |
| Negaunee | 64.4 | UP 1 | Negaunee | 80.3 |
| Calumet | 55.4 | UP 1 | Negaunee | 55.3 |
| Ishpeming Westwood | 3.9 | UP 1 | Negaunee | 4.6 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Rudyard | 37.4 | UP 2 | EUP 1 | 30.6 |
| Hancock | 36.6 | UP 2 | Negaunee | 34.1 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Brimley | 12.0 | UP 3 | EUP 1 | -5.2 |
| St. Ignace | 7.0 | UP 3 | EUP 1 | -29.3 |
BOYS TEAM RATINGS
| Team | Top 5 Avg. | Division | Meet | WAB |
| Brownstown Woodhaven* | 182.2 | 1 | Downriver League 2 | 187.5 |
| Wyandotte Roosevelt | 165.0 | 1 | Downriver League 2 | 166.3 |
| Gibraltar Carlson | 157.0 | 1 | Downriver League 2 | 157.3 |
| Allen Park | 155.8 | 1 | Downriver League 2 | 152.7 |
| Mason | 148.2 | 1 | CAAC Red 2 | 149.6 |
| Swartz Creek | 141.6 | 1 | Birch Run Fall | 142.0 |
| Southgate Anderson | 124.1 | 1 | Downriver League 2 | 130.7 |
| Dearborn Edsel Ford | 112.0 | 1 | Downriver League 2 | 113.6 |
| Lincoln Park | 78.6 | 1 | Downriver League 2 | 2.2 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Alma** | 186.1 | 2 | Birch Run Fall | 194.6 |
| DeWitt* | 177.9 | 2 | Birch Run Fall | 180.0 |
| Whitehall* | 176.6 | 2 | WMC Lakes 2 | 178.2 |
| Parma Western* | 174.5 | 2 | I-8 2 | 187.0 |
| Williamston | 168.3 | 2 | CAAC Red 2 | 164.8 |
| Howard City Tri-County | 164.6 | 2 | CSAA 2 | 166.0 |
| Fremont | 164.2 | 2 | WMC Lakes 2 | 165.5 |
| Haslett | 163.4 | 2 | CAAC Red 2 | 168.7 |
| Frankenmuth | 160.4 | 2 | Birch Run Fall | 179.1 |
| Carleton Airport | 160.4 | 2 | Huron League 2 | 161.3 |
| Portland | 157.9 | 2 | CAAC White 2 | 160.3 |
| New Boston Huron | 157.3 | 2 | Huron League 2 | 161.8 |
| Saginaw Swan Valley | 157.3 | 2 | Birch Run Fall | 167.2 |
| Battle Creek Harper Creek | 157.0 | 2 | I-8 2 | 160.3 |
| Flat Rock | 152.0 | 2 | Huron League 2 | 159.0 |
| Muskegon Oakridge | 151.3 | 2 | WMC Lakes 2 | 158.1 |
| Coldwater | 150.9 | 2 | I-8 2 | 146.7 |
| Ionia | 149.3 | 2 | CAAC White 2 | 144.6 |
| Monroe Jefferson | 148.1 | 2 | Huron League 2 | 147.0 |
| St. Johns | 147.2 | 2 | CAAC Red 2 | 143.4 |
| Fowlerville | 146.9 | 2 | CAAC Red 2 | 142.1 |
| Bay City John Glenn | 144.1 | 2 | Birch Run Fall | 142.0 |
| Marshall | 141.2 | 2 | I-8 2 | 151.4 |
| Grosse Ile | 138.5 | 2 | Huron League 2 | 134.0 |
| North Branch | 134.5 | 2 | Birch Run Fall | 128.8 |
| Ludington | 131.4 | 2 | WMC Lakes 2 | 156.7 |
| Lake Odessa Lakewood | 129.5 | 2 | CAAC White 2 | 126.8 |
| Imlay City | 122.9 | 2 | Birch Run Fall | 114.6 |
| Milan | 118.3 | 2 | Huron League 2 | 114.1 |
| Bay City Central | 116.3 | 2 | Birch Run Fall | 115.1 |
| Birch Run | 115.1 | 2 | Birch Run Fall | 117.6 |
| Charlotte | 114.0 | 2 | CAAC White 2 | 114.8 |
| Hastings | 112.0 | 2 | I-8 2 | 109.5 |
| Riverview | 107.9 | 2 | Huron League 2 | 111.6 |
| Big Rapids | 107.7 | 2 | CSAA 2 | 118.2 |
| Jackson Northwest | 86.7 | 2 | I-8 2 | 115.8 |
| Battle Creek Pennfield | 85.6 | 2 | I-8 2 | 86.7 |
| Clio | 84.2 | 2 | Birch Run Fall | 95.0 |
| Trenton | 79.1 | 2 | Downriver League 2 | 104.0 |
| Harper Woods | 52.5 | 2 | Birch Run Fall | 40.8 |
| Lansing Eastern | 2.4 | 2 | CAAC Red 2 | 52.0 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Lansing Catholic** | 177.2 | 3 | CAAC White 2 | 176.0 |
| Ithaca** | 176.6 | 3 | Birch Run Fall | 181.0 |
| Reed City* | 166.7 | 3 | CSAA 2 | 161.5 |
| Pigeon-Laker | 150.2 | 3 | Green Devil | 159.9 |
| Monroe St. Mary CC | 147.1 | 3 | Huron League 2 | 153.9 |
| Montague | 143.5 | 3 | WMC Lakes 2 | 152.9 |
| Ann Arbor Greenhills | 143.4 | 3 | CHSL 3 | 166.4 |
| Chesaning | 138.7 | 3 | Birch Run Fall | 137.3 |
| Almont | 127.2 | 3 | Green Devil | 140.0 |
| Olivet | 126.2 | 3 | CAAC White 2 | 135.2 |
| Newaygo | 112.6 | 3 | CSAA 2 | 113.4 |
| Millington | 109.4 | 3 | Birch Run Fall | 94.5 |
| New Lothrop | 108.1 | 3 | Birch Run Fall | 99.8 |
| Madison Heights Bishop Foley | 103.4 | 3 | CHSL 3 | 100.8 |
| Remus Chippewa Hills | 100.3 | 3 | CSAA 2 | 99.6 |
| Saginaw Valley Lutheran | 54.5 | 3 | Birch Run Fall | 67.2 |
| Detroit Cristo Rey | 50.5 | 3 | CHSL 3 | 20.7 |
| Sandusky | 50.3 | 3 | Green Devil | 95.2 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Royal Oak Shrine* | 149.1 | 4 | CHSL 3 | 157.1 |
| Riverview Gabriel Richard* | 147.6 | 4 | CHSL 3 | 151.6 |
| Genesee Christian Academy* | 138.9 | 4 | Birch Run Fall | 135.1 |
| Dryden | 137.1 | 4 | Green Devil | 137.5 |
| Saginaw Michigan Lutheran Seminary | 131.4 | 4 | Birch Run Fall | 138.3 |
| Brown City | 124.1 | 4 | Green Devil | 118.6 |
| Mackinaw City | 115.2 | 4 | EUP 1 | 99.7 |
| Byron | 107.7 | 4 | Birch Run Fall | 102.2 |
| Allen Park Cabrini | 106.2 | 4 | CHSL 3 | 113.6 |
| Kingston | 106.2 | 4 | Green Devil | 101.2 |
| Cardinal Mooney Catholic | 99.7 | 4 | CHSL 3 | 114.3 |
| Unionville-Sebewaing | 96.3 | 4 | Green Devil | 126.9 |
| Waterford Our Lady of the Lakes | 80.8 | 4 | CHSL 3 | 83.6 |
| Vassar | 44.6 | 4 | Birch Run Fall | 71.4 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Houghton | 146.9 | UP 1 | Negaunee | 144.3 |
| Gladstone | 139.6 | UP 1 | Negaunee | 146.2 |
| Negaunee | 136.4 | UP 1 | Negaunee | 146.2 |
| Ishpeming Westwood | 135.7 | UP 1 | Negaunee | 145.5 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Painesdale-Jeffers | 158.8 | UP 2 | Negaunee | 143.4 |
| Rudyard | 138.9 | UP 2 | EUP 1 | 144.2 |
| Manistique | 88.8 | UP 2 | Negaunee | 89.8 |
| Pickford | 87.3 | UP 2 | EUP 1 | 68.4 |
| Hancock | 51.5 | UP 2 | Negaunee | 46.9 |
| Team | Top 5 Avg. | Division | Meet | WAB |
| Engadine | 121.1 | UP 3 | EUP 1 | 125.5 |
| St. Ignace | 109.9 | UP 3 | EUP 1 | 98.8 |
| Eben Jct. Superior Central | 92.5 | UP 3 | EUP 1 | 104.2 |
| Brimley | 67.5 | UP 3 | EUP 1 | 62.4 |

GIRLS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating | Meet |
| 12 | Talya Schreiber | 18:12 | Pickford | 150.7 | EUP 1 |
| 11 | Ava Schafer | 18:48.6 | St. Johns | 147.1 | CAAC Red 2 |
| 11 | Caroline Randall | 19:17.2 | Hastings | 145.9 | I-8 2 |
| 10 | Tiya Feldpausch | 18:59.2 | Olivet | 145.6 | CAAC White 2 |
| 12 | Samantha Taylor | 18:32 | Newberry | 144.0 | EUP 1 |
| 12 | Natalie Foltz | 18:39.0 | Frankenmuth | 142.7 | Birch Run Fall |
| 10 | Remie Ellis | 19:13.6 | Eaton Rapids | 140.8 | CAAC White 2 |
| 9 | Lily Britton | 19:25.1 | Olivet | 137.0 | CAAC White 2 |
| 12 | Elise Barden | 19:06.2 | Frankenmuth | 133.6 | Birch Run Fall |
| 9 | Eliza Schwass | 20:11.9 | Ludington | 130.4 | WMC Lakes 2 |
| 11 | Annabelle Lowman | 20:12.2 | Ludington | 130.3 | WMC Lakes 2 |
| 12 | Miriam Kloha | 19:48.1 | St. Johns | 127.3 | CAAC Red 2 |
| 11 | Hope Noal | 20:01.4 | Woodhaven Brownstown | 124.2 | Downriver League 2 |
| 10 | Dory Simon | 20:19.3 | Remus Chippewa Hills | 123.9 | CSAA 2 |
| 10 | Josie Bishop | 20:04.5 | Lansing Catholic | 123.8 | CAAC White 2 |
| 11 | Grace Wonch | 20:05.2 | Lansing Catholic | 123.6 | CAAC White 2 |
| 12 | Abigail Reis | 19:36.7 | Millington | 123.5 | Birch Run Fall |
| 12 | Eleanor Grant | 20:10.0 | Wyandotte Roosevelt | 121.3 | Downriver League 2 |
| 12 | Linnea Paige | 20:40.8 | Fremont | 120.7 | WMC Lakes 2 |
| 10 | Annabelle Chan | 20:12.7 | Woodhaven Brownstown | 120.4 | Downriver League 2 |
| 10 | Ruby Petee | 20:11.0 | Mason | 119.7 | CAAC Red 2 |
| 11 | Kylie Mausolf | 19:49.8 | Birch Run | 119.1 | Birch Run Fall |
| 10 | Isabelle Currie | 20:20.5 | Lansing Catholic | 118.5 | CAAC White 2 |
| 11 | Avery Silvas | 20:20.9 | Charlotte | 118.4 | CAAC White 2 |
| 10 | Bridget Fullerton | 20:40.3 | Parma Western | 118.2 | I-8 2 |
| 9 | Norah Kiley | 20:19.1 | Kingston | 118.0 | Green Devil |
| 12 | Cara Prusakiewicz | 20:19.3 | Dryden | 117.9 | Green Devil |
| 9 | Anna Drauer | 20:23.9 | Lansing Catholic | 117.4 | CAAC White 2 |
| 10 | Claire Miller | 20:16.7 | Monroe Jefferson | 117.1 | Huron League 2 |
| 10 | Jorga Wooledge | 20:21.0 | Mason | 116.3 | CAAC Red 2 |
| 11 | Makinna Foglesong | 19:59.7 | Ithaca | 115.8 | Birch Run Fall |
| 12 | Frances Melinn | 20:29.5 | Lansing Catholic | 115.5 | CAAC White 2 |
| 9 | Brooklyn Takagishi | 20:02.4 | DeWitt | 114.9 | Birch Run Fall |
| 12 | Quinn Hatfield | 20:48.2 | Remus Chippewa Hills | 114.3 | CSAA 2 |
| 10 | Lindsey Ludwig | 20:33.4 | Lansing Catholic | 114.2 | CAAC White 2 |
| 9 | Myah Breuker | 21:01.3 | Fremont | 113.9 | WMC Lakes 2 |
| 10 | Aurora (Rory) Doepker | 20:05.6 | DeWitt | 113.8 | Birch Run Fall |
| 10 | Alexis Kmiecik | 20:33.0 | Woodhaven Brownstown | 113.7 | Downriver League 2 |
| 11 | Claire Arnold | 20:07.9 | Essexville Garber | 113.0 | Birch Run Fall |
| 11 | Colette Charchut | 20:31.8 | Haslett | 112.7 | CAAC Red 2 |
| 12 | Isabella (Bella) LaFountain | 20:30.9 | Monroe St. Mary CC | 112.4 | Huron League 2 |
| 11 | Natalie Kuhl | 21:02.1 | Parma Western | 111.0 | I-8 2 |
| 10 | Ella Baker | 20:35.2 | Carleton Airport | 110.9 | Huron League 2 |
| 9 | Jovie Overkamp | 20:44.1 | Ionia | 110.6 | CAAC White 2 |
| 10 | Ellason Foster | 21:00.1 | Newaygo | 110.3 | CSAA 2 |
| 12 | Samantha Brown | 20:16.8 | Clio | 110.1 | Birch Run Fall |
| 10 | Khloe Lehnst | 20:17.5 | Ithaca | 109.8 | Birch Run Fall |
| 11 | Claire Long | 20:20.8 | Saginaw Nouvel | 108.7 | Birch Run Fall |
| 11 | Keira Waterman | 20:38.9 | Negaunee | 108.7 | Negaunee |
| 9 | Cecilia Kelly | 20:45.6 | Williamston | 108.1 | CAAC Red 2 |
| 12 | Julia Faber | 21:11.0 | BC Harper Creek | 108.0 | I-8 2 |
| 10 | Jaelynn Greene | 20:51.1 | Woodhaven Brownstown | 107.6 | Downriver League 2 |
| 10 | Gweneth (Gwen) Eby | 21:14.8 | Coldwater | 106.7 | I-8 2 |
| 11 | Hallee Hervey | 21:13.7 | Reed City | 105.8 | CSAA 2 |
| 12 | Avery Turk | 20:51.0 | New Boston Huron | 105.7 | Huron League 2 |
| 11 | Morgan Allen | 20:53.4 | Mason | 105.5 | CAAC Red 2 |
| 12 | Emily Peters | 21:02.6 | Olivet | 104.5 | CAAC White 2 |
| 12 | Katie Sweeney | 20:59.7 | Ubly | 104.4 | Green Devil |
| 12 | Amerie Wilson | 20:55.7 | Milan | 104.1 | Huron League 2 |
| 10 | Alaina Dillon | 21:23.1 | Marshall | 104.0 | I-8 2 |
| 10 | Sela Niska | 20:53.3 | Houghton | 103.9 | Negaunee |
| 12 | Chloe Khon | 21:24.8 | Jackson Northwest | 103.4 | I-8 2 |
| 10 | Lindsey Cmeyla | 20:39.3 | Saginaw Valley Lutheran | 102.6 | Birch Run Fall |
| 10 | Grace Mingerink | 20:41.6 | DeWitt | 101.8 | Birch Run Fall |
| 9 | Madison Slade | 21:09.3 | Gibraltar Carlson | 101.6 | Downriver League 2 |
| 12 | Lilah Kiley | 21:08.7 | Kingston | 101.4 | Green Devil |
| 9 | Molly McNamara | 20:41 | Newberry | 101.0 | EUP 1 |
| 11 | Sophia Schafer | 21:08.9 | Williamston | 100.4 | CAAC Red 2 |
| 9 | Dakota Budd | 21:10.5 | Haslett | 99.8 | CAAC Red 2 |
| 9 | Madelynn Patterson | 21:19.3 | Olivet | 98.9 | CAAC White 2 |
| 12 | Joelle Patten | 21:46.5 | Fremont | 98.8 | WMC Lakes 2 |
| 10 | Giada Fioritto | 21:19.0 | Gibraltar Carlson | 98.3 | Downriver League 2 |
| 9 | Sage Palmer | 21:18.1 | Sandusky | 98.3 | Green Devil |
| 11 | Emily Beethe | 20:52.7 | Saginaw Valley Lutheran | 98.1 | Birch Run Fall |
| 11 | Avery Miller | 21:23.3 | Lansing Catholic | 97.6 | CAAC White 2 |
| 11 | Laura Castrejon | 21:38.4 | Newaygo | 97.5 | CSAA 2 |
| 10 | Clara Marschall | 21:17.7 | Fowlerville | 97.4 | CAAC Red 2 |
| 11 | Abby Taylor | 20:52 | Newberry | 97.3 | EUP 1 |
| 12 | Emily Agnew | 20:55.1 | DeWitt | 97.3 | Birch Run Fall |
| 9 | Sydney Knieper | 20:56.2 | New Lothrop | 96.9 | Birch Run Fall |
| 10 | Payton King | 21:24.7 | Kingston | 96.1 | Green Devil |
| 12 | Alyssa Korte | 21:20.0 | Grosse Ile | 96.0 | Huron League 2 |
| 11 | Helena Goodrich | 21:28.4 | Charlotte | 95.9 | CAAC White 2 |
| 10 | Holly Cooke | 21:19.2 | Houghton | 95.3 | Negaunee |
| 12 | Elliana Perugi | 21:30.1 | Woodhaven Brownstown | 94.6 | Downriver League 2 |
| 12 | Andie Wildern | 21:32.8 | Charlotte | 94.4 | CAAC White 2 |
| 12 | Kaily McDaniel | 21:25.2 | Milan | 94.3 | Huron League 2 |
| 10 | Ruby Gross | 21:04.7 | Chesaning | 94.1 | Birch Run Fall |
| 9 | Martina Villarreal | 21:09.6 | DeWitt | 92.5 | Birch Run Fall |
| 10 | Emma Cook | 21:13.0 | DeWitt | 91.3 | Birch Run Fall |
| 11 | Norah Woodruff | 21:31.1 | Houghton | 91.3 | Negaunee |
| 11 | Paige Weber | 21:42.8 | Portland | 91.1 | CAAC White 2 |
| 9 | Zoey Cheney | 21:37.0 | New Boston Huron | 90.3 | Huron League 2 |
| 12 | Abby Russell | 21:39.2 | Haslett | 90.3 | CAAC Red 2 |
| 10 | Harper Jackson | 21:43.2 | Gibraltar Carlson | 90.3 | Downriver League 2 |
| 10 | Ava Benedict | 21:47.6 | Ionia | 89.5 | CAAC White 2 |
| 10 | Livia Boucher | 21:46.3 | Gibraltar Carlson | 89.2 | Downriver League 2 |
| 11 | Pyper Braun | 21:45.7 | EPBP Laker | 89.1 | Green Devil |
| 12 | Maddy Takagishi | 21:21.1 | DeWitt | 88.6 | Birch Run Fall |
| 12 | Anna Johnson | 21:21.3 | Alma | 88.6 | Birch Run Fall |
| 12 | Madison Prowse | 21:48.1 | Brown City | 88.3 | Green Devil |
| 11 | Ava Buckley | 21:45.7 | Mason | 88.1 | CAAC Red 2 |
| 10 | Reggie Cooke | 21:45.9 | Williamston | 88.0 | CAAC Red 2 |
| 10 | Alyvia Janke | 21:49.2 | Unionville-Sebewaing | 87.9 | Green Devil |
| 10 | Allison Schmitt | 22:02.6 | Clarkston Everest Collegiate | 87.5 | CHSL 3 |
| 9 | Kendall Dorey | 21:54.1 | Charlotte | 87.3 | CAAC White 2 |
| 10 | Peyton Nellis | 22:10.8 | Remus Chippewa Hills | 86.7 | CSAA 2 |
| 12 | Carleigh Thompson | 21:57.8 | Ionia | 86.1 | CAAC White 2 |
| 12 | Nori Korsman | 21:47.4 | Negaunee | 85.9 | Negaunee |
| 12 | Georgia Haag | 22:25.8 | Manistee | 85.7 | WMC Lakes 2 |
| 9 | Avery Gardner | 21:30.4 | DeWitt | 85.5 | Birch Run Fall |
| 9 | Elsa Korte | 21:59.4 | Lansing Catholic | 85.5 | CAAC White 2 |
| 11 | Morgan Clark | 21:55.6 | Mason | 84.8 | CAAC Red 2 |
| 10 | AJ Feleppa | 21:30 | St. Ignace | 84.7 | EUP 1 |
| 9 | Kennadee Griffes | 21:34.5 | DeWitt | 84.2 | Birch Run Fall |
| 10 | Andi Kirkman | 21:36.2 | Genesee Christian | 83.6 | Birch Run Fall |
| 12 | Anna Pake | 22:20.2 | Howard City Tri-County | 83.6 | CSAA 2 |
| 12 | Maria Beach | 22:00.5 | Fowlerville | 83.2 | CAAC Red 2 |
| 12 | Falyn Doss | 21:59.5 | New Boston Huron | 82.9 | Huron League 2 |
| 9 | Sophie Mahoski | 21:57.0 | Ishpeming | 82.7 | Negaunee |
| 12 | Natalie Kramer | 22:02.2 | St. Johns | 82.6 | CAAC Red 2 |
| 12 | Avari Montgomery | 22:09.6 | Charlotte | 82.1 | CAAC White 2 |
| 12 | Aubrey Metzger | 22:06.1 | Mason | 81.3 | CAAC Red 2 |
| 9 | Ada Cain | 22:10.4 | Gibraltar Carlson | 81.2 | Downriver League 2 |
| 10 | Taylor Stanczak | 22:09.9 | Almont | 81.0 | Green Devil |
| 9 | Serenity Clancy | 22:11.7 | Woodhaven Brownstown | 80.8 | Downriver League 2 |
| 11 | Layla Silkworth | 22:33.0 | BC Harper Creek | 80.7 | I-8 2 |
| 9 | Ellie Owen | 21:45.8 | DeWitt | 80.4 | Birch Run Fall |
| 9 | Chloe Wilber | 21:49.2 | DeWitt | 79.3 | Birch Run Fall |
| 9 | Madisyn Blair | 22:40.5 | Parma Western | 78.2 | I-8 2 |
| 12 | Kate Church | 22:16.3 | Haslett | 77.9 | CAAC Red 2 |
| 11 | Aubrey Hare | 21:53.7 | Saginaw Swan Valley | 77.8 | Birch Run Fall |
| 9 | Sevarah Markham | 21:54.2 | Alma | 77.6 | Birch Run Fall |
| 10 | Bethany Cmeyla | 21:54.8 | Saginaw Valley Lutheran | 77.4 | Birch Run Fall |
| 9 | Addison King | 21:55.1 | Frankenmuth | 77.3 | Birch Run Fall |
| 12 | Lilliana Van Vleet | 21:55.7 | DeWitt | 77.1 | Birch Run Fall |
| 10 | Ava Sielski | 22:52.2 | Manistee | 76.9 | WMC Lakes 2 |
| 11 | Adrianna Zub | 22:24.0 | Allen Park | 76.7 | Downriver League 2 |
| 12 | Jovie Williams | 22:15.1 | Houghton | 76.6 | Negaunee |
| 12 | Laila Evola | 22:23.7 | Almont | 76.4 | Green Devil |
| 9 | Brynn Burrows | 21:59.8 | Millington | 75.7 | Birch Run Fall |
| 10 | Elli Harju | 22:17.8 | Calumet | 75.7 | Negaunee |
| 9 | Claire Burrows | 22:00.0 | Millington | 75.7 | Birch Run Fall |
| 12 | Gabby Cleveland | 22:00.4 | Frankenmuth | 75.5 | Birch Run Fall |
| 12 | Maryn Hyatt | 22:00.8 | Saginaw Valley Lutheran | 75.4 | Birch Run Fall |
| 12 | Emma Dawe | 22:01.1 | Ithaca | 75.3 | Birch Run Fall |
| 12 | Lexi Gilbert | 22:20.6 | Gladstone | 74.8 | Negaunee |
| 10 | Madison Francke | 22:02.8 | Bay City Central | 74.7 | Birch Run Fall |
| 12 | Tori Ferguson | 22:03.8 | Genesee Christian | 74.4 | Birch Run Fall |
| 10 | Stella Gates | 22:32.9 | Lansing Catholic | 74.4 | CAAC White 2 |
| 10 | Joy Schuck | 22:31.3 | Southgate Anderson | 74.2 | Downriver League 2 |
| 9 | Natalie Christoffersen | 23:00.8 | Fremont | 74.1 | WMC Lakes 2 |
| 9 | Emma Puscas | 22:32.0 | Wyandotte Roosevelt | 74.0 | Downriver League 2 |
| 10 | Claire Wright | 22:31.6 | Dryden | 73.8 | Green Devil |
| 12 | Jocelynn Olds | 22:50.5 | Howard City Tri-County | 73.5 | CSAA 2 |
| 9 | Randee Mulherin | 22:27.7 | Monroe Jefferson | 73.4 | Huron League 2 |
| 9 | Melissa Kirschner | 22:04 | Rudyard | 73.3 | EUP 1 |
| 12 | Aubrey Zarnke | 22:34.2 | EPBP Laker | 72.9 | Green Devil |
| 10 | Hattie Driver | 23:04.2 | Manistee | 72.9 | WMC Lakes 2 |
| 9 | Ella Gustner | 22:36.6 | Dryden | 72.1 | Green Devil |
| 12 | Leah Adkins | 22:31.9 | Carleton Airport | 72.0 | Huron League 2 |
| 10 | Jamie Glatfelter | 22:39.0 | Trenton | 71.7 | Downriver League 2 |
| 12 | Joslyn Bechtol | 22:39.3 | Woodhaven Brownstown | 71.6 | Downriver League 2 |
| 11 | Juleigh Husby | 22:34.1 | Monroe St. Mary CC | 71.3 | Huron League 2 |
| 12 | Ava Krohn | 23:11.0 | Fremont | 70.7 | WMC Lakes 2 |
| 11 | Addison Sirianni | 22:15.1 | Bay City Central | 70.6 | Birch Run Fall |
| 10 | Lydia Popp | 22:41.1 | EPBP Laker | 70.6 | Green Devil |
| 12 | Payton Takkunen | 22:33.2 | Gladstone | 70.6 | Negaunee |
| 11 | Lydia Faubert | 22:15.4 | Hemlock | 70.5 | Birch Run Fall |
