How does one get on one of these lists?
- A team must have 3 athletes in each of the 100m, 200m, and 400m (unfortunately this doesn’t include Renaissance… yet. Hopefully they’re bringing the squad to New Balance)
- The times from those athletes must be from the 2022 Outdoor Season, FAT, and uploaded to A.net by 8pm last night
- Those top 3 athletes from an event have their times averaged out, then those averages are ranked from the lowest time to the highest time (with ties going towards those with the better time on their 3rd runner)
- The teams that have three athletes in all three events are then separated out and ranked, the lowest total score having the lowest overall rank
- You’ll notice that Traverse City West boys are listed in the Top 5 Overall and East Kentwood in the Top 5 in D1. Basically, East Kentwood is hurt less by their weakest category, the 100m, when comparing against the D1 opposed to comparing against all divisions. Two very good sprint schools, both boys and girls.
Got any questions? Message me and I’ll try to confuse you more.

Boys
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Detroit U-D Jesuit | 2 | 1 | 1 | 4 |
| 2 | Rockford | 7 | 3 | 11 | 21 |
| 3 | Holt | 12 | 6 | 6 | 24 |
| 4 | East Lansing | 5 | 5 | 15 | 25 |
| 5 | Traverse City West | 8 | 4 | 22 | 34 |
| 6 | East Kentwood | 30 | 2 | 3 | 35 |
| 7 | Zeeland West | 16 | 16 | 16 | 48 |
| 8 | Frankenmuth | 10 | 8 | 31 | 49 |
| 9 | Rochester Adams | 37 | 19 | 9 | 65 |
| 10 | Ann Arbor Huron | 1 | 18 | 47 | 66 |
| 11 | Tecumseh | 9 | 12 | 58 | 79 |
| 12 | Saline | 32 | 32 | 24 | 88 |
| 13 | Detroit Cass Tech | 48 | 30 | 10 | 88 |
| 14 | Saginaw Heritage | 14 | 36 | 43 | 93 |
| 15 | Hartland | 34 | 39 | 28 | 101 |
| 16 | Hudsonville | 18 | 56 | 27 | 101 |
| 17 | Troy | 57 | 40 | 4 | 101 |
| 18 | Ypsilanti Lincoln | 22 | 15 | 65 | 102 |
| 19 | Salem | 39 | 9 | 61 | 109 |
| 20 | Monroe | 64 | 34 | 12 | 110 |
| 21 | Holland West Ottawa | 45 | 31 | 35 | 111 |
| 22 | Farmington | 55 | 21 | 40 | 116 |
| 23 | Northville | 66 | 45 | 5 | 116 |
| 24 | Lake Orion | 38 | 26 | 55 | 119 |
| 25 | Allendale | 28 | 17 | 84 | 129 |
| 26 | Clinton Township Chippewa Valley | 98 | 14 | 17 | 129 |
| 27 | Portage Central | 59 | 53 | 25 | 137 |
| 28 | Warren DeLaSalle | 78 | 27 | 33 | 138 |
| 29 | Dexter | 51 | 68 | 21 | 140 |
| 30 | North Farmington | 49 | 52 | 41 | 142 |
| 31 | Caledonia | 20 | 81 | 48 | 149 |
| 32 | Woodhaven-Brownstown | 23 | 29 | 98 | 150 |
| 33 | Kalamazoo Central | 4 | 11 | 135 | 150 |
| 34 | Clarkston | 72 | 41 | 39 | 152 |
| 35 | Livonia Franklin | 27 | 22 | 105 | 154 |
| 36 | Corunna | 3 | 93 | 59 | 155 |
| 37 | Wayland Union | 13 | 24 | 119 | 156 |
| 38 | Fenton | 54 | 64 | 42 | 160 |
| 39 | Temperance Bedford | 73 | 60 | 30 | 163 |
| 40 | Grand Rapids Christian | 6 | 70 | 90 | 166 |
| 41 | Oxford | 43 | 123 | 7 | 173 |
| 42 | St. Joseph | 15 | 122 | 45 | 182 |
| 43 | Lapeer | 62 | 46 | 75 | 183 |
| 44 | Brighton | 25 | 94 | 64 | 183 |
| 45 | Hudsonville Unity Christian | 104 | 51 | 29 | 184 |
| 46 | Flint Powers Catholic | 36 | 13 | 137 | 186 |
| 47 | Jenison | 52 | 76 | 66 | 194 |
| 48 | Detroit Catholic Central | 87 | 47 | 60 | 194 |
| 49 | Fremont | 114 | 77 | 8 | 199 |
| 50 | Freeland | 41 | 42 | 116 | 199 |
Girls
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Rockford | 1 | 2 | 3 | 6 |
| 2 | Dearborn Divine Child | 6 | 6 | 2 | 14 |
| 3 | Ann Arbor Huron | 2 | 1 | 12 | 15 |
| 4 | Ypsilanti Lincoln | 8 | 10 | 7 | 25 |
| 5 | East Kentwood | 4 | 7 | 22 | 33 |
| 6 | Traverse City West | 7 | 9 | 18 | 34 |
| 7 | Davison | 5 | 8 | 25 | 38 |
| 8 | Saline | 13 | 24 | 8 | 45 |
| 9 | Howell | 10 | 4 | 33 | 47 |
| 10 | Oak Park | 26 | 28 | 1 | 55 |
| 11 | Allendale | 18 | 11 | 29 | 58 |
| 12 | Brighton | 25 | 15 | 24 | 64 |
| 13 | Woodhaven-Brownstown | 42 | 14 | 10 | 66 |
| 14 | Holt | 14 | 42 | 21 | 77 |
| 15 | Holland West Ottawa | 19 | 25 | 34 | 78 |
| 16 | Hudsonville | 51 | 23 | 6 | 80 |
| 17 | Gibraltar Carlson | 20 | 18 | 44 | 82 |
| 18 | Plymouth | 41 | 20 | 32 | 93 |
| 19 | Zeeland West | 29 | 39 | 27 | 95 |
| 20 | Oxford | 27 | 29 | 40 | 96 |
| 21 | Ann Arbor Pioneer | 65 | 21 | 14 | 100 |
| 22 | Grand Rapids Ottawa Hills | 15 | 43 | 43 | 101 |
| 23 | Detroit Cass Tech | 3 | 33 | 65 | 101 |
| 24 | Onsted | 77 | 17 | 9 | 103 |
| 25 | East Lansing | 12 | 3 | 100 | 115 |
| 26 | Vicksburg | 45 | 44 | 28 | 117 |
| 27 | Portage Central | 35 | 32 | 53 | 120 |
| 28 | St. Joseph | 30 | 49 | 42 | 121 |
| 29 | Tecumseh | 28 | 22 | 74 | 124 |
| 30 | Kalamazoo Central | 24 | 55 | 47 | 126 |
| 31 | H.H. Dow | 47 | 61 | 20 | 128 |
| 32 | Grand Blanc | 107 | 16 | 13 | 136 |
| 33 | Rochester Hills Stoney Creek | 39 | 45 | 54 | 138 |
| 34 | Saginaw Heritage | 56 | 53 | 30 | 139 |
| 35 | Traverse City Central | 67 | 60 | 19 | 146 |
| 36 | Clarkston | 48 | 51 | 50 | 149 |
| 37 | Monroe | 85 | 46 | 23 | 154 |
| 38 | Livonia Churchill | 72 | 38 | 45 | 155 |
| 39 | Bridgeport | 36 | 5 | 118 | 159 |
| 40 | Caledonia | 43 | 40 | 78 | 161 |
| 41 | East Grand Rapids | 31 | 130 | 5 | 166 |
| 42 | Northville | 50 | 50 | 67 | 167 |
| 43 | DeWitt | 63 | 48 | 61 | 172 |
| 44 | Flint Carman-Ainsworth | 104 | 57 | 15 | 176 |
| 45 | Dexter | 87 | 80 | 11 | 178 |
| 46 | Hartland | 40 | 92 | 49 | 181 |
| 47 | Walled Lake Northern | 81 | 67 | 35 | 183 |
| 48 | Three Rivers | 32 | 74 | 82 | 188 |
| 49 | Salem | 71 | 68 | 55 | 194 |
| 50 | Grand Ledge | 117 | 75 | 4 | 196 |

Boys
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Detroit U-D Jesuit | 2 | 1 | 1 | 4 |
| 2 | Rockford | 5 | 3 | 10 | 18 |
| 3 | Holt | 7 | 6 | 6 | 19 |
| 4 | East Lansing | 4 | 5 | 13 | 22 |
| 5 | East Kentwood | 21 | 2 | 3 | 26 |
| 6 | Traverse City West | 6 | 4 | 18 | 28 |
| 7 | Zeeland West | 10 | 13 | 14 | 37 |
| 8 | Rochester Adams | 25 | 15 | 8 | 48 |
| 9 | Ann Arbor Huron | 1 | 14 | 38 | 53 |
| 10 | Detroit Cass Tech | 34 | 22 | 9 | 65 |
| 11 | Saline | 23 | 24 | 20 | 67 |
| 12 | Saginaw Heritage | 8 | 27 | 34 | 69 |
| 13 | Hudsonville | 11 | 42 | 23 | 76 |
| 14 | Troy | 42 | 30 | 4 | 76 |
| 15 | Ypsilanti Lincoln | 14 | 12 | 50 | 76 |
| 16 | Hartland | 24 | 29 | 24 | 77 |
| 17 | Salem | 27 | 8 | 48 | 83 |
| 18 | Monroe | 47 | 25 | 11 | 83 |
| 19 | Holland West Ottawa | 31 | 23 | 29 | 83 |
| 20 | Northville | 48 | 34 | 5 | 87 |
| 21 | Farmington | 41 | 16 | 31 | 88 |
| 22 | Lake Orion | 26 | 19 | 44 | 89 |
| 23 | Clinton Township Chippewa Valley | 65 | 11 | 15 | 91 |
| 24 | Kalamazoo Central | 3 | 10 | 80 | 93 |
| 25 | Woodhaven-Brownstown | 15 | 21 | 61 | 97 |
Girls
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Rockford | 1 | 2 | 2 | 5 |
| 2 | Ann Arbor Huron | 2 | 1 | 9 | 12 |
| 3 | Ypsilanti Lincoln | 7 | 8 | 5 | 20 |
| 4 | East Kentwood | 4 | 5 | 18 | 27 |
| 5 | Traverse City West | 6 | 7 | 14 | 27 |
| 6 | Davison | 5 | 6 | 21 | 32 |
| 7 | Saline | 11 | 17 | 6 | 34 |
| 8 | Oak Park | 18 | 19 | 1 | 38 |
| 9 | Howell | 9 | 4 | 26 | 39 |
| 10 | Woodhaven-Brownstown | 28 | 10 | 7 | 45 |
| 11 | Brighton | 17 | 11 | 20 | 48 |
| 12 | Hudsonville | 35 | 16 | 4 | 55 |
| 13 | Holt | 12 | 27 | 17 | 56 |
| 14 | Holland West Ottawa | 14 | 18 | 27 | 59 |
| 15 | Gibraltar Carlson | 15 | 13 | 34 | 62 |
| 16 | Plymouth | 27 | 14 | 25 | 66 |
| 17 | Zeeland West | 20 | 24 | 23 | 67 |
| 18 | Oxford | 19 | 20 | 31 | 70 |
| 19 | Ann Arbor Pioneer | 48 | 15 | 11 | 74 |
| 20 | Grand Rapids Ottawa Hills | 13 | 28 | 33 | 74 |
| 21 | Detroit Cass Tech | 3 | 22 | 49 | 74 |
| 22 | East Lansing | 10 | 3 | 65 | 78 |
| 23 | Portage Central | 23 | 21 | 40 | 84 |
| 24 | St. Joseph | 21 | 32 | 32 | 85 |
| 25 | H.H. Dow | 32 | 40 | 16 | 88 |

Boys
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Frankenmuth | 4 | 1 | 6 | 11 |
| 2 | Tecumseh | 3 | 2 | 11 | 16 |
| 3 | Allendale | 9 | 4 | 18 | 31 |
| 4 | Corunna | 1 | 26 | 12 | 39 |
| 5 | Grand Rapids Christian | 2 | 18 | 20 | 40 |
| 6 | Wayland Union | 6 | 6 | 30 | 42 |
| 7 | Hudsonville Unity Christian | 32 | 12 | 5 | 49 |
| 8 | Flint Powers Catholic | 12 | 3 | 36 | 51 |
| 9 | Gladwin | 21 | 22 | 8 | 51 |
| 10 | Freeland | 13 | 10 | 29 | 52 |
| 11 | Fremont | 36 | 20 | 1 | 57 |
| 12 | Forest Hills Eastern | 7 | 8 | 43 | 58 |
| 13 | Grand Rapids Catholic Central | 34 | 14 | 15 | 63 |
| 14 | Coopersville | 10 | 9 | 48 | 67 |
| 15 | Zeeland East | 18 | 27 | 24 | 69 |
| 16 | Fowlerville | 14 | 13 | 44 | 71 |
| 17 | Sparta | 17 | 29 | 26 | 72 |
| 18 | Cadillac | 22 | 15 | 38 | 75 |
| 19 | Spring Lake | 26 | 52 | 3 | 81 |
| 20 | Ionia | 19 | 53 | 10 | 82 |
| 21 | Lansing Sexton | 43 | 28 | 13 | 84 |
| 22 | Saginaw Arthur Hill | 8 | 11 | 68 | 87 |
| 23 | Berrien Springs | 5 | 7 | 78 | 90 |
| 24 | Battle Creek Harper Creek | 38 | 24 | 39 | 101 |
| 25 | Petoskey | 15 | 16 | 74 | 105 |
Girls
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Dearborn Divine Child | 1 | 2 | 1 | 4 |
| 2 | Allendale | 4 | 3 | 4 | 11 |
| 3 | Tecumseh | 8 | 6 | 13 | 27 |
| 4 | Vicksburg | 13 | 12 | 3 | 28 |
| 5 | Bridgeport | 11 | 1 | 27 | 39 |
| 6 | Three Rivers | 10 | 17 | 16 | 43 |
| 7 | Freeland | 26 | 11 | 9 | 46 |
| 8 | East Grand Rapids | 9 | 36 | 2 | 47 |
| 9 | North Branch | 5 | 13 | 34 | 52 |
| 10 | Remus Chippewa Hills | 22 | 22 | 8 | 52 |
| 11 | Middleville Thornapple-Kellogg | 16 | 14 | 23 | 53 |
| 12 | Shepherd | 33 | 16 | 5 | 54 |
| 13 | Forest Hills Eastern | 3 | 8 | 44 | 55 |
| 14 | Grand Rapids Christian | 7 | 25 | 24 | 56 |
| 15 | Gladwin | 24 | 21 | 11 | 56 |
| 16 | Olivet | 15 | 10 | 32 | 57 |
| 17 | Grand Rapids South Christian | 35 | 18 | 7 | 60 |
| 18 | Berrien Springs | 6 | 9 | 47 | 62 |
| 19 | Petoskey | 18 | 35 | 12 | 65 |
| 20 | Mason | 28 | 34 | 10 | 72 |
| 21 | Linden | 2 | 5 | 70 | 77 |
| 22 | Pinckney | 48 | 24 | 6 | 78 |
| 23 | Cadillac | 14 | 15 | 54 | 83 |
| 24 | Parma Western | 20 | 26 | 38 | 84 |
| 25 | Hudsonville Unity Christian | 30 | 7 | 51 | 88 |

Boys
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Jonesville | 7 | 1 | 1 | 9 |
| 2 | Constantine | 13 | 4 | 2 | 19 |
| 3 | Traverse City St. Francis | 15 | 10 | 7 | 32 |
| 4 | Hillsdale | 10 | 13 | 10 | 33 |
| 5 | Saginaw Valley Lutheran | 12 | 14 | 9 | 35 |
| 6 | Clare | 4 | 6 | 25 | 35 |
| 7 | Reed City | 14 | 16 | 13 | 43 |
| 8 | Centreville | 30 | 7 | 8 | 45 |
| 9 | Hamady | 38 | 3 | 5 | 46 |
| 10 | Lake City | 6 | 22 | 21 | 49 |
| 11 | Sanford-Meridian | 16 | 18 | 15 | 49 |
| 12 | Warren Michigan Collegiate | 1 | 20 | 29 | 50 |
| 13 | Hemlock | 3 | 5 | 54 | 62 |
| 14 | Manistee | 18 | 11 | 35 | 64 |
| 15 | Napoleon | 8 | 2 | 59 | 69 |
| 16 | Ithaca | 11 | 9 | 53 | 73 |
| 17 | Onsted | 2 | 26 | 46 | 74 |
| 18 | Quincy | 17 | 27 | 30 | 74 |
| 19 | Erie Mason | 37 | 12 | 28 | 77 |
| 20 | Laingsburg | 9 | 8 | 62 | 79 |
| 21 | St. Charles | 33 | 28 | 19 | 80 |
| 22 | Grand Rapids NorthPointe Christian | 5 | 24 | 58 | 87 |
| 23 | Tawas | 25 | 31 | 42 | 98 |
| 24 | Lansing Catholic | 44 | 52 | 3 | 99 |
| 25 | St. Louis | 29 | 21 | 51 | 101 |
Girls
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Onsted | 2 | 1 | 1 | 4 |
| 2 | Ann Arbor Gabriel Richard | 3 | 13 | 8 | 24 |
| 3 | Hillsdale | 8 | 6 | 11 | 25 |
| 4 | St. Louis | 14 | 5 | 10 | 29 |
| 5 | Saginaw Valley Lutheran | 9 | 8 | 12 | 29 |
| 6 | Elk Rapids | 4 | 3 | 24 | 31 |
| 7 | Hemlock | 7 | 9 | 17 | 33 |
| 8 | Hart | 25 | 10 | 5 | 40 |
| 9 | Sanford-Meridian | 38 | 4 | 4 | 46 |
| 10 | Leroy Pine River | 6 | 32 | 13 | 51 |
| 11 | Grand Rapids West Catholic | 20 | 18 | 14 | 52 |
| 12 | Manistee | 29 | 7 | 20 | 56 |
| 13 | Clare | 17 | 20 | 19 | 56 |
| 14 | Laingsburg | 1 | 25 | 31 | 57 |
| 15 | Benzie Central | 13 | 17 | 30 | 60 |
| 16 | Pewamo-Westphalia | 34 | 26 | 7 | 67 |
| 17 | Napoleon | 5 | 39 | 25 | 69 |
| 18 | Clinton | 12 | 34 | 26 | 72 |
| 19 | Almont | 10 | 24 | 42 | 76 |
| 20 | Reese | 51 | 11 | 15 | 77 |
| 21 | Jonesville | 31 | 19 | 29 | 79 |
| 22 | Vassar | 21 | 54 | 9 | 84 |
| 23 | Harbor Springs | 36 | 15 | 35 | 86 |
| 24 | Kent City | 60 | 21 | 6 | 87 |
| 25 | Traverse City St. Francis | 19 | 16 | 53 | 88 |

Boys
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Reading | 6 | 3 | 3 | 12 |
| 2 | Kalamazoo Hackett | 1 | 1 | 15 | 17 |
| 3 | Lincoln-Alcona | 4 | 2 | 14 | 20 |
| 4 | Unionville-Sebewaing | 10 | 4 | 12 | 26 |
| 5 | Kalamazoo Christian | 2 | 7 | 20 | 29 |
| 6 | Iron Mountain | 3 | 8 | 19 | 30 |
| 7 | White Cloud | 13 | 15 | 7 | 35 |
| 8 | Fowler | 26 | 11 | 1 | 38 |
| 9 | Saginaw Michigan Lutheran Seminary | 9 | 21 | 9 | 39 |
| 10 | Johannesburg-Lewiston | 19 | 12 | 8 | 39 |
| 11 | Carson City-Crystal | 33 | 5 | 2 | 40 |
| 12 | Beal City | 7 | 14 | 28 | 49 |
| 13 | Ishpeming | 21 | 26 | 4 | 51 |
| 14 | Auburn Hills Oakland Christian | 5 | 25 | 25 | 55 |
| 15 | Marion | 29 | 19 | 10 | 58 |
| 16 | Petersburg-Summerfield | 24 | 13 | 21 | 58 |
| 17 | Morrice | 12 | 22 | 27 | 61 |
| 18 | Frankfort | 17 | 10 | 37 | 64 |
| 19 | Eau Claire | 11 | 9 | 47 | 67 |
| 20 | Wyoming Potter’s House | 30 | 24 | 13 | 67 |
| 21 | Manistique | 46 | 6 | 18 | 70 |
| 22 | Three Oaks River Valley | 35 | 18 | 17 | 70 |
| 23 | Indian River Inland Lakes | 22 | 31 | 24 | 77 |
| 24 | Athens | 16 | 38 | 23 | 77 |
| 25 | Pittsford | 37 | 30 | 11 | 78 |
Girls
| Rank | Team | 100m | 200m | 400m | Total |
| 1 | Saginaw Michigan Lutheran Seminary | 2 | 7 | 1 | 10 |
| 2 | Athens | 8 | 1 | 6 | 15 |
| 3 | Fowler | 4 | 8 | 3 | 15 |
| 4 | Frankfort | 1 | 2 | 13 | 16 |
| 5 | Kalamazoo Hackett | 17 | 4 | 2 | 23 |
| 6 | Mt. Pleasant Sacred Heart | 10 | 3 | 14 | 27 |
| 7 | Wyoming Potter’s House | 9 | 10 | 10 | 29 |
| 8 | International Academy of Flint | 3 | 11 | 23 | 37 |
| 9 | Indian River Inland Lakes | 21 | 6 | 11 | 38 |
| 10 | Orchard Lake St. Mary’s | 6 | 15 | 18 | 39 |
| 11 | Beal City | 14 | 17 | 9 | 40 |
| 12 | Hillsdale Academy | 29 | 5 | 8 | 42 |
| 13 | Manistee Catholic | 13 | 14 | 20 | 47 |
| 14 | Portland St. Patrick | 28 | 18 | 5 | 51 |
| 15 | Addison | 5 | 25 | 21 | 51 |
| 16 | Manistique | 41 | 9 | 4 | 54 |
| 17 | Pittsford | 11 | 28 | 15 | 54 |
| 18 | Kingston | 16 | 21 | 17 | 54 |
| 19 | Lincoln-Alcona | 19 | 13 | 35 | 67 |
| 20 | Capac | 15 | 26 | 26 | 67 |
| 21 | Fruitport Calvary Christian | 34 | 29 | 7 | 70 |
| 22 | Kalamazoo Christian | 23 | 24 | 24 | 71 |
| 23 | Morenci | 18 | 19 | 39 | 76 |
| 24 | Mason County Eastern | 20 | 23 | 33 | 76 |
| 25 | Marlette | 12 | 22 | 43 | 77 |
100m
Boys
| Rank | Team | Avg. Time |
| 1 | Ann Arbor Huron | 11.15 |
| 2 | Detroit U-D Jesuit | 11.15 |
| 3 | Corunna | 11.23 |
| 4 | Kalamazoo Central | 11.33 |
| 5 | East Lansing | 11.36 |
| 6 | Grand Rapids Christian | 11.38 |
| 7 | Rockford | 11.40 |
| 8 | Traverse City West | 11.40 |
| 9 | Tecumseh | 11.40 |
| 10 | Frankenmuth | 11.41 |
| 11 | Berrien Springs | 11.42 |
| 12 | Holt | 11.43 |
| 13 | Wayland Union | 11.43 |
| 14 | Lincoln Park | 11.43 |
| 15 | Saginaw Heritage | 11.47 |
| 16 | St. Joseph | 11.49 |
| 17 | Zeeland West | 11.49 |
| 18 | Forest Hills Eastern | 11.49 |
| 19 | Hudsonville | 11.51 |
| 20 | Taylor | 11.51 |
| 21 | Caledonia | 11.53 |
| 22 | Saginaw Arthur Hill | 11.53 |
| 23 | Ypsilanti Lincoln | 11.54 |
| 24 | Woodhaven-Brownstown | 11.55 |
| 25 | Battle Creek Central | 11.55 |
| Grade | Name | Time | Team | Avg. Time |
| 11 | Braxton Brann | 10.93 | Ann Arbor Huron | |
| 9 | Kamren Flowers | 11.23 | Ann Arbor Huron | |
| 12 | Tyler Bivens | 11.28 | Ann Arbor Huron | 11.15 |
| 11 | Jaiden Reed | 11.04 | Detroit U-D Jesuit | |
| 12 | Devin Grantham | 11.09 | Detroit U-D Jesuit | |
| 11 | Nick Johnson | 11.31 | Detroit U-D Jesuit | 11.15 |
| 10 | Tarick Bower | 10.94 | Corunna | |
| 10 | Wyatt Bower | 10.97 | Corunna | |
| 12 | Colin Lavery | 11.77 | Corunna | 11.23 |
| 9 | Jeremy Dixon | 11.15 | Kalamazoo Central | |
| 12 | Andre’ Tarver | 11.41 | Kalamazoo Central | |
| 10 | Latay’vion Braxton | 11.43 | Kalamazoo Central | 11.33 |
| 11 | Dorijan Jackson | 11.07 | East Lansing | |
| 11 | Temilolaoluwa Okabanjo | 11.50 | East Lansing | |
| 9 | Jeffery Bridges | 11.51 | East Lansing | 11.36 |
| 12 | Hans Pruis | 11.27 | Grand Rapids Christian | |
| 12 | Gregory Richardson | 11.40 | Grand Rapids Christian | |
| 12 | Ace Thomas | 11.47 | Grand Rapids Christian | 11.38 |
| 11 | Brody Thompson | 11.26 | Rockford | |
| 11 | Keiton Fase | 11.45 | Rockford | |
| 12 | Jacob Bissell | 11.48 | Rockford | 11.40 |
| 11 | Ayden Totten | 11.28 | Traverse City West | |
| 12 | Remy Schulz | 11.29 | Traverse City West | |
| 12 | Michael Schermerhorn | 11.62 | Traverse City West | 11.40 |
| 11 | Gavin Chenevey | 11.15 | Tecumseh | |
| 10 | AJ Bryan | 11.25 | Tecumseh | |
| 10 | Bryant Batyik | 11.81 | Tecumseh | 11.40 |
| 11 | Andrew Braman | 11.20 | Frankenmuth | |
| 11 | Sam Barger | 11.30 | Frankenmuth | |
| 12 | Ian Stephens | 11.73 | Frankenmuth | 11.41 |
| 12 | Jamal Hailey | 11.04 | Berrien Springs | |
| 12 | James York | 11.52 | Berrien Springs | |
| 12 | Junyoung Chung | 11.70 | Berrien Springs | 11.42 |
| 12 | Kellen Reed | 10.85 | Holt | |
| 11 | Dyelan Arnold | 11.54 | Holt | |
| 12 | Ralph Thompson | 11.90 | Holt | 11.43 |
| 12 | Ian Thompson | 10.73 | Wayland Union | |
| 10 | Kaharrie Pureifoy | 11.51 | Wayland Union | |
| 11 | Terry Sylvester | 12.05 | Wayland Union | 11.43 |
| 10 | Nashon Williams | 11.35 | Lincoln Park | |
| 12 | Ja’Quan Butler | 11.40 | Lincoln Park | |
| 12 | Jonathan Jackson | 11.55 | Lincoln Park | 11.43 |
| 12 | Tyree’ Alexander | 11.26 | Saginaw Heritage | |
| 10 | Jakevis Neal | 11.55 | Saginaw Heritage | |
| 12 | Grant Churchill | 11.61 | Saginaw Heritage | 11.47 |
| 11 | Trey McGinnis | 11.16 | St. Joseph | |
| 12 | Preston Nichols | 11.33 | St. Joseph | |
| 11 | Cole Lakin | 11.97 | St. Joseph | 11.49 |
| 10 | Parker Holman | 11.42 | Zeeland West | |
| 11 | Skyler Geurink | 11.49 | Zeeland West | |
| 9 | Kai Anderson | 11.56 | Zeeland West | 11.49 |
| 11 | Bryson Kuzdzal | 11.25 | Forest Hills Eastern | |
| 9 | David Molhoek | 11.52 | Forest Hills Eastern | |
| 12 | Nasier Harris | 11.70 | Forest Hills Eastern | 11.49 |
| 11 | Drew Baine | 11.28 | Hudsonville | |
| 10 | Alex Klunder | 11.56 | Hudsonville | |
| 11 | Brady O’Brien | 11.69 | Hudsonville | 11.51 |
| 12 | Sheldon Bryant | 11.44 | Taylor | |
| 11 | Isaiah Holliman | 11.50 | Taylor | |
| 11 | Davonte Turner | 11.60 | Taylor | 11.51 |
| 10 | Ethan Berends | 11.28 | Caledonia | |
| 10 | Dharius Walker | 11.55 | Caledonia | |
| 11 | Jimmie Floyd | 11.76 | Caledonia | 11.53 |
| 12 | Jamal Lipsey | 11.32 | Saginaw Arthur Hill | |
| 12 | Jaylen Cisneros-Cooper | 11.61 | Saginaw Arthur Hill | |
| 11 | Charles Bowes | 11.67 | Saginaw Arthur Hill | 11.53 |
| 12 | Melik Williams | 11.11 | Ypsilanti Lincoln | |
| 9 | Jaiden Smith | 11.61 | Ypsilanti Lincoln | |
| 11 | Ryan Wenzel | 11.89 | Ypsilanti Lincoln | 11.54 |
| 11 | Devin Henry | 11.12 | Woodhaven-Brownstown | |
| 12 | Jaxson Ferguson | 11.74 | Woodhaven-Brownstown | |
| 12 | Semaj Hunter | 11.78 | Woodhaven-Brownstown | 11.55 |
| 11 | Jar’rece Johnson | 11.04 | Battle Creek Central | |
| 11 | Cameron Daniels | 11.75 | Battle Creek Central | |
| 12 | Kelan Glass | 11.87 | Battle Creek Central | 11.55 |
Girls
| Time | Team | Avg. Time |
| 1 | Detroit Renaissance | 12.45 |
| 2 | Rockford | 12.49 |
| 3 | Ann Arbor Huron | 13.03 |
| 4 | Detroit Cass Tech | 13.13 |
| 5 | East Kentwood | 13.15 |
| 6 | Davison | 13.16 |
| 7 | Dearborn Divine Child | 13.18 |
| 8 | Traverse City West | 13.21 |
| 9 | Ypsilanti Lincoln | 13.22 |
| 10 | Beverly Hills Groves | 13.24 |
| 11 | Howell | 13.26 |
| 12 | Frankfort | 13.26 |
| 13 | East Lansing | 13.27 |
| 14 | Saline | 13.31 |
| 15 | Holt | 13.36 |
| 16 | Grand Rapids Ottawa Hills | 13.36 |
| 17 | Linden | 13.36 |
| 18 | Forest Hills Eastern | 13.37 |
| 19 | Allendale | 13.40 |
| 20 | Holland West Ottawa | 13.40 |
| 21 | Gibraltar Carlson | 13.40 |
| 22 | North Branch | 13.40 |
| 23 | Berrien Springs | 13.41 |
| 24 | Grand Rapids Christian | 13.41 |
| 25 | Kalamazoo Central | 13.41 |
| Grade | Name | Time | Team | Avg. Time |
| 12 | Kaila Jackson | 12.17 | Detroit Renaissance | |
| 12 | Olivia Jenkins | 12.52 | Detroit Renaissance | |
| 9 | Jayla Dace | 12.67 | Detroit Renaissance | 12.45 |
| 12 | Kate Zang | 12.03 | Rockford | |
| 11 | Maya Anderson | 12.70 | Rockford | |
| 11 | Peyton Steffes | 12.73 | Rockford | 12.49 |
| 11 | Mackenzie Robinson | 12.35 | Ann Arbor Huron | |
| 11 | Rachel Overgaard | 13.16 | Ann Arbor Huron | |
| 11 | Jordan Douglas | 13.58 | Ann Arbor Huron | 13.03 |
| 10 | Kai Allen | 12.43 | Detroit Cass Tech | |
| 10 | Mackenzie Kyles | 13.30 | Detroit Cass Tech | |
| 9 | Jasmine Hayes | 13.65 | Detroit Cass Tech | 13.13 |
| 12 | Alicia Fields | 12.98 | East Kentwood | |
| 10 | Santana Eubanks | 13.22 | East Kentwood | |
| 10 | Madelynn Andrews | 13.25 | East Kentwood | 13.15 |
| 12 | Avery Wilson | 12.90 | Davison | |
| 12 | Olivia Dirkse | 13.17 | Davison | |
| 12 | Allison Hawk | 13.41 | Davison | 13.16 |
| 12 | Lianna Shakoor | 12.21 | Dearborn Divine Child | |
| 12 | Jamie Hobson | 13.62 | Dearborn Divine Child | |
| 11 | Bernadette Castillo | 13.71 | Dearborn Divine Child | 13.18 |
| 11 | Arianna Stallworth | 12.70 | Traverse City West | |
| 12 | Sara Schermerhorn | 13.20 | Traverse City West | |
| 11 | Rylee Herban | 13.74 | Traverse City West | 13.21 |
| 12 | Alexys Wilson | 12.70 | Ypsilanti Lincoln | |
| 12 | Kaliyah Favors | 13.06 | Ypsilanti Lincoln | |
| 11 | Ola Bolanle | 13.89 | Ypsilanti Lincoln | 13.22 |
