GIRLS
Place | Team | Score |
1 | Traverse City Central | 21 |
2 | Rockford | 90 |
3 | Traverse City West | 102 |
4 | Forest Hills Northern | 107 |
5 | Forest Hills Central | 128 |
6 | Grand Haven | 148 |
7 | Muskegon Reeths-Puffer | 212 |
8 | Cedar Springs | 234 |
9 | Lowell | 259 |
10 | GR Northview | 281 |
11 | Muskegon Mona Shores | 333 |
12 | Grand Rapids Union | 373 |
13 | Greenville | 374 |
Individual Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 10 | Julia Flynn | Traverse City Central | 160.3 |
2 | 10 | Adit Dau | Grand Rapids Ottawa Hills | 156.1 | |
3 | 11 | Madison Ebright | Grand Rapids Ottawa Hills | 150.7 | |
4 | 2 | 11 | Avery McLean | Traverse City Central | 141.4 |
5 | 3 | 9 | Allison Cornell | Forest Hills Northern | 136.9 |
6 | 4 | 12 | Leah Socks | Traverse City Central | 135.9 |
7 | 5 | 10 | Addison Swanson | Traverse City Central | 134.2 |
8 | 6 | 11 | Whitney Currie | Forest Hills Central | 132.8 |
9 | 7 | 10 | Elliott Smith | Traverse City West | 132.2 |
10 | 8 | 10 | Bailey Ewen | Rockford | 126.9 |
11 | 9 | 11 | Alison Hankins | Traverse City Central | 124.3 |
12 | 10 | 11 | Lexie Allshouse | Rockford | 122.2 |
13 | 11 | 11 | Madilyn McLean | Traverse City Central | 121.5 |
14 | 12 | 12 | Nicole Marco | Forest Hills Central | 120.8 |
15 | 13 | 11 | Sydney Tran | Forest Hills Northern | 119.5 |
16 | 14 | 9 | Kathleen Venhuizen | Traverse City Central | 118.2 |
17 | 15 | 11 | Hannah Smith | Traverse City West | 116.6 |
18 | 16 | 11 | Jocelyn Hendricks | GR Northview | 114.6 |
19 | 17 | 12 | Audrey Conrad | Lowell | 113.6 |
20 | 18 | 10 | Rebekah Sweany | Muskegon Reeths-Puffer | 111.8 |
Team Surprises: Rockford
Individual Surprises: Addison Swanson, Kathleen Venhuizen, Audrey Conrad, Rebekah Sweany
BOYS
Place | Team | Score |
1 | Traverse City Central | 53 |
2 | Cedar Springs | 76 |
3 | Lowell | 92 |
4 | Rockford | 109 |
5 | Grand Haven | 133 |
6 | Forest Hills Northern | 145 |
7 | Greenville | 167 |
8 | Forest Hills Central | 179 |
9 | Traverse City West | 243 |
10 | Muskegon Reeths-Puffer | 288 |
11 | Muskegon Mona Shores | 315 |
12 | GR Northview | 371 |
13 | Grand Rapids Union | 394 |
Individual Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 11 | Jude Parks | Rockford | 198.2 |
2 | 2 | 12 | Ellis Mason | Greenville | 196.9 |
3 | 3 | 12 | Zachary Gerber | Traverse City Central | 195.6 |
4 | 4 | 11 | Corey Bowers | Cedar Springs | 195.4 |
5 | 5 | 10 | Klay Grant | Muskegon Reeths-Puffer | 195.1 |
6 | 6 | 12 | Caleb Swart | Lowell | 194.3 |
7 | 7 | 12 | Jaydon Moleski | Cedar Springs | 191.1 |
8 | 8 | 12 | Gabe Carlson | Forest Hills Central | 190.4 |
9 | 9 | 11 | Drew Seabase | Traverse City Central | 190.4 |
10 | 10 | 12 | Cole Truszkowski | Traverse City Central | 189.0 |
11 | 11 | 12 | Ben Kinnucan | Lowell | 186.2 |
12 | 12 | 10 | Luke Venhuizen | Traverse City Central | 185.8 |
13 | 13 | 11 | Titus Bretzke | Greenville | 185.1 |
14 | 14 | 10 | Kyle Sweeney | Rockford | 183.1 |
15 | 15 | 12 | John Livingston | Forest Hills Northern | 182.6 |
16 | 16 | 11 | Cole Rowden | Grand Haven | 182.2 |
17 | 17 | 12 | Dilan Sargent | Cedar Springs | 182.1 |
18 | 18 | 10 | Mitchell Goerge | Forest Hills Northern | 181.9 |
19 | 10 | Juan David Hernandez | Grand Rapids Ottawa Hills | 180.2 | |
20 | 19 | 12 | Joe Delgado | Traverse City Central | 179.6 |
Team Surprises: Lowell, Grand Haven
Individual Surprises: Ellis Mason, Titus Bretzke, Kyle Sweeney, John Livingston, Mitchell George, Joe Delgado
2 thoughts on “A Mid-Season Look: Region 1”