Boys
Place | Team | Score |
1 | Ann Arbor Pioneer | 31 |
2 | Saline | 66 |
3 | Dearborn | 115 |
4 | Temperance Bedford | 118 |
5 | Monroe | 124 |
6 | Brownstown Woodhaven | 153 |
7 | Wyandotte Roosevelt | 165 |
8 | Gibraltar Carlson | 176 |
Ind Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 12 | Charlie Frank | Dearborn | 204.1 |
2 | 2 | 11 | Owen Johnson | Ann Arbor Pioneer | 200.7 |
3 | 3 | 11 | Henry MonteSano | Ann Arbor Pioneer | 196.4 |
4 | 4 | 12 | Emmett Berryhill | Saline | 191.1 |
5 | 5 | 12 | Joseph Fedoronko | Saline | 189.9 |
6 | 6 | 12 | Max Klarman | Ann Arbor Pioneer | 187.3 |
7 | 7 | 10 | Michael Makuch | Wyandotte Roosevelt | 187.0 |
8 | 8 | 10 | Luke Butler | Monroe | 186.5 |
9 | 9 | 11 | Fred Wallace | Ann Arbor Pioneer | 184.9 |
10 | 10 | 10 | Sam Roberts | Dearborn | 184.5 |
11 | | 11 | Jordan Ratliff | Ypsilanti Lincoln | 182.0 |
12 | 11 | 12 | Ben Jakabcsin | Ann Arbor Pioneer | 180.5 |
13 | 12 | 11 | Adam Haag | Dearborn | 178.6 |
14 | 13 | 11 | Alex Ortiz | Temperance Bedford | 177.1 |
15 | 14 | 11 | James Harrison | Saline | 176.9 |
16 | 15 | 12 | Logan Lundgren | Brownstown Woodhaven | 174.9 |
17 | 16 | 11 | Levi Straszewski | Ann Arbor Pioneer | 174.9 |
18 | 17 | 10 | Roman Cortina | Ann Arbor Pioneer | 174.4 |
19 | 18 | 11 | Collin Balla | Temperance Bedford | 173.5 |
20 | 19 | 11 | Samuel Rankine | Wyandotte Roosevelt | 172.3 |
21 | 20 | 11 | Max Pfeiffer | Saline | 172.0 |
22 | 21 | 12 | Aidan Burns | Temperance Bedford | 171.3 |
23 | 22 | 11 | Carson Blake | Gibraltar Carlson | 171.0 |
24 | 23 | 12 | Andrew Victoria | Saline | 170.9 |
25 | 24 | 12 | Nathan Luther | Saline | 170.5 |
26 | 25 | 10 | Jason Whitton | Saline | 169.0 |
27 | 26 | 12 | Elijah Ball | Monroe | 163.6 |
28 | | 12 | Jacob Thueme | Ypsilanti Lincoln | 162.6 |
29 | 27 | 11 | Alex Apetroaei | Monroe | 161.2 |
30 | 28 | 11 | Andrew Whitman | Brownstown Woodhaven | 157.4 |
Girls
Place | Team | Score |
1 | Saline | 39 |
2 | Ann Arbor Pioneer | 39 |
3 | Brownstown Woodhaven | 90 |
4 | Temperance Bedford | 95 |
5 | Monroe | 143 |
6 | Wyandotte Roosevelt | 166 |
7 | Gibraltar Carlson | 180 |
8 | Southgate Anderson | 228 |
Ind Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 9 | Rachel Forsyth | Ann Arbor Pioneer | 157.1 |
2 | 2 | 11 | Madison Foster | Temperance Bedford | 153.0 |
3 | 3 | 11 | Cookie Baugh | Ann Arbor Pioneer | 151.8 |
4 | 4 | 11 | Lydia Alig | Saline | 137.4 |
5 | 5 | 11 | Briana Vojinov | Brownstown Woodhaven | 132.4 |
6 | 6 | 11 | Madison Stern | Saline | 130.9 |
7 | 7 | 11 | Madi Wood | Saline | 128.4 |
8 | 8 | 9 | Laney Alig | Saline | 128.3 |
9 | 9 | 9 | Viktoria Bloniarz | Monroe | 127.9 |
10 | 10 | 11 | Charlotte Batra | Ann Arbor Pioneer | 124.2 |
11 | 11 | 10 | Samantha Cost | Wyandotte Roosevelt | 119.0 |
12 | 12 | 11 | Sarah Forsyth | Ann Arbor Pioneer | 118.7 |
13 | 13 | 10 | Emily Cooper | Ann Arbor Pioneer | 118.3 |
14 | 14 | 10 | Aubrey Stager | Saline | 118.1 |
15 | 15 | 10 | Katie Dietrich | Brownstown Woodhaven | 117.6 |
16 | 16 | 11 | Claire Endres | Saline | 117.6 |
17 | 17 | 11 | Brooke Berridge | Brownstown Woodhaven | 116.8 |
18 | 18 | 9 | Sylvia Sanok Dufallo | Ann Arbor Pioneer | 115.3 |
19 | 19 | 11 | Lauren Sancrant | Temperance Bedford | 108.9 |
20 | 20 | 9 | Lucy Woehlke | Saline | 108.6 |
21 | 21 | 11 | Aubrey Migoski | Wyandotte Roosevelt | 107.9 |
22 | 22 | 9 | Payton Scheffler | Brownstown Woodhaven | 106.6 |
23 | 23 | 12 | Alyssa Dorn | Temperance Bedford | 105.3 |
24 | 24 | 10 | Ally Betkey | Temperance Bedford | 104.9 |
25 | | 11 | Sienna Schotten | Ypsilanti Lincoln | 104.5 |
26 | 25 | 12 | Lauren Jamsen | Ann Arbor Pioneer | 95.0 |
27 | 26 | 10 | Grace Norton | Gibraltar Carlson | 94.3 |
28 | 27 | 11 | Madi Heinrichs | Temperance Bedford | 93.9 |
29 | 28 | 10 | Katelyn Dec | Temperance Bedford | 93.5 |
30 | 29 | 11 | Bridgette Dudley | Monroe | 93.3 |
Like this:
Like Loading...
Related