Boys
Place | Team | Score |
1 | Chelsea | 28 |
2 | Dearborn Divine Child | 71 |
3 | Adrian | 85 |
4 | Monroe Jefferson | 88 |
5 | Riverview | 111 |
6 | Tecumseh | 160 |
7 | New Boston Huron | 191 |
8 | Trenton | 216 |
Ind Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 9 | Connell Alford | Chelsea | 196.3 |
2 | 2 | 10 | Michael Hegarty | Dearborn Divine Child | 196.3 |
3 | 3 | 12 | Erik Reiber | Chelsea | 187.7 |
4 | 4 | 10 | Aiden Smith | Adrian | 183.4 |
5 | 5 | 10 | Bram Hartsuff | Chelsea | 182.0 |
6 | 6 | 9 | Logan Ruffner | Riverview | 178.7 |
7 | | 10 | Brayden Humes | Milan | 178.4 |
8 | | 12 | Kenny Lashaway | Ann Arbor Gabriel Richard | 178.0 |
9 | 7 | 11 | Ethan Leitner | Tecumseh | 177.5 |
10 | 8 | 11 | Jonas Norwood | Chelsea | 177.4 |
11 | 9 | 10 | Carter McCalister | Monroe Jefferson | 176.7 |
12 | 10 | 12 | Shaun McGrath | Dearborn Divine Child | 176.5 |
13 | 11 | 10 | Zebedee Swager | Chelsea | 175.3 |
14 | | 12 | D’Anthony Shaw | Summit Academy North | 175.1 |
15 | 12 | 12 | William Robinson | Monroe Jefferson | 175.0 |
16 | 13 | 10 | Ben Schefka | Adrian | 174.5 |
17 | 14 | 12 | Jimmy Alford | Chelsea | 174.3 |
18 | 15 | 11 | Ethan Wilgocki | Monroe Jefferson | 173.1 |
19 | 16 | 12 | Kyle O’Connor | Dearborn Divine Child | 172.7 |
20 | 17 | 9 | Braylon Petty | Adrian | 171.2 |
21 | 18 | 11 | Tyler Nowak | Tecumseh | 168.3 |
22 | 19 | 11 | Isaac Merkel | Monroe Jefferson | 167.8 |
23 | 20 | 12 | Eric Pickell | Riverview | 166.3 |
24 | 21 | 12 | Ryan Ware | Dearborn Divine Child | 166.2 |
25 | 22 | 12 | Nader Zahr | Dearborn Divine Child | 165.7 |
26 | | 12 | Eien VanRiper | Carleton Airport | 165.2 |
27 | 23 | 12 | Caden Faupel | Chelsea | 164.2 |
28 | 24 | 10 | Jake Eagling | Adrian | 163.5 |
29 | 25 | 11 | Sam Polgar | Riverview | 163.3 |
30 | 26 | 10 | Dylan McGrath | Dearborn Divine Child | 163.2 |
Girls
Place | Team | Score |
1 | Chelsea | 39 |
2 | Dearborn Divine Child | 60 |
3 | Tecumseh | 67 |
4 | Ann Arbor Gabriel Richard | 85 |
5 | Grosse Ile | 161 |
6 | Riverview | 162 |
7 | New Boston Huron | 172 |
8 | Monroe Jefferson | 185 |
Ind Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 12 | Kaitlin Knape | Tecumseh | 133.1 |
2 | 2 | 12 | Erin Hegarty | Dearborn Divine Child | 124.6 |
3 | 3 | 9 | Trilian Krug | Chelsea | 121.8 |
4 | 4 | 11 | Rachel Bullock | Chelsea | 114.8 |
5 | 5 | 12 | Natalie Davies | Chelsea | 114.0 |
6 | 6 | 11 | Gianna Hoving | Ann Arbor Gabriel Richard | 114.0 |
7 | 7 | 12 | Paige Beaudry | Riverview | 112.4 |
8 | 8 | 10 | Chesney Wilke | Tecumseh | 110.5 |
9 | 9 | 11 | Lyndsey Aho | Dearborn Divine Child | 110.4 |
10 | 10 | 9 | Kirsten Koss | Dearborn Divine Child | 110.4 |
11 | 11 | 10 | Kaylee Pesta | Tecumseh | 108.3 |
12 | | 10 | Meredith Stull | Flat Rock | 107.3 |
13 | 12 | 9 | Seren Angus | Chelsea | 106.6 |
14 | 13 | 12 | Izzie Lashaway | Ann Arbor Gabriel Richard | 104.6 |
15 | 14 | 12 | Nina Pizzo | Dearborn Divine Child | 104.2 |
16 | | 11 | Hannah Segrist | Milan | 104.0 |
17 | 15 | 12 | Riley Thorburn | Chelsea | 102.7 |
18 | 16 | 10 | Gianna-Marie Schubert | Ann Arbor Gabriel Richard | 100.9 |
19 | 17 | 10 | Audra Guthre | Chelsea | 100.4 |
20 | | 11 | Tara Szuper | Carleton Airport | 98.7 |
21 | 18 | 9 | Erin Stuk | Ann Arbor Gabriel Richard | 97.3 |
22 | 19 | 11 | Kate Gaiser | Chelsea | 94.3 |
23 | 20 | 10 | Emma Abbott | Tecumseh | 88.7 |
24 | 21 | 9 | Jenna Pilachowski | Monroe Jefferson | 88.4 |
25 | 22 | 10 | Breeann Roupe | New Boston Huron | 88.3 |
26 | 23 | 11 | Caitlin Korte | Grosse Ile | 88.0 |
27 | 24 | 9 | Kiera Wood | Riverview | 87.6 |
28 | 25 | 9 | Lauren Postl | Dearborn Divine Child | 87.4 |
29 | 26 | 10 | Elizabeth Anderson | New Boston Huron | 85.3 |
30 | 27 | 10 | Kelsey Knape | Tecumseh | 84.9 |
Like this:
Like Loading...
Related