Boys
Place | Team | Score |
1 | Salem | 34 |
2 | Ann Arbor Skyline | 75 |
3 | Dexter | 83 |
4 | Plymouth | 85 |
5 | Livonia Churchill | 135 |
6 | Livonia Franklin | 143 |
7 | Allen Park | 148 |
8 | Dearborn Heights Crestwood | 256 |
Ind Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 12 | Hobbs Kessler | Ann Arbor Skyline | 215.0 |
2 | 2 | 12 | Patrick Byrnes | Plymouth | 210.7 |
3 | 3 | 12 | Talha Syed | Salem | 202.9 |
4 | 4 | 12 | Conor Kolka | Dexter | 195.3 |
5 | 5 | 12 | Hezekiah Williams | Salem | 194.3 |
6 | 6 | 12 | Gary Gardella | Salem | 192.9 |
7 | 7 | 12 | Nathan Gariepy | Dexter | 187.0 |
8 | | 12 | Joseph Michalak | Canton | 186.6 |
9 | 8 | 12 | Isaiah Jacobs | Allen Park | 186.1 |
10 | | 12 | Michael Hill-Carruthers | Ann Arbor Huron | 185.8 |
11 | 9 | 12 | Gavin Ray | Salem | 184.7 |
12 | 10 | 10 | Sean Byrnes | Plymouth | 184.3 |
13 | | 12 | Donovan Smith | Ann Arbor Huron | 182.8 |
14 | | 12 | Garrett Nagelhout | Canton | 182.2 |
15 | | 12 | Peter Stenger | Ann Arbor Huron | 181.8 |
16 | 11 | 12 | Evan Wheeler | Salem | 181.4 |
17 | 12 | 11 | Sanjay Rao | Ann Arbor Skyline | 180.3 |
18 | 13 | 12 | Sam Melvin | Dexter | 180.0 |
19 | 14 | 12 | Joey Seibert | Livonia Franklin | 179.9 |
20 | 15 | 11 | Owen Swisher | Livonia Churchill | 178.5 |
21 | 16 | 10 | Alex Bobak | Plymouth | 177.7 |
22 | 17 | 12 | Cameron Kruse | Livonia Churchill | 177.7 |
23 | 18 | 12 | Ian Steele | Ann Arbor Skyline | 176.9 |
24 | 19 | 10 | Nicolas Fry | Ann Arbor Skyline | 176.8 |
25 | 20 | 12 | Abhi Surampudi | Salem | 176.7 |
26 | | 10 | Adam Bigelow | Ann Arbor Huron | 176.5 |
27 | 21 | 12 | Troy Schnell | Allen Park | 175.1 |
28 | | 11 | Marwan Algahmi | Dearborn Fordson | 174.6 |
29 | 22 | 12 | Landon Latham | Livonia Franklin | 173.8 |
30 | 23 | 11 | Andrew Laesch | Salem | 173.7 |
Girls
Place | Team | Score |
1 | Plymouth | 34 |
2 | Canton | 54 |
3 | Salem | 60 |
4 | Ann Arbor Skyline | 102 |
5 | Livonia Churchill | 151 |
6 | Allen Park | 171 |
7 | Livonia Franklin | 186 |
8 | Dearborn Heights Crestwood | 237 |
Ind Place | Team Place | Grade | Name | Team | Rating |
1 | 1 | 11 | Lauren Kiley | Plymouth | 157.0 |
2 | 2 | 11 | Lisa Luecke | Allen Park | 142.3 |
3 | 3 | 12 | Olivia Millen | Salem | 142.1 |
4 | 4 | 12 | Londyn Swenson | Plymouth | 139.7 |
5 | | 12 | Sam Hastie | Ann Arbor Huron | 137.0 |
6 | 5 | 10 | Cara Newman | Canton | 132.8 |
7 | 6 | 12 | Arianna Ontko | Canton | 127.2 |
8 | | 11 | Amanda McGill | Dexter | 127.0 |
9 | 7 | 11 | Sarah Coyne | Plymouth | 124.4 |
10 | 8 | 10 | Isabell Kulick | Salem | 122.0 |
11 | 9 | 12 | Lindsay Ripple | Plymouth | 120.7 |
12 | 10 | 9 | Alexis Pickerel | Canton | 120.6 |
13 | 11 | 12 | Abbie Haupt | Livonia Churchill | 118.2 |
14 | 12 | 12 | Reagan Justice | Salem | 117.0 |
15 | 13 | 9 | Aliya Kurian | Plymouth | 111.4 |
16 | 14 | 10 | Lydia Cocciolone | Ann Arbor Skyline | 111.4 |
17 | 15 | 11 | Thea Schley | Canton | 109.8 |
18 | 16 | 11 | Allison Stowe | Salem | 108.2 |
19 | 17 | 12 | Laura O’Brien | Ann Arbor Skyline | 106.1 |
20 | 18 | 12 | Asmita Tuladhar | Canton | 104.6 |
21 | | 10 | Rachel Overgaard | Ann Arbor Huron | 104.1 |
22 | 19 | 12 | Catrin Koselka | Ann Arbor Skyline | 103.1 |
23 | | 10 | Chloe Sprague | Dexter | 102.7 |
24 | 20 | 10 | Sanya Ahmed | Canton | 102.0 |
25 | 21 | 11 | Elena Wheeler | Salem | 101.8 |
26 | 22 | 12 | Esha Bingi | Salem | 101.3 |
27 | 23 | 9 | Taylor Steinagel | Canton | 100.9 |
28 | 24 | 9 | Emerson Nordbeck | Livonia Franklin | 100.8 |
29 | 25 | 10 | Natalie Kessler | Ann Arbor Skyline | 100.3 |
30 | 26 | 10 | Mariella Ma | Plymouth | 99.6 |
Like this:
Like Loading...
Related