Thanks in advance to those patiently waiting. Leaving for Shepherd at 10:30am, coming home at 1:30am. Leaving for work Saturday at 11am, coming home from Farmington at 11pm, working these last two days on top of that leaves little time for the posts. But I’m here and here are the boys sprint rankings.
Here’s an explanation:
EXPLANATION
These are the previous two rankings. Hopefully your team has moved up!
WEEK TWO
WEEK FOUR
With the exception of the UP, these are all from races with fully automatic timing. Results had to be uploaded onto athleticnet by SUNDAY NIGHT.

Throwdowns & Showdowns
Damarcus Rouse – Two big wins in the 400m at Elmer Ball and Farmington. Both were over Krish Gupta, who’s a great candidate to medal at State. Also beat Skyline’s Henry Shaieb at Farmington, who also ranks in the top-10 in Division 1. Capping all that off, he took the stick from Parker Orlowsky and ran away with the 4×4 at Farmington, leading his Highlanders to a 6+ second victory.
Grade | Name | Time | Team | Points | Event |
1:29.1 | Rockford | 1242 | 4×2 | ||
42.62 | Rockford | 1106 | 4×1 | ||
3:28.7 | Rockford | 975 | 4×4 | ||
12 | Keiton Fase | 10.89 | Rockford | 413 | 100m |
9 | Adam Flanders | 50.97 | Rockford | 384 | 400m |
11 | Jonah Carlson | 11.24 | Rockford | 346 | 100m |
11 | Camden Kruisenga | 11.27 | Rockford | 340 | 100m |
12 | Keiton Fase | 22.53 | Rockford | 337 | 200m |
11 | Carter Bissell | 52.39 | Rockford | 334 | 400m |
11 | Avery Engel | 11.33 | Rockford | 329 | 100m |
12 | Brody Thompson | 11.33 | Rockford | 329 | 100m |
11 | Lucas Cid | 11.42 | Rockford | 311 | 100m |
11 | Sam Coyle | 11.43 | Rockford | 310 | 100m |
10 | Isaac Poot | 11.43 | Rockford | 310 | 100m |
11 | Jonah Carlson | 22.86 | Rockford | 308 | 200m |
11 | Camden Kruisenga | 22.94 | Rockford | 300 | 200m |
11 | Anthony Bouwhuis | 22.94 | Rockford | 300 | 200m |
12 | Bryce Fongers | 11.48 | Rockford | 300 | 100m |
11 | Ben Cummings | 11.48 | Rockford | 300 | 100m |
11 | Carter Bissell | 23.05 | Rockford | 290 | 200m |
10 | Isaac Poot | 23.16 | Rockford | 281 | 200m |
11 | Sam Coyle | 23.38 | Rockford | 261 | 200m |
11 | Avery Engel | 23.44 | Rockford | 255 | 200m |
D1 Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
1 | Rockford | 1429 | 1245 | 718 | 1106 | 1242 | 975 | 6714 |
2 | West Bloomfield | 1531 | 1239 | 354 | 1185 | 1216 | 789 | 6314 |
3 | St. Joseph | 1063 | 694 | 1182 | 1013 | 1109 | 1171 | 6233 |
4 | Ann Arbor Huron | 1142 | 1314 | 331 | 832 | 1118 | 1062 | 5798 |
5 | Traverse City West | 1384 | 860 | 746 | 818 | 1006 | 929 | 5743 |
6 | Oak Park | 686 | 609 | 1197 | 952 | 1207 | 1015 | 5666 |
7 | East Kentwood | 1075 | 853 | 804 | 735 | 1157 | 973 | 5597 |
8 | Holland West Ottawa | 1019 | 884 | 404 | 1002 | 1175 | 1053 | 5537 |
9 | Detroit U-D Jesuit | 436 | 714 | 787 | 961 | 1303 | 1217 | 5418 |
10 | Byron Center | 669 | 1110 | 752 | 927 | 1105 | 758 | 5321 |
11 | Zeeland West | 1092 | 678 | 427 | 868 | 1197 | 931 | 5194 |
12 | Rochester Adams | 633 | 672 | 479 | 927 | 1103 | 1308 | 5122 |
13 | Troy | 352 | 887 | 1528 | 0 | 1037 | 1104 | 4908 |
14 | Chippewa Valley | 1058 | 712 | 756 | 0 | 1348 | 826 | 4700 |
15 | Grand Blanc | 377 | 585 | 672 | 868 | 1107 | 986 | 4595 |
16 | Saginaw Heritage | 958 | 547 | 364 | 771 | 952 | 890 | 4482 |
17 | Lansing Waverly | 738 | 1184 | 390 | 893 | 1184 | 0 | 4390 |
18 | Saline | 658 | 589 | 358 | 769 | 1106 | 840 | 4321 |
19 | Kalamazoo Central | 1104 | 894 | 0 | 1174 | 1080 | 0 | 4251 |
20 | East Lansing | 717 | 631 | 0 | 965 | 1087 | 783 | 4184 |
21 | Lake Orion | 663 | 596 | 0 | 1026 | 1097 | 744 | 4127 |
22 | Detroit Martin Luther King | 454 | 574 | 0 | 1011 | 1095 | 881 | 4015 |
23 | Holt | 298 | 845 | 0 | 922 | 1126 | 784 | 3976 |
24 | Livonia Franklin | 298 | 590 | 371 | 883 | 1017 | 804 | 3963 |
25 | Belleville | 0 | 593 | 759 | 856 | 896 | 789 | 3893 |
26 | Battle Creek Lakeview | 0 | 521 | 754 | 631 | 769 | 1143 | 3819 |
27 | Hudsonville | 0 | 0 | 1445 | 679 | 851 | 830 | 3805 |
28 | Northville | 631 | 286 | 725 | 0 | 950 | 1133 | 3726 |
29 | Caledonia | 350 | 517 | 345 | 836 | 884 | 723 | 3655 |
30 | H.H. Dow | 425 | 298 | 393 | 761 | 904 | 772 | 3553 |
31 | Southfield Arts & Tech | 321 | 0 | 394 | 808 | 1025 | 975 | 3524 |
32 | Muskegon | 1113 | 1273 | 0 | 1044 | 0 | 0 | 3431 |
33 | Farmington | 300 | 270 | 346 | 802 | 935 | 725 | 3378 |
34 | Fenton | 0 | 253 | 705 | 651 | 994 | 768 | 3371 |
35 | Grand Haven | 659 | 541 | 382 | 883 | 878 | 0 | 3343 |
36 | Warren DeLaSalle | 710 | 556 | 0 | 1051 | 986 | 0 | 3302 |
37 | Clarkston | 0 | 589 | 744 | 0 | 1025 | 936 | 3295 |
38 | Mattawan | 613 | 553 | 335 | 885 | 905 | 0 | 3292 |
39 | Detroit Renaissance | 806 | 672 | 0 | 814 | 953 | 0 | 3244 |
40 | Jackson | 302 | 684 | 438 | 752 | 843 | 0 | 3019 |
41 | Wayne Memorial | 325 | 0 | 766 | 0 | 885 | 851 | 2827 |
42 | Detroit Cass Tech | 0 | 560 | 428 | 0 | 752 | 1071 | 2811 |
43 | Jenison | 319 | 253 | 0 | 720 | 745 | 724 | 2762 |
44 | Walled Lake Central | 0 | 0 | 1019 | 0 | 796 | 935 | 2750 |
45 | Walled Lake Northern | 306 | 343 | 422 | 0 | 742 | 928 | 2742 |
46 | Davison | 633 | 271 | 0 | 885 | 950 | 0 | 2739 |
47 | Brighton | 335 | 820 | 0 | 687 | 889 | 0 | 2730 |
48 | Zeeland East | 304 | 0 | 733 | 0 | 816 | 762 | 2614 |
49 | Portage Northern | 0 | 597 | 369 | 716 | 827 | 0 | 2509 |
50 | Traverse City Central | 611 | 0 | 346 | 761 | 0 | 754 | 2473 |

Throwdowns & Showdowns
Michael Ferguson – Throughout the year, has established himself as one of the better, if not the best, 400m runner in Division 2. He’s undefeated on the year and won the Goodrich Invite going away (but watch out for Ypsi’s Courtney Price in the coming weeks). I really liked how he hung in there amongst the shorter sprinters in the 200m. Beecher’s Jaylin Townsend is probably the most explosive sprinter in D4 and he won by almost a second, but Ferguson was right in the race with the rest of the competition, placing 4th in a 22.48 personal best.
Grade | Name | Time | Team | Points | Event |
1:30.5 | Berrien Springs | 1093 | 4×2 | ||
42.84 | Berrien Springs | 1055 | 4×1 | ||
3:31.9 | Berrien Springs | 845 | 4×4 | ||
11 | Jake Machiniak | 10.95 | Berrien Springs | 402 | 100m |
12 | Jared Wilburn | 10.99 | Berrien Springs | 394 | 100m |
10 | Noah Jarvis | 51.38 | Berrien Springs | 369 | 400m |
11 | Jake Machiniak | 22.78 | Berrien Springs | 315 | 200m |
12 | Jared Wilburn | 22.78 | Berrien Springs | 315 | 200m |
10 | Zander White | 11.45 | Berrien Springs | 306 | 100m |
12 | Quimari Haskins | 11.47 | Berrien Springs | 302 | 100m |
10 | Zander White | 23.48 | Berrien Springs | 252 | 200m |
12 | Quimari Haskins | 23.89 | Berrien Springs | 215 | 200m |
10 | Noah Jarvis | 23.98 | Berrien Springs | 207 | 200m |
D2 Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
1 | Berrien Springs | 1404 | 1096 | 369 | 1055 | 1093 | 845 | 5864 |
2 | Frankenmuth | 998 | 816 | 1280 | 877 | 976 | 874 | 5821 |
3 | Vicksburg | 1398 | 862 | 636 | 916 | 1009 | 745 | 5566 |
4 | Forest Hills Eastern | 694 | 778 | 993 | 828 | 964 | 921 | 5178 |
5 | Whitehall | 398 | 1130 | 421 | 946 | 1189 | 1003 | 5088 |
6 | Corunna | 1059 | 503 | 331 | 887 | 1143 | 933 | 4856 |
7 | Spring Lake | 650 | 830 | 1457 | 0 | 842 | 807 | 4586 |
8 | Fowlerville | 1192 | 836 | 315 | 729 | 878 | 511 | 4461 |
9 | Gladwin | 915 | 486 | 706 | 720 | 887 | 582 | 4296 |
10 | Parma Western | 852 | 743 | 291 | 781 | 905 | 676 | 4247 |
11 | Orchard Lake St. Mary’s | 1182 | 897 | 305 | 887 | 947 | 0 | 4218 |
12 | Freeland | 606 | 876 | 699 | 531 | 656 | 754 | 4122 |
13 | Howard City-Tri-County | 648 | 532 | 690 | 602 | 741 | 883 | 4095 |
14 | Grand Rapids Christian | 1119 | 492 | 324 | 699 | 627 | 795 | 4055 |
15 | Detroit Country Day | 1029 | 721 | 0 | 812 | 891 | 574 | 4027 |
16 | Tecumseh | 634 | 558 | 377 | 854 | 974 | 583 | 3981 |
17 | Hamilton | 398 | 572 | 671 | 605 | 832 | 820 | 3898 |
18 | Essexville Garber | 288 | 480 | 738 | 481 | 1007 | 852 | 3847 |
19 | Mason | 581 | 719 | 350 | 582 | 661 | 854 | 3746 |
20 | Battle Creek Harper Creek | 600 | 492 | 315 | 614 | 872 | 671 | 3565 |
21 | Wayland Union | 365 | 316 | 641 | 830 | 743 | 629 | 3524 |
22 | Shepherd | 631 | 526 | 289 | 626 | 796 | 606 | 3475 |
23 | Charlotte | 321 | 737 | 0 | 862 | 958 | 581 | 3459 |
24 | Lansing Sexton | 698 | 964 | 287 | 669 | 781 | 0 | 3399 |
25 | Chelsea | 681 | 494 | 330 | 521 | 640 | 622 | 3288 |
26 | Saginaw Swan Valley | 298 | 532 | 300 | 545 | 785 | 691 | 3152 |
27 | Big Rapids | 260 | 231 | 640 | 507 | 652 | 713 | 3003 |
28 | Stevensville Lakeshore | 275 | 269 | 324 | 674 | 771 | 690 | 3003 |
29 | East Grand Rapids | 623 | 680 | 940 | 0 | 0 | 739 | 2983 |
30 | Alma | 285 | 216 | 598 | 515 | 716 | 595 | 2924 |
31 | Flint Powers Catholic | 542 | 443 | 313 | 701 | 902 | 0 | 2901 |
32 | Grand Rapids Catholic Central | 313 | 263 | 367 | 552 | 851 | 541 | 2887 |
33 | Sturgis | 934 | 344 | 314 | 529 | 731 | 0 | 2853 |
34 | Petoskey | 344 | 466 | 0 | 633 | 745 | 563 | 2751 |
35 | Ludington | 294 | 441 | 0 | 588 | 738 | 613 | 2675 |
36 | Hamady | 275 | 334 | 344 | 0 | 876 | 822 | 2652 |
37 | Summit Academy | 260 | 555 | 642 | 482 | 659 | 0 | 2598 |
38 | Wyoming Kelloggsville | 867 | 485 | 0 | 560 | 659 | 0 | 2571 |
39 | Niles | 304 | 489 | 334 | 526 | 778 | 0 | 2432 |
40 | Williamston | 310 | 676 | 0 | 631 | 768 | 0 | 2384 |
41 | Adrian | 260 | 0 | 1071 | 0 | 0 | 1019 | 2350 |
42 | Three Rivers | 598 | 427 | 0 | 616 | 666 | 0 | 2307 |
43 | Allendale | 548 | 0 | 343 | 594 | 743 | 0 | 2228 |
44 | Flint Kearsley | 0 | 234 | 288 | 563 | 593 | 519 | 2197 |
45 | Yale | 0 | 342 | 437 | 0 | 681 | 651 | 2111 |
46 | Bridgeport | 340 | 304 | 0 | 614 | 827 | 0 | 2085 |
47 | Muskegon Orchard View | 348 | 207 | 0 | 649 | 878 | 0 | 2082 |
48 | Cadillac | 265 | 427 | 0 | 524 | 681 | 0 | 1897 |
49 | Hazel Park | 633 | 275 | 385 | 585 | 0 | 0 | 1878 |
50 | GR West Michigan Aviation | 0 | 0 | 702 | 473 | 0 | 682 | 1857 |
Is this real?
Okay, let’s back up. I fully believe Marine City’s Parker Atkinson ran a 10.21 in the semis, then a 10.50 to win the Muskrat Classic. And no one can discount coming away with a victory. But with no wind reading and no prior times, it’s tough to tell if he’s a legit state contender. We have no record of him competing last year and the only other race on his profile is a 23.44 hand-timed 200.
I’m not sure which heat he ran the 10.21 during the semis, so I decided to look at comparable competitors in the final, his 10.50. Four of those finalists had meets with fully automatic timing or fully automatic timing with a wind reading: Onction Zape, Keith Berry, Cory Franklin, and Andrew McNamara. Here is how Parker ran relative to them and how many seconds he beat each of those guys:
Place | Name | Time | Seconds Back |
1 | Parker Atkinson | 10.50 | – |
3 | Onction Zape | 11.10 | 0.60 |
5 | Keith Berry | 11.12 | 0.62 |
6 | Cory Franklin | 11.32 | 0.82 |
7 | Andrew McNamara | 11.35 | 0.85 |
Clearly, Parker was the class of the field, that can’t be disputed. But in analyzing his competition’s times, we find that they all ran much faster than their previous bests. I can see one person having a considerable breakthrough, but four in the same race, all by similar margins. Doesn’t pass the smell test.
Name | Time | Previous Best (FAT) | Improvement |
Onction Zape | 11.10 | 11.86 | 0.76 |
Keith Berry | 11.12 | 11.88 | 0.76 |
Cory Franklin | 11.32 | 11.78 | 0.46 |
Andrew McNamara | 11.35 | 11.86 | 0.51 |
Perhaps the best comparison is to Keith Berry, who has raced three times in races with a wind gauge:
Name | Time | Conv. Time | Meet |
Keith Berry | 11.88 (1.8) | 11.99 | Ferndale University, Southfield, Pontiac@ Ferndale |
Keith Berry | 11.92 (-2.4) | 11.73 | Avondale, Ferndale University, Harper Woods @ Ferndale |
Keith Berry | 12.11 (0.4) | 12.14 | 60th Elmer Ball Oxford Invitational |
Credit to Oxford and Ferndale for having the requisite equipment! Every one of these is a legal reading for record-keeping, but I wanted to convert into a more normalized time, using this calculator. With the converted time in this limited sample, Berry appears to be a 11.9-12.0 100m runner. With this information, I would guess Parker Atkinson is more of a 11.3-11.4 runner, which is really freaking good for a career opener. I’m excited to see how the rest of his season goes.

Throwdowns & Showdowns
Reed City – The ‘Yotes 4×4 closed Bluejay in dominating fashion. The field contained Hart, a top-10 4×4 squad in D3 and Fowler, a title contender in D4, who had the meet champion in the 400m and 300h. Reed City’s distance boys showed out, Kiaunis coming back from a massive PB in the 1600m, Rohde coming back from a meet record and PB in the 800m.
I liked a few things:
- All the coaches and teammates running across the infield. Don’t let anyone tell you track isn’t a team sport.
- The expression from the guy in the stands a few minutes in.
- Reed City’s third runner crashing into the yellow caution tape after handing off
- But most of all, I liked their win.
Grade | Name | Time | Team | Points | Event |
1:32.2 | Sanford-Meridian | 932 | 4×2 | ||
43.75 | Sanford-Meridian | 860 | 4×1 | ||
3:32.2 | Sanford-Meridian | 836 | 4×4 | ||
12 | Brayden Riley | 11.02 | Sanford-Meridian | 388 | 100m |
11 | Nickolas Metzger | 51.28 | Sanford-Meridian | 373 | 400m |
12 | Brayden Riley | 22.36 | Sanford-Meridian | 352 | 200m |
12 | Kenneth Emerson | 53.43 | Sanford-Meridian | 296 | 400m |
11 | Nickolas Metzger | 23.41 | Sanford-Meridian | 258 | 200m |
12 | Madix Saunders | 24.13 | Sanford-Meridian | 194 | 200m |
12 | Kenneth Emerson | 24.18 | Sanford-Meridian | 189 | 200m |
D3 Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
1 | Sanford-Meridian | 388 | 993 | 670 | 860 | 932 | 836 | 4680 |
2 | Clare | 500 | 867 | 1178 | 549 | 857 | 715 | 4666 |
3 | Reed City | 533 | 590 | 1157 | 647 | 705 | 921 | 4553 |
4 | Hart | 546 | 477 | 868 | 709 | 867 | 802 | 4268 |
5 | Chesaning | 321 | 765 | 863 | 539 | 835 | 793 | 4116 |
6 | Ithaca | 592 | 694 | 296 | 729 | 669 | 744 | 3724 |
7 | Onsted | 815 | 506 | 350 | 760 | 783 | 470 | 3684 |
8 | Constantine | 261 | 656 | 1049 | 0 | 778 | 900 | 3644 |
9 | Ottawa Lake-Whiteford | 336 | 408 | 654 | 718 | 768 | 748 | 3633 |
10 | Olivet | 513 | 345 | 880 | 510 | 533 | 726 | 3507 |
11 | Detroit Edison PSA | 604 | 873 | 364 | 661 | 995 | 0 | 3497 |
12 | Lansing Catholic | 500 | 604 | 320 | 626 | 781 | 638 | 3469 |
13 | Burton Atherton | 1019 | 847 | 0 | 623 | 974 | 0 | 3463 |
14 | Napoleon | 229 | 651 | 294 | 612 | 879 | 559 | 3225 |
15 | Warren Michigan Collegiate | 807 | 832 | 261 | 595 | 666 | 0 | 3162 |
16 | Jonesville | 0 | 427 | 865 | 547 | 599 | 688 | 3125 |
17 | Union City | 263 | 655 | 331 | 547 | 745 | 569 | 3111 |
18 | Traverse City St. Francis | 508 | 485 | 533 | 455 | 625 | 487 | 3093 |
19 | North Muskegon | 479 | 278 | 598 | 426 | 824 | 435 | 3040 |
20 | Montague | 296 | 282 | 567 | 562 | 873 | 417 | 2997 |
21 | Adrian Madison | 583 | 448 | 292 | 487 | 643 | 477 | 2930 |
22 | Pewamo-Westphalia | 611 | 536 | 257 | 642 | 755 | 0 | 2802 |
23 | Ida | 577 | 299 | 312 | 370 | 710 | 432 | 2701 |
24 | Standish Sterling | 523 | 375 | 249 | 600 | 467 | 448 | 2663 |
25 | Erie Mason | 311 | 363 | 335 | 458 | 684 | 507 | 2658 |
26 | Hillsdale | 608 | 703 | 0 | 607 | 683 | 0 | 2601 |
27 | Saginaw Valley Lutheran | 263 | 255 | 346 | 391 | 668 | 629 | 2552 |
28 | Grand Rapids West Catholic | 723 | 229 | 0 | 536 | 661 | 402 | 2550 |
29 | Centreville | 223 | 424 | 357 | 577 | 874 | 0 | 2454 |
30 | Jackson Lumen Christi | 534 | 288 | 0 | 512 | 616 | 448 | 2398 |
31 | Grandville Calvin Christian | 286 | 203 | 259 | 484 | 645 | 467 | 2346 |
32 | Remus Chippewa Hills | 0 | 275 | 638 | 361 | 465 | 494 | 2234 |
33 | Hanover-Horton | 304 | 0 | 528 | 482 | 485 | 433 | 2232 |
34 | Comstock | 504 | 429 | 0 | 570 | 704 | 0 | 2207 |
35 | Evart | 571 | 216 | 0 | 605 | 766 | 0 | 2158 |
36 | Kent City | 252 | 470 | 300 | 0 | 598 | 500 | 2120 |
37 | Delton-Kellogg | 254 | 244 | 0 | 403 | 705 | 480 | 2086 |
38 | Brooklyn Columbia Central | 236 | 238 | 0 | 490 | 643 | 413 | 2020 |
39 | Bridgman | 227 | 174 | 284 | 0 | 612 | 638 | 1934 |
40 | White Cloud | 267 | 396 | 293 | 400 | 538 | 0 | 1895 |
41 | Schoolcraft | 575 | 401 | 0 | 387 | 0 | 524 | 1886 |
42 | Ovid-Elsie | 0 | 229 | 590 | 0 | 567 | 499 | 1884 |
43 | Lake City | 623 | 299 | 0 | 541 | 0 | 406 | 1869 |
44 | Manton | 515 | 175 | 284 | 340 | 0 | 487 | 1801 |
45 | Lawton | 238 | 245 | 0 | 568 | 740 | 0 | 1791 |
46 | Bath | 319 | 271 | 263 | 460 | 0 | 455 | 1767 |
47 | Michigan Center | 329 | 246 | 360 | 369 | 0 | 442 | 1745 |
48 | GR Covenant Christian | 0 | 412 | 593 | 0 | 0 | 623 | 1628 |
49 | Tawas | 0 | 176 | 297 | 0 | 578 | 548 | 1599 |
50 | Quincy | 238 | 200 | 276 | 400 | 478 | 0 | 1593 |

Throwdowns & Showdowns
Ford Phillips – Had his big breakthrough at Shepherd. Last spring, he was D4’s best freshman 400m runner by almost a full second. But he hadn’t really had that time drop in a race until he had to pass Tyler Saxton in the final 50m to capture the Bluejay victory.
Grade | Name | Time | Team | Points | Event |
1:36.9 | Sault Ste. Marie | 555 | 4×2 | ||
12 | Carter Oshelski | 11.31 | Sault Ste. Marie | 333 | 100m |
11 | Ryver Ryckeghem | 11.46 | Sault Ste. Marie | 304 | 100m |
12 | Carter Oshelski | 23.26 | Sault Ste. Marie | 272 | 200m |
47.45 | Sault Ste. Marie | 271 | 4×1 | ||
3:52.3 | Sault Ste. Marie | 239 | 4×4 | ||
12 | Carter Oshelski | 54.78 | Sault Ste. Marie | 248 | 400m |
12 | Alexander Jacek | 11.78 | Sault Ste. Marie | 242 | 100m |
11 | Ryver Ryckeghem | 23.93 | Sault Ste. Marie | 211 | 200m |
Grade | Name | Time | Team | Points | Event |
1:32.5 | Concord | 904 | 4×2 | ||
44.6 | Concord | 696 | 4×1 | ||
3:36.2 | Concord | 688 | 4×4 | ||
12 | Adair Artis | 52.70 | Concord | 322 | 400m |
12 | Malachi Boyd | 11.44 | Concord | 308 | 100m |
12 | Javion Taylor | 11.51 | Concord | 294 | 100m |
11 | Mekhi Wingfield | 11.59 | Concord | 279 | 100m |
12 | Malachi Boyd | 23.72 | Concord | 230 | 200m |
12 | Connor Keefer | 55.31 | Concord | 230 | 400m |
9 | Tylend Allen | 11.89 | Concord | 221 | 100m |
11 | Tyreke Brown | 24.06 | Concord | 200 | 200m |
12 | Javion Taylor | 24.07 | Concord | 199 | 200m |
12 | Isaac Waldron | 56.42 | Concord | 190 | 400m |
9 | Tylend Allen | 24.50 | Concord | 160 | 200m |
D4 Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
1 | Concord | 1102 | 789 | 742 | 696 | 904 | 688 | 4921 |
2 | Reading | 611 | 619 | 972 | 442 | 692 | 704 | 4040 |
3 | Kalamazoo Hackett | 1100 | 675 | 730 | 588 | 474 | 310 | 3877 |
4 | Buckley | 523 | 681 | 264 | 364 | 777 | 828 | 3437 |
5 | Fowler | 0 | 651 | 675 | 248 | 715 | 819 | 3108 |
6 | Climax-Scotts | 919 | 638 | 0 | 499 | 622 | 226 | 2904 |
7 | Fairview | 790 | 379 | 452 | 345 | 372 | 472 | 2809 |
8 | Beal City | 704 | 634 | 0 | 534 | 367 | 430 | 2669 |
9 | Lincoln-Alcona | 719 | 423 | 481 | 415 | 588 | 0 | 2626 |
10 | Kingston | 517 | 416 | 0 | 438 | 728 | 450 | 2548 |
11 | The Potter’s House | 404 | 525 | 216 | 488 | 247 | 657 | 2536 |
12 | Three Oaks River Valley | 529 | 587 | 539 | 170 | 275 | 430 | 2529 |
13 | Morenci | 513 | 189 | 495 | 426 | 510 | 379 | 2512 |
14 | Unionville-Sebewaing | 469 | 473 | 477 | 260 | 455 | 341 | 2475 |
15 | Dansville | 211 | 482 | 246 | 452 | 604 | 412 | 2407 |
16 | Harbor Springs | 194 | 130 | 1017 | 0 | 474 | 568 | 2383 |
17 | Mt Clemens | 565 | 518 | 505 | 0 | 572 | 185 | 2345 |
18 | Martin | 250 | 414 | 469 | 234 | 350 | 448 | 2165 |
19 | Riverview Gabriel Richard | 598 | 117 | 221 | 410 | 361 | 396 | 2104 |
20 | Flint Beecher | 471 | 434 | 0 | 725 | 0 | 418 | 2049 |
21 | McBain Northern Michigan Christian | 219 | 360 | 461 | 0 | 504 | 426 | 1970 |
22 | St. Charles | 244 | 350 | 483 | 384 | 462 | 0 | 1922 |
23 | Addison | 404 | 0 | 291 | 443 | 492 | 226 | 1856 |
24 | Marion | 313 | 414 | 253 | 251 | 621 | 0 | 1853 |
25 | Pentwater | 477 | 196 | 582 | 296 | 0 | 261 | 1812 |
26 | Morrice | 286 | 220 | 0 | 570 | 481 | 235 | 1792 |
27 | Maple City Glen Lake | 567 | 146 | 389 | 217 | 383 | 0 | 1703 |
28 | Southfield Christian | 227 | 406 | 0 | 210 | 429 | 418 | 1690 |
29 | Detroit Frederick Douglass | 523 | 359 | 279 | 0 | 428 | 0 | 1589 |
30 | White Pigeon | 0 | 132 | 263 | 310 | 482 | 329 | 1516 |
31 | Carson City-Crystal | 175 | 144 | 485 | 0 | 295 | 377 | 1476 |
32 | Potterville | 379 | 123 | 227 | 160 | 304 | 257 | 1450 |
33 | Hillsdale Academy | 0 | 130 | 280 | 0 | 372 | 603 | 1385 |
34 | Indian River Inland Lakes | 273 | 118 | 227 | 332 | 431 | 0 | 1382 |
35 | Portland St. Patrick | 208 | 122 | 262 | 0 | 408 | 378 | 1378 |
36 | Saginaw Michigan Lutheran Seminary | 350 | 301 | 0 | 293 | 398 | 0 | 1342 |
37 | Gobles | 260 | 0 | 0 | 484 | 597 | 0 | 1340 |
38 | Mason County Eastern | 488 | 200 | 329 | 0 | 0 | 286 | 1303 |
39 | Sand Creek | 396 | 0 | 0 | 276 | 392 | 229 | 1294 |
40 | Ubly | 238 | 0 | 630 | 0 | 0 | 422 | 1290 |
41 | Eau Claire | 290 | 143 | 0 | 377 | 460 | 0 | 1270 |
42 | Mesick | 615 | 475 | 0 | 178 | 0 | 0 | 1269 |
43 | Royal Oak Shrine | 186 | 125 | 0 | 221 | 462 | 259 | 1254 |
44 | Adrian Lenawee Christian | 352 | 187 | 0 | 317 | 394 | 0 | 1250 |
45 | Carsonville-Port Sanilac | 0 | 164 | 210 | 231 | 395 | 224 | 1224 |
46 | Frankfort | 383 | 0 | 0 | 240 | 297 | 290 | 1209 |
47 | East Jordan | 448 | 0 | 0 | 439 | 0 | 272 | 1159 |
48 | East Jackson | 198 | 275 | 269 | 0 | 401 | 0 | 1143 |
49 | New Buffalo | 0 | 0 | 285 | 0 | 474 | 368 | 1128 |
50 | Tekonsha | 498 | 0 | 0 | 310 | 296 | 0 | 1104 |

More of a news section than anything. For the first time ever, an Upper Peninsula team is coming down for MITCA Team State. Pickford will be joining D4 teams to compete on Memorial Day weekend. Congrats to the Panthers!
UP Rank | Team | 100m | 200m | 400m | 4×1 | 4×2 | 4×4 | Total |
1 | Sault Ste. Marie | 879 | 483 | 248 | 271 | 555 | 239 | 2674 |
2 | Bark River-Harris | 581 | 534 | 260 | 339 | 514 | 264 | 2491 |
3 | St. Ignace | 442 | 157 | 395 | 442 | 485 | 395 | 2316 |
4 | Marquette | 242 | 173 | 245 | 464 | 607 | 382 | 2113 |
5 | Manistique | 231 | 409 | 458 | 168 | 475 | 317 | 2057 |
6 | Pickford | 0 | 479 | 479 | 0 | 611 | 414 | 1982 |
7 | Newberry | 231 | 304 | 446 | 197 | 323 | 180 | 1681 |
8 | Gladstone | 479 | 139 | 0 | 222 | 323 | 182 | 1344 |
9 | Iron Mountain | 375 | 144 | 249 | 266 | 281 | 0 | 1315 |
10 | Kingsford | 281 | 123 | 0 | 372 | 486 | 0 | 1261 |
11 | Escanaba | 192 | 0 | 226 | 138 | 251 | 244 | 1051 |
12 | Lake Linden-Hubbell | 0 | 0 | 218 | 178 | 281 | 0 | 677 |
13 | Munising | 229 | 0 | 0 | 0 | 0 | 399 | 627 |
14 | Brimley | 269 | 121 | 0 | 167 | 0 | 0 | 557 |
15 | Forest Park | 192 | 148 | 0 | 187 | 0 | 0 | 527 |
16 | Norway | 173 | 121 | 0 | 0 | 0 | 0 | 294 |
17 | Powers North Central | 0 | 135 | 0 | 126 | 0 | 0 | 261 |
18 | Menominee | 0 | 0 | 231 | 0 | 0 | 0 | 231 |
19 | Ishpeming | 0 | 0 | 216 | 0 | 0 | 0 | 216 |
20 | Chassell | 0 | 0 | 196 | 0 | 0 | 0 | 196 |
21 | Calumet | 173 | 0 | 0 | 0 | 0 | 0 | 173 |
22 | Dollar Bay | 173 | 0 | 0 | 0 | 0 | 0 | 173 |
23 | Stephenson | 0 | 0 | 0 | 142 | 0 | 0 | 142 |
1 thought on “Best Sprint Crews: Boys Week Seven”