
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Bryce Cahoon | 15:51.9 | Shepherd | 197.0 | MITCA | 8-Nov | 2025 |
| 11 | Bryce Cahoon | 16:02.4 | Shepherd | 194.9 | D2 State Finals | 1-Nov | 2025 |
| 11 | Bryce Cahoon | 15:48.2 | Shepherd | 197.9 | Region 15 | 24-Oct | 2025 |
| 11 | Bryce Cahoon | 19:59.6 | Shepherd | 115.8 | Northern Michigan MOC | 18-Oct | 2025 |
| 11 | Bryce Cahoon | 16:03.0 | Shepherd | 193.7 | JPC 3 | 15-Oct | 2025 |
| 11 | Bryce Cahoon | 16:25.4 | Shepherd | 186.5 | Oiler Blue & Gold | 11-Oct | 2025 |
| 11 | Bryce Cahoon | 16:08.9 | Shepherd | 191.7 | JPC 2 | 1-Oct | 2025 |
| 11 | Bryce Cahoon | 15:47.3 | Shepherd | 204.9 | Bluejay | 27-Sep | 2025 |
| 11 | Bryce Cahoon | 15:57.0 | Shepherd | 196.7 | VSV | 20-Sep | 2025 |
| 11 | Bryce Cahoon | 17:29.7 | Shepherd | 189.8 | JPC 1 | 17-Sep | 2025 |
| 11 | Bryce Cahoon | 16:35.3 | Shepherd | 190.9 | Lansing Catholic | 11-Sep | 2025 |
| 11 | Bryce Cahoon | 15:43.0 | Shepherd | 210.0 | John Bruder Classic | 3-Sep | 2025 |
| 11 | Bryce Cahoon | 16:00.9 | Shepherd | 198.7 | Saranac | 27-Aug | 2025 |
| 11 | Bryce Cahoon | 16:48.7 | Shepherd | 200.4 | Early Season Warrior | 19-Aug | 2025 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Bryce Cahoon | 16:36.8 | Shepherd | 182.4 | MITCA | 9-Nov | 2024 |
| 10 | Bryce Cahoon | 16:50.1 | Shepherd | 177.3 | Division 2 State | 2-Nov | 2024 |
| 10 | Bryce Cahoon | 15:53.6 | Shepherd | 197.8 | Region 15 | 25-Oct | 2024 |
| 10 | Bryce Cahoon | 16:53.5 | Shepherd | 174.2 | Northern Mich. Meet of Champions | 19-Oct | 2024 |
| 10 | Bryce Cahoon | 16:06.9 | Shepherd | 195.7 | Portage | 5-Oct | 2024 |
| 10 | Bryce Cahoon | 15:56.3 | Shepherd | 198.2 | JPC 2 | 2-Oct | 2024 |
| 10 | Bryce Cahoon | 16:17.8 | Shepherd | 192.4 | Bluejay | 28-Sep | 2024 |
| 10 | Bryce Cahoon | 15:40.5 | Shepherd | 202.5 | VSV | 21-Sep | 2024 |
| 10 | Bryce Cahoon | 16:17.0 | Shepherd | 203.7 | JPC 1 | 18-Sep | 2024 |
| 10 | Bryce Cahoon | 16:51.3 | Shepherd | 190.6 | Lansing Catholic | 12-Sep | 2024 |
| 10 | Bryce Cahoon | 15:42.6 | Shepherd | 209.5 | John Bruder Classic | 4-Sep | 2024 |
| 10 | Bryce Cahoon | 16:39.1 | Shepherd | 196.0 | Saranac | 28-Aug | 2024 |
| 10 | Bryce Cahoon | 16:34.6 | Shepherd | 206.8 | Early Season Warrior | 20-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Bryce Cahoon | 15:59.4 | Shepherd | 193.2 | MITCA | 11-Nov | 2023 |
| 9 | Bryce Cahoon | 16:38.3 | Shepherd | 181.2 | Division 2 State | 4-Nov | 2023 |
| 9 | Bryce Cahoon | 16:06.6 | Shepherd | 190.8 | Region 15 | 27-Oct | 2023 |
| 9 | Bryce Cahoon | 17:00.1 | Shepherd | 178.3 | Northern Michigan Championship | 21-Oct | 2023 |
| 9 | Bryce Cahoon | 16:59.8 | Shepherd | 194.4 | Jack Pine 3 | 18-Oct | 2023 |
| 9 | Bryce Cahoon | 16:12.9 | Shepherd | 192.7 | Portage | 7-Oct | 2023 |
| 9 | Bryce Cahoon | 16:40.2 | Shepherd | 180.6 | Bluejay | 30-Sep | 2023 |
| 9 | Bryce Cahoon | 16:09.7 | Shepherd | 191.8 | Cadillac | 23-Sep | 2023 |
| 9 | Bryce Cahoon | 16:25.7 | Shepherd | 188.1 | Lansing Catholic | 14-Sep | 2023 |
| 9 | Bryce Cahoon | 16:22.4 | Shepherd | 194.2 | John Bruder Classic | 7-Sep | 2023 |
| 9 | Bryce Cahoon | 16:24.7 | Shepherd | 190.4 | Saranac | 30-Aug | 2023 |
| 9 | Bryce Cahoon | 16:19.6 | Shepherd | 196.8 | Under the Lights v2 | 25-Aug | 2023 |
| 9 | Bryce Cahoon | 16:58.0 | Shepherd | 191.3 | Early Season Warrior | 22-Aug | 2023 |
Personal Records
5k (XC) – 15:40
1600m – 4:22
3200m – 9:17
Accolades
XC
JPC Champion
4th Place – Region 15
31st Place – Division 2 State
3x Top-7 – Region 15
Track
JPC 800m/1600m Champion
2nd Place – JPC 3200m
3rd Place – Region 11 1600m
17th Place – MITS/MITCA Indoor State DMR
His Breakout Race
Was probably this spring’s Bluejay Elite 3200m. Throughout his three years donning a Shepherd uniform, Bryce had racked up many accomplishments. Jack Pine Champion, state qualifier, sub-16 on many occasions. He’d moved up high on many Shepherd lists, finding himself in the top-10 all-time for the 1600m, 3200m, and in cross. Following a February where he unleashed a 9:24 to win the 3200m at Distance Fest, the Bluejay 3200m record was in sight. Two months and change later, Bryce was able to give his best effort, his 9:17.51 within a third of a second of the vaunted Caleb Rhynard’s mark. Evidence that progress has been made, but just a little motivation to conquer his senior year. Given Rhynard’s exploits (State Champ and FootLocker qualifier), Bryce is in rarefied air.

| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Mourad Algahmi | 15:36.5 | Dearborn Fordson | 202.2 | MITCA | 8-Nov | 2025 |
| 10 | Mourad Algahmi | 15:47.8 | Dearborn Fordson | 198.1 | D1 State Finals | 1-Nov | 2025 |
| 10 | Mourad Algahmi | 15:41.4 | Dearborn Fordson | 199.5 | Region 5 | 25-Oct | 2025 |
| 10 | Mourad Algahmi | 15:38.8 | Dearborn Fordson | 202.7 | KLAA Championship | 16-Oct | 2025 |
| 10 | Mourad Algahmi | 15:40.9 | Dearborn Fordson | 202.7 | Wayne County | 4-Oct | 2025 |
| 10 | Mourad Algahmi | 16:03.2 | Dearborn Fordson | 195.3 | Marauder | 27-Sep | 2025 |
| 10 | Mourad Algahmi | 15:31.9 | Dearborn Fordson | 205.7 | Jackson | 20-Sep | 2025 |
| 10 | Mourad Algahmi | 16:01.1 | Dearborn Fordson | 210.0 | Spartan | 12-Sep | 2025 |
| 10 | Mourad Algahmi | 15:42.8 | Dearborn Fordson | 205.1 | Rambling Rock | 6-Sep | 2025 |
| 10 | Mourad Algahmi | 15:41.6 | Dearborn Fordson | 216.5 | Lamplighter | 15-Aug | 2025 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Mourad Algahmi | 15:59.8 | Dearborn Fordson | 194.7 | MITCA | 9-Nov | 2024 |
| 9 | Mourad Algahmi | 16:38.6 | Dearborn Fordson | 181.1 | Division 1 State | 2-Nov | 2024 |
| 9 | Mourad Algahmi | 16:20.0 | Dearborn Fordson | 188.0 | Region 5 | 26-Oct | 2024 |
| 9 | Mourad Algahmi | 16:10.6 | Dearborn Fordson | 195.5 | KLAA Championship | 17-Oct | 2024 |
| 9 | Mourad Algahmi | 16:25.1 | Dearborn Fordson | 190.3 | Wayne County | 5-Oct | 2024 |
| 9 | Mourad Algahmi | 16:44.7 | Dearborn Fordson | 183.4 | Marauder | 28-Sep | 2024 |
| 9 | Mourad Algahmi | 16:41.0 | Dearborn Fordson | 190.3 | Warrior Classic | 6-Sep | 2024 |
| 9 | Mourad Algahmi | 16:53.6 | Dearborn Fordson | 187.8 | Downriver Watermelon | 29-Aug | 2024 |
Personal Records
5k (XC) – 15:31
800m – 1:59
Mile – 4:19
3200m – 9:23
Accolades
XC
3rd Place – Region 5
5th Place – KLAA Championship
36th Place – Division 1 State
Track
12th Place – Division 1 State 3200m
5th Place – MITS/MITCA Indoor State 3200m
15th Place – MITS/MITCA Indoor State 1600m
Region 7 3200m Champion
4th Place – KLAA Championship 1600m
7th Place – KLAA Championship 3200m
His Breakout Race
Was sort of hidden in the 2025 track season, but it was part of the moment that Algahmi positioned himself as one of the better youngsters in the state, one with worlds of potential. Mourad closed his cross season on a high level, breaking into the 15’s after a season spent in the mid-16’s. Track had been exceptional, as Algahmi competed in both the 1600m and 3200m at Indoor State, then qualified for both outdoor. His 1600m qualifier gave him the opportunity to shine, as Mourad dropped a 4:24.71 at East Kentwood. That mark was the 2nd fastest of any 9th grader in the race and ranked him 3rd amongst all Michigan freshmen. The momentum continued into his sophomore year, where he was a consistent sub-16 performer throughout the fall and earned a medal for the 3200m indoors.

| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Mason Hill | 16:02.9 | Allendale | 193.4 | MITCA | 8-Nov | 2025 |
| 11 | Mason Hill | 15:47.5 | Allendale | 199.8 | D2 State Finals | 1-Nov | 2025 |
| 11 | Mason Hill | 15:31.8 | Allendale | 205.4 | Region 11 | 25-Oct | 2025 |
| 11 | Mason Hill | 16:05.2 | Allendale | 199.9 | RCA Championship | 18-Oct | 2025 |
| 11 | Mason Hill | 15:50.5 | Allendale | 196.8 | RCA 2 | 8-Oct | 2025 |
| 11 | Mason Hill | 15:45.8 | Allendale | 207.4 | Portage | 4-Oct | 2025 |
| 11 | Mason Hill | 15:50.7 | Allendale | 202.8 | Allendale Falcon | 27-Sep | 2025 |
| 11 | Mason Hill | 16:19.3 | Allendale | 200.2 | RCA Jamboree | 17-Sep | 2025 |
| 11 | Mason Hill | 16:01.7 | Allendale | 209.8 | Spartan | 12-Sep | 2025 |
| 11 | Mason Hill | 15:53.4 | Allendale | 207.5 | Under the Lights v2 | 22-Aug | 2025 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Mason Hill | 15:43.8 | Allendale | 200.1 | MITCA | 9-Nov | 2024 |
| 10 | Mason Hill | 15:24.0 | Allendale | 206.0 | Division 2 State | 2-Nov | 2024 |
| 10 | Mason Hill | 15:26.2 | Allendale | 205.3 | Region 11 | 26-Oct | 2024 |
| 10 | Mason Hill | 15:58.2 | Allendale | 195.3 | RCA Conference | 19-Oct | 2024 |
| 10 | Mason Hill | 17:17.0 | Allendale | 187.3 | River Cities 2 | 9-Oct | 2024 |
| 10 | Mason Hill | 16:26.4 | Allendale | 189.2 | Portage | 5-Oct | 2024 |
| 10 | Mason Hill | 16:18.9 | Allendale | 190.0 | Allendale Falcon | 28-Sep | 2024 |
| 10 | Mason Hill | 16:51.0 | Allendale | 191.7 | Spartan | 13-Sep | 2024 |
| 10 | Mason Hill | 17:24.7 | Allendale | 172.8 | Under the Lights v2 | 23-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Mason Hill | 16:26.4 | Allendale | 185.2 | Division 2 State | 4-Nov | 2023 |
| 9 | Mason Hill | 16:30.8 | Allendale | 183.4 | Region 11 | 28-Oct | 2023 |
| 9 | Mason Hill | 16:51.7 | Allendale | 181.4 | OK Blue Conference | 18-Oct | 2023 |
| 9 | Mason Hill | 16:45.6 | Allendale | 181.8 | Portage | 7-Oct | 2023 |
| 9 | Mason Hill | 16:41.9 | Allendale | 182.7 | Allendale Falcon | 30-Sep | 2023 |
| 9 | Mason Hill | 17:07.3 | Allendale | 180.2 | Spartan | 15-Sep | 2023 |
| 9 | Mason Hill | 18:15.5 | Allendale | 158.2 | Under the Lights v2 | 25-Aug | 2023 |
Personal Records
5k (XC) – 15:24
800m – 1:58
1600m – 4:23
3200m – 9:39
Accolades
XC
13th Place – Division 2 State
2x All-State
2024 Team State Champion
2x Region 11 Champion
Track
24th Place – Division 2 State 1600m
25th Place – MITS/MITCA Indoor State 1600m
2025 Division 2 State 4×8 Champion
His Breakout Race
Came at a time when Allendale most needed him. The ’24 Falcons were stacked, numerous runners in the 15’s, 16’s. Thoughts of a state title permeating their entire summer and season. Mason was projected to be a contributor, as he was coming off a 9th grade year where he closed cross in the mid-16’s then pumped out multiple quick quarters on the oval. The speed and talent were evident and fully realized during the 2024 championship season. The big breakthrough came at Region 11, when Mason dropped over 30 sec. from his personal best to take the win. The next race at State built off that, another tiny time drop to 15:24, but most importantly a vital 13th place finish on the Falcon title squad.

| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Micah Becker | 15:19.6 | East Grand Rapids | 207.8 | MITCA | 8-Nov | 2025 |
| 10 | Micah Becker | 15:32.6 | East Grand Rapids | 204.8 | D2 State Finals | 1-Nov | 2025 |
| 10 | Micah Becker | 15:42.5 | East Grand Rapids | 204.5 | Region 12 | 25-Oct | 2025 |
| 10 | Micah Becker | 15:49.5 | East Grand Rapids | 197.5 | OK White Championship | 15-Oct | 2025 |
| 10 | Micah Becker | 15:59.1 | East Grand Rapids | 203.0 | Portage | 4-Oct | 2025 |
| 10 | Micah Becker | 15:33.8 | East Grand Rapids | 209.4 | Bluejay | 27-Sep | 2025 |
| 10 | Micah Becker | 16:23.5 | East Grand Rapids | 196.8 | OK White 2 | 24-Sep | 2025 |
| 10 | Micah Becker | 15:44.5 | East Grand Rapids | 203.5 | Sparta | 13-Sep | 2025 |
| 10 | Micah Becker | 16:16.0 | East Grand Rapids | 198.0 | OK White 1 | 3-Sep | 2025 |
| 10 | Micah Becker | 15:55.2 | East Grand Rapids | 206.9 | Under the Lights v2 | 22-Aug | 2025 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Micah Becker | 15:55.2 | East Grand Rapids | 196.3 | MITCA | 9-Nov | 2024 |
| 9 | Micah Becker | 15:56.7 | East Grand Rapids | 195.1 | Division 2 State | 2-Nov | 2024 |
| 9 | Micah Becker | 16:01.3 | East Grand Rapids | 193.6 | Region 12 | 26-Oct | 2024 |
| 9 | Micah Becker | 16:02.2 | East Grand Rapids | 192.6 | OK White Championship | 16-Oct | 2024 |
| 9 | Micah Becker | 16:25.9 | East Grand Rapids | 189.4 | Portage | 5-Oct | 2024 |
| 9 | Micah Becker | 16:33.6 | East Grand Rapids | 191.8 | OK White 2 | 2-Oct | 2024 |
| 9 | Micah Becker | 16:03.1 | East Grand Rapids | 197.3 | Bluejay | 28-Sep | 2024 |
| 9 | Micah Becker | 16:33.7 | East Grand Rapids | 188.4 | OK White 1 | 18-Sep | 2024 |
| 9 | Micah Becker | 17:01.0 | East Grand Rapids | 188.3 | Spartan | 13-Sep | 2024 |
| 9 | Micah Becker | 16:51.5 | East Grand Rapids | 188.5 | Bath | 7-Sep | 2024 |
| 9 | Micah Becker | 16:52.7 | East Grand Rapids | 189.1 | Under the Lights | 23-Aug | 2024 |
Personal Records
5k (XC) – 15:19
800m – 1:59
1600m – 4:20
Accolades
XC
7th Place – Division 2 State
2nd Place – Region 12
3rd Place – OK White Conference Championship
2x Top-6 – Region 12
Track
6th Place – Division 2 State 4×8
27th Place – Division 2 State 1600m
3rd Place – OK White Championship 1600m
His Breakout Race
Micah has been running at a high level for so long that it’s almost impossible to pick out ONE moment that stands out. A few come to mind from his freshman campaign, such as his 4:29 closer at Distance Night or the first sub-16’s to end his 9th grade fall. While those performances popped at the freshman level, he reached a new one this past fall, particularly at the midseason mark. The Pioneers had raced sparingly prior to Bluejay, which meant there were plenty of reserves and pent-up energy for a big one. Becker produced a huge one, dropping a 15:33 and placing 9th in the elite field. That day on the Shepherd course gave way to more great performances down the line, including a 7th place D2 finish and another personal best to close the season out (15:19). Taking a peek at the EGR schedule, seeing that they’ll be at Shepherd again, and I know Micah will be ready for another advance.

| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Justin Johnson | 15:23.1 | East Kentwood | 206.6 | MITCA | 8-Nov | 2025 |
| 11 | Justin Johnson | 15:21.8 | East Kentwood | 206.7 | D1 State Finals | 1-Nov | 2025 |
| 11 | Justin Johnson | 15:34.6 | East Kentwood | 205.5 | Region 3 | 25-Oct | 2025 |
| 11 | Justin Johnson | 15:20.9 | East Kentwood | 206.4 | OK Red Championship | 16-Oct | 2025 |
| 11 | Justin Johnson | 15:53.4 | East Kentwood | 204.9 | Portage | 4-Oct | 2025 |
| 11 | Justin Johnson | 15:44.7 | East Kentwood | 205.4 | OK Red 2 | 24-Sep | 2025 |
| 11 | Justin Johnson | 15:39.8 | East Kentwood | 203.1 | Jackson | 20-Sep | 2025 |
| 11 | Justin Johnson | 15:42.5 | East Kentwood | 204.8 | Ottawa Hills | 12-Sep | 2025 |
| 11 | Justin Johnson | 15:54.5 | East Kentwood | 205.2 | OK Red 1 | 9-Sep | 2025 |
| 11 | Justin Johnson | 16:35.9 | East Kentwood | 202.0 | Milford | 28-Aug | 2025 |
| 11 | Justin Johnson | 16:04.5 | East Kentwood | 203.8 | Under the Lights v2 | 22-Aug | 2025 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Justin Johnson | 15:42.6 | East Kentwood | 200.5 | MITCA | 9-Nov | 2024 |
| 10 | Justin Johnson | 15:41.7 | East Kentwood | 200.1 | Division 1 State | 2-Nov | 2024 |
| 10 | Justin Johnson | 16:09.8 | East Kentwood | 195.1 | Region 3 | 25-Oct | 2024 |
| 10 | Justin Johnson | 16:07.5 | East Kentwood | 191.2 | OK Red Championship | 17-Oct | 2024 |
| 10 | Justin Johnson | 16:13.5 | East Kentwood | 193.5 | Portage | 5-Oct | 2024 |
| 10 | Justin Johnson | 16:45.6 | East Kentwood | 197.5 | OK Red 2 | 25-Sep | 2024 |
| 10 | Justin Johnson | 16:13.7 | East Kentwood | 193.4 | Jackson | 21-Sep | 2024 |
| 10 | Justin Johnson | 16:20.4 | East Kentwood | 193.2 | Ottawa Hills | 13-Sep | 2024 |
| 10 | Justin Johnson | 16:51.8 | East Kentwood | 191.1 | OK Red 1 | 10-Sep | 2024 |
| 10 | Justin Johnson | 17:01.3 | East Kentwood | 190.9 | Queen City | 30-Aug | 2024 |
| 10 | Justin Johnson | 16:33.3 | East Kentwood | 189.9 | Under the Lights v2 | 23-Aug | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Justin Johnson | 16:54.7 | East Kentwood | 176.1 | Division 1 State | 4-Nov | 2023 |
| 9 | Justin Johnson | 17:32.2 | East Kentwood | 167.3 | Region 3 | 27-Oct | 2023 |
| 9 | Justin Johnson | 17:07.4 | East Kentwood | 171.2 | OK Red Conference | 19-Oct | 2023 |
| 9 | Justin Johnson | 17:33.5 | East Kentwood | 167.9 | Kent Ottawa | 13-Oct | 2023 |
| 9 | Justin Johnson | 17:39.4 | East Kentwood | 163.9 | Portage | 7-Oct | 2023 |
| 9 | Justin Johnson | 17:57.7 | East Kentwood | 157.8 | Jackson | 23-Sep | 2023 |
| 9 | Justin Johnson | 17:52.7 | East Kentwood | 159.4 | Ottawa Hills | 15-Sep | 2023 |
| 9 | Justin Johnson | 18:42.4 | East Kentwood | 157.5 | Averill | 9-Sep | 2023 |
| 9 | Justin Johnson | 18:28.0 | East Kentwood | 154.0 | Under the Lights v2 | 25-Aug | 2023 |
Personal Records
5k (XC) – 15:20
800m – 1:58
1600m – 4:20
3200m – 9:11
Accolades
XC
16th Place – Division 1 State
2x All-State
2nd Place – OK Red Championship
4th Place – Region 4
Track
9th Place – Division 1 State 3200m
4th Place – MITS/MITCA Indoor State 3200m
2nd Place – OK Red Conference 3200m
2nd Place – Region 3 3200m
His Breakout Race
Season in, season out, the guy is consistent. We saw it this past year, where every effort was the equivalent of a sub-16. We’ve seen it the past two track seasons, where Justin has qualified for D1 State in the 3200m, running his fastest times at season’s end. But there’s a point before he’s gotten to this point, way back to his sophomore fall. Back when Johnson was only running above 16, as he had all year even through late October. Until the State Finals, where the then 10th grader busted through into the 15’s, dropping over 25 sec. from his previous best. His 15:41 earned him a spot on the medal stand and established the standard that he’s carried to this day, and will hopefully carry onto his senior year.

| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Lennox Naswell | 15:25.7 | Flint Powers Catholic | 205.8 | MITCA | 8-Nov | 2025 |
| 10 | Lennox Naswell | 15:24.7 | Flint Powers Catholic | 207.4 | D2 State Finals | 1-Nov | 2025 |
| 10 | Lennox Naswell | 15:23.9 | Flint Powers Catholic | 206.0 | Region 15 | 24-Oct | 2025 |
| 10 | Lennox Naswell | 15:23.5 | Flint Powers Catholic | 206.2 | SVL Championship | 15-Oct | 2025 |
| 10 | Lennox Naswell | 15:49.7 | Flint Powers Catholic | 202.4 | Kayla O’Mara | 11-Oct | 2025 |
| 10 | Lennox Naswell | 15:43.8 | Flint Powers Catholic | 204.1 | Greater Flint | 4-Oct | 2025 |
| 10 | Lennox Naswell | 15:13.8 | Flint Powers Catholic | 216.1 | Bluejay | 27-Sep | 2025 |
| 10 | Lennox Naswell | 16:41.6 | Flint Powers Catholic | 207.1 | SVL South 2 | 23-Sep | 2025 |
| 10 | Lennox Naswell | 15:51.8 | Flint Powers Catholic | 210.1 | Holly | 13-Sep | 2025 |
| 10 | Lennox Naswell | 16:04.7 | Flint Powers Catholic | 207.1 | SVL South 1 | 9-Sep | 2025 |
| 10 | Lennox Naswell | 15:36.1 | Flint Powers Catholic | 207.3 | Northwood | 6-Sep | 2025 |
| 10 | Lennox Naswell | 15:37.3 | Flint Powers Catholic | 206.9 | Corunna Early Bird | 26-Aug | 2025 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Lennox Naswell | 15:48.7 | Flint Powers Catholic | 198.4 | MITCA | 9-Nov | 2024 |
| 9 | Lennox Naswell | 15:51.9 | Flint Powers Catholic | 196.7 | Division 2 State | 2-Nov | 2024 |
| 9 | Lennox Naswell | 15:46.7 | Flint Powers Catholic | 200.1 | Region 15 | 25-Oct | 2024 |
| 9 | Lennox Naswell | 15:50.4 | Flint Powers Catholic | 197.2 | SVL Championship | 16-Oct | 2024 |
| 9 | Lennox Naswell | 16:23.4 | Flint Powers Catholic | 194.2 | Kayla O’Mara | 12-Oct | 2024 |
| 9 | Lennox Naswell | 15:58.0 | Flint Powers Catholic | 194.7 | Greater Flint | 5-Oct | 2024 |
| 9 | Lennox Naswell | 16:14.6 | Flint Powers Catholic | 205.5 | Holly | 14-Sep | 2024 |
| 9 | Lennox Naswell | 15:57.6 | Flint Powers Catholic | 201.5 | Northwood | 7-Sep | 2024 |
| 9 | Lennox Naswell | 17:04.8 | Flint Powers Catholic | 203.7 | Milford | 29-Aug | 2024 |
Personal Records
5k (XC) – 15:13
800m – 1:56
1600m – 4:16
3200m – 9:20
5k (Track) – 14:58
Accolades
XC
5th Place – Division 2 State
Division 2 Team State Champion
Region 15 Champion
SVL Champion
Track
4th Place – MITS/MITCA Indoor State 1600m
7th Place – MITS/MITCA Indoor State 800m
SVL 3200m Champion
2nd Place – Region 20 1600m
His Breakout Race
Just as Bluejay was the day for Becker, the same occurred for Naswell. Lennox had already done a standup job of positioning himself as one of the state’s better sophomores. He’d broken through into the 15’s late in his freshman fall. He’d qualified for the 1600m and 3200m the previous spring, even placing at D2 State with his Powers 4×8 team. He’d won everything in sight throughout the first half of the season. The real break and time reduction came at Bluejay. The Elite race was a test for both Powers, hoping to set themselves as the D2 favorite, and for Naswell, to prove his winning streak was no fluke. Both succeeded, as Powers won the meet and Lennox dropped a 15:13 (20+ sec. PR), setting the stage for his championship season heroics.

| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Samuel Baker | 15:34.7 | Kalamazoo Central | 202.4 | D1 State Finals | 1-Nov | 2025 |
| 11 | Samuel Baker | 15:27.0 | Kalamazoo Central | 208.0 | Region 3 | 25-Oct | 2025 |
| 11 | Samuel Baker | 15:43.4 | Kalamazoo Central | 205.9 | SMAC Championship | 18-Oct | 2025 |
| 11 | Samuel Baker | 15:58.9 | Kalamazoo Central | 203.0 | Portage | 4-Oct | 2025 |
| 11 | Samuel Baker | 15:29.5 | Kalamazoo Central | 203.2 | Otsego Bulldog | 27-Sep | 2025 |
| 11 | Samuel Baker | 16:56.7 | Kalamazoo Central | 186.4 | Under the Lights v2 | 22-Aug | 2025 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 10 | Samuel Baker | 16:04.6 | Kalamazoo Central | 193.1 | MITCA | 9-Nov | 2024 |
| 10 | Samuel Baker | 15:33.8 | Kalamazoo Central | 202.7 | Division 1 State | 2-Nov | 2024 |
| 10 | Samuel Baker | 15:48.7 | Kalamazoo Central | 202.1 | Region 3 | 25-Oct | 2024 |
| 10 | Samuel Baker | 15:33.1 | Kalamazoo Central | 205.3 | SMAC Championship | 19-Oct | 2024 |
| 10 | Samuel Baker | 16:09.1 | Kalamazoo Central | 195.0 | Portage | 5-Oct | 2024 |
| 10 | Samuel Baker | 15:43.0 | Kalamazoo Central | 200.0 | Otsego Bulldog | 28-Sep | 2024 |
| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 9 | Samuel Baker | 15:59.3 | Kalamazoo Central | 194.6 | Division 1 State | 4-Nov | 2023 |
| 9 | Samuel Baker | 16:29.3 | Kalamazoo Central | 188.2 | Region 3 | 27-Oct | 2023 |
| 9 | Samuel Baker | 16:07.7 | Kalamazoo Central | 189.4 | SMAC Championship | 21-Oct | 2023 |
| 9 | Samuel Baker | 16:06.2 | Kalamazoo Central | 194.9 | Portage | 7-Oct | 2023 |
| 9 | Samuel Baker | 15:54.8 | Kalamazoo Central | 195.4 | Otsego Bulldog | 30-Sep | 2023 |
| 9 | Samuel Baker | 16:22.7 | Kalamazoo Central | 189.4 | Ottawa Hills | 15-Sep | 2023 |
| 9 | Samuel Baker | 16:53.5 | Kalamazoo Central | 191.5 | Kalamazoo | 30-Aug | 2023 |
| 9 | Samuel Baker | 16:38.2 | Kalamazoo Central | 190.6 | Under the Lights v2 | 25-Aug | 2023 |
| 9 | Samuel Baker | 17:02.8 | Kalamazoo Central | 188.1 | Portage Early Bird | 18-Aug | 2023 |
Personal Records
5k (XC) – 15:27
800m – 1:55
1600m – 4:13
3200m – 9:14
Accolades
XC
22nd Place – Division 1 State
2x All-State
2nd Place – Region 3
2nd Place – SMAC Championship (2025 Champion)
Track
4th Place – Division 1 State 1600m
Region 3 1600m/3200m Champion
SMAC 1600m/3200m Champion
11th Place – Division 1 State 4×8
His Breakout Race
Sam’s been a kid who can excel in a ton of surroundings. This was shown early in his career, running 4:24 for the full mile as a freshman and earlier in that year, breaking 16:00 late. Further examples came during his shortened sophomore season, where he came out swinging out of the gates and never let up, walking out of MIS with a 14th place finish. Track has been a spot where he’s especially found new heights, with one major breakthrough that has precipitated his greatness these past few seasons. That came at Barnyard in April of ’25. Coming into Romeo, Baker was the owner of a 4:22 personal best in the 1600m. Faced with adverse conditions, weather delays, and every reason NOT to run fast, Baker did just the opposite, popping a 4:13. Since that day, he’s racked up another medal in the fall and matched that performance with a 4th place finish in Rockford. Throw anything his way and you’ll get a positive response.

| Grade | Name | Time | Team | Rating | Meet | Date | Year |
| 11 | Mitchell Dunlap | 15:47.0 | GR Catholic Central | 198.7 | MITCA | 8-Nov | 2025 |
| 11 | Mitchell Dunlap | 15:33.9 | GR Catholic Central | 204.4 | D2 State Finals | 1-Nov | 2025 |
| 11 | Mitchell Dunlap | 15:42.7 | GR Catholic Central | 201.8 | Region 11 | 25-Oct | 2025 |
| 11 | Mitchell Dunlap | 15:40.9 | GR Catholic Central | 200.4 | OK White Championship | 15-Oct | 2025 |
| 11 | Mitchell Dunlap | 15:56.7 | GR Catholic Central | 203.8 | Portage | 4-Oct | 2025 |
| 11 | Mitchell Dunlap | 15:51.5 | GR Catholic Central | 203.5 | Bluejay | 27-Sep | 2025 |
| 11 | Mitchell Dunlap | 15:59.5 | GR Catholic Central | 204.8 | OK White 2 | 24-Sep | 2025 |
