
Where: Allendale HS, Allendale
The Course: Flat with some tiny rollers in the back section. Decent spectator course, should run pretty fair. Watch out for the bees in the woods!
What to Watch For: GRAND HAVEN BOYS. Probably the biggest darkhorse to upset the party next week. They should make it through here, but look to see the margin between them and Rockford/Lowell. Also good to see Seth Norder make his way up here. A few birdies were in my ear this summer about his talent and we’re seeing that talent come to fruition.
Cole Weston. I said this summer that he may be one of the better seniors to never make it to MIS. Lowell has consistently been a good team this year and Cole looks well-positioned to grab a top-15 spot.
Allie Arnsman. We saw it in track, we saw it last fall, she steps up when the lights are on. She missed a good month there, but returned with a 18:21 at OK Red.
Who wins the girls team title? FHC is best through 4, Grand Haven through 5, but Rockford has the best 5-7 by a longshot.
GIRLS
Place | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
1 | Grand Haven | 79 | 8 | 11 | 13 | 20 | 27 | 40 | 44 |
2 | Rockford | 82 | 10 | 14 | 18 | 19 | 21 | 25 | 34 |
3 | Forest Hills Central | 84 | 2 | 5 | 9 | 32 | 36 | 37 | 38 |
4 | Forest Hills Northern | 112 | |||||||
5 | Lowell | 148 | |||||||
6 | Grandville | 206 | |||||||
7 | Grand Rapids Ottawa Hills | 210 | |||||||
8 | Grand Rapids Northview | 223 | |||||||
9 | Muskegon Mona Shores | 224 | |||||||
10 | Cedar Springs | 231 | |||||||
11 | East Kentwood | 256 | |||||||
12 | Grand Rapids Kenowa hills | 283 | |||||||
13 | Muskegon Reeths-Puffer | 334 | |||||||
14 | Greenville | 408 | |||||||
15 | Grand Rapids Union | 488 | |||||||
16 | Wyoming | 520 | |||||||
17 | Muskegon | 524 |
Ranked Teams: Grand Haven (8), Rockford (9), Forest Hills Central (14), Forest Hills Northern (22)
Place | Grade | Name | Team | Rating |
1 | 11 | Allie Arnsman | Grandville | 160.0 |
2 | 10 | Clara James-Heer | Forest Hills Central | 148.0 |
3 | 11 | Annika Sandman | Lowell | 147.2 |
4 | 11 | Allison Cornell | Forest Hills Northern | 146.0 |
5 | 10 | Mia Bateson | Forest Hills Central | 145.2 |
6 | 10 | Selma Anderson | Grand Rapids Ottawa Hills | 143.4 |
7 | 12 | Adit Dau | Grand Rapids Ottawa Hills | 143.2 |
8 | 9 | Valerie Beeck | Grand Haven | 139.2 |
9 | 10 | Peyton Ludwig | Forest Hills Central | 130.1 |
10 | 9 | Devin Fisher | Rockford | 123.7 |
11 | 10 | Payton Hosley | Grand Haven | 123.1 |
12 | 11 | Cadence Schultz | East Kentwood | 122.0 |
13 | 9 | Gracey Barry | Grand Haven | 121.3 |
14 | 10 | Camille Dahlke | Rockford | 121.1 |
15 | 11 | Katrina Sandman | Lowell | 120.4 |
16 | 10 | Izzy Fazio | Forest Hills Northern | 119.2 |
17 | 10 | Cassidy Sanders | Grand Rapids Northview | 119.0 |
18 | 12 | Lilly Weirich | Rockford | 118.1 |
19 | 12 | Bailey Ewen | Rockford | 118.0 |
20 | 9 | Addison Smith | Grand Haven | 117.6 |
21 | 12 | Anna Tracey | Rockford | 115.2 |
22 | 12 | Brooke Myers | Forest Hills Northern | 113.7 |
23 | 11 | Larissa McGrath | Cedar Springs | 113.5 |
24 | 10 | Annalise Elliott | Cedar Springs | 111.3 |
25 | 12 | Mara Sweeney | Rockford | 110.5 |
26 | 10 | Jayden Turner | Grand Rapids Kenowa hills | 110.2 |
27 | 11 | Margot Frendt | Grand Haven | 109.8 |
28 | 12 | Madison Rempalski | Grand Rapids Northview | 109.2 |
29 | 11 | Keira Sandman | Lowell | 108.9 |
30 | 11 | Robyn Hunt | Muskegon Mona Shores | 108.4 |
31 | 12 | Audrey DeSchryver | Forest Hills Northern | 106.9 |
32 | 9 | Gwen Lamport | Forest Hills Central | 106.3 |
33 | 11 | Cecilia Conrad | Muskegon Mona Shores | 106.3 |
34 | 9 | Natalie Lewis | Rockford | 105.4 |
35 | 10 | Katherine Cook | Grand Rapids Northview | 105.0 |
36 | 12 | Rachel Marco | Forest Hills Central | 104.0 |
37 | 9 | Clare Mathison | Forest Hills Central | 102.9 |
38 | 12 | Grace Fitzgerald | Forest Hills Central | 102.5 |
39 | 9 | Samantha McClelland | Forest Hills Northern | 102.1 |
40 | 10 | Laurel Tolliver | Grand Haven | 101.5 |
41 | 11 | Sarah Etcher | Grandville | 101.2 |
42 | 11 | Erika Posthumus | Grand Rapids Kenowa hills | 97.6 |
43 | 11 | Kiann Schmottlach | Forest Hills Northern | 96.1 |
44 | 9 | Lily Frendt | Grand Haven | 95.1 |
45 | 10 | Campbell Hansen | Grand Rapids Ottawa Hills | 94.2 |
46 | 11 | Caroline Stewart | Forest Hills Northern | 93.3 |
47 | 12 | Ally Ladd | Cedar Springs | 93.2 |
48 | 11 | Destiny Douglas | Muskegon Mona Shores | 92.6 |
49 | 9 | Claire O’Boyle | Lowell | 92.5 |
50 | 10 | Lilly Houle | Muskegon Mona Shores | 92.0 |
Projected Individual Qualifier Cutoff: 15th. Lots of quality girls not on the top teams.
BOYS
Place | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
1 | Grand Haven | 55 | 1 | 4 | 14 | 17 | 19 | 21 | 60 |
2 | Rockford | 77 | 8 | 12 | 16 | 18 | 23 | 41 | 42 |
3 | Lowell | 90 | 9 | 10 | 20 | 22 | 29 | 40 | 51 |
4 | Forest Hills Central | 124 | |||||||
5 | Muskegon Reeths-Puffer | 174 | |||||||
6 | East Kentwood | 187 | |||||||
7 | Forest Hills Northern | 190 | |||||||
8 | Grandville | 213 | |||||||
9 | Grand Rapids Ottawa Hills | 215 | |||||||
10 | Cedar Springs | 261 | |||||||
11 | Muskegon Mona Shores | 264 | |||||||
12 | Grand Rapids Kenowa Hills | 308 | |||||||
13 | Grand Rapids Northview | 381 | |||||||
14 | Grand Rapids Union | 418 | |||||||
15 | Greenville | 423 | |||||||
16 | Muskegon | 510 |
Ranked Teams: Grand Haven (6), Rockford (13), Lowell (16)
Place | Grade | Name | Team | Rating |
1 | 10 | Seth Norder | Grand Haven | 203.4 |
2 | 11 | Benne Anderson | Grand Rapids Ottawa Hills | 202.4 |
3 | 12 | Klay Grant | Muskegon Reeths-Puffer | 201.7 |
4 | 11 | Nolan Clark | Grand Haven | 200.3 |
5 | 12 | Juan David Hernandez | Grand Rapids Ottawa Hills | 198.9 |
6 | 12 | Sam Yeager | Forest Hills Central | 194.7 |
7 | 12 | Zac Zemba | Grandville | 193.8 |
8 | 11 | Colin Graham | Rockford | 193.4 |
9 | 12 | Sawyer Fowler | Lowell | 193.2 |
10 | 12 | Cole Weston | Lowell | 193.0 |
11 | 11 | Ethan Krampe | Forest Hills Central | 189.4 |
12 | 12 | Kyle Sweeney | Rockford | 189.1 |
13 | 12 | Antonio Hall | East Kentwood | 185.8 |
14 | 11 | Logan Vining | Grand Haven | 184.3 |
15 | 10 | Jaxon Allen | Muskegon Reeths-Puffer | 183.3 |
16 | 12 | TJ Mellema | Rockford | 182.9 |
17 | 12 | Jonathan Tysman | Grand Haven | 182.2 |
18 | 12 | Carson Lafferty | Rockford | 181.2 |
19 | 12 | Ben Pease | Grand Haven | 181.1 |
20 | 11 | Benjamin Bromley | Lowell | 180.8 |
21 | 9 | Ben Held | Grand Haven | 180.6 |
22 | 12 | Jackson Fowler | Lowell | 180.3 |
23 | 11 | Charles Lewis | Rockford | 179.4 |
24 | 11 | Austin O’brien | Grand Rapids Kenowa hills | 178.8 |
25 | 11 | Caleb Branch | Muskegon Mona Shores | 178.7 |
26 | 10 | Parker Ludwig | Forest Hills Central | 176.9 |
27 | 10 | Liam Walters | Grand Rapids Ottawa Hills | 174.9 |
28 | 12 | Eric Giles | East Kentwood | 174.1 |
29 | 12 | Keegan Cater | Lowell | 174.0 |
30 | 12 | Mitchell Goerge | Forest Hills Northern | 173.2 |
31 | 10 | Aidan Kreps | Muskegon Mona Shores | 173.1 |
32 | 11 | Owen Lawrence | East Kentwood | 172.4 |
33 | 11 | Espen Wood | Cedar Springs | 171.5 |
34 | 10 | Hudson Kemperman | Forest Hills Northern | 171.4 |
35 | 11 | Ryan Kamp | Grand Rapids Northview | 170.8 |
36 | 9 | Kye Grant | Muskegon Reeths-Puffer | 170.3 |
37 | 9 | Sawyer McCarthy | Forest Hills Central | 170.0 |
38 | 12 | Joe Schellenberg | Forest Hills Northern | 169.6 |
39 | 11 | Will Shults | Grandville | 169.4 |
40 | 11 | Levi Mills | Lowell | 168.6 |
41 | 12 | Brandon Roach | Rockford | 168.1 |
42 | 11 | Sam Majoor | Rockford | 167.7 |
43 | 10 | Pranit Koppolu | Forest Hills Northern | 166.4 |
44 | 12 | Nathan Decker | Forest Hills Central | 166.3 |
45 | 9 | Spencer Porter | Forest Hills Northern | 165.3 |
46 | 10 | Tate Bradley | Muskegon Reeths-Puffer | 164.7 |
47 | 12 | Gabe White | Cedar Springs | 164.0 |
48 | 11 | Eli DeCook | Grandville | 163.5 |
49 | 12 | Preston Sokolowski | Forest Hills Northern | 162.1 |
50 | 9 | Jacob Sanford | Forest Hills Central | 161.2 |
Projected Individual Qualifier Cutoff: 15th, same as the girls with a ton of quality boys that aren’t on the best teams.
MIXCSR vs. Athletic.net


1 thought on “Region 1 Preview”