
Where: Portage West MS, Portage, MI
The Course: Rolling, wide turns, tends to be pretty fair at this point in the year. As it stands now, my intuition (always a dicey bet!) tells me this will be one of the faster courses this weekend.
Due to time constraints, omitting the “What to Watch For” section. If you’ve followed JFT, me, or are just a fan of the sport, you should have a good idea. 😊
GIRLS
Place | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
1 | Schoolcraft | 81 | 5 | 14 | 17 | 21 | 24 | 53 | 56 |
2 | Bridgman | 82 | 3 | 11 | 12 | 23 | 33 | 34 | 41 |
3 | Saugatuck | 102 | 7 | 9 | 20 | 27 | 39 | 45 | 55 |
4 | Buchanan | 106 | 4 | 8 | 13 | 37 | 44 | 49 | 50 |
5 | Lawton | 150 | |||||||
6 | Fennville | 166 | |||||||
7 | Coloma | 185 | |||||||
8 | Hartford | 230 | |||||||
9 | Centreville | 234 | |||||||
10 | Bloomingdale | 246 | |||||||
11 | Niles Brandywine | 273 | |||||||
12 | Watervliet | 322 | |||||||
13 | Constantine | 328 | |||||||
14 | Bangor | 333 | |||||||
15 | Galesburg-Augusta | 364 |
Ranked Teams: Bridgman (24), Schoolcraft (25)
Place | Grade | Name | Team | Rating |
1 | 10 | Kendra Koster | Lawton | 130.0 |
2 | 12 | Ava Genovese | Coloma | 120.4 |
3 | 12 | Arie Hackett | Bridgman | 108.4 |
4 | 11 | Lydia Kruis | Comstock | 105.8 |
5 | 9 | Madeline Young | Buchanan | 102.6 |
6 | 11 | Caley Kerwin | Schoolcraft | 95.1 |
7 | 12 | Angelica Mendoza | Fennville | 92.8 |
8 | 12 | Samantha Sixberry | Saugatuck | 90.4 |
9 | 9 | Emma Miller | Buchanan | 87.6 |
10 | 12 | Hannah Smit | Saugatuck | 87.6 |
11 | 11 | Autumn Major | Centreville | 87.5 |
12 | 12 | Jane Kaspar | Bridgman | 83.2 |
13 | 9 | Clara Fast | Bridgman | 80.5 |
14 | 10 | Eleanor Young | Buchanan | 77.4 |
15 | 9 | Ariana Pillot | Schoolcraft | 76.3 |
16 | 12 | Allison Lauri | Niles Brandywine | 74.3 |
17 | 11 | Sofia Oertel | Lawton | 71.8 |
18 | 12 | Maleah Hampton | Schoolcraft | 71.5 |
19 | 11 | Camryn Brown | Coloma | 71.2 |
20 | 12 | Gillian Kuehnle | Hartford | 69.4 |
21 | 12 | Becky Pond | Saugatuck | 69.3 |
22 | 12 | Annika Peterson | Schoolcraft | 66.1 |
23 | 12 | Jasmin Janicki | Hartford | 64.5 |
24 | 11 | Summer Fast | Bridgman | 63.9 |
25 | 9 | Addison Blodgett | Schoolcraft | 60.9 |
26 | 12 | Natalie Latchaw | Fennville | 60.2 |
27 | 12 | Chloe Williams | Coloma | 57.7 |
28 | 10 | Anna McQueary | Saugatuck | 57.7 |
29 | 9 | Miley Young | Niles Brandywine | 56.6 |
30 | 10 | Emmy Pritchard | Centreville | 56.2 |
31 | 10 | Zee Dickerson | Bloomingdale | 55.3 |
32 | 12 | Cami McMillin | Constantine | 54.7 |
33 | 11 | Priscilla Gonzalez | Bloomingdale | 52.7 |
34 | Stephanie Demeulenaere | Bridgman | 48.8 | |
35 | 9 | Emily Howell | Bridgman | 48.3 |
36 | 9 | Christina Mendoza | Fennville | 45.9 |
37 | 11 | Annika Steinke | Lawton | 42.2 |
38 | 10 | Sydney Greaves | Buchanan | 42.1 |
39 | 12 | Jennifer Sarco | Hartford | 39.7 |
40 | 9 | Elliana Zolper | Saugatuck | 39.6 |
41 | 10 | Merissa Mendoza | Fennville | 38.0 |
42 | 10 | Graci Tate | Bridgman | 36.6 |
43 | 10 | Morgan Lowell | Watervliet | 36.6 |
44 | 10 | Abby Krall | Bloomingdale | 36.2 |
45 | 9 | Caitlyn Horvath | Buchanan | 35.7 |
46 | 12 | Alexis Warren | Saugatuck | 35.1 |
47 | 12 | Addison Modderman | Lawton | 34.9 |
48 | 9 | Jaelynn Little | Bangor | 34.2 |
49 | 11 | Hayley Hall | Galesburg-Augusta | 32.9 |
50 | 10 | Alyvia Baker | Buchanan | 32.9 |
Projected Individual Qualifier Cutoff: 15th.
BOYS
Place | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
1 | Saugatuck | 51 | 1 | 4 | 13 | 14 | 19 | 35 | 53 |
2 | Coloma | 68 | 3 | 12 | 15 | 16 | 22 | 32 | 57 |
3 | Watervliet | 107 | 8 | 9 | 24 | 25 | 41 | 69 | 82 |
4 | Constantine | 108 | 5 | 20 | 21 | 26 | 36 | 39 | 44 |
5 | Bridgman | 120 | 7 | 10 | 18 | 42 | 43 | 46 | 59 |
6 | Bloomingdale | 137 | 2 | 6 | 29 | 38 | 62 | 74 | 84 |
7 | Hartford | 198 | |||||||
8 | Centreville | 209 | |||||||
9 | Fennville | 212 | |||||||
10 | Niles Brandywine | 254 | |||||||
11 | Bangor | 285 | |||||||
12 | Schoolcraft | 310 | |||||||
13 | Lawton | 320 |
Ranked Teams: Saugatuck (20)
Place | Grade | Name | Team | Rating |
1 | 12 | Adam Martinson | Saugatuck | 179.3 |
2 | 10 | Jaden Barnes | Bloomingdale | 176.4 |
3 | 10 | Boden Genovese | Coloma | 174.5 |
4 | 12 | Tristan Ashley | Saugatuck | 167.8 |
5 | 11 | Ethan Glick | Constantine | 164.3 |
6 | 12 | Walker Barz | Buchanan | 160.5 |
7 | 11 | Joe Stocchiero | Bloomingdale | 159.6 |
8 | 11 | John Sanderson | Bridgman | 157.5 |
9 | 12 | German Casiano | Watervliet | 154.2 |
10 | 12 | Camdon Geisler | Watervliet | 152.6 |
11 | 9 | Andrew Mabry | Bridgman | 151.2 |
12 | 11 | Logan Weis | Centreville | 150.5 |
13 | 12 | Jake Ickes | Coloma | 149.9 |
14 | 12 | Kurtis Bronz | Saugatuck | 149.1 |
15 | 11 | Charlie Stormer | Saugatuck | 147.3 |
16 | 12 | Ethan Vandermolen | Coloma | 146.8 |
17 | 9 | Eddy Granados | Coloma | 146.0 |
18 | 12 | Bo Janicki | Hartford | 143.0 |
19 | 11 | Sebastian Kirk | Bridgman | 137.6 |
20 | 11 | Luke Gorgas | Saugatuck | 132.6 |
21 | 12 | Tyler Juday | Constantine | 131.8 |
22 | 9 | Carter Stevens | Galesburg-Augusta | 130.2 |
23 | 9 | Robbie King | Constantine | 127.7 |
24 | 11 | Skyler Wolfe | Coloma | 127.6 |
25 | 9 | Dante Pillot | Schoolcraft | 127.3 |
26 | 12 | Jimmy Kolosowsky | Watervliet | 125.9 |
27 | 12 | Ryan Knapp | Watervliet | 125.9 |
28 | 11 | Caden Jackson | Constantine | 124.9 |
29 | 11 | Jake McCubbin | Niles Brandywine | 123.4 |
30 | 11 | Donovan Blum | Centreville | 122.7 |
31 | 12 | Tyler Osterman | Bloomingdale | 122.4 |
32 | 12 | Jose Delgado | Fennville | 121.7 |
33 | 12 | Corey Callejas | Fennville | 120.6 |
34 | 10 | Aiden Cripe | Coloma | 120.1 |
35 | 12 | Dylan Johnson | Lawton | 119.1 |
36 | 11 | Gabe Schwendinger | Galesburg-Augusta | 118.6 |
37 | 10 | Jairo Lopez | Hartford | 117.9 |
38 | 9 | Coy Weinberg | Buchanan | 117.7 |
39 | 10 | Loch Rigozzi | Saugatuck | 117.4 |
40 | 11 | Julian Hawthorne | Constantine | 116.5 |
41 | 10 | Tre Cooper | Fennville | 114.5 |
42 | 9 | Kelsey SIMMS | Bloomingdale | 114.2 |
43 | 11 | Erric Oldenberg | Constantine | 113.0 |
44 | 9 | Carlos Ruiz | Hartford | 113.0 |
45 | 9 | Lucas Isbrecht | Watervliet | 111.4 |
46 | 10 | William Rodriquez | Bridgman | 111.4 |
47 | 11 | Nathan Blied | Bridgman | 110.2 |
48 | 9 | Logan Patmalnieks | Constantine | 109.3 |
49 | 11 | Nathan Robertson | Lawton | 108.4 |
50 | 12 | Jayce Warren | Bridgman | 107.6 |
Projected Individual Qualifier Cutoff: 15th.
MIXCSR vs. Athletic.net


1 thought on “Region 22 Preview”