Regional weekend is here! And hey, if you’re a throws fan, have the afternoon off, and live on the West Side, you may want to head over to Allendale to watch the Falcons compete against Coopersville.
Anyhow, these are the last of these for now. Next week, I’ll be doing my research and the following week, I’ll be writing up State Previews. I’ll come back at the end of the season with Teams and Throwers of the Year.
If you’d like an explanation, press the following link:
EXPLANATION
If you’d like to see how your team has (hopefully) moved up, here’s the past few rankings:
WEEK ONE
WEEK FOUR
WEEK SIX
These lists contain anything uploaded to athleticnet by Wednesday, even the various JV and Upper Peninsula regional meets out there. As with the previous writeups this week, I’ll focus on an individual from each of the top squads.

Coming into his own of late has been senior Evan Berghorst. His first two years of throwing in high school contained zero points at the OK Green Championship. This past Friday, he won the discus, tossing a 146’er. That was a personal best, his second time in above 140, and a 20’ improvement from 2022.
Grade | Name | Team | Distance | Points | Event |
11 | Garrett Weeden | Zeeland East | 163′ 1 | 456 | Discus |
11 | Parker Williams | Zeeland East | 52′ 8.75 | 444 | Shot Put |
11 | Garrett Weeden | Zeeland East | 52′ 8 | 443 | Shot Put |
11 | Parker Williams | Zeeland East | 150′ 1 | 423 | Discus |
12 | Evan Berghorst | Zeeland East | 146′ 6 | 413 | Discus |
12 | Drestin Ter Haar | Zeeland East | 47′ 2 | 399 | Shot Put |
12 | Eli Rush | Zeeland East | 45′ 2 | 383 | Shot Put |
12 | Evan Berghorst | Zeeland East | 44′ 8 | 379 | Shot Put |
12 | Drestin Ter Haar | Zeeland East | 132′ 5 | 378 | Discus |
Rank | Team | Division | Shot Put | Discus | Total |
1 | Zeeland East | 1 | 1670 | 1669 | 3339 |
2 | Midland | 1 | 1620 | 1592 | 3212 |
3 | Walled Lake Central | 1 | 1219 | 1741 | 2961 |
4 | Cedar Springs | 1 | 1230 | 1546 | 2775 |
5 | Monroe | 1 | 404 | 1586 | 1991 |
6 | Caledonia | 1 | 758 | 1153 | 1911 |
7 | Rockford | 1 | 1143 | 765 | 1908 |
8 | St. Joseph | 1 | 874 | 900 | 1774 |
9 | Wyandotte Roosevelt | 1 | 842 | 871 | 1712 |
10 | Saginaw Heritage | 1 | 1191 | 460 | 1651 |
11 | White Lake Lakeland | 1 | 798 | 816 | 1614 |
12 | Plymouth | 1 | 816 | 787 | 1602 |
13 | Brighton | 1 | 379 | 1197 | 1576 |
14 | Saline | 1 | 787 | 781 | 1568 |
15 | Grosse Pointe North | 1 | 810 | 758 | 1567 |
16 | Howell | 1 | 775 | 784 | 1559 |
17 | Zeeland West | 1 | 393 | 1160 | 1553 |
18 | Walled Lake Western | 1 | 394 | 1143 | 1537 |
19 | Macomb Dakota | 1 | 772 | 743 | 1515 |
20 | Holt | 1 | 1131 | 382 | 1513 |
21 | Livonia Churchill | 1 | 765 | 747 | 1512 |
22 | Battle Creek Lakeview | 1 | 501 | 834 | 1335 |
23 | Warren DeLaSalle | 1 | 845 | 383 | 1228 |
24 | East Kentwood | 1 | 795 | 411 | 1206 |
25 | Utica | 1 | 416 | 784 | 1201 |
26 | Beverly Hills Groves | 1 | 426 | 757 | 1183 |
27 | Lowell | 1 | 385 | 796 | 1182 |
28 | Detroit Catholic Central | 1 | 787 | 382 | 1169 |
29 | Byron Center | 1 | 374 | 777 | 1152 |
30 | Grosse Pointe South | 1 | 766 | 370 | 1136 |
31 | Rochester | 1 | 377 | 756 | 1134 |
32 | Mount Pleasant | 1 | 384 | 746 | 1131 |
33 | Grand Haven | 1 | 381 | 743 | 1125 |
34 | Lakeview St. Clair Shores | 1 | 372 | 739 | 1111 |
35 | Clarkston | 1 | 448 | 417 | 865 |
36 | Gibraltar Carlson | 1 | 459 | 401 | 860 |
37 | Novi | 1 | 384 | 455 | 839 |
38 | Harrison Twp. L’Anse Creuse | 1 | 393 | 445 | 837 |
39 | Greenville | 1 | 431 | 399 | 830 |
40 | Holland West Ottawa | 1 | 404 | 426 | 830 |
41 | Salem | 1 | 405 | 415 | 820 |
42 | Hartland | 1 | 447 | 371 | 818 |
43 | Walled Lake Northern | 1 | 399 | 413 | 812 |
44 | Berkley | 1 | 432 | 376 | 807 |
45 | Lake Orion | 1 | 398 | 407 | 805 |
46 | Fenton | 1 | 417 | 369 | 786 |
47 | Grand Ledge | 1 | 0 | 786 | 786 |
48 | Portage Central | 1 | 411 | 374 | 784 |
49 | Ann Arbor Huron | 1 | 418 | 365 | 784 |
50 | Traverse City West | 1 | 381 | 402 | 783 |

Gave a shoutout to Dalton DeBeau last week, well Derrick Simmons is following right in his footsteps. The sophomore, in his first year of track, has made his most noticeable gains in the discus. He began the year throwing in the 130’s and now in championship season has ripped three consecutive 150’+ throws. One of those was this past Wednesday’s TVC-8 Championship, where he took home the gold.
Grade | Name | Team | Distance | Points | Event |
12 | Dalton DeBeau | Frankenmuth | 180′ 7.5 | 500 | Discus |
12 | Dalton DeBeau | Frankenmuth | 56′ 1 | 470 | Shot Put |
10 | Derrick Simmons | Frankenmuth | 165′ 3 | 461 | Discus |
10 | Derrick Simmons | Frankenmuth | 50′ 3 | 424 | Shot Put |
10 | Niko Mamaladze | Frankenmuth | 144′ 5 | 408 | Discus |
11 | Houston Loucks | Frankenmuth | 45′ 2 | 383 | Shot Put |
12 | Aden Betz | Frankenmuth | 43′ 9 | 372 | Shot Put |
11 | Houston Loucks | Frankenmuth | 128′ 5 | 367 | Discus |
12 | Aden Betz | Frankenmuth | 122′ 3 | 352 | Discus |
11 | Colin Main | Frankenmuth | 122′ 0 | 351 | Discus |
11 | Nathan Schafsnitz | Frankenmuth | 120′ 7 | 348 | Discus |
Rank | Team | Division | Shot Put | Discus | Total |
1 | Frankenmuth | 2 | 1650 | 1737 | 3386 |
2 | Coopersville | 2 | 1646 | 1618 | 3264 |
3 | Parma Western | 2 | 1593 | 1523 | 3116 |
4 | Alma | 2 | 1245 | 1667 | 2913 |
5 | Allendale | 2 | 1147 | 1471 | 2618 |
6 | Freeland | 2 | 1197 | 1192 | 2389 |
7 | Portland | 2 | 787 | 1573 | 2360 |
8 | Berrien Springs | 2 | 1137 | 1206 | 2343 |
9 | Monroe Jefferson | 2 | 758 | 1470 | 2227 |
10 | Coldwater | 2 | 1156 | 1062 | 2218 |
11 | Midland Bullock Creek | 2 | 1244 | 781 | 2026 |
12 | Cadillac | 2 | 791 | 1151 | 1942 |
13 | Grand Rapids South Christian | 2 | 753 | 1179 | 1933 |
14 | Stevensville Lakeshore | 2 | 1130 | 770 | 1899 |
15 | Otsego | 2 | 1158 | 736 | 1894 |
16 | Ionia | 2 | 734 | 1151 | 1885 |
17 | Wayland Union | 2 | 774 | 852 | 1626 |
18 | Edwardsburg | 2 | 784 | 839 | 1623 |
19 | Gladwin | 2 | 832 | 761 | 1593 |
20 | Dearborn Divine Child | 2 | 413 | 1172 | 1585 |
21 | St. Clair | 2 | 413 | 1170 | 1583 |
22 | Whitehall | 2 | 460 | 1110 | 1570 |
23 | Fowlerville | 2 | 767 | 741 | 1508 |
24 | Hopkins | 2 | 749 | 746 | 1495 |
25 | Spring Lake | 2 | 371 | 1104 | 1475 |
26 | Tecumseh | 2 | 756 | 715 | 1471 |
27 | Flint Powers Catholic | 2 | 371 | 1085 | 1456 |
28 | Carleton Airport | 2 | 808 | 447 | 1255 |
29 | Sparta | 2 | 366 | 815 | 1181 |
30 | North Branch | 2 | 411 | 741 | 1152 |
31 | Ludington | 2 | 776 | 371 | 1146 |
32 | Hastings | 2 | 410 | 736 | 1146 |
33 | Petoskey | 2 | 382 | 763 | 1145 |
34 | Mason | 2 | 384 | 741 | 1126 |
35 | Vicksburg | 2 | 365 | 753 | 1118 |
36 | Hamilton | 2 | 377 | 733 | 1109 |
37 | Grand Rapids Christian | 2 | 0 | 1072 | 1072 |
38 | Bridgeport | 2 | 365 | 701 | 1066 |
39 | Plainwell | 2 | 455 | 448 | 904 |
40 | Madison Heights Lamphere | 2 | 440 | 387 | 827 |
41 | Essexville Garber | 2 | 393 | 422 | 815 |
42 | Williamston | 2 | 422 | 392 | 813 |
43 | Kingsley | 2 | 388 | 422 | 810 |
44 | Riverview | 2 | 809 | 0 | 809 |
45 | Dundee | 2 | 387 | 417 | 805 |
46 | Gaylord | 2 | 440 | 364 | 804 |
47 | Saginaw Arthur Hill | 2 | 412 | 381 | 793 |
48 | Milan | 2 | 783 | 0 | 783 |
49 | Marysville | 2 | 379 | 404 | 783 |
50 | Shepherd | 2 | 384 | 378 | 762 |

A new team at the top and it’s mainly because of the theatrics of Maddox Gonzalez. The junior picked up 18 valuable points in the Panthers’ third place finish in the TVC-10. A first in the shot put (personal best and #6 rank in D3) along with a second in the discus (another personal best) and now Standish Sterling holds the top spot at the end of the regular season.
Grade | Name | Team | Distance | Points | Event |
11 | Maddox Gonzalez | Standish Sterling | 50′ 5 | 425 | Shot Put |
10 | Elijah Cottrell | Standish Sterling | 49′ 11 | 421 | Shot Put |
11 | Maddox Gonzalez | Standish Sterling | 137′ 1 | 389 | Discus |
12 | Morgan Woletz | Standish Sterling | 135′ 9 | 386 | Discus |
10 | Elijah Cottrell | Standish Sterling | 120′ 9 | 348 | Discus |
10 | Kyler Cook | Standish Sterling | 119′ 9 | 345 | Discus |
Rank | Team | Division | Shot Put | Discus | Total |
1 | Standish Sterling | 3 | 846 | 1469 | 2316 |
2 | Constantine | 3 | 1098 | 1161 | 2259 |
3 | Quincy | 3 | 1120 | 1127 | 2247 |
4 | Pewamo-Westphalia | 3 | 896 | 1191 | 2087 |
5 | Clare | 3 | 777 | 1066 | 1843 |
6 | White Cloud | 3 | 838 | 774 | 1612 |
7 | Leslie | 3 | 761 | 779 | 1539 |
8 | Chesaning | 3 | 1129 | 406 | 1535 |
9 | Olivet | 3 | 423 | 1058 | 1481 |
10 | Benzie Central | 3 | 768 | 704 | 1472 |
11 | Manchester | 3 | 733 | 725 | 1459 |
12 | Clinton | 3 | 425 | 778 | 1203 |
13 | Montrose | 3 | 416 | 730 | 1145 |
14 | Montague | 3 | 781 | 358 | 1140 |
15 | Jackson Lumen Christi | 3 | 371 | 754 | 1124 |
16 | Brooklyn Columbia Central | 3 | 727 | 397 | 1124 |
17 | Manton | 3 | 390 | 702 | 1092 |
18 | Mason County Central | 3 | 385 | 694 | 1079 |
19 | Kent City | 3 | 371 | 705 | 1076 |
20 | Reed City | 3 | 0 | 1069 | 1069 |
21 | Caro | 3 | 718 | 348 | 1066 |
22 | Hart | 3 | 491 | 502 | 993 |
23 | Lawton | 3 | 497 | 446 | 943 |
24 | Union City | 3 | 419 | 451 | 871 |
25 | Durand | 3 | 394 | 401 | 794 |
26 | Adrian Madison | 3 | 397 | 397 | 794 |
27 | Jonesville | 3 | 420 | 362 | 783 |
28 | Manistee | 3 | 380 | 392 | 772 |
29 | McBain | 3 | 362 | 408 | 770 |
30 | Lake City | 3 | 423 | 346 | 769 |
31 | Almont | 3 | 356 | 409 | 765 |
32 | Ann Arbor Gabriel Richard | 3 | 361 | 399 | 760 |
33 | Watervliet | 3 | 368 | 392 | 760 |
34 | Hanover-Horton | 3 | 370 | 377 | 747 |
35 | Schoolcraft | 3 | 366 | 380 | 746 |
36 | Lansing Catholic | 3 | 381 | 361 | 742 |
37 | Bangor | 3 | 364 | 372 | 736 |
38 | Blissfield | 3 | 380 | 345 | 725 |
39 | Delton-Kellogg | 3 | 354 | 366 | 720 |
40 | Grass Lake | 3 | 358 | 362 | 720 |
41 | GR NorthPointe Christian | 3 | 0 | 715 | 715 |
42 | Napoleon | 3 | 0 | 708 | 708 |
43 | Ottawa Lake-Whiteford | 3 | 352 | 343 | 695 |
44 | Saginaw Valley Lutheran | 3 | 690 | 0 | 690 |
45 | Elk Rapids | 3 | 0 | 431 | 431 |
46 | Otisville LakeVille | 3 | 402 | 0 | 402 |
47 | Grand Rapids West Catholic | 3 | 397 | 0 | 397 |
48 | Ida | 3 | 0 | 387 | 387 |
49 | Madison Heights Bishop Foley | 3 | 0 | 384 | 384 |
50 | Grand Traverse Academy | 3 | 379 | 0 | 379 |

What’s going on over there in Aggie Land? Has the magic of Dave King been transferred onto the current regime? Why all these questions? My athleticnet research say his 43’4 on May 15th was his first throw ever and Jamisen Latham now has a top-15 mark in D4. Looks like he’s entered for this weekend’s regional, surely there’s room for improvement after one competition. The rich get richer.
Grade | Name | Team | Distance | Points | Event |
11 | Kylis Fletcher | Beal City | 152′ 4 | 428 | Discus |
11 | Kylis Fletcher | Beal City | 48′ 4.75 | 409 | Shot Put |
11 | Jamisen Latham | Beal City | 43′ 4 | 369 | Shot Put |
12 | Ben Straus | Beal City | 40′ 6 | 346 | Shot Put |
12 | Ben Straus | Beal City | 118′ 4 | 342 | Discus |
11 | Parker McDonald | Beal City | 118′ 3.5 | 342 | Discus |
11 | Parker McDonald | Beal City | 38′ 10 | 333 | Shot Put |
12 | Justin Recker | Beal City | 110′ 0 | 321 | Discus |
Rank | Team | Division | Shot Put | Discus | Total |
1 | Beal City | 4 | 1457 | 1433 | 2890 |
2 | Hillsdale Academy | 4 | 1027 | 1084 | 2111 |
3 | Marion | 4 | 726 | 1025 | 1751 |
4 | Fowler | 4 | 1086 | 664 | 1750 |
5 | Kalamazoo Hackett | 4 | 705 | 767 | 1472 |
6 | Morrice | 4 | 715 | 726 | 1440 |
7 | Buckley | 4 | 1043 | 358 | 1400 |
8 | White Pigeon | 4 | 1062 | 327 | 1388 |
9 | Maple City Glen Lake | 4 | 713 | 674 | 1387 |
10 | Breckenridge | 4 | 702 | 669 | 1371 |
11 | East Jordan | 4 | 681 | 659 | 1340 |
12 | Saginaw Nouvel | 4 | 659 | 675 | 1335 |
13 | Reading | 4 | 1001 | 331 | 1331 |
14 | Deckerville | 4 | 738 | 427 | 1166 |
15 | Onekama | 4 | 412 | 682 | 1094 |
16 | Britton Deerfield | 4 | 695 | 392 | 1087 |
17 | Marlette | 4 | 361 | 677 | 1038 |
18 | Frankfort | 4 | 375 | 656 | 1031 |
19 | Mendon | 4 | 1007 | 0 | 1007 |
20 | Mason County Eastern | 4 | 321 | 677 | 998 |
21 | Kingston | 4 | 677 | 317 | 994 |
22 | Sand Creek | 4 | 332 | 659 | 991 |
23 | Wyoming Potter’s House | 4 | 338 | 650 | 988 |
24 | Saginaw Michigan Lutheran Seminary | 4 | 668 | 316 | 984 |
25 | Climax-Scotts | 4 | 659 | 325 | 983 |
26 | Concord | 4 | 328 | 654 | 983 |
27 | Indian River Inland Lakes | 4 | 666 | 315 | 981 |
28 | Unionville-Sebewaing | 4 | 344 | 636 | 980 |
29 | Three Oaks River Valley | 4 | 647 | 323 | 970 |
30 | Petersburg-Summerfield | 4 | 408 | 399 | 807 |
31 | Bellaire | 4 | 364 | 364 | 727 |
32 | Gobles | 4 | 724 | 0 | 724 |
33 | Tekonsha | 4 | 354 | 366 | 720 |
34 | Pittsford | 4 | 353 | 363 | 717 |
35 | Mt. Pleasant Sacred Heart | 4 | 341 | 372 | 713 |
36 | Allen Park Cabrini | 4 | 325 | 375 | 700 |
37 | Brown City | 4 | 362 | 338 | 699 |
38 | Fruitport Calvary Christian | 4 | 323 | 374 | 697 |
39 | Harbor Springs | 4 | 685 | 0 | 685 |
40 | Lawrence | 4 | 334 | 344 | 678 |
41 | Fulton | 4 | 353 | 317 | 670 |
42 | Flint Beecher | 4 | 0 | 669 | 669 |
43 | Marine City Cardinal Mooney | 4 | 355 | 312 | 667 |
44 | Martin | 4 | 322 | 341 | 663 |
45 | Detroit Frederick Douglass | 4 | 336 | 323 | 660 |
46 | Rochester Hills Lutheran NW | 4 | 657 | 0 | 657 |
47 | McBain Northern Michigan Christian | 4 | 326 | 331 | 656 |
48 | St. Charles | 4 | 319 | 333 | 652 |
49 | Ubly | 4 | 325 | 325 | 651 |
50 | Morenci | 4 | 0 | 649 | 649 |

He was the 2022 Thrower of the Year and he’s returned to that top form. Last spring, Noah Johnson placed top-4 at the D1 Upper Peninsula Finals in both throwing events. As of May 12th, with three weeks to go in the season, he’d already reached the marks that vaulted him to the medal stand. 41’6 in the shot and 136’4 at the Negaunee Lions Invite were both season bests, an excellent confidence boost heading into regional week.
Grade | Name | Team | Distance | Points | Event |
11 | Noah Johnson | Kingsford | 136′ 4 | 388 | Discus |
11 | Garrett Veale | Kingsford | 45′ 3 | 384 | Shot Put |
11 | Noah Johnson | Kingsford | 41′ 6 | 354 | Shot Put |
11 | Grayson Palmer | Kingsford | 118′ 3 | 342 | Discus |
12 | Isaac Olson | Kingsford | 113′ 1 | 329 | Discus |
11 | Elizan Rouse | Kingsford | 38′ 3 | 328 | Shot Put |
12 | Joshua Early | Kingsford | 109′ 11 | 321 | Discus |
Rank | Team | Division | Shot Put | Discus | Total |
1 | Kingsford | UP | 1067 | 1378 | 2445 |
2 | Ishpeming | UP | 1062 | 692 | 1755 |
3 | Escanaba | UP | 658 | 1021 | 1680 |
4 | Gladstone | UP | 353 | 1292 | 1645 |
5 | Negaunee | UP | 1060 | 339 | 1400 |
6 | St. Ignace | UP | 683 | 683 | 1366 |
7 | Rapid River | UP | 364 | 983 | 1347 |
8 | Sault Ste. Marie | UP | 977 | 324 | 1301 |
9 | Bessemer | UP | 710 | 374 | 1083 |
10 | Calumet | UP | 336 | 712 | 1049 |
11 | Newberry | UP | 663 | 330 | 993 |
12 | Powers North Central | UP | 970 | 0 | 970 |
13 | Paradise-Whitefish Township | UP | 366 | 397 | 763 |
14 | Baraga | UP | 0 | 708 | 708 |
15 | Engadine | UP | 341 | 359 | 700 |
16 | Marquette | UP | 337 | 362 | 699 |
17 | Pickford | UP | 362 | 321 | 683 |
18 | Menominee | UP | 364 | 315 | 679 |
19 | West Iron County | UP | 333 | 325 | 658 |
20 | Iron Mountain | UP | 325 | 315 | 640 |
21 | Hancock | UP | 369 | 0 | 369 |
22 | Houghton | UP | 339 | 0 | 339 |
23 | Norway | UP | 337 | 0 | 337 |
24 | Munising | UP | 335 | 0 | 335 |
25 | Stephenson | UP | 0 | 328 | 328 |
I love this
Great update on the latest rankings and results! Exciting to see the progress and improvements of these talented athletes.
Eamon O’Keeffe
Great DIY Ideas
LikeLike