The link below explains what I’ve been doing here:
EXPLANATION
The links below contain the previous rankings throughout the season:
WEEK ONE
WEEK FOUR
WEEK SIX
WEEK EIGHT
Scroll to the bottom and you’ll find individual rankings.
BEST CREWS

| Grade | Name | Distance | Points | Event | Info |
| 11 | Garrett Weeden | 163′ 1″ | 456 | Discus | 6th Place – Division 1 State |
| 11 | Parker Williams | 52′ 8.75″ | 444 | Shot Put | 8th Place – Division 1 State |
| 11 | Garrett Weeden | 52′ 8″ | 443 | Shot Put | Region 2 Champion |
| 11 | Parker Williams | 151′ 3″ | 425 | Discus | 19th Place – Division 1 State |
| 12 | Evan Berghorst | 146′ 6″ | 413 | Discus | OK Green Champion |
| 12 | Drestin Ter Haar | 47′ 6″ | 402 | Shot Put | 3rd Place – Region 2 |
| 12 | Eli Rush | 46′ 3.25″ | 392 | Shot Put | 5th Place – Region 2 |
| 12 | Drestin Ter Haar | 134′ 9″ | 384 | Discus | 6th Place – OK Green |
| 12 | Evan Berghorst | 44′ 8″ | 379 | Shot Put | 7th Place – OK Green |
| D1 Rank | Team | Shot Put | Discus | Total |
| 1 | Zeeland East | 1681 | 1678 | 3359 |
| 2 | Walled Lake Central | 1219 | 1843 | 3063 |
| 3 | Cedar Springs | 1230 | 1634 | 2864 |
| 4 | Midland | 1642 | 1164 | 2806 |
| 5 | Saginaw Heritage | 1193 | 822 | 2015 |
| 6 | Monroe | 404 | 1608 | 2013 |
| 7 | Caledonia | 805 | 1175 | 1980 |
| 8 | Rockford | 1143 | 805 | 1947 |
| 9 | Holt | 1194 | 753 | 1947 |
| 10 | Macomb Dakota | 1159 | 743 | 1903 |
| 11 | Livonia Churchill | 773 | 1130 | 1902 |
| 12 | Wyandotte Roosevelt | 893 | 908 | 1801 |
| 13 | St. Joseph | 874 | 900 | 1774 |
| 14 | White Lake Lakeland | 831 | 816 | 1647 |
| 15 | Plymouth | 830 | 798 | 1627 |
| 16 | Grand Ledge | 376 | 1219 | 1595 |
| 17 | Brighton | 379 | 1205 | 1584 |
| 18 | Walled Lake Western | 437 | 1143 | 1580 |
| 19 | Zeeland West | 393 | 1182 | 1575 |
| 20 | Hartland | 447 | 1127 | 1575 |
| 21 | Detroit Catholic Central | 787 | 775 | 1561 |
| 22 | Howell | 775 | 784 | 1559 |
| 23 | Byron Center | 750 | 777 | 1528 |
| 24 | Battle Creek Lakeview | 501 | 850 | 1351 |
| 25 | East Kentwood | 795 | 439 | 1235 |
| 26 | Warren DeLaSalle | 845 | 383 | 1228 |
| 27 | Saline | 797 | 421 | 1219 |
| 28 | Novi | 384 | 822 | 1206 |
| 29 | Beverly Hills Groves | 435 | 757 | 1192 |
| 30 | Utica | 416 | 773 | 1189 |
| 31 | Grosse Pointe North | 421 | 762 | 1183 |
| 32 | Lowell | 385 | 796 | 1182 |
| 33 | Portage Central | 411 | 755 | 1165 |
| 34 | Rochester | 377 | 765 | 1142 |
| 35 | Grosse Pointe South | 766 | 370 | 1136 |
| 36 | Mount Pleasant | 384 | 749 | 1133 |
| 37 | Grand Haven | 381 | 743 | 1125 |
| 38 | St. Clair Shores Lakeview | 372 | 744 | 1116 |
| 39 | Clarkston | 448 | 433 | 881 |
| 40 | Greenville | 443 | 430 | 873 |
| 41 | Gibraltar Carlson | 465 | 401 | 866 |
| 42 | Holland West Ottawa | 404 | 454 | 858 |
| 43 | Harrison Twp. L’Anse Creuse | 405 | 445 | 849 |
| 44 | Salem | 412 | 423 | 836 |
| 45 | Walled Lake Northern | 399 | 435 | 834 |
| 46 | Berkley | 438 | 391 | 829 |
| 47 | Lake Orion | 406 | 407 | 813 |
| 48 | Fenton | 424 | 371 | 795 |
| 49 | Ann Arbor Huron | 418 | 365 | 784 |
| 50 | Birmingham Seaholm | 0 | 783 | 783 |

| Grade | Name | Distance | Points | Event | Info |
| 12 | Dalton DeBeau | 180′ 7.5″ | 500 | Discus | Division 2 State Champion |
| 12 | Dalton DeBeau | 56′ 1″ | 470 | Shot Put | Region 20 Champion |
| 10 | Derrick Simmons | 165′ 3″ | 461 | Discus | 6th Place – Division 2 State |
| 10 | Derrick Simmons | 51′ 3″ | 432 | Shot Put | 13th Place – Division 2 State |
| 10 | Niko Mamaladze | 150′ 8″ | 424 | Discus | 3rd Place – Thumb Meet of Champs |
| 11 | Houston Loucks | 45′ 2″ | 383 | Shot Put | 5th Place – Thumb Meet of Champs |
| 12 | Aden Betz | 43′ 9″ | 372 | Shot Put | 6th Place – Region 20 |
| 11 | Houston Loucks | 128′ 11″ | 369 | Discus | 6th Place – Thumb Meet of Champs |
| 11 | Nathan Schafsnitz | 123′ 7″ | 355 | Discus | 13th Place – Region 20 |
| 12 | Aden Betz | 122′ 3″ | 352 | Discus | 15th Place – Region 20 |
| 11 | Colin Main | 122′ 0″ | 351 | Discus | 19th Place – Region 20 |
| D2 Rank | Team | Shot Put | Discus | Total |
| 1 | Frankenmuth | 1658 | 1754 | 3412 |
| 2 | Coopersville | 1664 | 1651 | 3315 |
| 3 | Parma Western | 1641 | 1548 | 3189 |
| 4 | Alma | 1254 | 1673 | 2927 |
| 5 | Allendale | 1148 | 1476 | 2625 |
| 6 | Freeland | 1212 | 1206 | 2418 |
| 7 | Portland | 787 | 1596 | 2383 |
| 8 | Berrien Springs | 1174 | 1206 | 2379 |
| 9 | Monroe Jefferson | 764 | 1471 | 2235 |
| 10 | Coldwater | 1168 | 1062 | 2230 |
| 11 | Midland Bullock Creek | 1244 | 790 | 2034 |
| 12 | Cadillac | 798 | 1163 | 1961 |
| 13 | Grand Rapids South Christian | 753 | 1190 | 1943 |
| 14 | Otsego | 1190 | 743 | 1933 |
| 15 | Stevensville Lakeshore | 1130 | 785 | 1915 |
| 16 | Ionia | 734 | 1151 | 1885 |
| 17 | Gladwin | 862 | 792 | 1654 |
| 18 | Wayland Union | 798 | 852 | 1650 |
| 19 | Edwardsburg | 784 | 839 | 1623 |
| 20 | St. Clair | 423 | 1170 | 1593 |
| 21 | Dearborn Divine Child | 417 | 1172 | 1589 |
| 22 | Petoskey | 747 | 824 | 1571 |
| 23 | Whitehall | 460 | 1110 | 1570 |
| 24 | Fowlerville | 771 | 778 | 1549 |
| 25 | Hopkins | 772 | 746 | 1517 |
| 26 | Hastings | 777 | 739 | 1516 |
| 27 | Tecumseh | 756 | 735 | 1490 |
| 28 | Flint Powers Catholic | 371 | 1104 | 1475 |
| 29 | Spring Lake | 371 | 1104 | 1475 |
| 30 | Carleton Airport | 816 | 447 | 1262 |
| 31 | Sparta | 383 | 840 | 1223 |
| 32 | North Branch | 426 | 776 | 1203 |
| 33 | Ludington | 778 | 383 | 1161 |
| 34 | Milan | 797 | 351 | 1148 |
| 35 | Hamilton | 377 | 756 | 1133 |
| 36 | Mason | 384 | 741 | 1126 |
| 37 | Vicksburg | 365 | 753 | 1118 |
| 38 | Bridgeport | 365 | 751 | 1116 |
| 39 | Shepherd | 384 | 730 | 1115 |
| 40 | Grand Rapids Christian | 0 | 1078 | 1078 |
| 41 | Plainwell | 455 | 466 | 921 |
| 42 | Kingsley | 388 | 441 | 829 |
| 43 | Madison Heights Lamphere | 440 | 387 | 827 |
| 44 | Dundee | 407 | 417 | 825 |
| 45 | Essexville Garber | 397 | 425 | 822 |
| 46 | Williamston | 422 | 392 | 813 |
| 47 | Gaylord | 444 | 364 | 808 |
| 48 | Saginaw Arthur Hill | 412 | 381 | 793 |
| 49 | Marysville | 379 | 404 | 783 |
| 50 | Lansing Sexton | 762 | 0 | 762 |

| Grade | Name | Distance | Points | Event | Info |
| 11 | Maddox Gonzalez | 50′ 5″ | 425 | Shot Put | Region 21 Champion |
| 10 | Elijah Cottrell | 50′ 3″ | 424 | Shot Put | 8th Place – Division 3 State |
| 11 | Maddox Gonzalez | 140′ 8″ | 399 | Discus | 9th Place – Division 3 State |
| 12 | Morgan Woletz | 135′ 9″ | 386 | Discus | 3rd Place – TVC-10 |
| 10 | Elijah Cottrell | 123′ 3″ | 354 | Discus | 5th Place – TVC-10 |
| 10 | Kyler Cook | 119′ 9″ | 345 | Discus | 14th Place – Region 21 |
| D3 Rank | Team | Shot Put | Discus | Total |
| 1 | Standish Sterling | 849 | 1485 | 2334 |
| 2 | Constantine | 1110 | 1175 | 2285 |
| 3 | Quincy | 1120 | 1127 | 2247 |
| 4 | Pewamo-Westphalia | 931 | 1239 | 2170 |
| 5 | Clare | 807 | 1070 | 1877 |
| 6 | White Cloud | 838 | 791 | 1629 |
| 7 | Clinton | 790 | 780 | 1570 |
| 8 | Leslie | 763 | 779 | 1542 |
| 9 | Chesaning | 1129 | 406 | 1535 |
| 10 | Montrose | 434 | 1100 | 1535 |
| 11 | Olivet | 423 | 1058 | 1481 |
| 12 | Benzie Central | 768 | 708 | 1476 |
| 13 | Manchester | 733 | 725 | 1459 |
| 14 | Reed City | 362 | 1069 | 1431 |
| 15 | Montague | 800 | 365 | 1166 |
| 16 | Brooklyn Columbia Central | 754 | 397 | 1151 |
| 17 | Manton | 427 | 722 | 1148 |
| 18 | Jonesville | 430 | 701 | 1131 |
| 19 | Jackson Lumen Christi | 371 | 754 | 1124 |
| 20 | Ottawa Lake-Whiteford | 725 | 369 | 1095 |
| 21 | Mason County Central | 385 | 694 | 1079 |
| 22 | Kent City | 371 | 705 | 1076 |
| 23 | Caro | 723 | 348 | 1071 |
| 24 | Hart | 491 | 503 | 994 |
| 25 | Lawton | 497 | 477 | 974 |
| 26 | Union City | 419 | 451 | 871 |
| 27 | Durand | 431 | 401 | 832 |
| 28 | Lake City | 423 | 382 | 806 |
| 29 | Watervliet | 407 | 392 | 799 |
| 30 | Adrian Madison | 397 | 397 | 794 |
| 31 | Ann Arbor Gabriel Richard | 364 | 419 | 782 |
| 32 | Manistee | 383 | 392 | 775 |
| 33 | Almont | 356 | 415 | 771 |
| 34 | McBain | 362 | 408 | 770 |
| 35 | GR NorthPointe Christian | 0 | 767 | 767 |
| 36 | Lansing Catholic | 381 | 375 | 756 |
| 37 | Hanover-Horton | 376 | 377 | 753 |
| 38 | Ovid-Elsie | 749 | 0 | 749 |
| 39 | Schoolcraft | 366 | 380 | 746 |
| 40 | Bangor | 364 | 375 | 739 |
| 41 | Delton-Kellogg | 354 | 379 | 733 |
| 42 | Stanton Central Montcalm | 371 | 355 | 726 |
| 43 | Blissfield | 380 | 345 | 725 |
| 44 | Grass Lake | 358 | 362 | 720 |
| 45 | Napoleon | 0 | 717 | 717 |
| 46 | Galesburg-Augusta | 372 | 344 | 717 |
| 47 | Saginaw Valley Lutheran | 373 | 338 | 711 |
| 48 | Bad Axe | 365 | 338 | 703 |
| 49 | Remus Chippewa Hills | 356 | 347 | 702 |
| 50 | Erie Mason | 354 | 343 | 697 |

| Grade | Name | Distance | Points | Event | Info |
| 11 | Kylis Fletcher | 152′ 4″ | 428 | Discus | 2nd Place – Division 4 State |
| 11 | Kylis Fletcher | 48′ 4.75″ | 409 | Shot Put | Region 37 Champion |
| 11 | Jamisen Latham | 43′ 4″ | 369 | Shot Put | 4th Place – Highland Conference |
| 11 | Parker McDonald | 127′ 2″ | 364 | Discus | 17th Place – Division 4 State |
| 12 | Ben Straus | 40′ 6″ | 346 | Shot Put | 10th Place – Highland Conference |
| 12 | Ben Straus | 119′ 4″ | 344 | Discus | 5th Place – Highland Conference |
| 11 | Parker McDonald | 38′ 10″ | 333 | Shot Put | 13th Place – Region 37 |
| 12 | Justin Recker | 110′ 0″ | 321 | Discus | Two straight years over 110′ |
| D4 Rank | Team | Shot Put | Discus | Total |
| 1 | Beal City | 1457 | 1458 | 2915 |
| 2 | Hillsdale Academy | 1064 | 1116 | 2179 |
| 3 | White Pigeon | 1114 | 987 | 2101 |
| 4 | Fowler | 1100 | 684 | 1784 |
| 5 | Marion | 726 | 1029 | 1755 |
| 6 | Saginaw Nouvel | 677 | 1004 | 1680 |
| 7 | Kalamazoo Hackett | 711 | 814 | 1525 |
| 8 | Morrice | 751 | 736 | 1488 |
| 9 | Breckenridge | 719 | 754 | 1473 |
| 10 | Buckley | 1048 | 358 | 1406 |
| 11 | Maple City Glen Lake | 729 | 674 | 1403 |
| 12 | Marlette | 697 | 694 | 1391 |
| 13 | Climax-Scotts | 704 | 678 | 1382 |
| 14 | Allen Park Cabrini | 668 | 713 | 1381 |
| 15 | East Jordan | 682 | 687 | 1369 |
| 16 | Reading | 1016 | 336 | 1351 |
| 17 | Deckerville | 738 | 427 | 1166 |
| 18 | Onekama | 415 | 691 | 1106 |
| 19 | Britton Deerfield | 695 | 392 | 1087 |
| 20 | Gobles | 731 | 339 | 1071 |
| 21 | Lincoln-Alcona | 319 | 740 | 1058 |
| 22 | Frankfort | 386 | 670 | 1056 |
| 23 | Tekonsha | 354 | 682 | 1035 |
| 24 | Mendon | 1013 | 0 | 1013 |
| 25 | Indian River Inland Lakes | 672 | 337 | 1009 |
| 26 | Sand Creek | 349 | 659 | 1007 |
| 27 | Kingston | 677 | 330 | 1007 |
| 28 | Mason County Eastern | 321 | 678 | 999 |
| 29 | Martin | 322 | 672 | 994 |
| 30 | St. Charles | 319 | 674 | 993 |
| 31 | The Potter’s House | 338 | 650 | 988 |
| 32 | Saginaw Michigan Lutheran Seminary | 668 | 316 | 984 |
| 33 | Concord | 328 | 654 | 983 |
| 34 | Unionville-Sebewaing | 344 | 636 | 980 |
| 35 | Three Oaks River Valley | 653 | 323 | 976 |
| 36 | Potterville | 321 | 647 | 967 |
| 37 | Petersburg-Summerfield | 408 | 404 | 812 |
| 38 | Bellaire | 369 | 414 | 783 |
| 39 | Mt. Pleasant Sacred Heart | 374 | 395 | 769 |
| 40 | Brown City | 415 | 344 | 759 |
| 41 | Detroit Frederick Douglass | 399 | 356 | 754 |
| 42 | Pittsford | 354 | 363 | 718 |
| 43 | Fruitport Calvary Christian | 323 | 379 | 702 |
| 44 | Fulton | 354 | 348 | 702 |
| 45 | Addison | 328 | 370 | 698 |
| 46 | Flint Beecher | 0 | 694 | 694 |
| 47 | Harbor Springs | 685 | 0 | 685 |
| 48 | Marine City Cardinal Mooney | 365 | 314 | 679 |
| 49 | Lawrence | 334 | 344 | 678 |
| 50 | Eau Claire | 0 | 676 | 676 |

| Grade | Name | Distance | Points | Event | Info |
| 11 | Noah Johnson | 160′ 5″ | 449 | Discus | UP Division 1 State Champion |
| 11 | Garrett Veale | 48′ 8.5″ | 412 | Shot Put | UP Division 1 State Champion |
| 11 | Noah Johnson | 47′ 1″ | 399 | Shot Put | 2nd Place – UP Division 1 State |
| 11 | Grayson Palmer | 139′ 1″ | 395 | Discus | 2nd Place – UP Division 1 State |
| 12 | Joshua Early | 117′ 11″ | 341 | Discus | 6th Place – GNC Conference |
| 11 | Elizan Rouse | 38′ 7″ | 331 | Shot Put | 5th Place – GNC Conference |
| 12 | Isaac Olson | 113′ 1″ | 329 | Discus | 7th Place – Region 42 |
| UP Rank | Team | Shot Put | Discus | Total |
| 1 | Kingsford | 1141 | 1513 | 2654 |
| 2 | Negaunee | 1428 | 1019 | 2447 |
| 3 | Bessemer | 1371 | 704 | 2075 |
| 4 | Ishpeming | 1065 | 735 | 1800 |
| 5 | St. Ignace | 1018 | 690 | 1708 |
| 6 | Escanaba | 658 | 1021 | 1680 |
| 7 | Gladstone | 354 | 1324 | 1679 |
| 8 | Rapid River | 364 | 983 | 1347 |
| 9 | Powers North Central | 975 | 314 | 1289 |
| 10 | Calumet | 336 | 712 | 1049 |
| 11 | Newberry | 666 | 367 | 1034 |
| 12 | Pickford | 383 | 635 | 1018 |
| 13 | Paradise-Whitefish Township | 366 | 421 | 787 |
| 14 | Sault Ste. Marie | 380 | 352 | 732 |
| 15 | Baraga | 0 | 715 | 715 |
| 16 | Marquette | 337 | 377 | 715 |
| 17 | Engadine | 344 | 367 | 711 |
| 18 | Menominee | 364 | 315 | 679 |
| 19 | Forest Park | 325 | 351 | 676 |
| 20 | Stephenson | 0 | 668 | 668 |
| 21 | West Iron County | 335 | 327 | 662 |
| 22 | Iron Mountain | 325 | 315 | 640 |
| 23 | Hancock | 369 | 0 | 369 |
| 24 | Norway | 346 | 0 | 346 |
| 25 | Houghton | 339 | 0 | 339 |
TOP THROWERS
The individual lists here attempt to combine and rank the best throwers from both disciplines. These are based solely on an athlete’s best marks, with zero consideration of wins or places or any accomplishments. They contain marks through this past weekend. The distances are converted to scores based on national lists from the past season. The scores are linked here.
There are some throwers who specialized in one event (and won a state title in that event), but didn’t throw the other one. Unfortunately they didn’t make these rankings, but you know who you are and you’re really good.
If you’re looking for the OFFICIAL official lists that stand up to the scrutiny of time, I recommend checking out Jeff Hollobaugh’s michtrack.org. There, you can see where you rank All-Time, this year, or if you’ve got a Class Record.

Three years of competing for Hart in the State Finals, five All-States to show for it. Of course two of those All-States were titles in his prime high school event, the discus. But when Kellen gets to college, the possibilities open up. Kellen currently possesses the Michigan HS records for weight throw and hammer throw. We already saw a young Zane Forist compete in the NCAA Championship, can Kellen join him?
His leap in the discus this year was of epic proportions. Mason finished 18th at REGIONALS as a freshman, then this spring turned out a 3rd place effort at State. That now makes three All-States in the throws for this sophomore, who ranks in the top-20 in the nation in 10th grade for each discipline.
Coming off a junior year where Dalton placed All-State in the Shot and won the discus, Dalton was slammed with an early dose of reality, losing in both events in an opener against Alma. After that early April date, he rattled off 12 straight wins, and then later, captured his second consecutive title in the Discus.
Andrew Berryhill, Battle Creek Lakeview
Name a day, name a meet, and Andrew was throwing 58’+. On June 3rd, that was enough to captured his second consecutive Division 1 title. His senior year was also his best in the disc, his 5th place finish in Rockford his best yet.
Bringing home 18 points, a huge reason why the Bears won a State Championship. His 167’2 in the discus was nearly a personal best and capped off a three week stretch where he was consistently over 160’.
Gavin Nurenberg, Pewamo-Westphalia
I think these tweets sum it up:

Ty capped his senior year with his best ever placing at our State Finals, grabbing 5th in the Shot Put in Division 2. His consistent 50’+ throws during the season were a major jump from the low 40’s he threw as a junior. Although he failed to qualify in the discus, Ty ended the year ranked top-10 in the State in both events.
After years of just falling short of the 50’ barrier, Michael busted through with a vengeance in Alma’s opener. From then on, he was Mr. Consistent, staying in the mid-50’s all season. That steadiness was present in early June, where he captured his first State title in a return to the Division 2 podium.
It’s taken two years, but Michael has earned an All-State in both the Shot and Discus. When you look at a guy like Griffey, you can’t help but compare to the past. He threw a full 10’ further in the State Finals this time around, moving up 18 places in the Shot Put. Two years ago, he was regularly tossing the disc in the 110’ range. These past two seasons, he’s been ranked in the top-15 in the state.
Lukas Ray, Wyandotte Roosevelt
May be the only one in this top-10 to double the distance on his throws over the past two years. From his sophomore year to senior year, Lukas has gone from 25’ to 57’ in the shot and 77’ to 156’ in the disc. With this tremendous improvement came a senior year where he qualified for State in both, placing in the top-12 in the two throws.
| Rank | Division | Grade | Name | Team | Shot Put | Discus | Total |
| 1 | 3 | 12 | Kellen Kimes | Hart | 491 | 503 | 994 |
| 2 | 3 | 10 | Mason Mayne | Lawton | 497 | 477 | 974 |
| 3 | 2 | 12 | Dalton DeBeau | Frankenmuth | 470 | 500 | 970 |
| 4 | 1 | 12 | Andrew Berryhill | Battle Creek Lakeview | 501 | 463 | 964 |
| 5 | 1 | 12 | Gerald Capaccio | St. Joseph | 486 | 466 | 952 |
| 6 | 3 | 11 | Gavin Nurenberg | Pewamo-Westphalia | 484 | 461 | 945 |
| 7 | 2 | 12 | Ty Anthony | Coopersville | 465 | 472 | 937 |
| 8 | 2 | 12 | Michael Howey | Alma | 473 | 454 | 927 |
| 9 | 2 | 12 | Michael Griffey | Plainwell | 455 | 466 | 921 |
| 10 | 1 | 12 | Lukas Ray | Wyandotte Roosevelt | 481 | 440 | 921 |
| 11 | 1 | 11 | Merrick Hocking | Midland | 458 | 455 | 913 |
| 12 | 1 | 11 | Garrett Weeden | Zeeland East | 443 | 456 | 899 |
| 13 | 2 | 11 | Matthew Foor | Carleton Airport | 448 | 447 | 895 |
| 14 | 2 | 10 | Derrick Simmons | Frankenmuth | 432 | 461 | 893 |
| 15 | 1 | 11 | Ty Robertson | Saginaw Heritage | 428 | 460 | 888 |
| 16 | 1 | 10 | Garrod Alexander | Walled Lake Central | 427 | 458 | 885 |
| 17 | 1 | 11 | Nick Waszczenko | Clarkston | 448 | 433 | 881 |
| 18 | 2 | 12 | Noah Simpson | Portland | 410 | 471 | 881 |
| 19 | 1 | 12 | Demarrio Roetherford | Wyandotte Roosevelt | 412 | 469 | 880 |
| 20 | 1 | 11 | Tyler Marrogy | Walled Lake Central | 416 | 462 | 878 |
| 21 | 2 | 10 | Adam Huff | Wayland Union | 417 | 460 | 877 |
| 22 | 1 | 10 | Case Johnson | Greenville | 443 | 430 | 873 |
| 23 | 2 | 12 | Devin Dennison | Alma | 401 | 471 | 872 |
| 24 | 3 | 11 | Logan Cole | Union City | 419 | 451 | 871 |
| 25 | 1 | 11 | Parker Williams | Zeeland East | 444 | 425 | 869 |
| 26 | 1 | 12 | Ben Przytula | Gibraltar Carlson | 465 | 401 | 866 |
| 27 | 2 | 11 | Larson Fessenden | Edwardsburg | 405 | 459 | 864 |
| 28 | 3 | 10 | Mason Brodie | Clinton | 434 | 429 | 863 |
| 29 | 2 | 11 | Samuel Talaga | Freeland | 426 | 437 | 863 |
| 30 | 2 | 12 | Isaiah Ploucha | Dearborn Divine Child | 417 | 444 | 860 |
| 31 | 2 | 12 | CJ Gordon | Berrien Springs | 443 | 416 | 859 |
| 32 | 1 | 12 | Lucas Lesher | Holland West Ottawa | 404 | 454 | 858 |
| 33 | 2 | 12 | Hunter Richardson | St. Clair | 423 | 432 | 855 |
| 34 | 1 | 9 | Andre Neumann | White Lake Lakeland | 430 | 423 | 852 |
| 35 | 1 | 12 | Nathan Cobbs | East Kentwood | 412 | 439 | 852 |
| 36 | 3 | 11 | Dalton Brown | Pewamo-Westphalia | 447 | 405 | 851 |
| 37 | 1 | 12 | Josh Kriekaard | Cedar Springs | 404 | 446 | 851 |
| 38 | 1 | 10 | Dominic Weatherly | Harrison Twp. L’Anse Creuse | 405 | 445 | 849 |
| 39 | UP | 11 | Noah Johnson | Kingsford | 399 | 449 | 847 |
| 40 | 2 | 11 | Logan Klein | Gladwin | 446 | 398 | 844 |
| 41 | 1 | 11 | Idrys Cotton | Plymouth | 438 | 405 | 843 |
| 42 | 3 | 12 | Jerrold Atwell | Montrose | 434 | 406 | 841 |
| 43 | 1 | 12 | Preston Johnston | Novi | 384 | 455 | 839 |
| 44 | 2 | 12 | Wesley Russell | Whitehall | 460 | 377 | 837 |
| 45 | 4 | 11 | Kylis Fletcher | Beal City | 409 | 428 | 837 |
| 46 | 1 | 12 | Mason Fraley | Salem | 412 | 423 | 836 |
| 47 | 1 | 10 | Max Stoecker | Midland | 413 | 422 | 836 |
| 48 | 1 | 11 | Matthew Gurwin | Walled Lake Northern | 399 | 435 | 834 |
| 49 | 1 | 10 | Liam Vaughan | Walled Lake Western | 437 | 396 | 833 |
| 50 | 2 | 12 | Michael Glass | Coopersville | 386 | 446 | 832 |