


Boys Adjustment: +12
Girls Adjustment: +14
STEPPIN’ UP ON REGIONAL DAY
The projected qualifiers were all projected qualifiers, but don’t for one second think there was not intrigue. Ithaca played a major role in that intrigue, springing an upset win in the girls race, and holding on by the skin of their 6th runner in the boys edition. Weston LePard was that critical sixth guy, he’s been a steady high-18 guy over the past month, which was just what Ithaca needed in that spot. The projections pinged the Yellowjacket girls with a 5% chance of winning. A doable, yet tough task. Amelia Dawe made that mission a little easier, running in the 20’s for just the second time in her career. P-W actually placed in the range of where they were expected, it’s just that the Ithaca girls collectively had good days. When five girls can combine for something bigger, you get regional titles.
A few individuals also stood out in their advancement to MIS:
Ali Hunt, New Lothrop – spent the majority of the season >23 min. before blasting into the 21’s at the MMAC Championship. Hunt’s been there ever since, including her 21:24 here that earned her a spot on the line at MIS, her first State Finals appearance ever.
Krue Short, Belding – the Black Knight freshman showed amazing progression from Pete Moss to Bluejay, erasing more than a minute from his opener to run 17:27 on the Shepherd course. But in the weeks following, Short never matched that effort, until regional day where he popped a 17:29.
*** = State Title Contender
** = Top Ten Contender
* = Team State Qualifier
Based on the 2021-2025 ratings.
BOYS TEAM RATINGS
| Team | Top-5 Avg. |
| Pewamo-Westphalia* | 166.9 |
| Montrose* | 162.2 |
| Ithaca* | 160.2 |
| Bath | 156.4 |
| Belding | 153.5 |
| Saranac | 144.1 |
| Chesaning | 138.2 |
| Laingsburg | 125.6 |
| New Lothrop | 125.1 |
| Ovid-Elsie | 111.2 |
| St. Louis | 93.6 |
GIRLS TEAM RATINGS
| Team | Top-5 Avg. |
| Pewamo-Westphalia** | 109.7 |
| Ithaca** | 106.2 |
| Chesaning* | 98.1 |
| Saranac | 67.7 |
| New Lothrop | 67.6 |
| Belding | 64.4 |
| St. Louis | 62.7 |
| Bath | 44.9 |
| Montrose | 44.3 |
| Perry | 41.1 |
| Laingsburg | 37.9 |
| Ovid-Elsie | 4.6 |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 11 | Owen Poppema | 15:42.6 | Bath | 201.1 |
| 12 | John Kowatch | 16:11.0 | Pewamo-Westphalia | 191.7 |
| 12 | Evan MacLaren | 16:11.8 | Ithaca | 191.4 |
| 12 | Jaxon Hemgesberg | 16:38.9 | Chesaning | 182.4 |
| 11 | Eli Hobson | 16:45.8 | Montrose | 180.1 |
| 12 | Wyatt Werner | 16:56.1 | Pewamo-Westphalia | 176.6 |
| 11 | Michael Allen | 17:06.4 | Montrose | 173.2 |
| 10 | Dutch Smith | 17:18.9 | Ithaca | 169.0 |
| 9 | Krue Short | 17:29.4 | Belding | 165.5 |
| 11 | Brady Oosterhouse | 17:30.4 | Saranac | 165.2 |
| 9 | Graysen Crimi | 17:31.6 | Montrose | 164.8 |
| 11 | Logan Ingraham | 17:45.8 | Belding | 160.1 |
| 9 | Jaxson Scheid | 17:47.1 | Belding | 159.6 |
| 11 | Logan Gregory | 17:49.4 | Saranac | 158.9 |
| 12 | Nolan Mitchell | 17:49.9 | Pewamo-Westphalia | 158.7 |
| 11 | Austin Hodges | 18:01.4 | Laingsburg | 154.9 |
| 12 | Charlie George | 18:04.5 | Pewamo-Westphalia | 153.8 |
| 10 | Daniel Kramer | 18:05.7 | Pewamo-Westphalia | 153.4 |
| 10 | Joel Oosterhouse | 18:06.4 | Saranac | 153.2 |
| 9 | Lucas Demeter | 18:15.9 | New Lothrop | 150.0 |
| 11 | Collin Riley | 18:18.4 | Bath | 149.2 |
| 10 | Jeffery Delong | 18:20.7 | Montrose | 148.4 |
| 9 | Tyler Hopkins | 18:20.9 | Belding | 148.4 |
| 11 | Colin Johnson | 18:20.9 | Bath | 148.4 |
| 9 | Aidan Jorae | 18:21.4 | Ithaca | 148.2 |
| 12 | Travis Wright | 18:22.6 | Ovid-Elsie | 147.8 |
| 11 | Mario Baker | 18:24.5 | Bath | 147.2 |
| 9 | Jace Devereaux | 18:25.7 | Laingsburg | 146.8 |
| 11 | Rylan Huyck | 18:25.7 | Ithaca | 146.8 |
| 10 | Charles Blond | 18:28.6 | Ithaca | 145.8 |
| 9 | Evan Kreider | 18:33.2 | Montrose | 144.3 |
| 11 | Jameson Huhn | 18:33.3 | Pewamo-Westphalia | 144.2 |
| 9 | Allen Brandt | 18:36.7 | Montrose | 143.1 |
| 9 | Easton Thelen | 18:41.2 | Pewamo-Westphalia | 141.6 |
| 10 | Matthew Fuller | 18:47.5 | Chesaning | 139.5 |
| 10 | Weston LePard | 18:48.5 | Ithaca | 139.2 |
| 11 | Calvin Gunn | 18:57.0 | Bath | 136.3 |
| 10 | Jeremy Halleaux | 19:03.3 | Durand | 134.2 |
| 10 | Kyle Eubank | 19:04.5 | Belding | 133.8 |
| 10 | Joel Rathka | 19:08.5 | Laingsburg | 132.5 |
| 11 | Patrick Wilson | 19:19.4 | Bath | 128.9 |
| 11 | Karter Brack | 19:25.3 | Chesaning | 126.9 |
| 12 | Ty Sweers | 19:28.7 | New Lothrop | 125.8 |
| 11 | Ethan Bollone | 19:31.0 | Saranac | 125.0 |
| 12 | Mitch Gonzalez | 19:32.6 | Ovid-Elsie | 124.5 |
| 10 | Blake Judd | 19:34.4 | New Lothrop | 123.9 |
| 12 | Jobriel Octubre | 19:36.4 | Chesaning | 123.2 |
| 12 | Mat Amman | 19:49.1 | Chesaning | 119.0 |
| 11 | Dale Hice | 19:51.4 | Saranac | 118.2 |
| 9 | Colt Wickson | 19:52.3 | Montrose | 117.9 |
| 10 | Calum Knull | 19:53.7 | Laingsburg | 117.4 |
| 12 | Parker Wing | 19:58.4 | St. Louis | 115.9 |
| 11 | Joe Gould | 19:58.8 | Belding | 115.7 |
| 9 | Ronald Thomas | 20:03.9 | New Lothrop | 114.0 |
| 12 | Noah Gillett | 20:10.3 | New Lothrop | 111.9 |
| 9 | Vance Sorensen | 20:10.5 | Belding | 111.8 |
| 9 | Weston Pokorny | 20:12.1 | Perry | 111.3 |
| 12 | Caleb Paez | 20:15.2 | St. Louis | 110.3 |
| 12 | Gavin Yarnell | 20:30.8 | St. Louis | 105.1 |
| 9 | Brayden Hughes | 20:34.0 | New Lothrop | 104.0 |
| 12 | Jeremiah Stewart | 20:40.4 | Ovid-Elsie | 101.9 |
| 12 | Theodore VanKuiken | 20:43.6 | Saranac | 100.8 |
| 9 | Jonathan Prewitt | 20:44.8 | Ovid-Elsie | 100.4 |
| 9 | Drew Perales | 20:50.3 | Bath | 98.6 |
| 10 | Liam Gillett | 20:50.7 | New Lothrop | 98.4 |
| 12 | Sawyer VanKuiken | 21:21.3 | Saranac | 88.2 |
| 10 | Samuel Kennedy | 21:41.8 | Ovid-Elsie | 81.4 |
| 9 | Hunter Howell | 21:43.9 | Ovid-Elsie | 80.7 |
| 11 | Andrew Stevens | 21:57.1 | Laingsburg | 76.3 |
| 10 | Ryan Childs | 22:12.4 | St. Louis | 71.2 |
| 12 | Jayden Boyce | 22:12.4 | Mt Morris | 71.2 |
| 10 | Takoda Ronk | 22:29.4 | St. Louis | 65.5 |
| 10 | Cameron Woody | 22:47.6 | Chesaning | 59.5 |
| 12 | Micah Baxter | 22:54.6 | St. Louis | 57.1 |
| 12 | Gregory Dismukes | 23:02.9 | Chesaning | 54.4 |
| 12 | Destin Kinney | 23:06.0 | Ovid-Elsie | 53.3 |
| 12 | Cameron Betts | 23:10.6 | Laingsburg | 51.8 |
| 9 | Chris Vincent | 23:11.9 | Perry | 51.4 |
| 11 | Christopher Shemes | 23:20.8 | Ithaca | 48.4 |
| 10 | Damien Ibarra | 24:15.1 | Burton-Bendle | 30.3 |
| 12 | Remington Snyder | 24:30.1 | St. Louis | 25.3 |
GIRLS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 12 | Alyssa Kramer | 19:02.2 | Pewamo-Westphalia | 134.6 |
| 9 | Grace Jordan | 19:13.2 | Chesaning | 130.9 |
| 10 | Calista George | 19:26.4 | Pewamo-Westphalia | 126.5 |
| 9 | Lucy Shemes | 20:04.6 | Ithaca | 113.8 |
| 10 | Katherine Schafer | 20:06.8 | Pewamo-Westphalia | 113.1 |
| 11 | Ruby Gross | 20:10.6 | Chesaning | 111.8 |
| 11 | Khloe Lehnst | 20:12.7 | Ithaca | 111.1 |
| 12 | Makinna Foglesong | 20:13.1 | Ithaca | 111.0 |
| 10 | Sydney Knieper | 20:14.8 | New Lothrop | 110.4 |
| 9 | Abigail Jordan | 20:25.7 | Chesaning | 106.8 |
| 11 | Esther Cahill | 20:32.0 | Saranac | 104.7 |
| 11 | Amelia Dawe | 20:40.0 | Ithaca | 102.0 |
| 11 | Takoda Holicki | 20:42.1 | Montrose | 101.3 |
| 11 | Halli VanDyken | 21:01.5 | Belding | 94.8 |
| 9 | Tilly Bowen | 21:06.3 | Ithaca | 93.2 |
| 10 | Lexi Kinder | 21:21.0 | St. Louis | 88.3 |
| 9 | Sophia Brandt | 21:21.8 | Montrose | 88.1 |
| 9 | Nora Huhn | 21:22.2 | Pewamo-Westphalia | 87.9 |
| 11 | Ali Hunt | 21:24.3 | New Lothrop | 87.2 |
| 12 | Delaney Smith | 21:26.6 | Pewamo-Westphalia | 86.5 |
| 12 | Payge Woodworth | 21:34.3 | Laingsburg | 83.9 |
| 10 | Olivia Roseberry | 21:42.8 | Perry | 81.1 |
| 11 | Adelyn Thelen | 21:56.6 | Pewamo-Westphalia | 76.5 |
| 11 | Leah Theile | 22:07.3 | Chesaning | 72.9 |
| 11 | Ava Wenzlick | 22:11.3 | New Lothrop | 71.6 |
| 10 | Madison Lemert | 22:12.3 | St. Louis | 71.2 |
| 11 | Courtney Lawhorne | 22:15.5 | Bath | 70.2 |
| 9 | Bella Stewart | 22:15.8 | Ovid-Elsie | 70.1 |
| 10 | Emily Eubank | 22:16.7 | Belding | 69.8 |
| 9 | Tenley Pick | 22:17.2 | Saranac | 69.6 |
| 11 | Alonna Neumann | 22:22.2 | Chesaning | 67.9 |
| 9 | Brynlee Paxton | 22:29.4 | Montrose | 65.5 |
| 12 | Emma Boire | 22:31.4 | Belding | 64.9 |
| 12 | Charlotte Simon | 22:35.0 | Pewamo-Westphalia | 63.7 |
| 11 | Haylee Gladstone | 22:39.8 | Bath | 62.1 |
| 12 | Samantha Gutzman | 22:41.0 | Laingsburg | 61.7 |
| 10 | Allyanna Hart | 22:42.3 | Perry | 61.2 |
| 12 | Katalin Zuniga | 22:43.5 | Saranac | 60.8 |
| 10 | Teagan Kuykendall | 22:53.1 | Bath | 57.6 |
| 9 | Jenna Wolff | 22:55.3 | Belding | 56.9 |
| 10 | Saryn Leonard | 22:56.3 | St. Louis | 56.6 |
| 9 | Molly McDougall Smith | 23:06.4 | Laingsburg | 53.2 |
| 9 | Vivienne Serne | 23:07.0 | Saranac | 53.0 |
| 10 | Sarah Bowerman | 23:14.3 | St. Louis | 50.6 |
| 11 | Kaytlyn Day | 23:14.5 | Saranac | 50.5 |
| 9 | Avery Hoerner | 23:22.1 | Chesaning | 48.0 |
| 11 | Alivia Menges | 23:24.5 | Montrose | 47.2 |
| 11 | Sydney Dickman | 23:25.2 | St. Louis | 46.9 |
| 9 | Eila Strong | 23:37.8 | Ithaca | 42.7 |
| 9 | Serenity Frantz | 23:40.5 | St. Louis | 41.8 |
| 10 | Julia Dumond | 23:47.6 | New Lothrop | 39.5 |
| 11 | Dakotah Laisure | 23:59.0 | Belding | 35.7 |
| 12 | Makayla Smith | 24:17.0 | Saranac | 29.7 |
| 11 | Taz Davis | 24:18.3 | Bath | 29.2 |
| 9 | Bryanna Parks | 24:18.3 | New Lothrop | 29.2 |
| 11 | Charlee MacLaren | 24:28.7 | Ithaca | 25.8 |
| 9 | Aubrey Roggow | 24:32.4 | New Lothrop | 24.5 |
| 9 | Layla Dunlap | 24:33.2 | Perry | 24.3 |
| 11 | Brooke Springer | 24:39.5 | Chesaning | 22.2 |
| 12 | Claire Schmidtfranz | 24:39.9 | Perry | 22.0 |
| 12 | Elizabeth Eller | 24:55.1 | Perry | 17.0 |
| 11 | Dana Juhas | 25:06.8 | Ovid-Elsie | 13.1 |
| 10 | Miriam Sharpe | 25:20.5 | New Lothrop | 8.5 |
| 10 | Everly Shannon | 25:29.7 | Bath | 5.4 |
| 11 | Addison White | 25:35.6 | Belding | 3.5 |
| 10 | Mya Hopkins | 25:36.0 | Saranac | 3.3 |