


Boys Adjustment: +4
Girls Adjustment: -5
STEPPIN’ UP ON REGIONAL DAY
This was a fun one!
The boys race had the three expected teams qualify – Pinckney, Chelsea, and Detroit Country Day. Moving on in 4th was Dearborn Divine Child, placing 4 Falcons in the top-20. Unfortunately, not moving on as a team, but still qualifying 6(!!!) individuals was Ann Arbor Gabriel Richard.
In terms of individuals that stepped up and ensured their squad’s appearance at MIS, you can definitely point to Grant Goodwin. Goodwin was projected 16th and there were definitely some scenarios that saw him outside the top-20. However, he continued his late October hot streak, running his 3rd consecutive effort in the mid-16’s or faster, cementing a spot in the top-10.
The girls team race played out as thought, so a special shoutout to Wilhemina VanderWerp from Grosse Pointe North. It’s not necessarily indicated in terms of time, but VanderWerp’s 21:23 is likely her best race of the season. The Pinckney course was rated the toughest of all regions and a faster track at State may lead to a sub-21. Either way, WVW was projected to place 18th and found herself in 13th, and the freshman will be able to race on the expanse of MIS.
*** = State Title Contender
** = Top Ten Contender
* = Team State Qualifier
Based on the 2021-2025 ratings.
BOYS TEAM RATINGS
| Team | Top-5 Avg. |
| Pinckney** | 188.5 |
| Detroit Country Day* | 179.9 |
| Dearborn Divine Child* | 177.7 |
| Chelsea* | 177.2 |
| Ann Arbor Gabriel Richard | 171.5 |
| Grosse Pointe North | 136.2 |
| Ferndale | 125.8 |
| Detroit Voyageur | 114.1 |
| University Prep Art & Design | 7.3 |
GIRLS TEAM RATINGS
| Team | Top-5 Avg. |
| Pinckney* | 109.5 |
| Ann Arbor Gabriel Richard* | 107.2 |
| Farmington Hills Mercy* | 95.5 |
| Chelsea | 75.1 |
| Dearborn Divine Child | 64.9 |
| Grosse Pointe North | 60.9 |
| Detroit Country Day | 50.0 |
BOYS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 12 | Cole McCraw | 16:02.3 | Pinckney | 197.9 |
| 12 | Wyeth Angus | 16:15.6 | Chelsea | 193.5 |
| 12 | Lincoln Reed | 16:23.4 | Pinckney | 190.9 |
| 11 | Jack Hincks | 16:26.5 | Detroit Country Day | 189.8 |
| 12 | Samuel Clifton | 16:35.1 | Chelsea | 187.0 |
| 12 | Jonathan Rapoza | 16:35.3 | Ann Arbor Fr Gabriel Richard | 186.9 |
| 11 | Ethan Bray | 16:36.5 | Detroit Country Day | 186.5 |
| 12 | Omar Elbashir | 16:37.2 | Detroit Country Day | 186.3 |
| 12 | Grant Goodwin | 16:39.5 | Dearborn Divine Child | 185.5 |
| 10 | John Rochowiak | 16:41.2 | Pinckney | 184.9 |
| 10 | Matt McFall | 16:41.8 | Pinckney | 184.7 |
| 10 | Cash Wilds | 16:43.5 | Pinckney | 184.2 |
| 11 | Landen Bermudez | 16:45.8 | Dearborn Divine Child | 183.4 |
| 11 | Daniel Reifenberg | 16:48.5 | Dearborn Divine Child | 182.5 |
| 10 | Hari Varma | 16:57.3 | Detroit Country Day | 179.6 |
| 10 | John Fedewa | 16:58.6 | Ann Arbor Fr Gabriel Richard | 179.1 |
| 12 | Leo Alafita | 17:07.9 | Chelsea | 176.0 |
| 10 | Kaden Boura | 17:20.2 | Ferndale | 171.9 |
| 12 | Joseph Arriola | 17:24.8 | Dearborn Divine Child | 170.4 |
| 12 | Owen Thorburn | 17:27.0 | Chelsea | 169.7 |
| 11 | Ben Kuhn | 17:30.0 | Ann Arbor Fr Gabriel Richard | 168.7 |
| 12 | Jacob Salinas | 17:35.7 | Dearborn Divine Child | 166.8 |
| 12 | Conley Poole | 17:46.1 | Ann Arbor Fr Gabriel Richard | 163.3 |
| 12 | Nicholas Sargent | 17:52.9 | Dearborn Divine Child | 161.0 |
| 11 | George Fredenberg | 17:56.7 | Chelsea | 159.8 |
| 10 | Ellis Carmichael | 17:58.0 | Ann Arbor Fr Gabriel Richard | 159.3 |
| 9 | Dominic Cai | 18:00.7 | Ann Arbor Fr Gabriel Richard | 158.4 |
| 10 | Wyatt Jespersen | 18:01.1 | Pinckney | 158.3 |
| 11 | Zachary Barszczowski | 18:02.5 | Dearborn Divine Child | 157.8 |
| 12 | Remy Cicotte | 18:04.4 | Detroit Country Day | 157.2 |
| 11 | Jack Bartkowicz | 18:06.0 | Grosse Pointe North | 156.7 |
| 12 | Alejandro Lopez | 18:12.5 | Garden City | 154.5 |
| 10 | Gavin Dean | 18:12.6 | Ferndale | 154.5 |
| 9 | Charlie Fredenberg | 18:17.9 | Chelsea | 152.7 |
| 11 | Adam Ahmad | 18:19.3 | Detroit Country Day | 152.2 |
| 12 | Preston Vasas | 18:26.3 | Chelsea | 149.9 |
| 12 | Caleb Maciag | 18:45.9 | Pinckney | 143.4 |
| 10 | Joshua Shaw | 18:50.3 | Detroit Voyageur | 141.9 |
| 9 | Hayden Bryer | 19:00.6 | Grosse Pointe North | 138.5 |
| 11 | Charles Gaden | 19:01.2 | Ann Arbor Fr Gabriel Richard | 138.3 |
| 9 | Christian Murphy | 19:17.3 | Grosse Pointe North | 132.9 |
| 11 | Aland Alomari | 19:20.2 | Detroit Country Day | 131.9 |
| 11 | Noland Brown | 19:21.7 | Ferndale | 131.4 |
| 11 | Gage Clark | 19:22.6 | Garden City | 131.1 |
| 12 | Russell Warner | 19:35.7 | Grosse Pointe North | 126.8 |
| 10 | Liam Murphy | 19:37.2 | Grosse Pointe North | 126.3 |
| 10 | Isaac Hailu | 19:38.0 | Grosse Pointe North | 126.0 |
| 12 | Benserlado Munoz | 19:45.0 | Detroit Voyageur | 123.7 |
| 11 | William Henze | 19:48.7 | Grosse Pointe North | 122.4 |
| 9 | Emmanuel Mendez | 20:06.3 | Detroit Voyageur | 116.6 |
| 12 | Devonta Bouyer | 20:14.5 | Detroit Voyageur | 113.8 |
| 12 | Toriano Adams | 20:49.2 | Ferndale | 102.3 |
| 12 | James Ohngren | 21:00.6 | Center Line | 98.5 |
| 10 | Adrian Eddie | 22:08.1 | University Prep Art & Design | 76.0 |
| 11 | Anthony Fountain | 22:11.2 | Detroit Cody | 74.9 |
| 9 | Jeremiah Braxton | 22:12.2 | Detroit Voyageur | 74.6 |
| 12 | Reginald Sanders | 22:13.6 | Center Line | 74.1 |
| 11 | Jordan Pouncy | 22:17.2 | Detroit Cody | 72.9 |
| 11 | Nick Muha | 22:20.6 | Garden City | 71.8 |
| 11 | Emerson Sidelko | 22:29.2 | Ferndale | 68.9 |
| 11 | Salim El-Zaatari | 23:03.8 | Garden City | 57.4 |
| 10 | Caiden Clark-Green | 23:21.8 | Center Line | 51.4 |
| 11 | Demarious West | 23:33.1 | Detroit Southeastern Tech | 47.6 |
| 12 | Eric Allen | 23:55.1 | Detroit Southeastern Tech | 40.3 |
| 11 | Domontae Love | 24:15.3 | Detroit Henry Ford | 33.6 |
| 11 | Ricardo Nava | 24:17.3 | Detroit Voyageur | 32.9 |
| 11 | Eriq Rodriquez | 24:43.0 | University Prep Art & Design | 24.3 |
| 10 | Mekyal Eddie | 24:47.1 | University Prep Art & Design | 23.0 |
| 11 | Robert Buxton | 24:48.2 | Detroit Henry Ford | 22.6 |
| 11 | Kavonta Bouyer | 24:58.6 | Detroit Voyageur | 19.1 |
| 12 | Connor Morrow | 25:02.6 | Hazel Park | 17.8 |
| 10 | Malik Mack | 25:14.1 | Detroit Henry Ford | 14.0 |
| 12 | Deshawn Briggs | 25:47.4 | Detroit Cody | 2.9 |
GIRLS INDIVIDUAL RATINGS
| Grade | Name | Time | Team | Rating |
| 12 | Jaelyn Ray | 18:30.1 | Pinckney | 151.6 |
| 12 | Bridget Fidkowski | 19:21.9 | Ann Arbor Fr Gabriel Richard | 134.4 |
| 11 | Eastynn Charder | 19:50.3 | Pinckney | 124.9 |
| 11 | Maya Hammoud | 20:01.0 | Detroit Country Day | 121.3 |
| 11 | Elizabeth Gerzema | 20:09.3 | Farmington Hills Mercy | 118.6 |
| 9 | Mary Hickey | 20:12.1 | Ann Arbor Fr Gabriel Richard | 117.6 |
| 11 | Grace Bedner | 20:28.5 | Farmington Hills Mercy | 112.2 |
| 12 | Zora Ziolkowski | 20:51.4 | Chelsea | 104.5 |
| 10 | Jordane Falvey | 20:57.7 | Dearborn Divine Child | 102.4 |
| 12 | Ava Pfaffenbach | 20:58.1 | Ann Arbor Fr Gabriel Richard | 102.3 |
| 9 | Hailey Baltzell | 21:04.1 | Pinckney | 100.3 |
| 11 | Ainslie Carter | 21:22.3 | Farmington Hills Mercy | 94.2 |
| 9 | Wilhelmina VanderWerp | 21:23.3 | Grosse Pointe North | 93.9 |
| 12 | Rose Buonerba | 21:25.3 | Ann Arbor Fr Gabriel Richard | 93.2 |
| 9 | Gabriella Diaz | 21:30.0 | Dearborn Divine Child | 91.7 |
| 11 | Kaylynne Baltzell | 21:35.9 | Pinckney | 89.7 |
| 12 | Megan Welch | 21:39.3 | Ann Arbor Fr Gabriel Richard | 88.6 |
| 10 | Kathryn Dunn | 21:40.2 | Chelsea | 88.3 |
| 10 | JJ Lukas | 21:51.2 | Farmington Hills Mercy | 84.6 |
| 12 | Alexis Adelman | 21:57.7 | Ann Arbor Fr Gabriel Richard | 82.4 |
| 11 | Abigail Adams | 22:02.4 | Pinckney | 80.9 |
| 12 | Sofia Dussan | 22:20.4 | Ann Arbor Fr Gabriel Richard | 74.9 |
| 11 | Ella Trueman | 22:22.8 | Dearborn Divine Child | 74.1 |
| 9 | Noelle Lyon | 22:34.4 | Grosse Pointe North | 70.2 |
| 10 | Maddy Robison | 22:40.7 | Farmington Hills Mercy | 68.1 |
| 10 | Addison Leschuk | 22:46.8 | Chelsea | 66.1 |
| 11 | Madeline Barringer | 22:48.1 | Farmington Hills Mercy | 65.6 |
| 12 | Persephone Berg | 22:48.7 | Chelsea | 65.4 |
| 10 | Saniia Shelly | 23:20.4 | Ferndale | 54.9 |
| 12 | Davea Crowe | 23:24.2 | Pinckney | 53.6 |
| 12 | Sofia Razny | 23:30.1 | Farmington Hills Mercy | 51.6 |
| 10 | Mila Schemahorn | 23:31.5 | Chelsea | 51.2 |
| 11 | Erin Doolittle | 23:37.4 | Grosse Pointe North | 49.2 |
| 12 | Charlotte Hartley | 23:38.7 | Detroit Country Day | 48.8 |
| 9 | Sydney Jensen | 23:42.8 | Grosse Pointe North | 47.4 |
| 11 | Evan Brunette | 23:53.3 | Grosse Pointe North | 43.9 |
| 11 | Alice Zhang | 24:01.3 | Detroit Country Day | 41.2 |
| 11 | Veronica Perry | 24:29.1 | Dearborn Divine Child | 32.0 |
| 9 | Clarice Habel | 24:36.1 | Center Line | 29.6 |
| 10 | Gracie Adams | 24:51.6 | Dearborn Divine Child | 24.5 |
| 10 | Kelsey Burr | 24:52.0 | Chelsea | 24.3 |
| 9 | Kavan Gill | 25:04.4 | Detroit Country Day | 20.2 |
| 12 | Grace Krugh | 25:07.6 | Chelsea | 19.1 |
| 11 | Aleena Bower | 25:08.4 | Pinckney | 18.9 |
| 12 | Chellie Slocum | 25:09.6 | Detroit Country Day | 18.5 |
| 9 | Patricia Perry | 25:33.1 | Dearborn Divine Child | 10.6 |
| 12 | Madeline (Maddy) Krucsil | 25:34.2 | Garden City | 10.3 |
| 11 | Natalie Gibbons | 25:41.9 | Garden City | 7.7 |
| 10 | Sahmiyah McDaniel | 25:48.3 | Detroit Voyageur | 5.6 |