In past years, I’ve ranked programs by the number of sub-5/sub-6 milers, but that just concentrates on the distance folks. There are ten other individual events and three more relays. Michigan schools have traditions in jumps, throws, hurdles, sprints, and the vault. We have outstanding individuals who attain national glory both at this level and later in life. It’s my mission here to recognize and rank the teams that excel in the specialized events that make track and field, TRACK AND FIELD.
Over the winter, I ranked college distance programs, and I did an okay job, though I wasn’t impressed with the way I presented the rankings. USTFCCCA does their #eventsquad rankings for each individual event for collegiate teams. I thought I’d blend what they do and what I intend to do, to produce these “best crews”. Prep coaches typically wear many hats, but often you’ll have a throws coach, a hurdles coach, etc. If you have a girl that throws Shot, she’ll typically throw Discus. Instead of dissecting each individual event, I’ll attempt to rank the best hurdle crew (100/110h, 300h), the best throws crew (Disc, Shot), distance (800, 1600, 3200), sprint (100, 200, 400), jumps (HJ, LJ), and finally, Pole Vault getting their own, special category.
The method for the rankings is such:
- Times and marks from the 2022 Outdoor Season only
- A team must have 3 athletes in an event to get ranked
- Top 3 athletes from each team with their best times/jumps/tosses averaged out
- The highest rank is given to the team with the highest average in that event
- Combining events to form a crew, teams will be ranked by their average rank between events (with ties going to teams with the teams with the higher rank of their worst category)
These are NOT intended to be predictive or an overall rank of one’s T&F team. If you’re wondering why a team isn’t ranked, they likely haven’t competed yet or perhaps they don’t have the numbers to qualify. While my cross rankings attempt to project future performance, these are just a show what has already occurred. And maybe for myself, learn a little more of the names and individuals in those “other” events.
For this initial ranking, I did NOT combine the sprints to form a crew, there just isn’t a volume of athletes to create a proper ranking. In future weeks, I’ll have the sprints combined and rankings for each division. Message me if you need further explanation. I’m not burning the candle at both ends like the end of October, so I might be nice to you!
100m

Boys
| Rank | Team | Avg. Time |
| 1 | Beverly Hills Groves | 11.81 |
| 2 | Portage Central | 11.81 |
| 3 | Edwardsburg | 11.85 |
| 4 | Warren DeLaSalle | 11.93 |
| 5 | Jonesville | 12.05 |
| 6 | Hillsdale | 12.07 |
| 7 | Sparta | 12.11 |
| 8 | Detroit Catholic Central | 12.16 |
| 9 | Lowell | 12.17 |
| 10 | Dowagiac Union | 12.19 |
| 11 | Adrian | 12.30 |
| 12 | Lake Odessa Lakewood | 12.42 |
| 13 | Richland Gull Lake | 12.48 |
| 14 | Onsted | 12.60 |
| 15 | BC Pennfield | 12.74 |
| 16 | Clinton | 12.90 |
| 17 | Ottawa Lake-Whiteford | 12.97 |
| 18 | Plainwell | 13.01 |
| 19 | Macomb Lutheran North | 13.11 |
| 20 | Otsego | 13.36 |
| 21 | Sand Creek | 13.58 |
| 22 | Ann Arbor Greenhills | 14.14 |
| 23 | Morenci | 15.17 |
| Grade | Name | Time | Team | Avg. Time |
| 10 | Zachary Rogers | 11.64 | Beverly Hills Groves | |
| 10 | Simeon McFarland | 11.84 | Beverly Hills Groves | |
| 10 | Anthony Cameron | 11.94 | Beverly Hills Groves | 11.81 |
| 12 | Cole Lewis | 11.44 | Portage Central | |
| 12 | Cole Root | 11.97 | Portage Central | |
| 12 | Devin Porter | 12.01 | Portage Central | 11.81 |
| 12 | Isaiyah Swartz | 11.72 | Edwardsburg | |
| 10 | Kya Bryant | 11.92 | Edwardsburg | |
| 12 | Braiden Domer | 11.92 | Edwardsburg | 11.85 |
| 9 | Michael Lopez | 11.24 | Warren DeLaSalle | |
| 10 | Cordell Atkins | 12.14 | Warren DeLaSalle | |
| 11 | Sherron Sutton | 12.40 | Warren DeLaSalle | 11.93 |
| 12 | Curtis Knapp | 11.83 | Jonesville | |
| 11 | Dominic Aponte | 12.10 | Jonesville | |
| 11 | Brady Wright | 12.23 | Jonesville | 12.05 |
| 10 | Hunter Wilson | 11.74 | Hillsdale | |
| 11 | Jordan Barnes | 12.22 | Hillsdale | |
| 12 | Sam Willes | 12.26 | Hillsdale | 12.07 |
| 12 | Lance Riddle | 11.54 | Sparta | |
| 11 | Blake Isenhoff | 12.14 | Sparta | |
| 9 | Jayden Cochrane | 12.64 | Sparta | 12.11 |
| 11 | Joshua Tipton | 11.75 | Detroit Catholic Central | |
| 10 | Tyler Kolchuk | 12.29 | Detroit Catholic Central | |
| 9 | Dylan Young | 12.44 | Detroit Catholic Central | 12.16 |
| 12 | Joshua Rau | 11.92 | Lowell | |
| 10 | Xavier Young | 12.28 | Lowell | |
| 11 | Aidan Fitzpatrick | 12.30 | Lowell | 12.17 |
| 12 | Elijah Clark | 11.98 | Dowagiac Union | |
| 9 | Jamal Williams | 12.22 | Dowagiac Union | |
| 10 | Justin Bannow | 12.37 | Dowagiac Union | 12.19 |
| 12 | Davon Edwards | 11.98 | Adrian | |
| 11 | Oscar Simon | 12.27 | Adrian | |
| 11 | Elijah Terrill | 12.66 | Adrian | 12.3 |
| 12 | Connor Feighan | 12.24 | Lake Odessa Lakewood | |
| 11 | Alexander Russell | 12.44 | Lake Odessa Lakewood | |
| 11 | Ethan Weller | 12.58 | Lake Odessa Lakewood | 12.42 |
| 12 | Brendan Seiler | 12.35 | Richland Gull Lake | |
| 11 | James Romyak | 12.48 | Richland Gull Lake | |
| 12 | Jakobe Ingram | 12.60 | Richland Gull Lake | 12.48 |
| 11 | John Buchanan | 11.77 | Onsted | |
| 10 | Cannon Ruttkofsky | 12.44 | Onsted | |
| 10 | Ethan Ellenwood | 13.59 | Onsted | 12.6 |
| 11 | Vinicius Santos-Larsson | 12.44 | BC Pennfield | |
| 9 | Brenden Back | 12.84 | BC Pennfield | |
| 12 | Levi Harris | 12.94 | BC Pennfield | 12.74 |
| 11 | Zak Shadley | 12.59 | Clinton | |
| 12 | Carter Keith | 12.77 | Clinton | |
| 10 | Bryce Wyman | 13.33 | Clinton | 12.9 |
| 10 | Kolby Masserant | 12.44 | Ottawa Lake-Whiteford | |
| 10 | Stepan Masserant | 12.84 | Ottawa Lake-Whiteford | |
| 10 | Frank Emmenecker | 13.64 | Ottawa Lake-Whiteford | 12.97 |
| 12 | Zachary Miller | 12.74 | Plainwell | |
| 12 | Trenton Jacobs | 12.98 | Plainwell | |
| 9 | Carter Monette | 13.32 | Plainwell | 13.01 |
| 9 | Isaac Miller | 12.94 | Macomb Lutheran North | |
| 9 | Hudson MacDonald | 13.14 | Macomb Lutheran North | |
| 9 | Clay Thompson | 13.24 | Macomb Lutheran North | 13.11 |
| 12 | Jacob Zartman | 12.77 | Otsego | |
| 11 | Jalen Radke | 13.61 | Otsego | |
| 11 | Gavin Devine | 13.71 | Otsego | 13.36 |
| 12 | Braedon Nichelson | 12.38 | Sand Creek | |
| 9 | Gavin Marks | 14.16 | Sand Creek | |
| 10 | Garrett Wilson | 14.21 | Sand Creek | 13.58 |
| 10 | Liam Dutta | 12.74 | Ann Arbor Greenhills | |
| 9 | Jason Shen | 14.44 | Ann Arbor Greenhills | |
| 9 | Ansar Ali | 15.24 | Ann Arbor Greenhills | 14.14 |
| 11 | Brodie Pike | 11.84 | Morenci | |
| 9 | Wyatt Berger | 13.44 | Morenci | |
| 9 | Warren Stuck | 20.24 | Morenci | 15.17 |
Girls
| Rank | Team | Avg. Time |
| 1 | Beverly Hills Groves | 13.21 |
| 2 | Portage Central | 13.73 |
| 3 | Lowell | 13.99 |
| 4 | Clinton | 14.24 |
| 5 | BC Pennfield | 14.37 |
| 6 | Clarkston Everest Collegiate | 14.57 |
| 7 | Edwardsburg | 14.61 |
| 8 | Onsted | 14.67 |
| 9 | Lake Odessa Lakewood | 14.75 |
| 10 | Richland Gull Lake | 14.98 |
| 11 | Hillsdale | 15.02 |
| 12 | Otsego | 15.05 |
| 13 | Adrian | 15.07 |
| 14 | Plainwell | 15.13 |
| 15 | Dowagiac Union | 15.39 |
| 16 | Jonesville | 15.40 |
| 17 | Ann Arbor Gabriel Richard | 15.47 |
| 18 | Ida | 15.52 |
| 19 | Ann Arbor Greenhills | 16.07 |
| 20 | Sparta | 16.11 |
| 21 | Ottawa Lake-Whiteford | 16.31 |
| 22 | Macomb Lutheran North | 16.47 |
| 23 | Morenci | 17.24 |
| 24 | Sand Creek | 17.59 |
| Grade | Name | Time | Team | Avg. Time |
| 11 | Lailah Palmer | 12.74 | Beverly Hills Groves | |
| 10 | Kendall Gaines | 12.94 | Beverly Hills Groves | |
| 10 | Madison Watson | 13.94 | Beverly Hills Groves | 13.21 |
| 9 | Adalyn Liang | 13.34 | Portage Central | |
| 10 | Abby Lauraine | 13.90 | Portage Central | |
| 11 | Layla Wallace | 13.94 | Portage Central | 13.73 |
| 9 | Leah Krieger | 13.96 | Lowell | |
| 9 | Isabel German | 13.98 | Lowell | |
| 12 | Emily German | 14.03 | Lowell | 13.99 |
| 11 | Brynn Frederick | 14.21 | Clinton | |
| 11 | Griffin Faulkner | 14.24 | Clinton | |
| 9 | Aubrey Lauer | 14.26 | Clinton | 14.24 |
| 12 | Helis Kiis | 14.04 | BC Pennfield | |
| 11 | Sophie Klemm | 14.24 | BC Pennfield | |
| 12 | Haillie Gregory | 14.84 | BC Pennfield | 14.37 |
| 9 | Madelyn Krappmann | 14.24 | Clarkston Everest Collegiate | |
| 10 | Kathleen Thibodeau | 14.54 | Clarkston Everest Collegiate | |
| 11 | Jessie Burns | 14.94 | Clarkston Everest Collegiate | 14.57 |
| 11 | Emmalee Hayden | 14.04 | Edwardsburg | |
| 11 | Allysa Bennett | 14.87 | Edwardsburg | |
| 9 | Carlee Brown | 14.92 | Edwardsburg | 14.61 |
| 12 | Bailey Brandly | 13.78 | Onsted | |
| 12 | Rayne Ross | 13.97 | Onsted | |
| 9 | Alaina Taeff | 16.27 | Onsted | 14.67 |
| 9 | Taylor Russell | 13.95 | Lake Odessa Lakewood | |
| 12 | Hokulani Kaalakea | 14.46 | Lake Odessa Lakewood | |
| 9 | Hayley Merryfield | 15.85 | Lake Odessa Lakewood | 14.75 |
| 10 | Paris Thomas | 14.28 | Richland Gull Lake | |
| 12 | Rylee Hovanec | 14.60 | Richland Gull Lake | |
| 11 | Sierra Bell | 16.07 | Richland Gull Lake | 14.98 |
| 10 | Annemarie Moore | 14.01 | Hillsdale | |
| 10 | Amelia Dietz | 14.60 | Hillsdale | |
| 10 | Kaitlynn Webster | 16.44 | Hillsdale | 15.02 |
| 12 | Jada Bolhuis | 14.13 | Otsego | |
| 10 | Nyla Reed | 15.37 | Otsego | |
| 11 | Addyson Thomas | 15.65 | Otsego | 15.05 |
| 11 | Akkya Campbell | 13.80 | Adrian | |
| 11 | Grace Evans | 15.33 | Adrian | |
| 11 | Quinn Hale | 16.08 | Adrian | 15.07 |
| 12 | Kaylee Wright | 14.56 | Plainwell | |
| Jr | Natalie Anson | 15.04 | Plainwell | |
| 12 | Jessica Barnes | 15.78 | Plainwell | 15.13 |
| 12 | Makayla Hill | 13.94 | Dowagiac Union | |
| 10 | Audrey Johnson | 15.21 | Dowagiac Union | |
| 9 | Zariah Pulliam | 17.01 | Dowagiac Union | 15.39 |
| 10 | Brooke Sharp | 14.62 | Jonesville | |
| 10 | Jalynn Bragg | 15.79 | Jonesville | |
| 10 | Zoey Udzik | 15.80 | Jonesville | 15.40 |
| 9 | Bell Hollenshead | 14.34 | Ann Arbor Gabriel Richard | |
| 10 | Teresa Cooney | 15.54 | Ann Arbor Gabriel Richard | |
| 10 | Bella Kritzman | 16.54 | Ann Arbor Gabriel Richard | 15.47 |
| 11 | Natalie Motylinski | 13.79 | Ida | |
| 9 | Leah Ferguson | 16.31 | Ida | |
| 10 | Lana Hemmele | 16.45 | Ida | 15.52 |
| 9 | Izzy Collings | 14.84 | Ann Arbor Greenhills | |
| 11 | Chiney Anwunah | 16.54 | Ann Arbor Greenhills | |
| 11 | Sarah Horan | 16.84 | Ann Arbor Greenhills | 16.07 |
| 12 | Jocelyn Garza | 15.44 | Sparta | |
| 10 | Samantha Brower | 16.44 | Sparta | |
| 9 | Elly Penland | 16.44 | Sparta | 16.11 |
| 10 | Rylie DeSilvis | 15.84 | Ottawa Lake-Whiteford | |
| 11 | Erica Holup | 16.34 | Ottawa Lake-Whiteford | |
| 12 | Julian Biansco | 16.74 | Ottawa Lake-Whiteford | 16.31 |
| 12 | Noelle Miller | 15.64 | Macomb Lutheran North | |
| 10 | Kennedy Kiel | 15.94 | Macomb Lutheran North | |
| 10 | Florencia Mabesa | 17.84 | Macomb Lutheran North | 16.47 |
| 11 | Brea Baumgartner | 15.74 | Morenci | |
| 9 | Emily Zuvers | 17.24 | Morenci | |
| 12 | Bianca Timofte | 18.74 | Morenci | 17.24 |
| 11 | Anna Blain-Olson | 14.35 | Sand Creek | |
| 10 | Julianne Schoonover | 18.29 | Sand Creek | |
| 10 | Kylie Hicks | 20.14 | Sand Creek | 17.59 |
200m

Boys
| Rank | Team | Avg. Time |
| 1 | Tecumseh | 23.35 |
| 2 | Monroe | 24.01 |
| 3 | Saline | 24.02 |
| 4 | Jonesville | 24.12 |
| 5 | Freeland | 24.14 |
| 6 | Detroit Country Day | 24.24 |
| 7 | Portage Central | 24.24 |
| 8 | White Lake Lakeland | 24.25 |
| 9 | H.H. Dow | 24.29 |
| 10 | Davison | 24.29 |
| 11 | Detroit Catholic Central | 24.44 |
| 12 | Cadillac | 24.5 |
| 13 | Jackson | 24.54 |
| 14 | Flint Carman-Ainsworth | 24.55 |
| 15 | Swartz Creek | 24.56 |
| 16 | Ann Arbor Huron | 24.61 |
| 17 | Sparta | 24.64 |
| 18 | Brighton | 24.68 |
| 19 | Hillsdale | 24.7 |
| 20 | Adrian | 24.78 |
| 21 | Temperance Bedford | 24.8 |
| 22 | Linden | 24.87 |
| 23 | Mt. Pleasant | 24.93 |
| 24 | Kalamazoo Hackett | 24.94 |
| 25 | Ann Arbor Pioneer | 24.99 |
| Grade | Name | Time | Team | Avg. Time |
| 11 | Gavin Chenevey | 22.72 | Tecumseh | |
| 10 | AJ Bryan | 22.95 | Tecumseh | |
| 11 | Draven Langsten | 24.38 | Tecumseh | 23.35 |
| 12 | Andrew McCarthy | 23.7 | Monroe | |
| 12 | Noah Stein | 23.86 | Monroe | |
| 9 | Teegan Simmons | 24.47 | Monroe | 24.01 |
| 12 | Joshua Rush | 23.14 | Saline | |
| 12 | Blake Wilson | 24.43 | Saline | |
| 12 | Caden Winston | 24.48 | Saline | 24.02 |
| 12 | Curtis Knapp | 23.47 | Jonesville | |
| 11 | Brady Wright | 24.27 | Jonesville | |
| 11 | Brock Fee | 24.62 | Jonesville | 24.12 |
| 11 | Evan Vasicek | 23.28 | Freeland | |
| 12 | Nathan Levinson | 24.54 | Freeland | |
| 10 | Deven Kelly | 24.61 | Freeland | 24.14 |
| 11 | Thomas Jackson | 24.14 | Detroit Country Day | |
| 12 | Jonathan Abraham | 24.14 | Detroit Country Day | |
| 9 | Darryl Carter | 24.44 | Detroit Country Day | 24.24 |
| 12 | Cole Lewis | 23.6 | Portage Central | |
| 12 | Drake Sellers | 24.18 | Portage Central | |
| 12 | Cole Root | 24.95 | Portage Central | 24.24 |
| 11 | Tyler Brock | 24.05 | White Lake Lakeland | |
| 9 | Trevor Tschudin | 24.13 | White Lake Lakeland | |
| 12 | Jackson Campbell | 24.56 | White Lake Lakeland | 24.25 |
| 12 | Carter Kohtz | 23.87 | H.H. Dow | |
| 11 | Anthony Coleman | 24.2 | H.H. Dow | |
| 10 | Jack Smith | 24.8 | H.H. Dow | 24.29 |
| 11 | Henry Carstarphen III | 23.43 | Davison | |
| 9 | Braylen Naves | 24.36 | Davison | |
| 11 | Logan Honeycutt | 25.09 | Davison | 24.29 |
| 11 | Joshua Tipton | 23.99 | Detroit Catholic Central | |
| 10 | John Almeda | 24.63 | Detroit Catholic Central | |
| 11 | Colin Morrison | 24.69 | Detroit Catholic Central | 24.44 |
| 12 | Jakob Bartman | 24 | Cadillac | |
| 10 | Connor Vermeulen | 24.73 | Cadillac | |
| 10 | Gabe Cochrane | 24.78 | Cadillac | 24.5 |
| 9 | Ahmad Ameen | 24.06 | Jackson | |
| 12 | Dectrick Reed | 24.42 | Jackson | |
| 10 | Xavier Gibbs | 25.15 | Jackson | 24.54 |
| 11 | Tim Ormond | 23.7 | Flint Carman-Ainsworth | |
| 12 | Jaden Coulter | 24.81 | Flint Carman-Ainsworth | |
| 11 | Lawrence Taylor | 25.15 | Flint Carman-Ainsworth | 24.55 |
| 12 | Zack Carpenter | 23.93 | Swartz Creek | |
| 12 | DeDarius Blackamore II | 24.43 | Swartz Creek | |
| 11 | Keagen Larion | 25.31 | Swartz Creek | 24.56 |
| 9 | Kamren Flowers | 23.37 | Ann Arbor Huron | |
| 9 | Lawrence Wells | 24.31 | Ann Arbor Huron | |
| 10 | Dyson Sims | 26.14 | Ann Arbor Huron | 24.61 |
| 12 | Lance Riddle | 23.04 | Sparta | |
| 9 | Zachary Dekorne | 25.24 | Sparta | |
| 9 | Joseph DeKorne | 25.64 | Sparta | 24.64 |
| 9 | Sam Meriweather | 24.11 | Brighton | |
| 12 | Louis Kraft | 24.7 | Brighton | |
| 10 | Benjamin Kocab | 25.22 | Brighton | 24.68 |
| 10 | Hunter Wilson | 24.17 | Hillsdale | |
| 11 | Jordan Barnes | 24.82 | Hillsdale | |
| 12 | Sam Willes | 25.1 | Hillsdale | 24.7 |
| 12 | Davon Edwards | 24.17 | Adrian | |
| 11 | Oscar Simon | 24.67 | Adrian | |
| 9 | Carson DeKeyser | 25.49 | Adrian | 24.78 |
| 12 | Noah Eby | 24.64 | Temperance Bedford | |
| 12 | Preston Manard | 24.84 | Temperance Bedford | |
| 12 | Parker Marsh | 24.91 | Temperance Bedford | 24.8 |
| 11 | Brenden Shingleton | 24.27 | Linden | |
| 12 | Brandon Pennington | 24.31 | Linden | |
| 10 | Nathan Alger | 26.02 | Linden | 24.87 |
| 12 | Kory Davis | 24.02 | Mt. Pleasant | |
| 12 | Ryan Gottleber | 25.28 | Mt. Pleasant | |
| 12 | Jack Ervin | 25.5 | Mt. Pleasant | 24.93 |
| 12 | Andrew Finley | 24.04 | Kalamazoo Hackett | |
| 11 | Liam Mann | 24.08 | Kalamazoo Hackett | |
| 9 | Alex Dumont | 26.69 | Kalamazoo Hackett | 24.94 |
| 12 | Ben Huston | 24.91 | Ann Arbor Pioneer | |
| 12 | John Lamphere | 24.92 | Ann Arbor Pioneer | |
| 10 | James Lim | 25.13 | Ann Arbor Pioneer | 24.99 |
Girls
| Rank | Team | Avg. Time |
| 1 | Bridgeport | 26.83 |
| 2 | Brighton | 28.00 |
| 3 | Detroit Country Day | 28.14 |
| 4 | East Lansing | 28.41 |
| 5 | North Branch | 28.42 |
| 6 | Davison | 28.52 |
| 7 | Grand Blanc | 28.52 |
| 8 | East Kentwood | 28.87 |
| 9 | Saginaw Swan Valley | 29.00 |
| 10 | Freeland | 29.03 |
| 11 | Saline | 29.17 |
| 12 | Linden | 29.20 |
| 13 | Pinckney | 29.35 |
| 14 | Tecumseh | 29.36 |
| 15 | Schoolcraft | 29.38 |
| 16 | Carrollton | 29.40 |
| 17 | Hillsdale | 29.42 |
| 18 | Battle Creek Pennfield | 29.57 |
| 19 | Jackson | 29.60 |
| 20 | Troy | 29.63 |
| 21 | Owosso | 29.76 |
| 22 | Otsego | 29.84 |
| 23 | Portage Central | 29.87 |
| 24 | Ann Arbor Huron | 29.90 |
| 25 | Beverly Hills Groves | 29.97 |
| Grade | Name | Time | Team | Avg. Time |
| 12 | Chaniya Madison | 25.32 | Bridgeport | |
| 12 | Brenasiaha Greene | 26.99 | Bridgeport | |
| 10 | Peyton Sanders | 28.19 | Bridgeport | 26.83 |
| 11 | Amanda Simon | 26.55 | Brighton | |
| 12 | Hannah Tsiang | 27.93 | Brighton | |
| 12 | Kaya Wirth | 29.51 | Brighton | 28.00 |
| 10 | Victoria Miller | 26.54 | Detroit Country Day | |
| 12 | Vivian Williams | 28.34 | Detroit Country Day | |
| 9 | Ella Kalczynski | 29.54 | Detroit Country Day | 28.14 |
| 12 | Iyana Coates | 27.29 | East Lansing | |
| 10 | Amelia Biehl | 28.95 | East Lansing | |
| 12 | Paige Dewey | 29.00 | East Lansing | 28.41 |
| 10 | Grace Clemens | 26.95 | North Branch | |
| 11 | Jasmine Mauk | 28.99 | North Branch | |
| 11 | Lilly Muxlow | 29.31 | North Branch | 28.42 |
| 12 | Olivia Dirkse | 26.41 | Davison | |
| 9 | Isabella Epley | 28.79 | Davison | |
| 9 | Jayden Dixon | 30.36 | Davison | 28.52 |
| 10 | Lauren Wooten | 26.73 | Grand Blanc | |
| 9 | Malaya Brown | 28.30 | Grand Blanc | |
| 11 | Linda Allen | 30.53 | Grand Blanc | 28.52 |
| 10 | Santana Eubanks | 28.02 | East Kentwood | |
| 12 | Anastatia Beach | 28.53 | East Kentwood | |
| 10 | Jasha Jones | 30.06 | East Kentwood | 28.87 |
| 9 | Sydney Kuhn | 26.23 | Saginaw Swan Valley | |
| 11 | Elena Psetas | 30.28 | Saginaw Swan Valley | |
| 10 | Mackenzie Morgan | 30.50 | Saginaw Swan Valley | 29.00 |
| 12 | Erin Collier | 27.67 | Freeland | |
| 11 | Ashley Collier | 28.71 | Freeland | |
| 11 | Ashlyn Kuch | 30.70 | Freeland | 29.03 |
| 10 | Jordan Wickham | 28.54 | Saline | |
| 10 | Evalyn Ledy | 29.38 | Saline | |
| 11 | Ashton Davis | 29.60 | Saline | 29.17 |
| 10 | Lauren Goodman | 27.54 | Linden | |
| 10 | Shawna Schmandt | 29.49 | Linden | |
| 12 | Katelynrose Birchmeier | 30.56 | Linden | 29.20 |
| 10 | Brielle Reason | 27.93 | Pinckney | |
| 11 | Isabelle Bensinger | 28.97 | Pinckney | |
| 10 | Mallory Dickey | 31.14 | Pinckney | 29.35 |
| 11 | Brianna Rhodea | 28.91 | Tecumseh | |
| 11 | Jordyn Wright | 28.92 | Tecumseh | |
| 10 | Ella Bennett | 30.26 | Tecumseh | 29.36 |
| 9 | Sydney Drenth | 29.00 | Schoolcraft | |
| 12 | Audrey Nadrasik | 29.15 | Schoolcraft | |
| 10 | Gabby Adams | 30.00 | Schoolcraft | 29.38 |
| 12 | Angel Monroe | 28.25 | Carrollton | |
| 10 | Nia Baldwin | 29.96 | Carrollton | |
| 10 | Whitley Monroe | 29.99 | Carrollton | 29.40 |
| 10 | Annemarie Moore | 28.38 | Hillsdale | |
| 10 | Kelah Hodge | 29.72 | Hillsdale | |
| 9 | Megan Kast | 30.15 | Hillsdale | 29.42 |
| 9 | Natalie Hensel | 29.14 | BC Pennfield | |
| 12 | Helis Kiis | 29.64 | BC Pennfield | |
| 11 | Sophie Klemm | 29.94 | BC Pennfield | 29.57 |
| 12 | Amilia Jones | 29.16 | Jackson | |
| 9 | Everette Drummond | 29.47 | Jackson | |
| 12 | Meikayla White | 30.18 | Jackson | 29.60 |
| 10 | Chase Harris | 28.87 | Troy | |
| 9 | Shana Tudor | 29.33 | Troy | |
| 12 | Isabelle Lamug | 30.68 | Troy | 29.63 |
| 10 | Libby Summerland | 28.31 | Owosso | |
| 11 | Claire Agnew | 30.21 | Owosso | |
| 10 | Zayda Bentley | 30.75 | Owosso | 29.76 |
| 12 | Jada Bolhuis | 27.82 | Otsego | |
| 12 | Adriana Morgan | 30.04 | Otsego | |
| 11 | Addyson Thomas | 31.67 | Otsego | 29.84 |
| 10 | Abby Lauraine | 29.47 | Portage Central | |
| 9 | Maya Ward | 30.03 | Portage Central | |
| 10 | Emily Pearson | 30.10 | Portage Central | 29.87 |
| 9 | Aliyah Ferguson | 28.18 | Ann Arbor Huron | |
| 10 | Kennedy Hutching | 29.01 | Ann Arbor Huron | |
| 9 | Gabby Douglas | 32.52 | Ann Arbor Huron | 29.90 |
| 10 | Kendall Gaines | 29.44 | Beverly Hills Groves | |
| 10 | Nevaeh Cochran-McKay | 29.54 | Beverly Hills Groves | |
| 9 | Morgan Peterson | 30.94 | Beverly Hills Groves | 29.97 |
400m

Boys
| Rank | Team | Avg. Time |
| 1 | Hudsonville | 53.69 |
| 2 | East Kentwood | 53.70 |
| 3 | Grand Blanc | 53.88 |
| 4 | Adrian | 54.06 |
| 5 | Jonesville | 54.31 |
| 6 | Zeeland West | 54.43 |
| 7 | Spring Lake | 54.66 |
| 8 | Lowell | 54.67 |
| 9 | Jackson | 55.15 |
| 10 | Saline | 55.29 |
| 11 | St. Joseph | 55.32 |
| 12 | Portage Central | 55.57 |
| 13 | Constantine | 56.13 |
| 14 | Beverly Hills Groves | 56.14 |
| 15 | Mattawan | 56.16 |
| 16 | Tecumseh | 56.16 |
| 17 | Warren DeLaSalle | 56.20 |
| 18 | Bay City Western | 56.24 |
| 19 | Detroit Catholic Central | 56.46 |
| 20 | Monroe | 56.51 |
| 21 | Muskegon Reeths-Puffer | 56.80 |
| 22 | Temperance Bedford | 56.80 |
| 23 | Plainwell | 56.85 |
| 24 | Davison | 56.99 |
| 25 | Allendale | 57.14 |
| Grade | Name | Time | Team | Avg. Time |
| 12 | Phoenix Velthouse | 52.33 | Hudsonville | |
| 9 | Carson Dykstra | 54.33 | Hudsonville | |
| 11 | Dylan Terpstra | 54.40 | Hudsonville | 53.69 |
| 12 | Jaylin Holmes | 50.43 | East Kentwood | |
| 11 | Marcus Mitchell | 54.12 | East Kentwood | |
| 11 | Breylon Cox | 56.55 | East Kentwood | 53.70 |
| 11 | Evan Jarrett | 51.73 | Grand Blanc | |
| 10 | Nolan Gilmore | 54.07 | Grand Blanc | |
| 11 | Ethan Pinkston | 55.85 | Grand Blanc | 53.88 |
| 10 | Matthew Canales | 52.39 | Adrian | |
| 11 | Ben Schefka | 52.40 | Adrian | |
| 9 | JaiShaun Love | 57.38 | Adrian | 54.06 |
| 12 | Alan Knowles | 52.59 | Jonesville | |
| 10 | Carter Rounds | 54.28 | Jonesville | |
| 12 | Kaden Playford | 56.05 | Jonesville | 54.31 |
| 11 | Skyler Geurink | 51.36 | Zeeland West | |
| 11 | Trevor Wallar | 53.19 | Zeeland West | |
| 9 | Brody Maas | 58.75 | Zeeland West | 54.43 |
| 12 | Carter Phillips | 51.70 | Spring Lake | |
| 11 | Jaxson Tober | 52.43 | Spring Lake | |
| 10 | Austin Engel | 59.86 | Spring Lake | 54.66 |
| 11 | Levi Mills | 53.93 | Lowell | |
| 12 | Cole Weston | 54.62 | Lowell | |
| 12 | Kaden Northup | 55.46 | Lowell | 54.67 |
| 12 | Nathaniel Hobbs | 51.46 | Jackson | |
| 12 | Micah Conner | 55.05 | Jackson | |
| 11 | Gibson Drummond | 58.94 | Jackson | 55.15 |
| 12 | Benjamin Faulkner | 53.17 | Saline | |
| 11 | Wynter Burnett | 55.28 | Saline | |
| 11 | Jacob An | 57.41 | Saline | 55.29 |
| 11 | Ted Olmstead | 54.19 | St. Joseph | |
| 10 | Eli Toney | 55.34 | St. Joseph | |
| 11 | Graham Peterson | 56.42 | St. Joseph | 55.32 |
| 12 | Cole Lewis | 53.51 | Portage Central | |
| 12 | Lukas VanderSloot | 55.06 | Portage Central | |
| 12 | Samuel Branhan | 58.15 | Portage Central | 55.57 |
| 11 | Dean Topolski | 52.27 | Constantine | |
| 9 | Rushawn James | 57.66 | Constantine | |
| 10 | Josh Outlaw | 58.47 | Constantine | 56.13 |
| 10 | Zachary Rogers | 54.14 | Beverly Hills Groves | |
| – | Mario Campoy-Lovasco | 55.14 | Beverly Hills Groves | |
| 10 | Michael Dolan | 59.14 | Beverly Hills Groves | 56.14 |
| 10 | Trey Bennett | 55.24 | Mattawan | |
| 11 | luke Fitzpatrick | 56.15 | Mattawan | |
| 10 | Landon Craig | 57.08 | Mattawan | 56.16 |
| 12 | Tyler Nowak | 53.65 | Tecumseh | |
| 9 | Ryan Mossburg | 57.05 | Tecumseh | |
