Enns, Jones, Kelly, Morrow, and the dominance of Hart.

Where: Benzie Central HS, Beulah.
The Course: An iconic course that always produces great times.
Due to time constraints, omitting the “What to Watch For” section. If you’ve followed JFT, me, or are just a fan of the sport, you should have a good idea. 😊
GIRLS
Place | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
1 | Hart | 25 | 1 | 3 | 4 | 8 | 9 | 19 | 26 |
2 | Benzie Central | 69 | 2 | 5 | 16 | 22 | 24 | 28 | 32 |
3 | Manton | 80 | 6 | 15 | 18 | 20 | 21 | 34 | 36 |
4 | Reed City | 146 | |||||||
5 | Leroy Pine River | 158 | |||||||
6 | Manistee | 161 | |||||||
7 | McBain | 165 | |||||||
8 | Farwell | 177 | |||||||
9 | Shelby | 251 | |||||||
10 | Lake City | 276 | |||||||
11 | Mason County Central | 297 |
Ranked Teams: Hart (1), Benzie Central (12), Manton (16)
Place | Grade | Name | Team | Rating |
1 | 10 | Alyson Enns | Hart | 157.0 |
2 | 10 | Mylie Kelly | Benzie Central | 148.8 |
3 | 9 | Jessica Jazwinski | Hart | 147.7 |
4 | 12 | Audrianna Enns | Hart | 140.6 |
5 | 12 | Elise Johnson | Benzie Central | 120.2 |
6 | 12 | Molly Harding | Manton | 115.9 |
7 | 11 | Emma Soelberg | Shelby | 111.1 |
8 | 9 | Lexie Beth Nienhuis | Hart | 106.8 |
9 | 12 | Lauren VanderLaan | Hart | 95.7 |
10 | 10 | Cecilia Postma | Manistee | 91.5 |
11 | 11 | Nora Smoes | Reed City | 91.2 |
12 | 12 | Reese Ensing | McBain | 88.6 |
13 | 12 | Anna Huizinga | Manistee | 84.6 |
14 | 11 | Elizabeth Rigling | Leroy Pine River | 82.3 |
15 | 11 | Chloe Colton | Manton | 81.6 |
16 | 9 | Ava Iverson | Benzie Central | 79.7 |
17 | 12 | Hailey Wanstead | Leroy Pine River | 76.0 |
18 | 11 | Hadley Saylor | Manton | 75.7 |
19 | 11 | Savanna Owens | Hart | 74.3 |
20 | 10 | Madison Morris | Manton | 73.7 |
21 | 12 | Morgan Howell | Manton | 72.9 |
22 | 12 | Hayley VanWagoner | Benzie Central | 72.8 |
23 | 11 | Raini Sponseller | Farwell | 70.8 |
24 | 11 | Ella Gaylord | Benzie Central | 69.3 |
25 | 9 | Clara Smoes | Reed City | 68.8 |
26 | 9 | Brooklyn Carter | Hart | 68.6 |
27 | 12 | Paige Lofquist | Reed City | 67.6 |
28 | 12 | Maya Musgrave | Benzie Central | 66.8 |
29 | 9 | Carly Carlson | Reed City | 66.0 |
30 | 9 | Isabelle Eppert | Farwell | 65.3 |
31 | 11 | Remi Sponseller | Farwell | 60.5 |
32 | 9 | Nora Grossnickle | Benzie Central | 58.7 |
33 | 10 | Baylie Eisenga | McBain | 56.2 |
34 | 9 | Kennedi Wahmhoff | Manton | 55.9 |
35 | 12 | Allie Thomas | Manistee | 55.8 |
36 | 9 | Reganne Stahl | Manton | 54.3 |
37 | 12 | Jaden Petersen | Mason County Central | 53.1 |
38 | 11 | Amanda Hill | Leroy Pine River | 48.8 |
39 | 9 | Chelsi Eisenga | McBain | 47.2 |
40 | 10 | Rowan Ensing | McBain | 45.9 |
41 | 9 | Shauna McLean | McBain | 45.0 |
42 | 11 | Jersey Johnson | Leroy Pine River | 44.8 |
43 | 10 | Amelia Schihl | McBain | 44.6 |
44 | 11 | Rylee Cohoon | Lake City | 39.4 |
45 | 9 | Addyson Thormeier | Farwell | 38.8 |
46 | 12 | Lauren Brown | Shelby | 38.4 |
47 | 12 | Lydia Sterly | Leroy Pine River | 38.3 |
48 | 10 | Lilou Krumb | Farwell | 36.9 |
49 | 9 | Ivy Frisch | Farwell | 34.4 |
50 | 9 | Genesis Wilson | McBain | 29.3 |
Projected Individual Qualifier Cutoff: 17th.
BOYS
Place | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
1 | Hart | 31 | 3 | 4 | 5 | 8 | 11 | 18 | 25 |
2 | Benzie Central | 88 | 1 | 7 | 12 | 33 | 35 | 39 | 61 |
3 | Reed City | 99 | 6 | 9 | 23 | 27 | 34 | 41 | 47 |
4 | Manistee | 118 | 10 | 15 | 19 | 30 | 44 | 48 | 49 |
5 | Manton | 119 | 2 | 17 | 21 | 29 | 50 | 51 | 53 |
6 | Leroy Pine River | 159 | |||||||
7 | Mason County Central | 172 | |||||||
8 | McBain | 198 | |||||||
9 | Shelby | 243 | |||||||
10 | Evart | 264 | |||||||
11 | Lake City | 317 | |||||||
12 | Hesperia | 325 |
Ranked Teams: Hart (1), Benzie Central (19), Reed City (25)
Place | Grade | Name | Team | Rating |
1 | 11 | Hunter Jones | Benzie Central | 219.0 |
2 | 12 | Noah Morrow | Manton | 203.8 |
3 | 11 | Clayton Ackley | Hart | 187.3 |
4 | 12 | Noah Bosley | Hart | 184.2 |
5 | 11 | Wyatt Dean | Hart | 172.0 |
6 | 10 | Anthony Kiaunis | Reed City | 166.8 |
7 | 11 | Michael Musgrave | Benzie Central | 166.4 |
8 | 11 | Seth Ackley | Hart | 165.7 |
9 | 10 | Ryan Allen | Reed City | 165.1 |
10 | 12 | Caiden Cudney | Manistee | 164.3 |
11 | 9 | Max Stitt | Hart | 163.3 |
12 | 11 | Dade Allen | Benzie Central | 162.6 |
13 | 10 | Claydon Ingleright | McBain | 161.8 |
14 | 9 | Hunter Sanford | Mason County Central | 161.3 |
15 | 10 | Abdul Ghennewa | Manistee | 160.3 |
16 | 12 | Landyn Cool | Leroy Pine River | 159.8 |
17 | 12 | Johnathen Traxler | Manton | 159.5 |
18 | 12 | Max NIENHUIS | Hart | 158.1 |
19 | 10 | Jack O’Donnell | Manistee | 156.4 |
20 | 10 | Tanner Soelberg | Shelby | 156.1 |
21 | 11 | Logan Patrick | Manton | 153.2 |
22 | 11 | Gavin Shirey | Mason County Central | 152.8 |
23 | 9 | August Rohde | Reed City | 149.9 |
24 | 12 | Philip Rigling | Leroy Pine River | 148.6 |
25 | 10 | Easton VANDER ZWAAG | Hart | 147.0 |
26 | 12 | Isaac Scouten | Shelby | 146.6 |
27 | 11 | Ty Kailing | Reed City | 141.5 |
28 | 10 | Nathan Koetje | McBain | 141.4 |
29 | 11 | Nolan MOFFIT | Manton | 139.8 |
30 | 11 | Trevor Adamczak | Manistee | 138.6 |
31 | 9 | Brady Anes | Mason County Central | 135.9 |
32 | 10 | Stephen Priese | Hesperia | 135.6 |
33 | 10 | Quinten Musgrave | Benzie Central | 135.1 |
34 | 10 | Izaiah Lentz | Reed City | 134.3 |
35 | 11 | Dorian OLSON | Benzie Central | 133.1 |
36 | 12 | Cameron Salisbury | Leroy Pine River | 132.8 |
37 | 10 | Paxton Hall | Lake City | 132.8 |
38 | 12 | Cole Ingleright | McBain | 132.4 |
39 | 10 | Karem Turkmus | Harrison | 132.3 |
40 | 10 | Hudson Kiteley | Benzie Central | 131.3 |
41 | 11 | Carter Lewis | Leroy Pine River | 129.2 |
42 | 10 | Elijah Lentz | Reed City | 128.4 |
43 | 11 | Corey Vader | Evart | 126.7 |
44 | 10 | Scott Slocum | Leroy Pine River | 125.3 |
45 | 11 | Jacob Lindeman | Manistee | 124.0 |
46 | 11 | Cullen KRAUS-MCCARTY | Mason County Central | 123.4 |
47 | 12 | Wyatt Underhill | Leroy Pine River | 122.3 |
48 | 11 | Mason Dozier | Reed City | 122.2 |
49 | 11 | Elliot Hoeflinger | Manistee | 120.3 |
50 | 9 | Greyson Hoeflinger | Manistee | 120.2 |
Projected Individual Qualifier Cutoff: 18th.
MIXCSR vs. Athletic.net


1 thought on “Region 20 Preview”