Scott, Harrand, Hogan. Pound for pound, the best individual D4 race.

Where: Benzie Central HS, Beulah.
The Course: An iconic course that always produces great times.
Due to time constraints, omitting the “What to Watch For” section. If you’ve followed JFT, me, or are just a fan of the sport, you should have a good idea. 😊
GIRLS
Place | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
1 | Lake Leelanau St. Mary | 79 | 7 | 11 | 16 | 19 | 26 | 29 | 30 |
2 | Mason County Eastern | 89 | 8 | 12 | 18 | 24 | 27 | 32 | 33 |
3 | Leland | 90 | 5 | 6 | 13 | 28 | 38 | 58 | |
4 | Grand Traverse Academy | 91 | 4 | 9 | 21 | 23 | 34 | 39 | 44 |
5 | Frankfort | 96 | 3 | 15 | 20 | 22 | 36 | ||
6 | Maple City Glen Lake | 116 | |||||||
7 | Bear Lake-Onekama | 171 | |||||||
8 | White Cloud | 175 | |||||||
9 | Pentwater | 221 |
Ranked Teams: Lake Leelanau St. Mary (19), Leland (21), Grand Traverse Academy (22), Frankfort (25)
Place | Grade | Name | Team | Rating |
1 | 12 | Makenna Scott | Maple City Glen Lake | 143.3 |
2 | 10 | Aiden Harrand | Buckley | 141.8 |
3 | 11 | Ruby Hogan | Maple City Glen Lake | 132.3 |
4 | 12 | Taylor Myers | Frankfort | 97.9 |
5 | 11 | Petra Foote | Grand Traverse Academy | 90.9 |
6 | 9 | Mya Denoyer | Leland | 84.5 |
7 | 9 | Ella Knudsen | Leland | 81.0 |
8 | 8 | Payton Lamb | Lake Leelanau St. Mary | 80.7 |
9 | 9 | Lucy Shoup | Mason County Eastern | 77.5 |
10 | 11 | Julia Jones | Grand Traverse Academy | 72.1 |
11 | 12 | Lillian Mauntler | Bear Lake-Onekama | 70.2 |
12 | 11 | Anna Mitchell | Lake Leelanau St. Mary | 67.4 |
13 | 10 | Olivia Wing | Mason County Eastern | 66.2 |
14 | 11 | Bridgette Duncan | Leland | 62.3 |
15 | 10 | Cecilia Girlanda | Bear Lake-Onekama | 62.2 |
16 | 12 | Tara Townsend | Frankfort | 60.1 |
17 | 12 | Zoe Korson | Lake Leelanau St. Mary | 54.1 |
18 | 10 | Andrea Feldpausch | White Cloud | 49.5 |
19 | 10 | Abby Kissling | Brethren | 48.4 |
20 | 10 | Elizabeth Logan | Mason County Eastern | 48.2 |
21 | 10 | Kendra Couturier | Lake Leelanau St. Mary | 48.1 |
22 | 9 | Kate May | Frankfort | 45.6 |
23 | 10 | Paige Bell | Grand Traverse Academy | 45.0 |
24 | 11 | Anna Wolfe | Frankfort | 44.7 |
25 | 12 | Katelynn Dix | Grand Traverse Academy | 43.8 |
26 | 11 | Meagan Lange | Forest Area | 41.9 |
27 | 9 | Isabella Gulembo | Mason County Eastern | 30.9 |
28 | 10 | Kayley Comeaux | Maple City Glen Lake | 30.8 |
29 | 9 | Muriel Korson | Lake Leelanau St. Mary | 25.8 |
30 | 12 | Sydney Gage | Mason County Eastern | 24.9 |
31 | 12 | Leland Leiter | Leland | 23.4 |
32 | 9 | Jessica Grant | Lake Leelanau St. Mary | 22.8 |
33 | 9 | Jacqueline Hearne | Lake Leelanau St. Mary | 21.4 |
34 | 11 | Kiara Edwards | White Cloud | 20.4 |
35 | 9 | Payton Haynes | Mason County Eastern | 16.3 |
36 | 12 | Amelia Malburg | Mason County Eastern | 15.9 |
37 | 12 | Madison Brown | Grand Traverse Academy | 15.3 |
38 | 12 | Courtney LaClair | White Cloud | 15.1 |
39 | 9 | Savina Anhalt | Frankfort | 14.6 |
40 | 11 | Anna VanDuinen | Pentwater | 9.6 |
41 | 11 | Ariana Rodriguez | Leland | 6.0 |
42 | 10 | Ava Butera | Grand Traverse Academy | 4.7 |
43 | 12 | Brooke Wilkie | Buckley | 4.6 |
44 | 11 | Bettyann Cornutt | Suttons Bay | 0.6 |
Projected Individual Qualifier Cutoff: 5 teams within 20 points vying for 3 spots. Better sneak into the Top 15!
BOYS
Place | Time | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
1 | White Cloud | 42 | 2 | 6 | 7 | 10 | 17 | 20 | 22 |
2 | Mason County Eastern | 56 | 1 | 4 | 12 | 15 | 24 | 30 | 36 |
3 | Frankfort | 69 | 5 | 9 | 11 | 21 | 23 | 33 | 35 |
4 | Grand Traverse Academy | 97 | 3 | 14 | 19 | 29 | 32 | 34 | 37 |
5 | Pentwater | 132 | |||||||
6 | Leland | 135 | |||||||
7 | Lake Leelanau St. Mary | 171 |
Ranked Teams: White Cloud (12), Mason County Eastern (17), Frankfort (20)
Place | Grade | Name | Time | Rating |
1 | 11 | Nate Wing | Mason County Eastern | 165.5 |
2 | 11 | Nathan Ciolk | White Cloud | 162.9 |
3 | 11 | Chase Snell | Grand Traverse Academy | 158.3 |
4 | 10 | Kaden Forward | Bear Lake-Onekama | 157.6 |
5 | 12 | Eli Shoup | Mason County Eastern | 156.4 |
6 | 9 | Mason Sinke | Bear Lake-Onekama | 156.2 |
7 | 11 | Skylar Werden | Frankfort | 156.1 |
8 | 12 | Kobe Canning | White Cloud | 152.1 |
9 | 9 | Coleson Cruzan | White Cloud | 149.2 |
10 | 12 | Ben DuCheny | Buckley | 149.2 |
11 | 10 | Abe VanDuinen | Pentwater | 146.2 |
12 | 11 | Joey Schwindt | Maple City Glen Lake | 146.2 |
13 | 10 | Adam Townsend | Frankfort | 145.2 |
14 | 10 | Carson Foondle | White Cloud | 139.7 |
15 | 12 | Logan Foster | Frankfort | 138.3 |
16 | 10 | Peter Hybza | Mason County Eastern | 137.5 |
17 | 10 | Mitchel Daniels | Pentwater | 135.0 |
18 | 11 | Braden Melville | Buckley | 133.1 |
19 | 12 | Austin Rubin | Grand Traverse Academy | 132.2 |
20 | 10 | Clay Shoup | Mason County Eastern | 130.0 |
21 | 8 | Oliver Mitchell | Lake Leelanau St. Mary | 129.1 |
22 | 11 | Malachi Graves | White Cloud | 125.6 |
23 | 10 | Jack Joyce | Leland | 125.2 |
24 | 12 | Ethan Larsen | Grand Traverse Academy | 124.1 |
25 | 9 | Kaleb Canning | White Cloud | 121.3 |
26 | 9 | Carroll Robotham | Frankfort | 121.2 |
27 | 12 | Ashton Byle | White Cloud | 120.9 |
28 | 11 | Trevor Moody | Frankfort | 120.5 |
29 | 10 | Dakota Matzen | Mason County Eastern | 119.8 |
30 | 10 | Ethan Vann | Leland | 118.7 |
31 | 10 | Agustin Creamer | Leland | 117.2 |
32 | 11 | James Davis | Pentwater | 113.9 |
33 | 11 | Cole Denoyer | Leland | 109.9 |
34 | 12 | Hunter Laven | Grand Traverse Academy | 104.3 |
35 | 12 | Keeton Capling | Mason County Eastern | 103.7 |
36 | 8 | Cody Couturier | Lake Leelanau St. Mary | 103.4 |
37 | 11 | Andrew Pavwoski | Grand Traverse Academy | 102.1 |
38 | 10 | Aiden O’Dwyer | Frankfort | 95.4 |
39 | 10 | Tristan Bembeneck | Grand Traverse Academy | 93.1 |
40 | 9 | Kaleb Chisholm | Frankfort | 87.9 |
41 | 9 | Ron Hasenbank | Mason County Eastern | 87.7 |
42 | 9 | Parker Rubin | Grand Traverse Academy | 84.7 |
43 | 12 | Kylen Kintigh | Leland | 79.6 |
44 | 8 | Derek Graham | Lake Leelanau St. Mary | 78.3 |
45 | 9 | Wyatt Roberts | Pentwater | 75.5 |
46 | 9 | Brady Keen | Leland | 59.1 |
47 | 9 | Anthony Grant | Lake Leelanau St. Mary | 49.9 |
48 | 10 | James Licht | Lake Leelanau St. Mary | 38.8 |
49 | 11 | Eli Powers | Pentwater | 36.7 |
50 | 12 | Leonardo Lozano | Pentwater | 20.2 |
Projected Individual Qualifier Cutoff: 17th.
MIXCSR vs. Athletic.net


1 thought on “Region 29 Preview”