
Where: Lake Erie Metropark, Gibraltar
The Course: Flat except for one hill. Another good spectator course as you can see the drama unfold from a distance. Used to run slow, they fixed that by changing the finish. Might run slow again being right, I mean right on Lake Erie.
Due to time constraints, omitting the “What to Watch For” section. If you’ve followed JFT, me, or are just a fan of the sport, you should have a good idea. 😊
GIRLS
| Place | Team | Score | 1st Girl | 2nd | 3rd | 4th | 5th | 6th | 7th |
| 1 | Chelsea | 70 | 3 | 7 | 16 | 19 | 25 | 30 | 44 |
| 2 | Tecumseh | 89 | 1 | 11 | 23 | 26 | 28 | 33 | 35 |
| 3 | Dearborn Divine Child | 91 | 2 | 14 | 17 | 22 | 36 | 37 | 41 |
| 4 | Monroe Jefferson | 126 | |||||||
| 5 | Adrian | 150 | |||||||
| 6 | Milan | 191 | |||||||
| 7 | Carleton Airport | 204 | |||||||
| 8 | Grosse Ile | 228 | |||||||
| 9 | Dundee | 238 | |||||||
| 10 | Flat Rock | 248 | |||||||
| 11 | New Boston Huron | 270 | |||||||
| 12 | Trenton | 288 | |||||||
| 13 | Riverview | 312 | |||||||
| 14 | Garden City | 378 | |||||||
| 15 | Detroit Martin Luther King | 432 | |||||||
| 16 | Detroit Cody | 479 |
Ranked Teams: Chelsea (14), Tecumseh (20), Dearborn Divine Child (23)
| Place | Grade | Name | Team | Rating |
| 1 | 11 | Chesney Wilke | Tecumseh | 122.8 |
| 2 | 10 | Kirsten Koss | Dearborn Divine Child | 117.6 |
| 3 | 10 | Trilian Krug | Chelsea | 117.1 |
| 4 | 12 | Hannah Segrist | Milan | 112.2 |
| 5 | 9 | Sophy Skeels | Adrian | 110.0 |
| 6 | 12 | Tara Szuper | Carleton Airport | 109.7 |
| 7 | 12 | Kate Gaiser | Chelsea | 109.5 |
| 8 | 9 | Marisa Chuey | Trenton | 109.2 |
| 9 | 10 | Riley Peer | Monroe Jefferson | 108.3 |
| 10 | 9 | Courtney Bovair | Carleton Airport | 107.2 |
| 11 | 11 | Kaylee Pesta | Tecumseh | 106.6 |
| 12 | 9 | Megan Woelkers | Flat Rock | 106.4 |
| 13 | 10 | Jenna Pilachowski | Monroe Jefferson | 105.7 |
| 14 | 12 | Lyndsey Aho | Dearborn Divine Child | 102.8 |
| 15 | 12 | Mara Szuper | Carleton Airport | 99.1 |
| 16 | 11 | Audra Guthre | Chelsea | 98.9 |
| 17 | 9 | Kathryn Kurtinaitis | Dearborn Divine Child | 98.7 |
| 18 | 9 | Kaylee Hovey | Dundee | 94.8 |
| 19 | 9 | Natalia DeMea | Chelsea | 94.4 |
| 20 | 9 | Kim Miller | Monroe Jefferson | 94.2 |
| 21 | 10 | Yoselin Fermin-Campos | Adrian | 91.1 |
| 22 | 9 | Katie Deisler | Dearborn Divine Child | 90.4 |
| 23 | 11 | Emma Abbott | Tecumseh | 89.5 |
| 24 | 11 | Elizabeth Anderson | New Boston Huron | 89.1 |
| 25 | 9 | Lauren Thompson | Chelsea | 88.8 |
| 26 | 11 | Emily Stevenson | Tecumseh | 88.8 |
| 27 | 10 | Anastee Davis | Adrian | 86.4 |
| 28 | 9 | Madison Morris | Tecumseh | 85.4 |
| 29 | 11 | Meredith Stull | Flat Rock | 82.9 |
| 30 | 11 | Julia Kause | Chelsea | 81.6 |
| 31 | 10 | Saebrianna SMALLWOOD | Milan | 80.9 |
| 32 | 12 | Anna Malonson | Grosse Ile | 80.2 |
| 33 | 9 | Jessica Warren | Tecumseh | 80.0 |
| 34 | 10 | Keira Wood | Riverview | 79.7 |
| 35 | 11 | Kelsey Knape | Tecumseh | 79.1 |
| 36 | 11 | Ella Slade | Dearborn Divine Child | 75.9 |
| 37 | 11 | Terah Ceccarelli | Dearborn Divine Child | 75.0 |
| 38 | 10 | Michelle Roque | Grosse Ile | 74.9 |
| 39 | Veronica Fitzgerald | Monroe Jefferson | 74.7 | |
| 40 | 9 | Devyn Dorey | Trenton | 74.2 |
| 41 | 10 | Lauren Postl | Dearborn Divine Child | 72.4 |
| 42 | 11 | Ella Racette | Milan | 69.7 |
| 43 | 11 | Bridget Waterstradt | Dundee | 69.1 |
| 44 | 11 | Brooke Matusik | Chelsea | 68.8 |
| 45 | 10 | Alyssa Masserant | Monroe Jefferson | 65.9 |
| 46 | 10 | Allisyn Pagel | Adrian | 58.6 |
| 47 | 12 | Cecilia Vesperman | Grosse Ile | 58.5 |
| 48 | 9 | Taylor Karasinski | Grosse Ile | 57.9 |
| 49 | 11 | Breeann Roupe | New Boston Huron | 57.4 |
| 50 | 11 | Mya ROSS | Milan | 56.2 |
Projected Individual Qualifier Cutoff: 15th
BOYS
| Place | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
| 1 | Chelsea | 38 | 1 | 3 | 10 | 11 | 13 | 14 | 24 |
| 2 | Adrian | 48 | 5 | 6 | 8 | 9 | 20 | 28 | 29 |
| 3 | Riverview | 107 | 12 | 19 | 21 | 25 | 30 | 34 | 36 |
| 4 | Dearborn Divine Child | 117 | 2 | 16 | 23 | 27 | 49 | 51 | 52 |
| 5 | Tecumseh | 155 | |||||||
| 6 | Monroe Jefferson | 168 | |||||||
| 7 | Dundee | 203 | |||||||
| 8 | New Boston Huron | 206 | |||||||
| 9 | Trenton | 240 | |||||||
| 10 | Milan | 259 | |||||||
| 11 | Flat Rock | 321 | |||||||
| 12 | Grosse Ile | 330 | |||||||
| 13 | Carleton Airport | 417 | |||||||
| 14 | Garden City | 448 | |||||||
| 15 | Detroit Martin Luther King | 462 | |||||||
| 16 | Melvindale | 509 |
Ranked Teams: Chelsea (2), Adrian (5), Riverview (20), Dearborn Divine Child (22)
| Place | Grade | Name | Team | Rating |
| 1 | 10 | Connell Alford | Chelsea | 205.5 |
| 2 | 11 | Michael Hegarty | Dearborn Divine Child | 204.1 |
| 3 | 11 | Bram Hartsuff | Chelsea | 201.0 |
| 4 | 12 | Ethan Leitner | Tecumseh | 198.6 |
| 5 | 10 | Braylon Petty | Adrian | 197.0 |
| 6 | 11 | Aiden Smith | Adrian | 196.3 |
| 7 | 11 | Carter McCalister | Monroe Jefferson | 192.4 |
| 8 | 11 | Bryce Soule | Adrian | 191.6 |
| 9 | 11 | Ben Schefka | Adrian | 183.5 |
| 10 | 11 | Zebedee Swager | Chelsea | 182.8 |
| 11 | 12 | Jonas Norwood | Chelsea | 182.6 |
| 12 | 10 | Logan Ruffner | Riverview | 180.5 |
| 13 | 11 | Nick Spruce | Chelsea | 179.5 |
| 14 | 10 | Jackson Dell | Chelsea | 179.1 |
| 15 | 11 | Brayden Humes | Milan | 177.7 |
| 16 | 11 | Dylan McGrath | Dearborn Divine Child | 176.5 |
| 17 | 12 | Ethan Rooney | Trenton | 174.2 |
| 18 | Ty Grube | Monroe Jefferson | 174.1 | |
| 19 | 12 | Gavin Shelton | Riverview | 171.6 |
| 20 | 11 | Jake Eagling | Adrian | 171.5 |
| 21 | 12 | Sam Polgar | Riverview | 170.6 |
| 22 | 11 | Ryan Morris | New Boston Huron | 169.5 |
| 23 | 9 | Colin Murray | Dearborn Divine Child | 167.5 |
| 24 | 9 | Leo Swager | Chelsea | 166.9 |
| 25 | 12 | Justin Shupe | Riverview | 166.5 |
| 26 | 12 | Kenny Carlman | Flat Rock | 163.9 |
| 27 | 11 | Nathan Ulcak | Dearborn Divine Child | 163.8 |
| 28 | 9 | Riley Smith | Adrian | 163.6 |
| 29 | 10 | Matthew Canales | Adrian | 162.5 |
| 30 | 11 | Blake Robinson | Riverview | 162.4 |
| 31 | 9 | Isaak Rubley | Dundee | 161.1 |
| 32 | 10 | Grant Fahle | Tecumseh | 159.6 |
| 33 | 12 | Tyler Nowak | Tecumseh | 159.6 |
| 34 | 10 | Hayden Holmes | Riverview | 159.0 |
| 35 | 11 | Zachary McMahan | Dundee | 156.7 |
| 36 | 12 | Ethan Rucarean | Riverview | 155.0 |
| 37 | 12 | Lucas Hernandez | Dundee | 154.9 |
| 38 | 12 | Owen Peterson | Trenton | 154.2 |
| 39 | 11 | Luke VanAssche | Summit Academy North | 153.9 |
| 40 | 11 | Griffin Mentzer | New Boston Huron | 151.9 |
| 41 | 12 | Breen Patrick | New Boston Huron | 150.8 |
| 42 | 12 | Joey Gall | Grosse Ile | 150.7 |
| 43 | 9 | Palmer Ziemer | Tecumseh | 150.6 |
| 44 | 12 | Isaac MERKEL | Monroe Jefferson | 149.4 |
| 45 | 11 | Andrew Rowe | Tecumseh | 149.2 |
| 46 | 12 | Travis Goins | Dundee | 149.0 |
| 47 | 12 | Johnathan PINNOW | Milan | 145.5 |
| 48 | 9 | Andrew Hintz | Monroe Jefferson | 144.9 |
| 49 | 12 | Tyler Doss | New Boston Huron | 144.7 |
| 50 | 9 | Nicholas Nakic | Dearborn Divine Child | 143.0 |
Projected Individual Qualifier Cutoff: 19th.
MIXCSR vs. Athletic.net


1 thought on “Region 18 Preview”