
Where: Lake Erie Metropark, Gibraltar
The Course: Flat except for one hill. Another good spectator course as you can see the drama unfold from a distance. Used to run slow, they fixed that by changing the finish. Might run slow again being right, I mean right on Lake Erie.
Due to time constraints, omitting the “What to Watch For” section. If you’ve followed JFT, me, or are just a fan of the sport, you should have a good idea. 😊
GIRLS
Place | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
1 | Ann Arbor Pioneer | 22 | 1 | 3 | 4 | 5 | 9 | 12 | 23 |
2 | Saline | 58 | 7 | 8 | 13 | 14 | 16 | 17 | 20 |
3 | Temperance Bedford | 92 | 2 | 10 | 25 | 26 | 29 | 34 | 38 |
4 | Brownstown Woodhaven | 119 | 15 | 18 | 21 | 24 | 41 | 50 | 56 |
5 | Allen Park | 167 | |||||||
6 | Wyandotte Roosevelt | 189 | |||||||
7 | Monroe | 215 | |||||||
8 | Wayne Memorial | 227 | |||||||
9 | Gibraltar Carlson | 260 | |||||||
10 | Ypsilanti Lincoln | 295 | |||||||
11 | Southgate Anderson | 298 | |||||||
12 | Dearborn | 304 | |||||||
13 | Dearborn Heights Crestwood | 405 | |||||||
14 | Ypsilanti | 416 | |||||||
15 | Dearborn Fordson | 428 | |||||||
16 | Belleville | 456 |
Ranked Teams: Ann Arbor Pioneer (1), Saline (3), Temperance Bedford (19)
Place | Grade | Name | Team | Rating |
1 | 10 | Rachel Forsyth | Ann Arbor Pioneer | 171.6 |
2 | 12 | Madison Foster | Temperance Bedford | 159.9 |
3 | 12 | Sarah Forsyth | Ann Arbor Pioneer | 157.2 |
4 | 12 | Cookie Baugh | Ann Arbor Pioneer | 154.3 |
5 | 11 | Emily Cooper | Ann Arbor Pioneer | 153.2 |
6 | 12 | Lisa Luecke | Allen Park | 149.3 |
7 | 12 | Maddie Stern | Saline | 146.5 |
8 | 12 | Madi Wood | Saline | 141.3 |
9 | 10 | Natalie Mello | Ann Arbor Pioneer | 138.9 |
10 | 12 | Lauren Sancrant | Temperance Bedford | 137.3 |
11 | 11 | Samantha Cost | Wyandotte Roosevelt | 135.4 |
12 | 12 | Charlotte Batra | Ann Arbor Pioneer | 135.2 |
13 | 12 | Lydia Alig | Saline | 134.0 |
14 | 10 | Laney Alig | Saline | 133.7 |
15 | 12 | Briana Vojinov | Brownstown Woodhaven | 131.5 |
16 | 11 | Mia Rogan | Saline | 130.5 |
17 | 9 | Sienna Snyder | Saline | 128.8 |
18 | 12 | Brooke Berridge | Brownstown Woodhaven | 127.0 |
19 | 12 | Aubrey Migoski | Wyandotte Roosevelt | 124.8 |
20 | 11 | Aubrey Stager | Saline | 124.7 |
21 | 11 | Katie Dietrich | Brownstown Woodhaven | 121.9 |
22 | 10 | Viktoria Bloniarz | Monroe | 121.0 |
23 | 10 | Katie Hume | Ann Arbor Pioneer | 115.1 |
24 | 10 | Payton Scheffler | Brownstown Woodhaven | 114.5 |
25 | 11 | Mya Orner | Temperance Bedford | 113.8 |
26 | Rebekah Asselin | Temperance Bedford | 112.9 | |
27 | 10 | Sofia Figueroa | Wayne Memorial | 105.9 |
28 | SR | Brooke Cifaldi | Gibraltar Carlson | 98.9 |
29 | 12 | Madeline Heinrichs | Temperance Bedford | 97.8 |
30 | 12 | Sienna Schotten | Ypsilanti Lincoln | 97.5 |
31 | 12 | Bridgette Dudley | Monroe | 97.3 |
32 | 10 | Batoul Hamka | Dearborn | 93.3 |
33 | 11 | Skyila Shuryan | Wayne Memorial | 91.1 |
34 | 10 | Izabella Loubser | Temperance Bedford | 90.5 |
35 | Anahi Chapa | Allen Park | 87.9 | |
36 | 10 | Grace Schook | Dearborn | 85.1 |
37 | 10 | Sparrow Centeno | Southgate Anderson | 84.8 |
38 | 11 | Ally Betkey | Temperance Bedford | 82.6 |
39 | 10 | Claire Bireta | Allen Park | 80.2 |
40 | 11 | Morgan Kay | Monroe | 78.0 |
41 | 9 | Raelyn McLaughlin | Brownstown Woodhaven | 76.7 |
42 | 10 | Diane Weber | Ypsilanti | 76.2 |
43 | 10 | Abbie Sawicki | Allen Park | 74.9 |
44 | 10 | Luci Granata | Allen Park | 74.9 |
45 | 11 | Maya Goncalves | Ypsilanti Lincoln | 74.1 |
46 | 11 | Melanie Macias | Ypsilanti Lincoln | 74.1 |
47 | 11 | Grace Finley | Monroe | 73.6 |
48 | Makayla Sitarski | Allen Park | 72.6 | |
49 | 9 | Mercedes Dziendziel | Wyandotte Roosevelt | 72.5 |
50 | 10 | Delany Arthur | Brownstown Woodhaven | 71.2 |
Projected Individual Qualifier Cutoff: 22nd. That’s what happens when you have two of the top three teams in the state.
BOYS
Place | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
1 | Ann Arbor Pioneer | 38 | 1 | 4 | 7 | 10 | 16 | 20 | 21 |
2 | Saline | 53 | 3 | 6 | 12 | 15 | 17 | 22 | 24 |
3 | Monroe | 141 | 2 | 27 | 29 | 36 | 47 | 56 | 59 |
4 | Temperance Bedford | 157 | 8 | 23 | 35 | 43 | 48 | 49 | 51 |
5 | Dearborn | 163 | 5 | 11 | 30 | 42 | 75 | 76 | 81 |
6 | Brownstown Woodhaven | 192 | |||||||
7 | Ypsilanti Lincoln | 221 | |||||||
8 | Allen Park | 222 | |||||||
9 | Gibraltar Carlson | 222 | |||||||
10 | Wyandotte Roosevelt | 223 | |||||||
11 | Wayne Memorial | 310 | |||||||
12 | Southgate Anderson | 339 | |||||||
13 | Belleville | 340 | |||||||
14 | Dearborn Heights Crestwood | 391 | |||||||
15 | Dearborn Fordson | 396 | |||||||
16 | Dearborn Edsel Ford | 508 | |||||||
17 | Ypsilanti | 534 |
Ranked Teams: Ann Arbor Pioneer (9), Saline (15)
Place | Grade | Name | Team | Rating |
1 | 12 | Owen Johnson | Ann Arbor Pioneer | 207.3 |
2 | 11 | Luke Butler | Monroe | 197.8 |
3 | 12 | Max Pfeiffer | Saline | 190.9 |
4 | 12 | Matt Ruud | Ann Arbor Pioneer | 189.3 |
5 | 11 | Sam Roberts | Dearborn | 187.7 |
6 | 12 | James Harrison | Saline | 187.4 |
7 | Roman Cortina | Ann Arbor Pioneer | 187.3 | |
8 | 12 | Alexander Ortiz | Temperance Bedford | 185.1 |
9 | 12 | Marwan Algahmi | Dearborn Fordson | 184.8 |
10 | 10 | Vincent Peterson Sand | Ann Arbor Pioneer | 184.7 |
11 | 12 | Adam Haag | Dearborn | 183.3 |
12 | 12 | Andrew Stern | Saline | 183.1 |
13 | 11 | Michael Makuch | Wyandotte Roosevelt | 182.8 |
14 | 12 | Jordan Ratliff | Ypsilanti Lincoln | 182.8 |
15 | 10 | Truman Johnson | Saline | 180.6 |
16 | 10 | Eric Overdier | Ann Arbor Pioneer | 179.2 |
17 | 11 | Jason Whitton | Saline | 178.8 |
18 | 12 | Samuel Rankine | Wyandotte Roosevelt | 178.8 |
19 | 11 | Rene Vazquez | Wayne Memorial | 178.4 |
20 | 12 | Peter Florence | Ann Arbor Pioneer | 177.0 |
21 | 12 | Fred Wallace | Ann Arbor Pioneer | 176.9 |
22 | 12 | Samuel Kulczak | Saline | 175.3 |
23 | 12 | Collin Balla | Temperance Bedford | 174.4 |
24 | 11 | Samuel Jackson | Saline | 173.7 |
25 | 10 | Jon Anderson | Gibraltar Carlson | 171.7 |
26 | 12 | Andrew Whitman | Brownstown Woodhaven | 169.0 |
27 | 12 | Alex Apetroaei | Monroe | 167.0 |
28 | 12 | Justin Romero | Brownstown Woodhaven | 166.5 |
29 | 12 | Nick Parran | Monroe | 166.4 |
30 | 11 | Aidan Oakley | Dearborn | 165.1 |
31 | 12 | Nico Figueroa | Wayne Memorial | 164.3 |
32 | 12 | Carson Blake | Gibraltar Carlson | 163.2 |
33 | 12 | Andon Lewandowski | Ypsilanti Lincoln | 163.2 |
34 | 12 | Alec Panter | Gibraltar Carlson | 161.8 |
35 | 10 | Gabe Bock | Temperance Bedford | 161.1 |
36 | 11 | Gabe Sweat | Monroe | 161.0 |
37 | 10 | Caleb DeLaGarza | Allen Park | 160.0 |
38 | 11 | Drake Steele | Allen Park | 158.3 |
39 | 10 | Matthew Mizzi | Allen Park | 158.0 |
40 | 9 | Ben Schott | Brownstown Woodhaven | 156.4 |
41 | 12 | Alex Jewell | Southgate Anderson | 156.1 |
42 | 11 | Ethan Duhl | Dearborn | 155.4 |
43 | 12 | Preston Ulery | Temperance Bedford | 155.4 |
44 | 10 | Caden Ehgotz | Belleville | 155.3 |
45 | 12 | Jeremy Romero | Brownstown Woodhaven | 153.7 |
46 | 12 | Aditya Sesham | Ypsilanti Lincoln | 153.4 |
47 | 10 | Andrew Foshag | Monroe | 153.2 |
48 | 9 | Nicholas Balla | Temperance Bedford | 152.1 |
49 | 11 | Joshua Gagne | Temperance Bedford | 152.0 |
50 | 10 | Caleb Wynn | Allen Park | 151.6 |
Projected Individual Qualifier Cutoff: 18th.
MIXCSR vs. Athletic.net


1 thought on “Region 5 Preview”