
Where: Allendale HS, Allendale
The Course: Flat with some tiny rollers in the back section. Decent spectator course, should run pretty fair. Watch out for the bees in the woods!
What to Watch For: Lezawe Osterink’s championship season. He was unable to compete last year, but has set himself up for late season success.
The age old battle between a front-running team and one with stronger 5th-7th runners. River Valley has the depth, Gobles is strong up front. Gobles could also put four in the top 20.
WMC’s 3rd through 7th girls. Rotman has been a lifer, a great supporter behind Abby VanderKooi. Kalamazoo Christian is waiting with depth and championship experience, but these girls hold the key for WMC.
Ivy Andreas. The sophomore is on the precipice of a Top 10 spot in the D4 rankings. The two VanderKoois will likely be the first two, but I’m intrigued to see what the gap between 2 and 3 might be.
GIRLS
Place | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
1 | Muskegon Western Michigan Christian | 22 | 1 | 2 | 4 | 6 | 9 | 12 | 13 |
2 | The Potter’s House | 100 | 3 | 7 | 18 | 35 | 37 | 38 | 42 |
3 | Libertas Christian | 103 | 8 | 11 | 14 | 34 | 36 | 45 | 48 |
4 | St. Joseph Lake Michigan Catholic | 111 | 5 | 21 | 27 | 28 | 30 | 46 | |
5 | Muskegon Catholic Central | 125 | 16 | 19 | 26 | 31 | 33 | 40 | 51 |
6 | Martin | 133 | 10 | 15 | 29 | 32 | 47 | 58 | |
7 | Three Oaks River Valley | 168 | |||||||
8 | New Buffalo | 196 | |||||||
9 | Lawrence | 200 | |||||||
10 | Gobles | 281 |
Ranked Teams: Muskegon Western Michigan Christian (1), The Potter’s House (20)
Place | Grade | Name | Team | Rating |
1 | 12 | Abby VanderKooi | Muskegon Western Michigan Christian | 160.8 |
2 | 9 | Grace VanderKooi | Muskegon Western Michigan Christian | 138.0 |
3 | 10 | Ivy Andreas | The Potter’s House | 115.3 |
4 | 11 | Brianna Zuidema | Muskegon Western Michigan Christian | 94.4 |
5 | 10 | Allison Glendening | St. Joseph Lake Michigan Catholic | 93.2 |
6 | 12 | Ava Rotman | Muskegon Western Michigan Christian | 91.1 |
7 | 9 | Hannah Geaney | The Potter’s House | 87.0 |
8 | 11 | Aliz Pusztai | Libertas Christian | 71.6 |
9 | 9 | Brielle Voorhees | Tri-Unity Christian | 71.2 |
10 | 10 | Eleanor Kingshott | Muskegon Western Michigan Christian | 69.6 |
11 | 12 | Mercedes Morin | Martin | 69.5 |
12 | 8 | Sadie Schout | Libertas Christian | 67.9 |
13 | 11 | Cate Garretson | Muskegon Western Michigan Christian | 64.0 |
14 | 10 | Grace Folkema | Muskegon Western Michigan Christian | 62.9 |
15 | 9 | Ava Wilson | Fruitport Calvary Christian | 62.7 |
16 | 11 | Vanessa Peltoniemi | Holton | 62.5 |
17 | 10 | Abby Kunkle | Libertas Christian | 59.4 |
18 | 10 | Elliana Young | Martin | 58.7 |
19 | 12 | Grace Rennells | Muskegon Catholic Central | 57.7 |
20 | 12 | Eliza McGinn | New Buffalo | 54.1 |
21 | 12 | Erika VerBeek | The Potter’s House | 50.7 |
22 | 12 | Grace Staniforth | Muskegon Catholic Central | 50.6 |
23 | 10 | Kursten Smith | Three Oaks River Valley | 50.0 |
24 | 9 | Aubrey Goyings | Holton | 50.0 |
25 | 9 | Hannah Hysell | St. Joseph Lake Michigan Catholic | 48.8 |
26 | 9 | Ella Vyskocil | New Buffalo | 45.3 |
27 | 11 | Cheri Dykstra | Holland Calvary Christian | 45.3 |
28 | 11 | Madeline Madsen | Lawrence | 45.2 |
29 | 11 | Rylee Rogers | Three Oaks River Valley | 44.4 |
30 | 10 | Ashley Strefling | Three Oaks River Valley | 43.2 |
31 | 11 | Cally Camara | Muskegon Catholic Central | 40.2 |
32 | 11 | Cristina Avello | St. Joseph Lake Michigan Catholic | 40.2 |
33 | 8 | Aribel Mills | St. Joseph Lake Michigan Catholic | 37.5 |
34 | 11 | McKena Wilson | Fruitport Calvary Christian | 37.0 |
35 | 12 | Zoie Tuinstra | Martin | 34.7 |
36 | 10 | Isabelle Schrauben | St. Joseph Lake Michigan Catholic | 31.4 |
37 | 11 | Allie Gonzalez | Muskegon Catholic Central | 31.2 |
38 | 11 | Samantha Stone | Martin | 30.7 |
39 | 11 | Kassidy Kleinheksel | Muskegon Catholic Central | 26.3 |
40 | 8 | Claire Brink | Libertas Christian | 24.1 |
41 | 10 | Samara Suwyn | The Potter’s House | 20.2 |
42 | 11 | Emily Folkert | Libertas Christian | 18.2 |
43 | 10 | Lydia VerBeek | The Potter’s House | 17.9 |
44 | 12 | Mya Pontarelli | The Potter’s House | 15.1 |
45 | 12 | Lily Marsh-Peek | Lawrence | 12.9 |
46 | 12 | Grace DeLong | Muskegon Catholic Central | 9.7 |
47 | 9 | Annabelle McRae | Holland Calvary Christian | 9.0 |
48 | 11 | Anna Remelts | Lawrence | 7.7 |
49 | 11 | Sara Kooistra | The Potter’s House | 1.8 |
Projected Individual Qualifier Cutoff: 16th.
BOYS
Place | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
1 | The Potter’s House | 65 | 1 | 4 | 17 | 20 | 23 | 24 | 34 |
2 | Muskegon Western Michigan Christian | 88 | 8 | 14 | 16 | 18 | 32 | 39 | 44 |
3 | Gobles | 94 | 2 | 6 | 13 | 21 | 52 | 54 | 55 |
4 | Three Oaks River Valley | 105 | 7 | 12 | 25 | 30 | 31 | 37 | 42 |
5 | St. Joseph Lake Michigan Catholic | 117 | 9 | 10 | 22 | 35 | 41 | 49 | 50 |
6 | Muskegon Catholic Central | 142 | |||||||
7 | Tri-Unity Christian | 145 | |||||||
8 | Libertas Christian | 190 | |||||||
9 | Lawrence | 192 |
Ranked Teams: The Potter’s House (14), Muskegon Western Michigan Christian (21), Gobles (22), Three Oaks River Valley (25)
Place | Grade | Name | Team | Rating |
1 | 11 | Lezawe Osterink | The Potter’s House | 201.4 |
2 | 12 | Nile Devers | Gobles | 183.5 |
3 | 12 | Isaiah Beiter | Lawrence | 170.4 |
4 | 11 | Logan Swiney | The Potter’s House | 164.6 |
5 | 12 | Scott Frain | Libertas Christian | 158.9 |
6 | 12 | Alexander Austin | Gobles | 154.4 |
7 | 9 | Adam Slavens | Three Oaks River Valley | 154.0 |
8 | 11 | Jonathan Clausing | Muskegon Western Michigan Christian | 153.3 |
9 | 10 | Owen McLoughlin | St. Joseph Lake Michigan Catholic | 152.5 |
10 | 10 | Matthew Lage | St. Joseph Lake Michigan Catholic | 151.0 |
11 | 12 | Collin Oudbier | Tri-Unity Christian | 145.1 |
12 | 12 | Eli Dykstra | Martin | 141.0 |
13 | 11 | Ignacio Ayesa | Three Oaks River Valley | 140.9 |
14 | 11 | Gavin Hancox | Gobles | 140.2 |
15 | 9 | Matthias Morse | Muskegon Western Michigan Christian | 138.9 |
16 | 10 | Jacob Lyonnais | Muskegon Catholic Central | 137.0 |
17 | 10 | Danny Maat | Muskegon Western Michigan Christian | 136.6 |
18 | 10 | Noah Finton | The Potter’s House | 135.2 |
19 | 10 | Graeson Lawrence | Muskegon Western Michigan Christian | 132.6 |
20 | 9 | Caleb Oudbier | Tri-Unity Christian | 132.0 |
21 | 11 | Caleb Kooyer | The Potter’s House | 131.8 |
22 | 12 | Chris Ruiz | Gobles | 131.0 |
23 | 10 | Bradley Mills | St. Joseph Lake Michigan Catholic | 130.1 |
24 | 11 | Luke VanderGriend | The Potter’s House | 127.0 |
25 | 11 | Zechariah Rubingh | The Potter’s House | 124.2 |
26 | 10 | Austin York | Three Oaks River Valley | 122.9 |
27 | 11 | James Blackburn | Martin | 122.6 |
28 | 12 | Gabriel Vanderklok | Tri-Unity Christian | 122.2 |
29 | 10 | Q Lorenz | Muskegon Catholic Central | 121.8 |
30 | 9 | Alex Morin | Martin | 120.9 |
31 | 12 | Ethan Benedict | Libertas Christian | 120.3 |
32 | 10 | Owen Lyonnais | Muskegon Catholic Central | 119.8 |
33 | 12 | Abram White | Holland Calvary Christian | 119.8 |
34 | 10 | Owen Slavens | Three Oaks River Valley | 118.8 |
35 | 11 | Cadden Krieger | Three Oaks River Valley | 118.3 |
36 | 9 | Demitri Lawrence | Muskegon Western Michigan Christian | 118.0 |
37 | 10 | Jack Walkenhorst | Muskegon Catholic Central | 115.8 |
38 | 9 | Reed Osterink | The Potter’s House | 115.1 |
39 | 10 | Ronan Marsh | St. Joseph Lake Michigan Catholic | 110.3 |
40 | 12 | Harrison Bourne | New Buffalo | 108.7 |
41 | 12 | Mauricio Mancera | Lawrence | 108.5 |
42 | 9 | Grant Schumm | Three Oaks River Valley | 107.2 |
43 | 10 | Jake Westhoff | Muskegon Catholic Central | 107.1 |
44 | 9 | Alexander Lawrence | Muskegon Western Michigan Christian | 106.2 |
45 | 11 | Kenny Lehan | Muskegon Catholic Central | 103.4 |
46 | 10 | Timothy Olson | Fruitport Calvary Christian | 103.4 |
47 | 8 | Connor Siglow | St. Joseph Lake Michigan Catholic | 103.4 |
48 | 11 | Evan Spriggs | New Buffalo | 103.1 |
49 | 12 | Jaren Christ | Three Oaks River Valley | 101.0 |
50 | 11 | Keagan Papke | New Buffalo | 100.6 |
Projected Individual Qualifier Cutoff: 15th. For some reason in this region, the individuals are comparatively better than the teams, despite there being four ranked teams.
MIXCSR vs. Athletic.net


1 thought on “Region 31 Preview”