
Where: Allendale HS, Allendale
The Course: Flat with some tiny rollers in the back section. Decent spectator course, should run pretty fair. Watch out for the bees in the woods!
What to Watch For: Stanton Central Montcalm’s freshmen girls. They’ve been near the front in every race this year, but regionals is a whole new ballgame. Or is it?
Are the Kent City girls for real? I have them higher than most others, largely based on their Kent Ottawa performance. They have youth, experience, depth, and a history of success.
Trevor Dornbos. Through four, Calvin should have enough to pull it out. He was pulled along to an 18:29 at Mel Hall, and if he continues that upward (or downward?) trajectory, they’re a factor in the D3 race. I realize saying this puts more pressure on him, but Coach TenKate’s kids always respond to pressure.
Can Sam Martini challenge for the win? Like his girls, Sam had an astounding race at Kent Ottawa.
GIRLS
Place | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
1 | Kent City | 45 | 2 | 5 | 9 | 13 | 16 | 18 | 21 |
2 | Grand Rapids Covenant Christian | 58 | 1 | 6 | 11 | 17 | 23 | 24 | 26 |
3 | Grandville Calvin Christian | 93 | 4 | 12 | 22 | 27 | 28 | 31 | 32 |
4 | Stanton Central Montcalm | 126 | |||||||
5 | Saranac | 158 | |||||||
6 | Delton-Kellogg | 159 | |||||||
7 | Montague | 188 | |||||||
8 | Holland Black River | 199 | |||||||
9 | Morley-Stanwood | 234 | |||||||
10 | Grand Rapids NorthPointe Christian | 273 | |||||||
11 | Ravenna | 280 |
Ranked Teams: Kent City (4), Grand Rapids Covenant Christian (7), Grandville Calvin Christian (14)
Place | Grade | Name | Team | Rating |
1 | 12 | Meghan Beute | Grand Rapids Covenant Christian | 147.1 |
2 | 9 | Lila Volkers | Kent City | 144.0 |
3 | 10 | Miranda McNeil | Morley-Stanwood | 134.8 |
4 | 12 | Leanne Krombeen | Grandville Calvin Christian | 120.8 |
5 | 12 | Alyeska Linsley | Kent City | 117.2 |
6 | 10 | Amber Koole | Grand Rapids Covenant Christian | 115.0 |
7 | 9 | Ashley Choponis | Stanton Central Montcalm | 114.4 |
8 | 12 | Gabriella Wingard | North Muskegon | 112.8 |
9 | 11 | Madeleine Hill | Saranac | 111.9 |
10 | 12 | Kierra Flegel | Kent City | 108.4 |
11 | 9 | Kyah Hoffman | Stanton Central Montcalm | 107.7 |
12 | 12 | Lydia VandenBerg | Grand Rapids Covenant Christian | 106.9 |
13 | 11 | Jonathah Bouwman | Grandville Calvin Christian | 104.0 |
14 | 10 | Isabella Max | Kent City | 103.9 |
15 | 12 | Isabelle Auch | Montague | 102.8 |
16 | 11 | Lily LaBurn | Holland Black River | 102.5 |
17 | 11 | Carolyn Bennett | North Muskegon | 99.4 |
18 | 10 | Gracie Houtman | Kent City | 97.8 |
19 | 12 | Leah Decker | Grand Rapids Covenant Christian | 93.6 |
20 | 12 | Emily Lantzer | Kent City | 91.3 |
21 | 9 | Alyssa Possehn | Saranac | 85.8 |
22 | 12 | Aubrey Aukerman | Delton-Kellogg | 84.4 |
23 | 9 | Alisha Esquivel | Kent City | 82.6 |
24 | 12 | Emberlynn DeVries | Grandville Calvin Christian | 80.6 |
25 | 11 | Ella Rus | Grand Rapids Covenant Christian | 80.5 |
26 | 11 | Natalie VanBemmel | Grand Rapids Covenant Christian | 78.9 |
27 | 12 | Tea Hoffman | Stanton Central Montcalm | 75.4 |
28 | 12 | Emma Minderhoud | Grand Rapids Covenant Christian | 75.4 |
29 | 10 | Lauren Jousma | Grandville Calvin Christian | 73.2 |
30 | 12 | Lauren Staal | Grandville Calvin Christian | 72.7 |
31 | 12 | Halena Phillips | Delton-Kellogg | 70.1 |
32 | 10 | Lilly Faurot | Vermontville Maple Valley | 69.8 |
33 | 10 | Cammie Erickson | Montague | 68.2 |
34 | 10 | Lilly Weesies | Grandville Calvin Christian | 59.9 |
35 | 10 | Abbie Buteyn | Grandville Calvin Christian | 58.7 |
36 | 11 | Anna Tubbergen | Grand Rapids NorthPointe Christian | 53.3 |
37 | 11 | Georgia Jurden | Stanton Central Montcalm | 49.8 |
38 | 9 | Johannah Houtkooper | Delton-Kellogg | 46.9 |
39 | 9 | Lillie Steele | Delton-Kellogg | 44.4 |
40 | 10 | Nora Ballard | Holland Black River | 42.4 |
41 | 12 | Megan Chipman | Saranac | 41.9 |
42 | 11 | Joelle White | Delton-Kellogg | 41.4 |
43 | 11 | Camille Wolbrink | Holland Black River | 40.5 |
44 | 11 | Autumn Morton | Ravenna | 34.7 |
45 | 10 | Elizabeth Woller | Montague | 33.9 |
46 | 12 | Lily Seaver | Montague | 33.5 |
47 | 10 | Madison Trahan | Saranac | 32.4 |
48 | 9 | Alyssa Lupanoff | Grand Rapids NorthPointe Christian | 32.1 |
49 | 9 | Hadley Tiffany | Lakeview | 30.2 |
50 | 10 | Abbie Wiegers | North Muskegon | 29.6 |
Projected Individual Qualifier Cutoff: 16th.
BOYS
Place | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
1 | Grandville Calvin Christian | 45 | 1 | 3 | 4 | 6 | 31 | 59 | 64 |
2 | Grand Rapids Covenant Christian | 70 | 8 | 12 | 13 | 17 | 20 | 21 | 24 |
3 | Saranac | 114 | 14 | 18 | 22 | 27 | 33 | 38 | 46 |
4 | Holland Black River | 125 | 10 | 19 | 25 | 34 | 37 | 50 | 82 |
5 | Kent City | 126 | 2 | 15 | 28 | 29 | 52 | 53 | 56 |
6 | Montague | 156 | |||||||
7 | North Muskegon | 161 | |||||||
8 | Delton-Kellogg | 216 | |||||||
9 | Stanton Central Montcalm | 231 | |||||||
10 | Morley-Stanwood | 250 | |||||||
11 | Ravenna | 276 | |||||||
12 | Grand Rapids NorthPointe Christian | 276 |
Ranked Teams: Grandville Calvin Christian (5), Grand Rapids Covenant Christian (6), Saranac (23)
Place | Grade | Name | Team | Rating |
1 | 11 | Nathan Jenkins | Grandville Calvin Christian | 192.6 |
2 | 10 | Samuel Martini | Kent City | 189.1 |
3 | 12 | Dan Kehoe | Grandville Calvin Christian | 181.5 |
4 | 12 | Logan Manion | Grandville Calvin Christian | 180.9 |
5 | 11 | Andrew Hardy | Stanton Central Montcalm | 178.9 |
6 | 11 | Ben Wertz | Grandville Calvin Christian | 173.1 |
7 | 11 | Jude Meldrum-Roy | North Muskegon | 171.0 |
8 | 12 | Connor Snippe | Grand Rapids Covenant Christian | 168.8 |
9 | 11 | Owen Fairchild | Montague | 168.7 |
10 | 12 | Nolan Meier | Holland Black River | 168.0 |
11 | 12 | Cale Coppess | Montague | 166.1 |
12 | 12 | Nathan Bylsma | Grand Rapids Covenant Christian | 165.4 |
13 | 11 | Mason Schimmel | Grand Rapids Covenant Christian | 163.6 |
14 | 11 | Elijah Powell | Saranac | 163.5 |
15 | 10 | Jaren Vogel | Kent City | 163.4 |
16 | 10 | Graham Coston | Stanton Central Montcalm | 162.5 |
17 | 9 | Levi Kamps | Grand Rapids Covenant Christian | 158.9 |
18 | 11 | Ben Sluiter | Saranac | 157.1 |
19 | 11 | Roger Hernandez | Holland Black River | 156.4 |
20 | 12 | Caleb Kalsbeek | Grand Rapids Covenant Christian | 155.7 |
21 | 9 | Luke Dykstra | Grand Rapids Covenant Christian | 155.6 |
22 | 10 | Nathan Day | Saranac | 151.5 |
23 | 10 | Tyler Vining | Morley-Stanwood | 151.2 |
24 | 12 | Noah Hayes | Grand Rapids Covenant Christian | 151.1 |
25 | 12 | Caleb Ewald | Holland Black River | 150.2 |
26 | 10 | Evan Atkinson-miller | North Muskegon | 148.4 |
27 | 10 | Hunter Helminski | Saranac | 147.7 |
28 | 10 | Leto Pendleton | Kent City | 145.5 |
29 | 11 | Sam Freeland | Kent City | 143.4 |
30 | 10 | Clay Johnson | Montague | 141.5 |
31 | 10 | Trevor Dornbos | Grandville Calvin Christian | 141.4 |
32 | 11 | Parker Maciejewski | North Muskegon | 141.3 |
33 | 9 | Evan Oosterhouse | Saranac | 140.0 |
34 | 12 | Matthew Koeman | Holland Black River | 137.9 |
35 | 11 | Micah Martin | Delton-Kellogg | 137.1 |
36 | 10 | Matthew Anton | Ravenna | 136.9 |
37 | 10 | Trevin Flynn | GR Wellspring Prep | 135.5 |
38 | 12 | Jack Davis | Holland Black River | 134.9 |
39 | 11 | Levi Spiece | Saranac | 134.5 |
40 | 9 | Ethan Rimmer | Delton-Kellogg | 134.4 |
41 | 9 | Joshua Houseman | Ravenna | 133.6 |
42 | 12 | Kevin Roll | Montague | 133.1 |
43 | 10 | Luke Brayman | Grand Rapids NorthPointe Christian | 132.3 |
44 | 11 | Isaac Shepard | Delton-Kellogg | 126.3 |
45 | 11 | Shelby Hopkins | Morley-Stanwood | 126.2 |
46 | 12 | Caden Ferris | Delton-Kellogg | 125.4 |
47 | 11 | Mitchell Price | Saranac | 125.1 |
48 | 9 | CJ Bennett | North Muskegon | 121.4 |
49 | 10 | Josiah Rodgers | Grand Rapids NorthPointe Christian | 115.7 |
50 | 10 | Braden Dalm | North Muskegon | 115.1 |
Projected Individual Qualifier Cutoff: 15th. Covenant, despite being a top 10 caliber team, likely won’t impact the top 15. Many quality individuals in the very front here.
MIXCSR vs. Athletic.net


1 thought on “Region 21 Preview”