Back with a few previews tonight after slingin’ shoes all day.

Where: Lake Fenton HS, Linden
The Course: Another course I’m unfamiliar with. Talked to a customer today that ran there Tuesday for their 9/10 Invite and they mentioned the mud. But at this point, isn’t that the case with every course?
What to Watch For: Kamryn Lauinger’s rise. She’s been hitting 140+ in her ratings over the past few weeks, defeating some very accomplished runners along the way.
Another girl to watch is Sophie Endrud. I’ve mentioned this a few times, but she took it up a notch late last year en route to an All-State placement. This year, she’s set herself up for the same scenario, and this is a field that can push her along the way.
Linden vs. Pinckney. Pinckney might be on another level, but a quality showing by Linden here could speak to their ability to hit Top 5 next weekend.
GIRLS
Place | Team | Score | 1st Girl | 2nd Girl | 3rd Girl | 4th Girl | 5th Girl | 6th Girl | 7th Girl |
1 | Goodrich | 49 | 1 | 4 | 8 | 17 | 19 | 34 | 35 |
2 | Pinckney | 67 | 2 | 6 | 7 | 16 | 36 | 49 | 53 |
3 | Pontiac Notre Dame Prep | 91 | 3 | 13 | 22 | 26 | 27 | 32 | 39 |
4 | Bloomfield Hills Marian | 109 | 11 | 18 | 21 | 28 | 31 | 33 | 46 |
5 | Linden | 126 | |||||||
6 | Lake Fenton | 155 | |||||||
7 | Wixom St. Catherine | 194 | |||||||
8 | Ortonville Brandon | 199 | |||||||
9 | Detroit Country Day | 200 | |||||||
10 | Bloomfield Hills Cranbrook-Kingswood | 243 |
Ranked Teams: Goodrich (7), Pinckney (16)
Place | Grade | Name | Team | Rating |
1 | 9 | Kamryn Lauinger | Goodrich | 136.0 |
2 | 10 | Cecelia Thorington | Pinckney | 124.9 |
3 | 10 | Zoe Hoke | Pontiac Notre Dame Prep | 121.4 |
4 | 10 | Olivia Giza | Goodrich | 119.9 |
5 | 11 | Sophie Endrud | Detroit Country Day | 117.0 |
6 | 12 | Emma Moore | Pinckney | 117.0 |
7 | 10 | Zaryah Griffin | Pinckney | 114.3 |
8 | 10 | Alexis Waring | Goodrich | 110.2 |
9 | 10 | Ava Fahrenkopf | Linden | 109.8 |
10 | 12 | Claire Hunt | Lake Fenton | 109.1 |
11 | 9 | Abby Walton | Bloomfield Hills Marian | 108.0 |
12 | 12 | Marielle Hatfield | Lake Fenton | 104.1 |
13 | 9 | Maria Nunning | Pontiac Notre Dame Prep | 102.1 |
14 | 11 | Brigit Foley | Wixom St. Catherine | 100.4 |
15 | 12 | Mallory Moore | Ortonville Brandon | 99.3 |
16 | 12 | Lauren Kaus | Pinckney | 95.0 |
17 | 9 | Avery Byrne | Goodrich | 94.4 |
18 | 12 | Erin Siver | Bloomfield Hills Marian | 93.9 |
19 | 9 | Natalie Steward | Goodrich | 92.4 |
20 | 11 | Colleen Blackwood | Linden | 92.2 |
21 | 12 | Isabella Prezzato | Bloomfield Hills Marian | 89.4 |
22 | 12 | Anna Hauck | Pontiac Notre Dame Prep | 82.7 |
23 | 9 | Sofia Minniti | Wixom St. Catherine | 81.8 |
24 | 12 | Alyson Kelly | Linden | 81.3 |
25 | 11 | Courtney Cassidy | Bloomfield Hills Cranbrook-Kingswood | 78.9 |
26 | 12 | Katherine Stacey | Pontiac Notre Dame Prep | 77.2 |
27 | 9 | Adriana Lorenz | Pontiac Notre Dame Prep | 76.4 |
28 | 10 | Molly O’Brien | Bloomfield Hills Marian | 75.2 |
29 | 9 | Nell Stover | Detroit Country Day | 73.6 |
30 | 10 | Stellah Strauss | Linden | 72.9 |
31 | 12 | Natalie Nykerk | Bloomfield Hills Marian | 70.8 |
32 | 9 | Erin Connelly | Pontiac Notre Dame Prep | 70.4 |
33 | 10 | Melanie Audet | Bloomfield Hills Marian | 70.3 |
34 | 10 | Sophia Shelton | Goodrich | 68.9 |
35 | 10 | Ella Kenworthy | Goodrich | 67.9 |
36 | 10 | Brianna Wheaton | Pinckney | 67.2 |
37 | 12 | Adella DeCapite | Bloomfield Hills Cranbrook-Kingswood | 66.2 |
38 | 9 | Julia Howes | Wixom St. Catherine | 63.5 |
39 | 10 | Addison Bellows | Pontiac Notre Dame Prep | 63.5 |
40 | 11 | Bella Hearns | Ortonville Brandon | 62.2 |
41 | 10 | Kaitlyn Hatfield | Lake Fenton | 62.0 |
42 | 12 | Evelyn Riley | Lake Fenton | 61.0 |
43 | 10 | Reagan Brooks | Linden | 60.3 |
44 | 10 | Madelyn Strauss | Linden | 60.2 |
45 | 10 | Peyton Nichols | Ortonville Brandon | 57.7 |
46 | 11 | Lauren Cipkar | Bloomfield Hills Marian | 57.3 |
47 | 10 | Stella Martin | Linden | 57.1 |
48 | 10 | Clare Schmaltz | Ortonville Brandon | 53.7 |
49 | 12 | Joanna Wallace | Pinckney | 52.7 |
50 | 10 | Marcella Jenio | Lake Fenton | 51.3 |
Projected Individual Qualifier Cutoff: 15th.
BOYS
Place | Team | Score | 1st Boy | 2nd Boy | 3rd Boy | 4th Boy | 5th Boy | 6th Boy | 7th Boy |
1 | Pinckney | 29 | 1 | 4 | 5 | 8 | 11 | 13 | 16 |
2 | Linden | 47 | 2 | 3 | 10 | 14 | 18 | 22 | 26 |
3 | Lake Fenton | 121 | 6 | 21 | 29 | 31 | 34 | 52 | 55 |
4 | Bloomfield Hills Cranbrook-Kingswood | 136 | 9 | 24 | 27 | 37 | 39 | 41 | 47 |
5 | Goodrich | 139 | 12 | 20 | 30 | 32 | 45 | 51 | 59 |
6 | Pontiac Notre Dame Prep | 147 | |||||||
7 | Ortonville Brandon | 163 | |||||||
8 | Detroit Country Day | 166 | |||||||
9 | Pontiac | 253 |
Ranked Teams: Pinckney (3), Linden (7)
Place | Grade | Name | Team | Rating |
1 | 12 | Caleb Jarema | Pinckney | 217.9 |
2 | 11 | Kyle Eberhard | Linden | 196.9 |
3 | 12 | River Meckstroth | Linden | 196.3 |
4 | 11 | Ben Richards | Pinckney | 187.4 |
5 | 10 | Evan Loughridge | Pinckney | 184.5 |
6 | 10 | Nolan Pinion | Lake Fenton | 184.3 |
7 | 10 | Wade Robinson | Pontiac Notre Dame Prep | 183.5 |
8 | 11 | Zach Debeauclair | Pinckney | 183.2 |
9 | 10 | Solomon Kwartowitz | Bloomfield Hills Cranbrook-Kingswood | 179.0 |
10 | 11 | Clayton Akerman | Linden | 175.9 |
11 | 10 | Ethan Sandula | Pinckney | 175.8 |
12 | 10 | Cooper Grzeskowiak | Goodrich | 175.8 |
13 | 10 | Paul Moore | Pinckney | 175.5 |
14 | 11 | Hayden Bradfield | Linden | 173.9 |
15 | 11 | Nik Shilling | Ortonville Brandon | 173.7 |
16 | 12 | Colin Snyder | Pinckney | 173.6 |
17 | 11 | Oswaldo Dominguez | Pontiac | 170.1 |
18 | 11 | Ryan Blackwood | Linden | 169.7 |
19 | 11 | Ben Yu | Detroit Country Day | 165.1 |
20 | 12 | Gabe Trudeau | Goodrich | 164.5 |
21 | 12 | Matt Fletcher | Lake Fenton | 158.4 |
22 | 10 | Ian Martin | Linden | 153.8 |
23 | 11 | Ben Kinkade | Pontiac Notre Dame Prep | 152.5 |
24 | 9 | Caleb Goldstein | Bloomfield Hills Cranbrook-Kingswood | 150.4 |
25 | 10 | Gavin Stamper | Ortonville Brandon | 148.6 |
26 | 12 | Miles Aeschliman | Linden | 146.9 |
27 | 11 | Michael Atsuya | Bloomfield Hills Cranbrook-Kingswood | 144.5 |
28 | 12 | Michael Sanders | Detroit Country Day | 143.7 |
29 | 12 | Cooper Hnilica | Lake Fenton | 141.6 |
30 | 9 | Cole Winter | Goodrich | 140.4 |
31 | 10 | Brady Smith | Lake Fenton | 138.8 |
32 | 11 | Isaiah Dunn | Goodrich | 137.5 |
33 | 10 | Peter Moore | Ortonville Brandon | 135.7 |
34 | 12 | Nick Learman | Lake Fenton | 133.2 |
35 | 11 | Ben Aaron | Detroit Country Day | 130.8 |
36 | 9 | Isaak Brook | Pontiac Notre Dame Prep | 130.5 |
37 | 12 | Ethan Liang | Bloomfield Hills Cranbrook-Kingswood | 130.4 |
38 | 10 | Troy Kilanowski | Pontiac Notre Dame Prep | 129.8 |
39 | 10 | Bretton Fischer | Bloomfield Hills Cranbrook-Kingswood | 128.9 |
40 | 12 | Alex Chang | Detroit Country Day | 128.8 |
41 | 10 | Yija (Eric) Shan | Bloomfield Hills Cranbrook-Kingswood | 128.3 |
42 | 12 | Herbie Martin | Ortonville Brandon | 128.1 |
43 | 9 | Samuel Phillips | Pontiac Notre Dame Prep | 127.3 |
44 | 11 | Charlie Dolan | Detroit Country Day | 127.2 |
45 | 10 | Aiden Jones | Goodrich | 126.9 |
46 | 9 | Christopher Hunter | Pontiac Notre Dame Prep | 126.6 |
47 | 9 | Ethan VandenHaute | Bloomfield Hills Cranbrook-Kingswood | 126.3 |
48 | 11 | Ben Schmaltz | Ortonville Brandon | 122.2 |
49 | 10 | Stefan Austin | Ortonville Brandon | 121.8 |
50 | 9 | Isaac Brook | Pontiac Notre Dame Prep | 121.6 |
Projected Individual Qualifier Cutoff: Depending on the third team (Pinckney and Linden should be locks). Four scenarios, three of which have it at 20th, one at 22nd. Finish in the top 20 and you should have a good chance.
MIXCSR vs. Athletic.net


1 thought on “Region 16 Preview”